Licensed to Eastern Michigan Univ. Hy-Tek's Meet Manager
Eastern Michigan University Invitational - 4/16/2004 to 4/17/2004
Olds/Marshall Track,
Results
Women 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 782 Eboni Jenkins Eastern Michigan 11.95 11.86 5
2 779 Shakira Pinto Eastern Michigan 11.98 12.06 5
3 728 Fallon Bailey Central Michigan 11.95 12.08 5
4 723 Ariss Seals Central Michigan 11.99 12.13 5
5 722 Tamera Thomas Central Michigan 12.70 12.23 3
6 618 DiOnna Williams HC 12.30 12.25 4
7 785 Chivaun Bartley Eastern Michigan 12.20 12.32 4
8 653 Wanda Tippit Western Michgain 12.33 12.33 4
9 731 Jenni Roberts Central Michigan 12.10 12.40 5
10 649 Nikki Segrest Western Michgain 12.44 12.41 3
11 542 April Szatkowski Grand Valley 12.40 12.42 3
12 640 Sheriese Lucas Western Michgain 12.32 12.45 4
13 628 Monique Brown Western Michgain 12.38 12.52 4
14 1 Marquita Allen Michigan State 11.50 12.54 5
15 647 Shayna Sangster Western Michgain 12.21 12.57 4
16 246 Shantel Hughes Lansing CC 12.62 12.59 3
17 855 Joanna Grandas University of De 12.50 12.61 3
18 102 Danielle Miller Northwood 12.23 12.64 4
19 546 Pam Treppa Grand Valley 12.40 12.75 3
19 730 Camille Johnson Central Michigan 12.90 12.75 2
21 16 Naomi Williams Michigan State 11.90 12.84 5
22 644 Amber Mosley Western Michgain 12.78 12.85 3
23 729 Taylor Washington Central Michigan 12.34 12.86 4
24 1418 Elan Pessoa Central Tfc, Tor 12.00 12.89 5
25 572 Liz Shinn Grand Valley 12.75 12.90 3
26 613 Katie Spice HC 12.90 12.97 2
26 1510 Stacy Walters Unattached 12.97 1
28 859 Char Jennings University of De 12.96 12.98 2
29 609 Krista Pfautz HC 13.50 13.31 2
30 850 Nia Cooper University of De 13.75 13.47 1
30 259 Sue Jones Lansing, TC 12.90 13.47 2
32 244 Tiffany Barron Lansing CC 13.30 13.53 2
33 851 Allison Diakow University of De 14.35 13.71 1
34 637 Erin Komasinski Western Michgain 12.99 13.87 2
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 782 Eboni Jenkins Eastern Michigan 24.55 24.07 5
2 783 Patrice Beasley Eastern Michigan 23.95 24.45 5
3 618 DiOnna Williams HC 25.30 24.93 4
4 779 Shakira Pinto Eastern Michigan 24.85 24.95 5
5 647 Shayna Sangster Western Michgain 25.31 24.98 3
6 736 Leslie Johnson Central Michigan 25.10 25.04 4
6 784 Bria Woods Eastern Michigan 24.24 25.04 5
8 649 Nikki Segrest Western Michgain 25.24 25.20 4
9 653 Wanda Tippit Western Michgain 25.39 25.30 3
10 641 Krisy Mahome Western Michgain 24.85 25.38 5
11 102 Danielle Miller Northwood 25.40 25.40 3
11 780 Crystal Dooley Eastern Michigan 24.44 25.40 5
11 608 Candice Mulder HC 25.70 25.40 3
14 722 Tamera Thomas Central Michigan 26.50 25.49 2
15 728 Fallon Bailey Central Michigan 24.95 25.52 4
16 785 Chivaun Bartley Eastern Michigan 25.50 25.59 3
17 16 Naomi Williams Michigan State 25.10 25.77 4
18 848 Samantha Brayak University of De 26.18 25.89 3
19 1 Marquita Allen Michigan State 24.50 25.93 5
20 855 Joanna Grandas University of De 26.30 25.95 2
21 628 Monique Brown Western Michgain 25.46 26.10 3
22 849 Emily Cole University of De 26.12 26.14 3
23 542 April Szatkowski Grand Valley 25.30 26.26 4
24 852 Jennifer Frierson University of De 27.05 26.39 1
25 572 Liz Shinn Grand Valley 26.40 26.43 2
26 1506 Beth Vinckier Michigan 26.55 1
27 492 Felisha Overstreet Northwood 27.00 26.56 2
28 730 Camille Johnson Central Michigan 27.50 26.69 1
29 652 Shemika Stanford Western Michgain 26.80 27.03 2
30 1431 Vonessa Schnur Michigan 26.80 27.10 2
31 613 Katie Spice HC 27.00 27.21 2
32 625 Janee Beville Western Michgain 27.20 27.42 1
33 737 Allison O'Connor Unattached-CMU 27.00 27.69 2
34 595 Ashley DeJonge HC 28.00 28.01 1
35 574 Arielle Totty Grand Valley 27.50 28.59 1
-- 731 Jenni Roberts Central Michigan 25.30 DQ 4
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 624 Janaule Bennett Western Michgain 56.24 55.60 4
2 543 Ashley Thomas Grand Valley 56.00 55.94 4
3 608 Candice Mulder HC 57.00 57.43 3
4 623 Victoria Bassett Western Michgain 58.80 57.57 3
5 569 Katie Mandziara Grand Valley 56.90 57.74 4
5 726 Katherine Lolli Central Michigan 57.00 57.74 4
7 1427 Jenifer Horn Michigan 57.00 57.75 4
8 786 Lintera Harvin Eastern Michigan 57.14 58.02 3
9 507 Erica Helmila Grand Valley 58.50 59.58 3
10 849 Emily Cole University of De 58.61 59.69 3
11 727 Lisa Krueger Central Michigan 58.00 1:00.07 3
12 512 Kristen Kulczyki Grand Valley 59.00 1:00.10 3
13 248 Patrice Smith Lansing CC 59.40 1:01.03 2
14 510 Nicole Kueny Grand Valley 59.00 1:01.17 3
15 243 Danielle Barrett Lansing CC 1:03.40 1:01.27 1
16 534 Kim Richmond Grand Valley 59.00 1:02.06 2
17 574 Arielle Totty Grand Valley 1:00.50 1:03.08 2
18 107 Justine Stauffer Northwood 1:02.95 1:03.46 2
19 584 Jacklyn Dulkowski Una-Gvsu 1:02.40 1:03.72 2
20 595 Ashley DeJonge HC 1:03.00 1:05.40 1
21 45 Aurelia Wolski Macomb CC 1:02.00 1:06.43 2
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 511 Steph Kuhlman Grand Valley 2:08.00 2:09.66
2 594 Stephanie Carroll HC 2:09.00 2:10.63
3 777 Lauren Snell Eastern Michigan 2:10.00 2:12.77
4 1433 Laura Glynn Unattached-Ann A 2:13.00 2:12.78
5 524 Krista O'Dell Grand Valley 2:08.00 2:14.67
6 1425 Tracy Egnatuk Michigan 2:12.00 2:14.74
7 860 Andrea Karl University of De 2:15.24 2:15.36
8 778 Evie Scholl Eastern Michigan 2:14.00 2:16.59
9 638 Rachel Lindman Western Michgain 2:24.98 2:20.08
10 91 Pauline Petruch Northwood 2:19.86 2:20.51
11 863 Maura Mulcahy University of De 2:20.04 2:20.86
12 564 Nicole Daggy Grand Valley 2:16.00 2:20.87
13 233 Jamie Clark Lansing CC 2:21.40 2:21.35
14 599 Joanna Grille HC 2:28.00 2:22.79
15 732 Ashley Anderson Central Michigan 2:18.10 2:22.86
16 629 Rachel Bumann Western Michgain 2:23.31 2:23.29
17 570 Brandi Murell Grand Valley 2:14.00 2:23.82
18 505 Anne Hale Grand Valley 2:25.00 2:23.92
19 734 Angela Smith Central Michigan 2:25.00 2:24.62
20 733 Najah Floyd Central Michigan 2:20.00 2:27.09
21 853 Destini Fronek University of De 2:24.14 2:27.33
22 651 Victoria Spencer Western Michgain 2:29.05 2:30.39
23 105 Jaclyn Singer Northwood 2:28.27 2:32.22
24 250 Jessica Stephan Lansing CC 2:28.00 2:35.00
25 258 Andrea Maier Lansing, TC 2:33.00 2:51.94
Women 1500 Meter Run
================================================================================
MEET RECORD: ! 4:27.64 4/16/2004 Steph Kuhlman, Grand Valley
Name Year School Seed Finals Points
================================================================================
1 511 Steph Kuhlman Grand Valley 4:30.00 4:27.64!
2 1222 Jill Stamison-McMu Unattached 4:30.00 4:27.78
3 524 Krista O'Dell Grand Valley 4:30.00 4:30.39
4 1426 Jaclyn Gaydos Michigan 4:52.00 4:32.83
5 777 Lauren Snell Eastern Michigan 4:30.00 4:33.37
6 876 Chelsea Homan Unattached 4:36.00 4:36.47
7 706 Melissa Miller Central Michigan 4:38.50 4:37.57
8 642 Meryl Marsh Western Michgain 4:37.24 4:40.21
9 501 Natalie Ewing Grand Valley 4:32.00 4:40.34
10 639 Rachael Lowe Western Michgain 4:47.54 4:44.38
11 233 Jamie Clark Lansing CC 4:47.20 4:46.00
12 600 Alissa Hall HC 4:48.00 4:47.58
13 633 Leah Godfrey Western Michgain 4:43.79 4:48.46
14 46 Amy Zacharski Macomb CC 4:52.00 4:50.54
15 707 Danielle Quisenber Central Michigan 4:44.20 4:51.36
16 708 Karen LeRoy Central Michigan 4:50.00 4:52.12
16 627 Sharon Blanch Western Michgain 4:55.13 4:52.12
18 562 Lauren Bader Grand Valley 4:50.00 4:53.38
19 614 Katie Smith HC 4:55.00 4:55.37
20 568 Stephanie Kandas Grand Valley 4:50.00 4:55.85
21 570 Brandi Murell Grand Valley 4:55.00 4:56.19
22 650 Carrie Smeltzer Western Michgain 4:56.25 4:56.59
23 516 Diana Martin Grand Valley 5:05.00 4:57.13
24 597 Carrie Douglas HC 4:50.00 4:59.39
25 517 Julie Martin Grand Valley 4:50.00 5:00.79
26 626 Nicole Blake Western Michgain 4:57.86 5:02.10
27 502 Lisa Fishel Grand Valley 5:00.00 5:02.14
28 537 Amber Sebasta Grand Valley 5:05.00 5:02.34
29 599 Joanna Grille HC 4:57.00 5:04.12
30 550 Rebecca Wiltzer Grand Valley 5:00.00 5:07.12
31 563 Bridgette Beeny Grand Valley 4:50.00 5:07.78
32 40 Jackie Dugall Macomb CC 4:58.00 5:08.95
33 536 Karmen Schmidt Grand Valley 5:05.00 5:10.51
34 106 Jaci Smith Northwood 5:04.56 5:10.65
35 697 Megan Tittle Unattached-Toled 5:25.00 5:24.24
36 42 Toria Grant Macomb CC 5:10.00 5:30.85
37 858 Kandyce Houser University of De 5:40.02 5:32.10
38 856 Katherine Gross University of De 5:50.57 5:54.87
Women 3000 Meter Run
================================================================================
MEET RECORD: ! 9:57.27 4/16/2004 Monica Joyce, Tortoise &Hare
Name Year School Seed Finals Points
================================================================================
1 699 Monica Joyce Tortoise &hare 9:57.27!
2 701 Cami Moll Central Michigan 10:00.00 10:06.84
3 604 Heidi Johnson HC 10:10.00 10:19.63
4 776 Alison Bedingfield Eastern Michigan 10:30.00 10:47.60
5 702 Holley Klamer Central Michigan 10:50.00 10:56.87
6 704 Susan Duncan Central Michigan 10:50.00 10:59.65
7 703 Melissa Quisenberr Central Michigan 10:50.00 11:19.19
8 592 Callie Adamson HC 10:40.00 11:27.21
9 705 Shannon Webster Central Michigan 11:00.00 11:37.51
Women 5000 Meter Run
================================================================================
MEET RECORD: ! 17:02.08 4/16/2004 Kristie Kieffer, Oakland Universi
Name Year School Seed Finals Points
================================================================================
1 159 Kristie Kieffer Oakland Universi 17:00.00 17:02.08!
2 2 Katie Anderson Michigan State 17:30.00 17:35.96
3 116 Melissa Moncion Wayne State Trac 18:20.00 17:53.82
4 117 Jenni Culbertson Wayne State Trac 18:20.00 18:23.31
5 158 Laura Fisher Oakland Universi 18:25.00 18:47.47
6 118 Faith Kejbou Wayne State Trac 18:20.00 18:50.23
7 622 Abby Barnett Western Michgain 19:05.34 18:55.41
8 120 Stephanie Sayler Wayne State Trac 19:00.00 19:01.40
9 234 Sara Lunning Lansing CC 18:59.20 19:03.69
10 162 Andrea Sutter Oakland Universi 19:45.00 19:06.34
11 634 Audrey Hill Western Michgain 18:44.34 19:08.80
12 1223 Jordan Clark Unattached - Msu 19:12.87
13 39 Joelle Davis Macomb CC 20:00.00 19:18.79
-- 250 Jessica Stephan Lansing CC 20:20.00 NT
-- 251 Katrina Meyers Lansing CC 20:20.00 NT
-- 601 Kristen Hoffman HC 18:45.00 NT
-- 698 Judit Koscis Unattached-Toled NT
-- 696 Candace Cromley Unattached-Toled NT
-- 1224 Nina Schmitt Unattached - Msu NT
-- 654 Andrea Towlerton Western Michgain 20:45.37 NT
-- 690 Kadee Luderman Toledo 22:00.00 NT
-- 44 Steph Mendler Macomb CC 20:30.00 NT
-- 43 Jennifer Koeppen Macomb CC 20:30.00 NT
-- 89 Liz Hoyt Northwood 20:44.10 NT
-- 3 Brittany Ballard Michigan State 17:30.00 NT
-- 41 Chelsea Frasier Macomb CC 20:30.00 NT
-- 160 Melissa Nasers Oakland Universi 18:00.00 NT
-- 7 Leigha Christian Michigan State 17:40.00 NT
-- 161 Kim Schultz Oakland Universi 19:00.00 NT
-- 119 ruth Minnick Wayne State Trac 19:00.00 NT
-- 121 Leah Steinke Wayne State Trac 19:20.00 NT
Women 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 764 Lela V. Nelson Eastern Michigan 13.89 14.01 4
2 780 Crystal Dooley Eastern Michigan 14.10 14.05 4
3 781 Shamaria Giscombe Eastern Michigan 13.90 14.14 4
4 725 Nancy Fiegueroa Central Michigan 14.17 14.25 4
5 635 Chelsea Humphrey Western Michgain 13.88 14.36 4
6 722 Tamera Thomas Central Michigan 14.09 14.42 4
7 646 Jerae Protho Western Michgain 14.52 14.73 3
8 724 Leslie Combs Central Michigan 14.83 14.82 3
9 9 Genny Gourlay Michigan State 14.66 14.99 3
10 571 Jennifer O'Shesky Grand Valley 14.55 15.00 3
11 645 Katie Pickette Western Michgain 14.34 15.01 4
12 768 Jewel Walters Eastern Michigan 14.20 15.02 4
13 852 Jennifer Frierson University of De 15.21 15.10 2
14 723 Ariss Seals Central Michigan 14.50 15.20 3
15 1506 Beth Vinckier Michigan 15.22 1
16 593 Tauna Blacquiere HC 15.50 15.30 2
17 864 Stephanie Patton University of De 16.36 15.60 1
18 719 Rachel Tarvudd Central Michigan 15.83 15.64 2
19 496 Alex Baker Grand Valley 14.50 15.71 3
19 652 Shemika Stanford Western Michgain 15.78 15.71 2
21 612 Katie Simmons HC 15.70 15.83 2
22 1431 Vonessa Schnur Michigan 15.00 16.03 3
23 850 Nia Cooper University of De 16.20 16.18 1
24 548 Sarah Warnke Grand Valley 16.50 16.43 1
25 519 Heather Mergener Grand Valley 15.90 16.47 2
26 631 Kendra Erskine Western Michgain 16.50 16.94 1
27 644 Amber Mosley Western Michgain 16.20 16.98 1
28 567 Erica Hilty Grand Valley 15.50 17.63 2
29 851 Allison Diakow University of De 17.81 17.69 1
30 737 Allison O'Connor Unattached-CMU 17.50 17.89 1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 768 Jewel Walters Eastern Michigan 59.90 1:01.48 3
2 645 Katie Pickette Western Michgain 1:02.82 1:02.54 3
3 593 Tauna Blacquiere HC 1:03.20 1:03.07 3
4 781 Shamaria Giscombe Eastern Michigan 1:00.90 1:03.51 3
5 721 Jackie Smart Central Michigan 1:04.81 1:03.81 2
6 571 Jennifer O'Shesky Grand Valley 1:02.50 1:03.93 3
7 1428 Julie Johnson Michigan 1:02.50 1:04.03 3
8 496 Alex Baker Grand Valley 1:01.60 1:04.67 3
9 725 Nancy Fiegueroa Central Michigan 1:05.27 1:04.72 2
10 648 April Saxton Western Michgain 1:04.25 1:05.16 2
11 646 Jerae Protho Western Michgain 1:04.30 1:06.16 2
12 735 Kate Maxwell Central Michigan 1:07.25 1:06.36 1
13 519 Heather Mergener Grand Valley 1:07.00 1:06.58 1
14 1434 Michelle Nelson Unattached-Ann A 1:05.00 1:06.86 2
15 635 Chelsea Humphrey Western Michgain 1:03.97 1:06.99 3
16 657 Krystal White Western Michgain 1:08.80 1:07.54 1
17 585 Katie Kruse Una-Gvsu 1:08.00 1:07.80 1
18 548 Sarah Warnke Grand Valley 1:04.90 1:08.28 2
19 9 Genny Gourlay Michigan State 1:06.00 1:09.11 2
20 14 Sarah Stornant Michigan State 1:04.00 1:10.89 2
21 864 Stephanie Patton University of De 1:13.75 1:11.80 1
22 508 Becky Kaminski Grand Valley 1:08.50 1:12.84 1
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Eastern Michigan University 45.87 45.53 2
2 Central Michigan 46.79 46.30 2
3 Western Michgan 46.99 46.83 2
4 Western Michgan 'B' 47.50 48.32 2
5 Grand Valley State Univer 47.44 48.53 2
6 University of Detroit Mercy 49.24 48.55 1
1) 849 Emily Cole 2) 855 Joanna Grandas
3) 848 Samantha Brayak 4) 852 Jennifer Frierson
7 Central Michigan 'B' 48.60 48.56 2
8 Lansing Community College 50.15 49.89 1
1) 248 Patrice Smith 2) 243 Danielle Barrett
3) 244 Tiffany Barron 4) 246 Shantel Hughes
9 Northwood University 50.34 50.78 1
-- Hillsdale College 48.00 DNF 2
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Western Michgan 3:43.50 3:40.20 2
2 Eastern Michigan University 3:41.90 3:48.82 2
3 Grand Valley State Univer 'B' 3:49.22 3:54.16 2
4 Central Michigan 3:51.20 3:54.69 2
5 Western Michgan 'B' 3:59.00 3:58.15 2
6 Western Michgan 'D' 4:08.00 4:06.61 1
7 Central Michigan 'B' 4:08.00 4:09.81 1
8 Grand Valley State Univer 'D' 4:17.33 1
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 718 Jackie Bozin Central Michigan 1.73m 5-08.25 1.73m
2 632 Kristi Ford Western Michgain 1.67m 5-06.00 1.67m
3 1431 Vonessa Schnur Michigan 1.62m 5-04.00 1.62m
4 636 Kori Jock Western Michgain 1.57m 5-02.00 1.57m
4 737 Allison O'Connor Unattached-CMU 1.52m 5-02.00 1.57m
4 522 Vickie Mukans Grand Valley 1.57m 5-02.00 1.57m
4 12 Danielle Linenger Michigan State 1.70m 5-02.00 1.57m
4 6 Alison Bzdok Michigan State 1.65m 5-02.00 1.57m
9 739 Carly Christoff Unattached - Msu 1.65m 5-00.00 1.52m
9 652 Shemika Stanford Western Michgain 1.57m 5-00.00 1.52m
9 575 Meredith Devries Grand Valley 1.57m 5-00.00 1.52m
9 612 Katie Simmons HC 1.52m 5-00.00 1.52m
9 247 Elizabeth Lieber Lansing CC 1.52m 5-00.00 1.52m
9 630 Lynzey Carpenter Western Michgain 1.57m 5-00.00 1.52m
9 631 Kendra Erskine Western Michgain 1.57m 5-00.00 1.52m
9 609 Krista Pfautz HC 1.52m 5-00.00 1.52m
17 861 Nichole Karr University of De 1.52m 4-10.00 1.47m
17 529 Andrea Polasky Grand Valley 1.52m 4-10.00 1.47m
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 1507 Kellie Kern Unattached 12-00.00 3.65m
2 565 Rachel Duthler Grand Valley 3.50m 11-06.00 3.50m
2 549 Katie Wilkins Grand Valley 3.35m 11-06.00 3.50m
2 773 Sarah Chrzanowski Eastern Michigan 11-06.00 3.50m
2 566 Bethany Hecksel Grand Valley 3.02m 11-06.00 3.50m
2 245 Miranda Farr Lansing CC 3.65m 11-06.00 3.50m
2 15 Becky Warner Michigan State 3.51m 11-06.00 3.50m
8 770 Kim Wise Eastern Michigan 3.35m 11-00.00 3.35m
8 717 Jena Amell Central Michigan 3.30m 11-00.00 3.35m
8 17 Shiloh Wint Michigan State 3.51m 11-00.00 3.35m
8 772 Caillen Wells Eastern Michigan 11-00.00 3.35m
8 528 Nikki Peck Grand Valley 3.20m 11-00.00 3.35m
8 540 Kati Smith Grand Valley 3.35m 11-00.00 3.35m
8 865 Jane Peterman University of De 3.20m 11-00.00 3.35m
15 610 Allison Schweda HC 2.89m 10-06.00 3.20m
15 771 Susan Jadan Eastern Michigan 3.04m 10-06.00 3.20m
-- 616 Lindsey Stevens HC 3.35m NH
-- 716 Jen Garavaglia Central Michigan 3.35m NH
-- 854 Nicole Gillikin University of De 3.05m NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 1418 Elan Pessoa Central Tfc, Tor 5.90m 5.72m 18-09.25
2 718 Jackie Bozin Central Michigan 5.55m 5.64m 18-06.00
3 625 Janee Beville Western Michgain 5.74m 5.63m 18-05.75
4 640 Sheriese Lucas Western Michgain 5.56m 5.61m 18-05.00
5 1508 Tiffany Purham Unattached 5.59m 18-04.25
6 719 Rachel Tarvudd Central Michigan 5.30m 5.53m 18-01.75
7 774 Kemba Johnson Eastern Michigan 5.48m 5.49m 18-00.25
8 855 Joanna Grandas University of De 5.50m 5.43m 17-09.75
9 13 Rhianna Stalter Michigan State 5.56m 5.38m 17-08.00
10 631 Kendra Erskine Western Michgain 5.35m 5.34m 17-06.25
11 1431 Vonessa Schnur Michigan 5.48m 5.27m 17-03.50
12 1419 Tyanna Gordon Central Tfc, Tor 5.30m 5.25m 17-02.75
13 609 Krista Pfautz HC 5.02m 5.24m 17-02.25
14 637 Erin Komasinski Western Michgain 5.23m 5.13m 16-10.00
15 102 Danielle Miller Northwood 5.39m 5.12m 16-09.75
15 645 Katie Pickette Western Michgain 5.20m 5.12m 16-09.75
17 720 Tomea Peebles Central Michigan 5.15m 5.06m 16-07.25
18 520 Erin Miller Grand Valley 5.43m 5.05m 16-07.00
19 546 Pam Treppa Grand Valley 5.63m 5.01m 16-05.25
20 652 Shemika Stanford Western Michgain 5.02m 4.99m 16-04.50
20 606 Lindsay Lowry HC 5.02m 4.99m 16-04.50
22 492 Felisha Overstreet Northwood 5.10m 4.92m 16-01.75
23 859 Char Jennings University of De 4.85m 4.84m 15-10.50
24 612 Katie Simmons HC 5.02m 4.73m 15-06.25
-- 45 Aurelia Wolski Macomb CC 4.87m FOUL
-- 593 Tauna Blacquiere HC 5.18m FOUL
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 1508 Tiffany Purham Unattached 11.72m 38-05.50
2 1430 Briannne Page Michigan 10.97m 11.09m 36-04.75
3 774 Kemba Johnson Eastern Michigan 12.49m 11.03m 36-02.25
4 720 Tomea Peebles Central Michigan 10.37m 10.96m 35-11.50
5 546 Pam Treppa Grand Valley 10.64m 10.53m 34-06.75
6 625 Janee Beville Western Michgain 10.66m 10.33m 33-10.75
6 637 Erin Komasinski Western Michgain 10.69m 10.33m 33-10.75
8 520 Erin Miller Grand Valley 10.16m 33-04.00
9 630 Lynzey Carpenter Western Michgain 10.66m 10.12m 33-02.50
10 606 Lindsay Lowry HC 9.90m 9.90m 32-05.75
-- 522 Vickie Mukans Grand Valley 9.75m FOUL
-- 616 Lindsey Stevens HC 10.05m FOUL
-- 714 Tasha Reynolds Central Michigan 10.00m FOUL
-- 573 Tori Stanton Grand Valley 9.44m FOUL
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 711 Katie Davis Central Michigan 14.62m 14.44m 47-04.50
2 712 Mary Raney Central Michigan 14.18m 13.55m 44-05.50
3 1424 Jamie Barbour Michigan 13.41m 13.27m 43-06.50
4 713 Kari Taylor Central Michigan 13.29m 12.98m 42-07.00
5 607 Sara Monteleone HC 12.49m 12.59m 41-03.75
6 846 Ashley Bauman University of De 13.17m 12.01m 39-05.00
7 643 Kristalyn Mauch Western Michgain 12.26m 11.78m 38-07.75
8 847 Tiffany Beacham University of De 11.91m 11.76m 38-07.00
9 10 Justine Ivanoff Michigan State 12.13m 11.53m 37-10.00
10 5 Melinda Buckmaster Michigan State 11.40m 11.50m 37-08.75
11 1429 Bridgette Maynard Michigan 11.45m 37-06.75
12 588 Morgan Acre Una-Gvsu 11.58m 11.40m 37-05.00
13 611 Emily Sharp HC 11.88m 11.27m 36-11.75
14 694 Annie Kerg Toledo 11.43m 11.24m 36-10.50
15 598 Sarah Etchey HC 11.88m 11.23m 36-10.25
16 862 Angela Machaj University of De 12.48m 11.19m 36-08.50
17 658 Sue Youngblood Western Michgain 10.82m 10.82m 35-06.00
18 603 Robin Joecken HC 11.88m 10.66m 34-11.75
19 586 Kathie Posa Una-Gvsu 11.27m 10.39m 34-01.25
20 4 Carol Bontekoe Michigan State 11.39m 9.90m 32-05.75
21 695 Shelley Carr Toledo 10.21m 9.49m 31-01.75
22 8 Anna Coster Michigan State 10.66m 9.33m 30-07.50
23 113 Courtney Dunlap Northwood 9.26m 30-04.75
24 247 Elizabeth Lieber Lansing CC 10.10m 8.99m 29-06.00
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 862 Angela Machaj University of De 45.88m 45.60m 149-07
2 713 Kari Taylor Central Michigan 41.76m 45.26m 148-06
3 1429 Bridgette Maynard Michigan 42.67m 44.06m 144-07
4 617 Hillary Szajnecki HC 39.62m 42.56m 139-07
5 693 Meredith elliott Toledo 39.77m 41.56m 136-04
6 588 Morgan Acre Una-Gvsu 42.67m 40.16m 131-09
7 1424 Jamie Barbour Michigan 42.67m 39.32m 129-00
8 710 Shelley Christense Central Michigan 36.00m 37.98m 124-07
9 711 Katie Davis Central Michigan 35.00m 37.94m 124-06
10 846 Ashley Bauman University of De 38.55m 37.80m 124-00
11 712 Mary Raney Central Michigan 38.00m 36.68m 120-04
12 4 Carol Bontekoe Michigan State 36.64m 120-02
13 607 Sara Monteleone HC 39.62m 35.98m 118-00
14 603 Robin Joecken HC 32.00m 34.92m 114-07
15 587 Alecia Tanner Una-Gvsu 33.52m 34.66m 113-08
15 643 Kristalyn Mauch Western Michgain 41.45m 34.66m 113-08
17 847 Tiffany Beacham University of De 36.70m 34.02m 111-07
18 658 Sue Youngblood Western Michgain 35.05m 33.78m 110-10
19 611 Emily Sharp HC 33.52m 33.74m 110-08
20 10 Justine Ivanoff Michigan State 35.60m 33.48m 109-10
21 867 Krista Switzer University of De 29.12m 29.48m 96-09
22 113 Courtney Dunlap Northwood 20.74m 68-00
-- 598 Sarah Etchey HC 32.91m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 632 Kristi Ford Western Michgain 53.34m 57.08m 187-03
2 588 Morgan Acre Una-Gvsu 51.81m 50.78m 166-07
3 1424 Jamie Barbour Michigan 39.62m 46.52m 152-07
4 713 Kari Taylor Central Michigan 44.32m 46.12m 151-04
5 692 Megan Vaillant Toledo 46.93m 44.08m 144-07
6 607 Sara Monteleone HC 39.62m 43.52m 142-09
7 576 Heather Sawdy Grand Valley 43.58m 42.32m 138-10
8 711 Katie Davis Central Michigan 41.25m 41.52m 136-03
9 611 Emily Sharp HC 43.89m 40.02m 131-03
10 589 Sarah Grewe Una-Gvsu 33.52m 39.92m 131-00
11 603 Robin Joecken HC 36.57m 39.78m 130-06
12 598 Sarah Etchey HC 39.62m 39.42m 129-04
13 1429 Bridgette Maynard Michigan 42.36m 38.00m 124-08
14 710 Shelley Christense Central Michigan 38.00m 37.62m 123-05
15 712 Mary Raney Central Michigan 35.00m 37.56m 123-03
16 658 Sue Youngblood Western Michgain 35.05m 35.96m 118-00
17 4 Carol Bontekoe Michigan State 37.20m 34.20m 112-02
18 695 Shelley Carr Toledo 35.05m 30.26m 99-03
19 867 Krista Switzer University of De 30.32m 27.68m 90-10
20 586 Kathie Posa Una-Gvsu 30.48m 27.00m 88-07
-- 1365 Sara Klotz Unattached-Ann A 48.76m FOUL
-- 643 Kristalyn Mauch Western Michgain 39.62m FOUL
-- 617 Hillary Szajnecki HC 39.62m FOUL
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 5 Melinda Buckmaster Michigan State 40.77m 41.42m 135-11
2 1511 janelle jaha Michigan 39.40m 129-03
3 714 Tasha Reynolds Central Michigan 42.86m 38.86m 127-06
4 593 Tauna Blacquiere HC 38.70m 37.32m 122-05
5 867 Krista Switzer University of De 36.02m 35.46m 116-04
6 577 Lindasy Jacob Grand Valley 30.48m 32.90m 107-11
7 766 Francine Rincon Eastern Michigan 30.48m 32.14m 105-05
8 10 Justine Ivanoff Michigan State 32.10m 31.80m 104-04
9 1512 krista ppautz HC 30.82m 101-01
