Licensed to Hillsdale College           Hy-Tek's Meet Manager 5/6/2004 09:10 PM
             GLIAC Outdoor Conference Meet - 5/6/2004 to 5/7/2004              
                             5/6/2004 to 5/7/2004                              
                                    Results                                    
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stevens, Kendall             Findlay                10.35      10.55Q -1.0  3 
  2 Stewart, Jody                Ashland                10.40      10.73Q -0.8  2 
  3 Johnson, Paul                Findlay                10.73      10.89Q -0.3  1 
  4 Baranek, Chris               SVSU                   10.58      10.90q -0.3  1 
  5 Ivy, Antoine                 Northwood              10.94      11.02q -0.8  2 
  6 Rejc, Jim                    Grand Valley           11.04      11.05q -0.8  2 
  7 DeWitt, Kevin                Grand Valley           11.14      11.06q -0.3  1 
  8 Kahn, Brett                  Northwood              11.16      11.21q -1.0  3 
  9 Roberts, Ryan                Northwood              11.44      11.28  -0.8  2 
 10 Parker, Brian                Northwood              11.14      11.32  -0.8  2 
 11 Hardison, Jason              Ashland                11.45      11.34  -0.3  1 
 12 Barrios, Chris               SVSU                   11.16      11.41  -1.0  3 
 13 Brewer, Aaron                SVSU                   11.14      11.53  -0.3  1 
 14 Shaw, Andrew                 HC                     11.55      11.63  -0.3  1 
 15 Reed, Tim                    Ashland                10.98      11.91  -1.0  3 
 16 Towne, Andy                  HC                     11.87      11.96  -1.0  3 
 17 Long, Curtis                 Ferris                 12.14      12.26  -0.8  2 
 18 Cross, Jason                 Michigan Tech          11.74      12.32  -1.0  3 
 19 Vicks, Dakel                 Findlay                11.02      12.58  -1.0  3 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Stevens, Kendall             Findlay                20.97      21.02Q +0.0  2 
  2 Stewart, Jody                Ashland                21.58      21.51Q  0.4  1 
  3 Adamec, Justin               Grand Valley           22.12      21.93Q +0.0  3 
  4 Johnson, Paul                Findlay                21.81      22.01q +0.0  3 
  5 Coleman, Kenny               Grand Valley           22.17      22.13q  0.4  1 
  6 Rejc, Jim                    Grand Valley           22.42      22.31q  0.4  1 
  7 Kahn, Brett                  Northwood              22.19      22.36q +0.0  2 
  8 Parker, Brian                Northwood              22.24      22.51q +0.0  2 
  9 Mendez, Dajue                Findlay                22.46      22.55  +0.0  3 
 10 Andrews, Ben                 Lake State                        22.84  +0.0  3 
 11 Schuberg, Kyle               Ferris                 22.54      22.86  +0.0  3 
 12 Barrios, Chris               SVSU                   22.81      22.92   0.4  1 
 13 Roberts, Ryan                Northwood              23.04      23.02  +0.0  3 
 14 Connell, Scott               Northwood              22.87      23.07  +0.0  2 
 15 Shaw, Andrew                 HC                     22.89      23.14  +0.0  2 
 16 Brewer, Aaron                SVSU                   23.28      23.39  +0.0  3 
 17 Hardison, Jason              Ashland                22.95      23.43   0.4  1 
 18 Olson, Eric                  Michigan Tech          24.96      24.49  +0.0  2 
 19 Cross, Jason                 Michigan Tech          25.08      24.59  +0.0  2 
 20 Lange, Tim                   Michigan Tech          25.75      25.68   0.4  1 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Thomason, Justin             SVSU                   48.49      48.52Q  1 
  2 Gordon, Lewis                SVSU                   48.15      48.79Q  2 
  3 Coleman, Kenny               Grand Valley           47.38      49.20Q  3 
  4 Shadoan, Dustin              Findlay                49.30      48.75q  1 
  5 Weber, Aaron                 Findlay                49.41      48.98q  2 
  6 Williams, Kenneth            SVSU                   50.11      49.05q  2 
  7 Henry, Charles               HC                     50.62      49.48q  1 
  8 Foster, Matt                 Ashland                50.64      49.83q  2 
  9 Akacem, Fayssal              Northwood              50.11      50.14   3 
 10 Rauschenberger, Kyle         SVSU                   49.87      50.21   3 
 11 Andrews, Ben                 Lake State             50.41      50.47   1 
 12 Rouse, Ethan                 HC                     51.43      50.99   1 
 13 Mendez, Dajue                Findlay                52.53      51.03   3 
 14 Calligan, Cody               HC                     51.45      51.28   1 
 15 Sultini, Tony                Grand Valley           51.63      51.45   2 
 16 Peyerk, Corey                Ferris                 50.98      51.55   3 
 17 Connell, Scott               Northwood              51.85      51.63   3 
 18 Rodgers, Josh                Northwood              51.24      51.74   2 
 19 Wallace, Jerry               Grand Valley           50.74      51.80   3 
 20 Latusek, Scott               Michigan Tech          53.14      53.32   2 
 21 Olson, Eric                  Michigan Tech          53.32      53.64   1 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Weber, Josh                  Northwood            1:50.91    1:52.79Q 
  2 Boeve, Bryan                 Grand Valley         1:53.70    1:55.39Q 
  3 Beebe, Vinny                 Ashland              1:53.51    1:56.07Q 
  4 Pitney, Jason                Findlay              1:54.35    1:53.89Q 
  5 Collins, John                Grand Valley         1:54.13    1:55.97Q 
  6 Bement, Rick                 Ashland              1:54.30    1:56.15Q 
  7 Waite, Mohommed              SVSU                 1:54.98    1:54.22q 
  8 Colvin, Jerrod               SVSU                 1:57.00    1:55.82q 
  9 Smith, Bart                  Ashland              1:56.12    1:56.36  
 10 Krus, Nick                   SVSU                 1:57.51    1:56.68  
 11 Eccleston, Shimron           Findlay              1:54.98    1:56.95  
 12 Ortega, Pedro                SVSU                 1:57.00    1:58.29  
 13 Hartley, John                Northwood            1:55.42    2:00.14  
 14 Lewis, Wes                   Ashland              1:59.97    2:00.17  
 15 Salisbury, Mike              Grand Valley         1:58.66    2:01.55  
 16 Keenan, Scott                HC                   2:03.20    2:01.72  
 17 Rohloff, Harley              Grand Valley         1:57.67    2:02.24  
 18 Kerwin, Pat                  Ferris               2:03.80    2:02.69  
 19 Smith, Blake                 HC                   2:07.60    2:06.77  
 20 Mann, Dustin                 HC                   2:08.00    2:07.67  
 21 Klein, Joe                   Ferris               2:09.44    2:08.41  
 22 Latusek, Scott               Michigan Tech        1:59.30    2:09.60  
 23 Schultz, Lyle                Michigan Tech                   2:10.97  
 24 Hutchins, Travis             Michigan Tech        2:13.64    2:13.38  
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 Kallgren, Scott              HC                   3:58.74    4:01.83Q 
  2 Nikkila, Michael             HC                   3:53.22    4:03.07Q 
  3 Bement, Rick                 Ashland              3:51.11    4:02.01Q 
  4 Weddel, Len                  SVSU                 3:58.92    4:03.21Q 
  5 Smith, Bart                  Ashland              3:59.25    4:02.07Q 
  6 Pavicic, Anthony             Lake State           3:54.14    4:03.63Q 
  7 Hunter, Brad                 Grand Valley         4:02.33    4:02.08Q 
  8 Nagel, Kyle                  Northwood            3:59.77    4:04.26Q 
  9 Alexander, Andy              Ashland              3:59.17    4:02.33q 
 10 Bean, Michael                Northwood            3:57.67    4:03.66q 
 11 Gatlin, Nic                  Grand Valley         4:06.81    4:03.97q 
 12 Schmidtendorff, Alex         HC                   3:58.94    4:04.40q 
 13 Gibson, Chase                Ferris               4:05.81    4:04.85  
 14 Synk, Mike                   Ashland              4:01.37    4:05.05  
 15 Malatinsky, Ross             Lake State           4:03.00    4:06.33  
 16 Sercer, Peter                HC                   4:05.10    4:07.94  
 17 Lombardo, Jake               Grand Valley         4:08.00    4:08.28  
 18 Gillespie, Jason             Michigan Tech        4:07.20    4:13.74  
 19 Clapp, Ryan                  SVSU                 4:10.60    4:14.10  
 20 Wahl, Jim                    SVSU                 4:10.39    4:15.39  
 21 Merian, Matt                 Lake State           4:14.82    4:18.04  
 22 Jozwiak, Paul                SVSU                 4:04.10    4:18.96  
 23 Schultz, Lyle                Michigan Tech        4:22.45    4:24.60  
 24 Robinette, Darrell           Michigan Tech        4:35.07    4:31.73  
 25 Gretzinger, Justin           Lake State           4:17.10    4:33.09  
 26 Kutchenriter, Kyle           Findlay              4:17.64    4:34.86  
 
Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fujimoto, Kyle               HC                  30:53.30   31:53.02    10  
  2 Gale, James                  SVSU                           32:08.61     8  
  3 Butler, Lewis                HC                  31:35.10   32:10.66     6  
  4 Pabst, Chris                 Grand Valley                   32:15.79     5  
  5 Montagnese, Jesse            Ashland                        32:22.72     4  
  6 Larson, Steve                HC                             32:32.49     3  
  7 Harvey, Dave                 Grand Valley        31:45.70   32:34.82     2  
  8 VanderMeer, Mark             Grand Valley                   32:39.05     1  
  9 Hodge, Jon                   Northwood           31:52.90   33:21.25  
 10 Sayers, David                HC                             34:05.94  
 11 Wilson, Ryan                 Ashland                        34:14.09  
 12 Bader, Ken                   Grand Valley                   35:11.69  
 13 Ashinger, Michael            Michigan Tech       35:37.76   35:37.72  
 14 Hosie, Scott                 Lake State                     36:36.39  
 
Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brereton, Cale               Findlay                14.38      14.49Q  1.5  1 
  2 Ross, Sanchez                Findlay                14.83      14.56Q  3.0  2 
  3 Hoppough, Boomer             Grand Valley           14.76      14.67q  3.0  2 
  4 Vilt, Ed                     Findlay                15.48      14.80q  3.0  2 
  5 Stein, Brian                 Northwood              14.91      15.12q  1.5  1 
  6 Stowe, Mike                  Grand Valley           15.16      15.24q  1.5  1 
  7 Leitnaker, Brandon           Ashland                15.54      15.56q  3.0  2 
  8 Hughes, Charleston           Northwood              15.66      15.58q  1.5  1 
  9 Beggrow, Adam                Ashland                16.02     J15.58   3.0  2 
 10 Maxwell, Sean                Ferris                 16.15      15.78   3.0  2 
 11 DeWitt, Kevin                Grand Valley           16.00      15.88   1.5  1 
 12 Glashauser, Darryl           Ferris                 16.15      16.08   1.5  1 
 13 Cartier, Christopher         Ashland                17.03      16.69   3.0  2 
 14 Clark, Andy                  SVSU                   16.89      16.90   1.5  1 
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Ross, Sanchez                Findlay                52.08      52.23Q  1 
  2 Vilt, Ed                     Findlay                52.54      52.82Q  2 
  3 Stein, Brian                 Northwood              52.39      52.98Q  3 
  4 Stowe, Mike                  Grand Valley           53.33      55.36q  2 
  5 Wiles, Joey                  Ashland                55.63      55.43q  1 
  6 Hughes, Charleston           Northwood              55.69      55.68q  1 
  7 Germain, Bill                SVSU                   55.59      56.02q  3 
  8 Norman, Ryan                 SVSU                   56.66      56.34q  2 
  9 Leitnaker, Brandon           Ashland                56.08      57.31   3 
 10 Villarreal, Juan             Grand Valley           59.34      58.76   1 
 11 Cartier, Christopher         Ashland              1:00.11      59.27   1 
 12 Glashauser, Darryl           Ferris                 58.98      59.85   3 
 13 Clark, Andy                  SVSU                 1:00.56    1:00.24   3 
 14 Ferguson, Derek              Michigan Tech        1:00.89    1:00.71   2 
 15 Haley, Steve                 Ferris               1:01.58    1:01.23   3 
 16 Groner, Peter                Ferris               1:01.58    1:02.25   1 
 
Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ortega, Pedro                SVSU                 9:18.20    9:25.98    10  
  2 Recker, Jerome               SVSU                 9:15.28    9:43.17     8  
  3 Sayers, Tim                  HC                   9:30.80    9:48.10     6  
  4 Young, Robbie                Grand Valley         9:39.50    9:50.91     5  
  5 Perez, Justin                HC                   9:47.90    9:55.41     4  
  6 Villarreal, Juan             Grand Valley        10:02.70    9:58.17     3  
  7 Lang, Paul                   Ashland              9:54.64    9:59.69     2  
  8 Wehrman, Pat                 Ferris               9:58.06   10:10.96     1  
  9 Vohlken, Colin               Lake State          10:27.89   10:17.80  
 10 Folkertsma, Seth             HC                   9:21.97   10:18.41  
 11 Prowant, Jason               Grand Valley        10:07.30   10:29.83  
 12 Duesing, Peter               Michigan Tech       10:32.51   10:32.87  
 13 Stein, Richard               Lake State          10:21.25   10:40.38  
 
Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Guerrero, Mario              SVSU                 6-07.50      2.08m    6-09.75   10  
  2 Gillespie, Justin            Michigan Tech        6-06.00     J2.03m    6-08.00    8  
  3 O'Dell, Adrian               Ashland              6-07.00     J2.03m    6-08.00    6  
  4 Tibble, Ryan                 Grand Valley         6-08.00     J1.98m    6-06.00    5  
  5 Manchip, Kirk                Grand Valley         6-06.00     J1.98m    6-06.00    4  
  6 Beggrow, Adam                Ashland              6-03.50     J1.93m    6-04.00    3  
  7 Brereton, Cale               Findlay              6-00.00     J1.93m    6-04.00    2  
  8 Horenziak, Thomas            Michigan Tech        6-01.50      1.88m    6-02.00    1  
 -- Stowe, Mike                  Grand Valley         6-04.00         NH            
 -- Collins, Matt                SVSU                 6-03.50         NH            
 -- Crall, Aaron                 Findlay              6-00.00         NH            
 
Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Vicks, Dakel                 Findlay             47-07.25     14.51m  -0.1  47-07.25   10  
  2 Manchip, Kirk                Grand Valley        47-06.50     14.35m   1.7  47-01.00    8  
  3 O'Dell, Adrian               Ashland             46-02.75     14.14m   4.7  46-04.75    6  
  4 Beggrow, Adam                Ashland             44-02.50     13.91m   2.2  45-07.75    5  
  5 Brereton, Cale               Findlay                          13.86m   1.2  45-05.75    4  
  6 Forte, Troy                  Northwood           43-07.75     13.41m   1.5  44-00.00    3  
  7 Dovichi, Bryan               Grand Valley        42-09.00     13.32m   1.6  43-08.50    2  
  8 Tibble, Ryan                 Grand Valley        42-04.00     12.73m   3.8  41-09.25    1  
  9 Pinkava, Jacob               Findlay             40-07.75     12.55m   1.7  41-02.25 
 10 Eastman, Rayshawn            Findlay             41-06.00     12.29m   0.2  40-04.00 
 11 Ulrickson, Peter             HC                               12.27m   0.2  40-03.25 
 12 Collins, Matt                SVSU                39-01.75     12.15m   0.6  39-10.50 
 13 Wiles, Joey                  Ashland             40-02.00     12.01m   0.2  39-05.00 
 14 Glashauser, Darryl           Ferris              39-09.50     11.91m   1.9  39-01.00 
 
Men Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Blake, Justin                Michigan Tech         175-08     53.02m     173-11   10  
  2 Clapp, Adam                  Findlay               167-00     52.09m     170-11    8  
  3 Schulte, John                Ashland               175-05     51.80m     169-11    6  
  4 Stewart, Nick                Findlay             74-11.50     51.62m     169-04    5  
  5 Swift, Josh                  Findlay               168-01     51.16m     167-10    4  
  6 Simon, Mike                  Grand Valley          170-04     50.53m     165-09    3  
  7 Bromley, Jon                 HC                    167-04     49.87m     163-07    2  
  8 Natale, Nick                 Grand Valley          148-05     45.56m     149-06    1  
  9 Anderson, Mike               Ashland               146-03     45.46m     149-02 
 10 Kimpel, Kevin                Grand Valley          143-11     44.92m     147-04 
 11 Hansen, Chad                 Ferris                139-07     43.73m     143-06 
 12 Nycz, Zach                   Findlay               145-08     42.73m     140-02 
 13 Dickson, Blake               Ashland               150-05     42.62m     139-10 
 14 Rinehart, Sean               SVSU                  145-06     41.72m     136-10 
 15 Dyer, Bryan                  Ferris                130-08     41.46m     136-00 
 16 Daugherty, Andrew            HC                    151-08     40.31m     132-03 
 17 Ranoni, Andy                 Michigan Tech       29-02.50     36.99m     121-04 
 18 Grasman, Joshua              Ferris                103-10     34.03m     111-08 
 19 Masters, Matt                SVSU                  124-05     30.09m      98-09 
 -- Winkler, Chris               Lake State            108-07       FOUL            
 -- Smith, Charles               Grand Valley        63-05.75       FOUL            
 -- Brown, Chris                 Lake State            124-01       FOUL            
 -- Miller, Ed                   Lake State            142-10       FOUL            
 -- Andrich, Jason               SVSU                52-08.50       FOUL            
 
Men Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kimpel, Kevin                Grand Valley        76-03.25     55.05m     180-07   10  
  2 Stepsis, Toby                Ashland               168-05     53.56m     175-09    8  
  3 Collins, Matt                SVSU                  159-01     51.60m     169-03    6  
  4 Scheuering, Matthew          Findlay             60-07.75     50.58m     165-11    5  
  5 Bromley, Jon                 HC                    148-01     44.78m     146-11    4  
  6 Ormsby, Uri                  Grand Valley          127-03     41.19m     135-02    3  
  7 Swift, Josh                  Findlay             65-02.50     41.06m     134-08    2  
  8 Glashauser, Darryl           Ferris                135-03     39.62m     130-00    1  
  9 Nycz, Zach                   Findlay             58-10.25     39.44m     129-05 
 10 Petitpren, Ben               Ferris                137-10     39.17m     128-06 
 11 Ulrickson, Peter             HC                    129-07     37.53m     123-01 
 12 Hughes, Charleston           Northwood                        36.77m     120-08 
 13 Lange, Tim                   Michigan Tech          90-01     35.98m     118-00 
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Grand Valley State Univer   53        2) Saginaw Valley State       42   
    3) Findlay, The Univ. of       40        3) Ashland University         40   
    5) Hillsdale College           35        6) Michigan Tech              19   
    7) Northwood University         3        8) Ferris State University     2