Licensed to Butler University Hy-Tek's Meet Manager 2/2/03
Smith Barney Invitational - 2/1/03
Indianapolis, Indiana
Results
Women 60 Meter Dash
============================================================================
Meet Records: M 7.40 1/25/97 Holly Hyche, ADIDAS
Name Year School Seed Finals H#
============================================================================
1 Davis, Arlaina Unattached 7.85 7.65 2
2 Soman, Patricia Bsu 7.68 7.72 1
3 Turner, Tiffany Indianapolis 7.87 7.74 2
4 Dennie, Jennifer Bsu 7.67 7.84 1
5 Dunbar, Korto S. Illinois 7.50 7.85 1
6 Mestelle, Alanna UL 7.74 7.85 1
7 Jollet, Latosha Bsu 7.83 7.89 2
8 Willis, Katie Grand Valley 7.60 7.94 1
9 Frey, Nicole Uwm 7.91 8.00 2
10 Nicholas, Kristil DePaul 8.09 8.01 3
11 McDonald, Marian UL 7.76 8.02 1
12 Anderson, Erin Bsu 8.01 8.07 3
13 Diers, Laura Uwm 8.08 8.11 3
14 Vanderloop, Sara Uwm 8.03 8.13 3
15 Szatkowski, April Grand Valley 7.70 8.14 1
16 Mckee, Denise Indianapolis 8.20 8.15 4
17 Jackson, Dartavia UL 8.00 8.15 2
18 Jones, Krystle Indianapolis 8.15 8.16 3
19 Long, Ivorye Indianapolis 8.25 8.20 4
20 Nelson, Aubrie Butler 7.94 8.23 2
21 Moore, Ashley Indianapolis 8.25 8.23 4
22 Sewall, Jen Butler 8.01 8.31 3
23 Treppa, Pam Grand Valley 7.80 8.32 2
24 Seep, Katie Uwm 8.11 8.35 3
25 Ruegg, Kate Lssu 8.44 8.45 4
26 Vogel, Katy Butler 8.31 8.49 4
27 Gest, Larissa Loyola 8.20 8.50 4
28 Freeman, Chatney Indianapolis 8.32 8.60 4
29 Diederich, Lisa Butler 8.76 8.78 5
30 Bush, Leslie Ipfw 8.60 8.80 5
31 Brown, Amy BU 8.69 8.86 5
32 Coomer, Nicole BU 8.74 8.87 5
33 Nealy, Angela Unattached 8.87 8.91 5
34 Gilford, Brianne Ipfw 8.78 8.93 5
35 Toosley, Janell BU 9.40 9.58 5
36 Turi, Meghan BU 9.53 9.99 5
-- Coleman, Christina Unattached 7.95 DNS 2
-- Snyder, Jill Butler 8.54 DNS 4
-- Charles, Icis Grand Valley 7.57 DNS 1
-- Sukys, Melissa Butler 8.01 DNS 3
Women 200 Meter Dash
===================================================================================
Meet Records: M 24.31 1/27/01 Rachelle Boone, INDIANA
Name Year School Seed Finals H# Points
===================================================================================
1 Davis, Arlaina Unattached 24.91 24.60 1
2 Turner, Tiffany Indianapolis 24.97 24.76 1
3 Plowden, Amber Invaders 25.03 25.23 1
4 Dennie, Jennifer Bsu 25.22 25.55 2
5 Toussaint, Kelsey S. Illinois 25.30 25.56 2
6 Frey, Nicole Uwm 25.90 25.62 3
7 Jollet, Latosha Bsu 25.12 25.74 2
8 Kirby, Kelly Bsu 25.38 25.76 3
9 Winfrey, Crystal Bsu 25.10 25.80 2
10 Willis, Katie Grand Valley 25.75 25.87 3
11 Thomas, Ashley Grand Valley 25.00 25.96 1
12 Szatkowski, April Grand Valley 25.65 26.02 3
13 Vanderloop, Sara Uwm 26.24 26.06 4
14 Nicholas, Kristil DePaul 26.72 26.11 5
15 Mestelle, Alanna UL 26.45 26.38 4
16 McDonald, Marian UL 26.50 26.43 4
17 Diers, Laura Uwm 26.82 26.52 6
18 Moore, Dee DePaul 26.64 26.61 5
19 Naef, Kristine Uwm 26.11 26.67 4
20 Braunreiter, Teresa Uwm 26.62 26.69 5
21 Mckee, Denise Indianapolis 27.15 26.87 7
22 Jones, Krystle Indianapolis 27.15 26.96 7
23 Shannon, Lissette UL 26.75 27.02 5
24 Dillon, Kelly Ipfw 27.00 27.09 7
25 Nelson, Aubrie Butler 26.97 27.25 6
26 Grimes, Inshirah Loyola 27.03 27.31 7
27 Moore, Ashley Indianapolis 27.25 27.36 8
28 Hahn, Josie Vanderbilt 26.47 27.37 4
29 Hedgepeth, Brittany UL 26.80 27.57 5
30 Long, Ivorye Indianapolis 27.50 27.64 9
31 Cartwright, Andrea UL 27.35 27.79 8
32 Richmond, Kim Grand Valley 26.95 27.94 6
33 Robinson, Jessica Indianapolis 27.65 28.03 9
34 Coomer, Nicole BU 28.12 28.08 10
35 Peppler, Rachel Indianapolis 27.35 28.12 8
36 Ruegg, Kate Lssu 27.90 28.14 10
37 Sewall, Jen Butler 28.64 28.15 11
38 Freeman, Chatney Indianapolis 27.50 28.15 9
39 Jackson, Dartavia UL 27.30 28.31 8
40 Vogel, Katy Butler 27.68 28.32 9
41 Dunkster, Diana Butler 28.47 28.51 10
42 Vissing, Lori Indianapolis 27.50 28.78 9
43 Knight, Trina DePaul 28.55 29.40 11
44 Kaparos, Cassy Butler 28.51 29.45 11
45 Gilford, Brianne Ipfw 29.00 29.75 12
46 Shook, Kathleen Unattached 29.00 29.79 12
47 Piske, Amber Marian 30.54 29.89 12
48 Bush, Leslie Ipfw 27.00 30.26 6
49 Lehman, Vicci Butler 28.54 30.58 11
50 Tuttle, Nichole Ipfw 29.25 30.66 12
51 Turi, Meghan BU 31.85 33.57 12
52 Hedge, Rose Indianapolis 34.82 34.65 12
-- Larsen, Karina Butler 27.84 DNS 10
-- Sukys, Melissa Butler 27.34 DNS 8
-- Boberg, Abigail Usi 28.00 DNS 10
-- Hartman, Kate Loyola 26.95 DNS 6
-- Mullins-Hall, Amanda Vanderbilt 25.42 DNS 3
-- Brown, Amy BU 28.93 DNS 11
-- Gordon, Linise Invaders 24.99 DNS 1
-- Kathmann, Katie Butler 27.04 DNS 7
-- Danner, Mary Invaders 25.08 DNS 2
Women 400 Meter Dash
===================================================================================
Meet Records: M 54.85 1/27/96 Angie Clay, MISSISSIPPI
Name Year School Seed Finals H# Points
===================================================================================
1 Danner, Mary Invaders 55.81 55.09 1
2 Thomas, Ashley Grand Valley 57.50 57.86 1
3 Toussaint, Kelsey S. Illinois 55.72 58.25 1
4 Pedigo, Keisha Bsu 58.80 58.56 2
5 Runnels, Diana DePaul 57.90 58.65 1
6 Smith, Sarah Bsu 59.80 59.98 3
7 Seep, Katie Uwm 58.77 1:00.07 2
8 Braunreiter, Teresa Uwm 59.86 1:00.31 3
9 Berman, Briana Indianapolis 1:00.19 1:00.33 3
10 Dillon, Kelly Ipfw 1:00.00 1:00.98 3
11 Slamka, Katrina Uwm 1:00.26 1:01.43 4
12 Warnke, Sarah Grand Valley 1:01.00 1:01.82 4
13 Peterson, Marissa DePaul 1:01.09 1:01.92 5
14 Richmond, Kim Grand Valley 1:00.50 1:02.39 4
15 Moore, Allissa UL 1:03.50 1:02.55 7
16 Jennings, Teri Indianapolis 1:01.09 1:02.61 5
17 Wooten, Stefanie UL 1:02.98 1:02.69 6
18 Jusseaume, Maria Butler 1:01.04 1:02.71 4
19 Duffala, Crystal UL 1:04.08 1:02.73 7
20 Robinson, Mindy Indianapolis 1:02.50 1:03.23 5
21 Kaparos, Cassy Butler 1:02.01 1:04.06 5
22 Besser, Carrie UL 1:03.05 1:04.75 6
23 Corrigan, Cailen Loyola 1:03.12 1:04.99 6
24 Shook, Kathleen Unattached 1:04.00 1:06.71 7
25 Gaskill, Bethany Butler 1:06.84 7
26 Bjurstrom, Cassie MiddleburTC 1:02.60 1:08.19 6
27 Piske, Amber Marian 1:09.81 9
28 Tuttle, Nichole Ipfw 1:09.20 1:10.16 9
29 Sarka, Amie Ipfw 1:13.50 1:10.81 9
30 Natterstad, Brianne Marian 1:11.65 9
31 Brock, Lisa Marian 1:14.22 9
-- Larsen, Karina Butler 1:03.17 DNS 6
-- Kathmann, Katie Butler 1:00.97 DNS 4
-- Ash, Rholonda Butler 1:00.02 DNS 3
-- Toosley, Janell BU 1:08.20 DNS 8
-- Whelan, Meg Butler 1:03.68 DNS 7
-- Grimes, Inshirah Loyola 1:01.42 DNS 5
-- Hartman, Kate Loyola 59.00 DNS 2
-- Baker, Alexandra Grand Valley 58.90 DNS 2
-- Gordon, Linise Invaders 55.87 DNS 1
-- Sy, Garmy BU 1:08.50 DNS 8
-- Adams, Shawnette Vanderbilt 59.50 DNS 2
Women 1 Mile Run
=========================================================================
Meet Records: M 4:41.62 2/1/03 Christin Wurth, ARKANSAS
Name Year School Seed Finals
=========================================================================
1 Wurth, Christin Arkansas 4:44.00 4:41.62M
2 Bevins, Londa Arkansas 4:44.00 4:46.31
3 Lyne, Becky Butler 4:52.00 4:55.13
4 Beitler, Noa S. Illinois 4:44.00 4:59.93
5 Harrington, Katie Unattached 5:00.00 5:00.2h
6 O'Dell, Krista Grand Valley 4:54.50 5:03.87
7 Newhart, Colleen Loyola 4:56.85 5:06.61
8 Ewing, Natalie Grand Valley 4:54.50 5:07.13
9 Scully, Jill Bsu 5:05.00 5:08.32
10 Long, Mandi Grand Valley 4:54.00 5:09.22
11 Antvelink, Shannon Grand Valley 4:54.00 5:10.24
12 Keibert, Megan Unattached 5:11.5h
13 Ritz, Stacey Bsu 5:05.00 5:11.71
14 Cooksey, Heather Usi 5:06.00 5:12.1h
15 Reeves, Mary Butler 5:00.01 5:12.8h
16 Stuckey, Katie Butler 5:17.68 5:15.5h
17 Schneble, Erica Vanderbilt 5:00.00 5:15.8h
18 Behney, Monica Butler 5:20.00 5:16.1h
19 Gaskill, Bethany Butler 5:18.54 5:16.5h
20 Schneider, Monika Butler 5:16.8h
21 McGuinn, Kristyne Loyola 4:56.96 5:17.15
22 Orfield, Michelle DePaul 5:19.89 5:20.3h
23 McCrae, Corryn UL 5:24.06 5:20.9h
24 Pruitt, Gina Ipfw 5:26.70 5:22.7h
25 Busfield, Amy Lssu 5:21.00 5:24.7h
26 Anderson, Katherine Uwm 5:11.90 5:24.8h
27 Lothery, Natasha Bsu 5:00.00 5:31.4h
28 Ooten, Danielle Butler 5:27.97 5:33.3h
29 Custer, Gretchen Ipfw 5:39.40 5:33.6h
30 Tourville, Brittany Unattached 5:35.00 5:34.1h
31 Weller, Lyndsey Indianapolis 5:20.00 5:37.0h
32 Simpson, Lauren Ipfw 5:39.30 5:40.0h
33 Yoder, Kayla MiddleburTC 5:35.00 5:46.6h
34 Macnider, Lana Loyola 5:19.63 6:01.8h
-- Brentano, Lauren Butler 5:10.48 DNS
-- Farmer, Jennifer Usi 4:58.18 DNS
-- Sarka, Leon Unattached 5:15.00 DNS
-- Krius, Jamie MiddleburTC 5:41.00 DNS
-- McKaig, Alissa Cadet TC 5:08.00 DNS
-- Pool, Cary Marian 5:42.00 DNS
-- Ingwersen, Marea UL 5:24.00 DNS
Women 800 Meter Run
=========================================================================
Meet Records: M 2:08.16 1/31/98 Carrie Alexander, MIAMI OHIO
Name Year School Seed Finals
=========================================================================
1 Sanders, Hope Invaders 2:09.20 2:09.17
2 McMahan, Dot Unattached 2:10.44 2:11.25
3 Sigmont, Erica Arkansas 2:09.00 2:11.83
4 Kuhlman, Steph Grand Valley 2:09.00 2:12.51
5 Schnell, Lindsey Invaders 2:10.87 2:13.46
6 Ferrara, Krista Unattached 2:09.00 2:15.06
7 Rygh, Leah DePaul 2:12.53 2:16.67
8 Crisman, Alana Loyola 2:11.00 2:17.54
9 Parker, Joy Vanderbilt 2:15.30 2:20.05
10 Campbell, Cicely Vanderbilt 2:17.20 2:21.11
11 Carr, Brooke Butler 2:22.64 2:22.14
12 Hinterschied, Anna Loyola 2:17.60 2:23.14
13 Keibert, Megan Unattached 2:23.62
14 Knight, Shelley DePaul 2:22.33 2:24.26
15 Verkerke, Jennifer Grand Valley 2:20.00 2:24.79
16 Hadar, Elizabeth Indianapolis 2:23.00 2:24.87
17 Tumpach, Courtney Loyola 2:22.25 2:25.30
18 Perri, Amber Uwm 2:23.40 2:25.61
19 McKaig, Alissa Cadet TC 2:25.63
20 Hipple, Sunny Usi 2:16.60 2:25.91
21 Keazer, Lindsay Bsu 2:22.00 2:26.06
22 Curtis, Meagan Bsu 2:24.00 2:26.20
23 Reeves, Mary Butler 2:22.00 2:26.31
24 Pruitt, Gina Ipfw 2:28.70 2:27.49
25 McKenzie, Nicole Bsu 2:25.00 2:27.86
26 Karlin, Jessica DePaul 2:25.69 2:28.87
27 McCrae, Corryn UL 2:24.00 2:30.07
28 Griechen, Ashleigh Usi 2:27.00 2:30.35
29 Beyke, Lindsey BU 2:24.70 2:31.08
30 Fisher, Tenia Uwm 2:18.90 2:31.19
31 Zubowicz, LaToya Bsu 2:22.00 2:31.62
32 Jochum, Frances Loyola 2:25.46 2:33.68
33 Johnson, Rachel Loyola 2:30.20 2:33.73
34 Faas, Jenny Loyola 2:24.56 2:34.20
35 Parker, Chrissie BU 2:29.90 2:36.34
36 Doehla, Megan Ipfw 2:37.70 2:41.68
-- Beregszazi, Lana Ipfw DNS
-- Newhart, Colleen Loyola 2:16.21 DNS
-- Lemson, Jess Grand Valley 2:20.00 DNS
Women 3000 Meter Run
=========================================================================
Meet Records: M 9:23.17 1/31/98 Collette Liss, VALPARAISO
Name Year School Seed Finals
=========================================================================
1 Harrington, Katie Unattached 10:00.00 10:09.01
2 McKaig, Alissa Cadet TC 10:18.00 10:12.35
3 Vogley, Lissa Butler 10:15.64 10:14.25
4 Scheerer, Jennifer BU 10:22.80 10:14.92
5 Stebbins, Linda Bsu 10:15.00 10:16.51
6 Gaffer, Aubrey Bsu 10:20.00 10:26.05
7 Hartford, Nicole Bsu 10:30.00 10:27.79
8 Key, Marlene DePaul 10:21.53 10:31.28
9 Corken, Annie Loyola 10:19.55 10:34.39
10 Brenneman, Tiffany MiddleburTC 10:30.00 10:57.61
11 Vagedes, Erin Indianapolis 11:00.00 10:59.66
12 Wiedman, Kim Loyola 10:17.63 11:02.27
13 Schneider, Casey Usi 10:35.00 11:06.65
14 Lubovich, Christine Loyola 10:50.42 11:06.74
15 Bartelt, Cassandra Usi 11:00.00 11:11.23
16 Crowe, Meghan BU 11:10.20 11:13.20
17 Wendt, Beth UL 10:40.00 11:17.14
18 Simpson, Kristen Ipfw 11:23.60 11:27.67
19 Burgin, Amber BU 10:54.10 11:31.44
20 Helhowski, Laura Unattached 10:50.00 11:58.48
21 Jaffe, Rella BU 11:37.70 12:36.00
22 Dorsey, JoBeth Marian 13:05.00 13:14.25
-- Brentano, Lauren Butler 10:20.75 DNS
-- Asher, Steph Ipfw 11:57.00 DNS
Women 5000 Meter Run
=========================================================================
Meet Records: M 16:57.28 1/29/00 Amy Beatty, BALL STATE
Name Year School Seed Finals
=========================================================================
1 Duerbeck, Mary Invaders 17:00.00 17:37.51
2 Portis, Amanda Tri State 17:42.00 17:37.52
3 Nowak, Katie Bsu 17:15.00 17:46.62
4 Wampach, Christine Uwm 17:24.00 17:51.78
5 Huddleston, Sarah Bsu 17:30.00 18:07.77
6 Meeks, Crystal Bsu 17:40.00 18:11.67
7 Martin, Diana Grand Valley 17:30.00 18:13.52
8 Doerr, Megan Grand Valley 18:00.00 18:15.82
9 Budde, Leanne Grand Valley 17:30.00 18:19.24
10 Chounaird, Adrian Grand Valley 18:00.00 18:32.65
11 Sliwinski, Stephanie Grand Valley 17:30.00 18:33.05
12 Seckinger, Jeannette Grand Valley 17:30.00 18:40.15
13 Lorenz, Kim Invaders 17:50.00 18:40.46
14 Wallace, Molly BU 18:47.20 18:40.74
15 Shattuck, Alison Uwm 18:36.00 18:41.07
16 Christian, Anna Uwm 18:39.00 18:41.45
17 Ruberg, Ashley UL 19:15.50
18 Simpson, Kristen Ipfw 19:44.00 19:22.98
19 Daunhauer, Emily UL 18:48.00 19:23.88
20 Asher, Steph Ipfw 20:17.43
-- Valentine, Cady Unattached 19:07.00 DNS
Women 60 Meter Hurdles
===================================================================================
Meet Records: M 8.30 1/29/02 Le'Gretta Smith, INVADERS
Name Year School Seed Finals H# Points
===================================================================================
1 Kirby, Kelly Bsu 9.40 9.29 2
2 Slamka, Katrina Uwm 9.23 9.33 2
3 Whiteley, Heather Grand Valley 9.50 9.54 2
4 Naef, Kristine Uwm 9.19 9.62 2
5 Brzeski, Kristin Loyola 9.51 9.75 2
6 Mergener, Heather Grand Valley 9.60 9.79 2
7 Dunkster, Diana Butler 9.87 9.83 3
8 Vissing, Lori Indianapolis 9.85 9.87 3
9 Warnke, Sarah Grand Valley 9.75 10.00 2
10 Zelienga, Kelly Indianapolis 9.98 10.17 3
11 Martinez, Madelon Ipfw 10.28 10.26 3
12 Plasterer, Emily Butler 10.04 10.33 3
13 Corrigan, Cailen Loyola 9.90 10.43 3
14 Lehman, Vicci Butler 10.14 10.68 3
15 Brown, Amy BU 10.67 10.80 4
16 Blythe, Jenny Ipfw 10.74 11.01 4
17 Natterstad, Brianne Marian 11.78 11.39 4
18 Hayden, Christina Butler 12.00 11.57 4
19 Whelan, Meg Butler 11.00 12.32 4
20 Sarka, Amie Ipfw 12.19 12.34 4
-- Kenesie, Stephanie Uwm 9.15 NT 1
-- Baker, Alexandra Grand Valley 9.01 NT 1
-- Hahn, Josie Vanderbilt 9.10 NT 1
-- Coleman, Bridgett Bsu 9.07 NT 1
-- McCoy, Jennifer Bsu 8.68 NT 1
-- Gordon, Linise Invaders 8.52 NT 1
-- Dunbar, Korto S. Illinois 8.40 NT 1
-- Smith, Tiffany Indianapolis DNS 4
Women 4x400 Meter Relay
============================================================================
Meet Records: M 3:46.11 1/26/02 INVADERS
School Seed Finals H#
============================================================================
1 Ball State University W 'A' 3:53.66 4:00.55 1
2 Loyola Unviersity Chicago 'A' 4:01.20 4:06.54 1
3 University of Indianapoli 'A' 3:58.00 4:08.14 1
4 Ball State University W 'B' 4:00.66 4:10.08 1
5 University of Louisville 'A' 4:13.00 4:15.18 2
6 University of Indianapoli 'B' 4:08.00 4:19.10 2
7 Bellarmine University 'A' 4:18.90 4:25.30 2
8 Indiana - Purdue Fort Way 'A' 4:26.60 2
-- U of Wisconsin Milwaukee 'A' 3:56.20 DNS 1
Women High Jump
=========================================================================
Meet Records: M 1.83m 1/31/98 Laura Wozniak, AKRON
Name Year School Seed Finals
=========================================================================
1 Long, Carri Invaders 1.83m 5-08.00M
2 Hahn, Josie Vanderbilt 1.72m 5-06.00M
2 Velgersdyk, Christy Bsu 1.65m 5-06.00M
2 Thiel, Linda Uwm 1.67m 5-06.00M
2 Boberg, Abigail Usi 1.67m 5-06.00M
6 Gillies, Ashley Bsu 1.65m 5-04.00M
6 Zukosky, Erin Bsu 1.65m 5-04.00M
6 Sullivan, Katie DePaul 1.63m 5-04.00M
6 Motyka, Laura Loyola 1.63m 5-04.00M
10 Lowe, Leanna Grand Valley 1.62m 5-02.00M
10 Kintz, Dianna Lssu 1.62m 5-02.00M
10 Eppstein, Laura BU 1.62m 5-02.00M
10 Guffey, Kathleen Bsu 1.65m 5-02.00M
10 Hervey, Kristina Unattached 1.55m 5-02.00M
15 Gilleran, Sarah Unattached 1.57m 5-00.00M
15 Abramczyk, Karen Lssu 1.52m 5-00.00M
15 Mukans, Vickie Grand Valley 1.57m 5-00.00M
15 Coleman, Ashlie Bsu 1.60m 5-00.00M
19 Diederich, Lisa Butler 1.47m 4-10.00M
19 Piske, Amber Marian 1.47m 4-10.00M
19 Plasterer, Emily Butler 1.47m 4-10.00M
22 Polasky, Andrea Grand Valley 1.57m 4-08.00M
22 McGlothin, Misty Ipfw 1.42m 4-08.00M
22 Custer, Gretchen Ipfw 1.42m 4-08.00M
-- Naef, Kristine Uwm 1.57m NH
-- Parker, Chrissie BU 1.47m NH
-- Geron, Karmen Ipfw NH
-- Hall, Elizabeth Indianapolis 1.52m DNS
-- Schnelle, Allison Uwm 1.57m DNS
Women Pole Vault
=========================================================================
Meet Records: M 3.81m 1/26/02 Shannon Gallagher, INVADERS
Name Year School Seed Finals
=========================================================================
1 Roberson, Cindy UL 3.52m 3.50m
1 Thiel, Linda Uwm 3.40m 3.50m
3 Snyder, Jill Butler 3.25m 3.35m
3 Roberts, Paige Vanderbilt 3.50m 3.35m
3 Hughes, Jacey UL 3.52m 3.35m
6 Zelienga, Kelly Indianapolis 3.25m 3.05m
7 Smith, Melissa Bsu 2.55m 2.90m
8 Harner, Emily Bsu 2.59m 2.75m
9 Smith, Tiffany Indianapolis 2.59m 2.45m
9 Howe, Kimmie Bsu 2.44m 2.45m
-- Sielschott, Candace Bsu 2.44m NH
-- Metzinger, Ebbie Unattached 3.94m NH
-- Gilford, Brianne Ipfw DNS
Women Long Jump
=========================================================================
Meet Records: M 6.36m 2/1/03 Patricia Soman, BALL STATE
Name Year School Seed Finals
=========================================================================
1 Soman, Patricia Bsu 6.21m 6.36mM
2 Charles, Icis Grand Valley 5.94m 5.72m
3 McCoy, Jennifer Bsu 5.72m 5.63m
4 Kenesie, Stephanie Uwm 5.76m 5.61m
5 Hedgepeth, Brittany UL 5.38m 5.55m
6 Dennie, Jennifer Bsu 5.60m 5.51m
7 Shannon, Lissette UL 5.27m 5.37m
8 Treppa, Pam Grand Valley 5.43m 5.10m
8 Vissing, Lori Indianapolis 5.18m 5.10m
10 Konop, Kalin Uwm 5.01m 5.07m
11 Gest, Larissa Loyola 5.20m 4.98m
12 Smith, Tiffany Indianapolis 5.00m 4.79m
13 Plasterer, Emily Butler 4.40m 4.60m
-- Blythe, Jenny Ipfw 3.97m FOUL
-- Fritsch, Michelle Uwm 5.23m DNS
-- Schnelle, Allison Uwm 4.91m DNS
-- Bush, Leslie Ipfw DNS
-- McGlothin, Misty Ipfw DNS
Women Triple Jump
=========================================================================
Meet Records: M 12.97m 1/31/98 Huina Han, BOWLING GREEN
Name Year School Seed Finals
=========================================================================
1 Soman, Patricia Bsu 12.80m 12.96m
2 Kenesie, Stephanie Uwm 11.38m 11.04m
3 Gillies, Ashley Bsu 11.00m 10.85m
4 Konop, Kalin Uwm 10.70m 10.82m
5 Adams, Shawnette Vanderbilt 11.48m 10.77m
6 Gest, Larissa Loyola 11.10m 10.67m
7 Motyka, Laura Loyola 10.75m 10.64m
8 Hervey, Kristina Unattached 10.00m 10.55m
9 Brzeski, Kristin Loyola 11.02m 10.19m
10 Treppa, Pam Grand Valley 10.36m 10.00m
-- Abramczyk, Karen Lssu 9.49m FOUL
-- Sy, Garmy BU FOUL
-- Geron, Karmen Ipfw DNS
-- Fritsch, Michelle Uwm 11.27m DNS
Women Shot Put
=========================================================================
Meet Records: M 15.18m 1/30/99 Cherie Hicks, SYRACUSE
Name Year School Seed Finals
=========================================================================
1 Burgess, Sarah Grand Valley 12.36m 12.18m
2 Coffey, Natalie Indianapolis 12.37m 11.98m
3 LeRoy, Jeana DePaul 10.26m 11.81m
4 Kost, Emily UL 11.10m 11.75m
5 Beth, Cheryl Bsu 11.74m 11.41m
6 Smalley, Chelsea BU 10.46m 11.07m
7 Kidd, Julia Bsu 11.03m 10.81m
8 Ehlen, Kasey Tri State 11.40m 10.62m
9 Crone, Nicole Ipfw 9.75m 10.60m
10 Tesch, Tiffany Tri State 11.25m 10.54m
11 Huber, Mandy Loyola 10.40m 10.46m
12 Hart, Shauna Bsu 11.10m 10.40m
13 Wise, Samantha Ipfw 10.22m 10.11m
14 Furhmann, Kathy Ipfw 10.03m 9.85m
15 Propst, Leslie Butler 10.20m 9.80m
16 Penn, Alison Marian 9.60m 9.53m
17 Notarfrancisco, Tiffany Bsu 8.72m 9.37m
18 Dohner, Jessica Unattached 9.20m 7.62m
-- Haisley, Laci Tri State 10.43m DNS
-- Williams, Sarah Indianapolis 10.50m DNS
-- Roush, Cari Indianapolis 12.55m DNS
-- Reamer, Kendra Tri State 10.82m DNS
-- Stoffel, Susan DePaul 10.43m DNS
Women Weight Throw
=========================================================================
Meet Records: M 18.51m 1/27/01 Tara Loper, INVADERS
Name Year School Seed Finals
=========================================================================
1 Meyers, Becky Grand Valley 16.56m 16.86m
2 Kost, Emily UL 13.38m 14.70m
3 Kidd, Julia Bsu 13.87m 14.35m
4 Stoffel, Susan DePaul 15.83m 14.19m
5 Coffey, Natalie Indianapolis 14.35m 13.75m
6 Hart, Shauna Bsu 13.19m 13.43m
7 Flittner, Holly Bsu 12.71m 13.04m
8 Greeley, Megan DePaul 12.44m 12.84m
9 Haisley, Laci Tri State 10.89m 11.86m
10 Crone, Nicole Ipfw 11.88m 11.61m
11 Williams, Sarah Indianapolis 11.40m 11.58m
12 Ehlen, Kasey Tri State 11.81m 11.08m
13 Notarfrancisco, Tiffany Bsu 11.45m 11.05m
14 LeRoy, Jeana DePaul 10.75m 11.01m
15 Penn, Alison Marian 10.59m 9.18m
16 Dohner, Jessica Unattached 9.20m 9.14m
17 Clark, Laura Ipfw 8.25m 9.03m
18 Kimes, Babette Ipfw 10.02m 7.32m
Men 60 Meter Dash
============================================================================
Meet Records: M 6.82 1/27/01 Reggie Hill, KENTUCKY STATE
Name Year School Seed Finals H#
============================================================================
1 Mawenh, Kouty Unattached 6.90 6.97 1
2 Mason, Tim Indianapolis 6.92 7.04 1
3 Johnson, Victor Ball State 6.90 7.05 1
3 Hawkins, Kirk Indianapolis 6.97 7.05 1
5 Brown, Damion Chicago St. 7.16 7.07 3
6 Fingers, Demetrius Unattached 7.15 7.13 3
7 Santiago, Angel Ball State 7.00 7.13 2
8 Cornelious, Jamal DePaul 7.03 7.14 2
9 Jordan, Clarence Progressive 6.95 7.16 1
10 Roach, Doug Unattached 7.11 7.17 2
11 Rejc, Jim Grand Valley 7.05 7.18 2
12 Hall, Alex Butler 7.10 7.18 2
13 Falconer, Brendon Invaders 7.15 7.20 3
14 Rowsey, Isiah Chicago St. 7.28 7.24 3
15 Sprague, Alex Invaders 7.03 7.26 2
16 Barker, Chris Grand Valley 7.20 7.27 3
17 Anokwa, Kofi Butler 7.10 7.27 2
18 Barber, Jameson Ball State 7.00 7.28 2
19 Gazis, Drew Loyola 7.12 7.28 3
20 McGuire, Aron Invaders 7.23 7.42 3
21 Bill, Tim Unattached 7.30 7.43 4
22 Each, Jeremy Ipfw 7.45 7.46 4
23 Hermann, Steven Uwm 7.38 7.48 4
24 Iannantuono, Todd Hillsdale 7.33 7.55 4
25 Mesey, Mike BU 7.65 7.55 5
26 Brockman, Kyle BU 7.75 7.60 5
26 Graves, Matthew Indianapolis 7.25 7.60 3
28 Shaw, Andrew Hillsdale 7.51 7.61 5
29 Ferros, Ryan Loyola 7.40 7.63 4
30 Harlan, Eric DePaul 7.70 7.65 5
31 Sutton, V-Dor Unattached 7.39 7.66 4
32 Bowman, Jason Tri State 7.67 6
33 Harbert, Justin Tri State 7.69 6
34 Simons, Josh Ipfw 7.58 7.75 5
35 Marchand, Anthony Usi 7.60 7.76 5
36 Orndorff, Bradley Usi 7.50 7.86 5
37 Barrell, Geofferey Ipfw 7.99 8.12 5
38 Frazita, Aaron BU 8.25 8.23 6
39 Doggendorf, Nick BU 8.52 8.54 6
-- Ridley, Babatunde Unattached 6.64 DNS 1
-- Hill, Reggie Progressive 6.85 DNS 1
-- Noe, Brian Lytc 7.40 DNS 4
-- Towne, Andy Hillsdale 7.30 DNS 4
Men 200 Meter Dash
===================================================================================
Meet Records: M 21.10 1/26/02 Dominick Demeritte, UNATTACHED
Name Year School Seed Finals H# Points
===================================================================================
1 Hawkins, Kirk Indianapolis 22.35 22.03 2
2 Mason, Tim Indianapolis 22.30 22.33 1
3 Garrett, Pat Grand Valley 22.03 22.34 1
4 Muhammad, Siddiqu DePaul 22.97 22.62 4
5 Cornelious, Jamal DePaul 22.20 22.62 1
6 Mawenh, Kouty Unattached 22.60 22.65 3
7 Okpara, Stan Unattached 22.50 22.71 2
8 Johnson, Victor Ball State 22.40 22.72 2
