| #16 T. Weatherhead | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 29, 2009 | at Saint Joseph's (IN) | 7 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 27-40-1 | 295 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 05, 2009 | MICHIGAN TECH | 7 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 24-32-0 | 324 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 12, 2009 | at Northwood | 6 | -2 | 1 | 9 | 0 | 0 | 0 | 0 | 28-41-1 | 348 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 19, 2009 | INDIANAPOLIS | 3 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 19-30-1 | 136 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 26, 2009 | at Ashland University | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 12-21-1 | 152 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 03, 2009 | at Findlay | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 22-49-0 | 258 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 10, 2009 | GRAND VALLEY STATE | 4 | -10 | 1 | 5 | 0 | 0 | 0 | 0 | 21-31-2 | 265 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 17, 2009 | at Northern Michigan | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 24-30-0 | 276 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 24, 2009 | WAYNE STATE | 6 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 23-33-0 | 356 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 31, 2009 | at Ferris State | 4 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 9-13-0 | 88 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 07, 2009 | TIFFIN | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11-14-0 | 208 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov. 14 2009 | at Minnesota State | 6 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 24-31-1 | 258 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nov 21, 2009 | at Grand Valley State | 4 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | 36-47-1 | 384 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 58 | 65 | 3 | 16 | 0 | 0 | 0 | 0 | 280-412-8 | 3348 | 19 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | |
|
Games played: 13 Avg per rush: 1.1 Pass efficiency: 147.56 All purpose avg/game: 5.0 Total offense avg/gm: 262.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2009 | at Saint Joseph's (IN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 05, 2009 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Northwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 19, 2009 | INDIANAPOLIS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 2009 | at Ashland University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov. 14 2009 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |