Scoring Summary |
Michigan Tech (0-1,0-1) vs. Hillsdale College (2-0,1-0)
Date: Sep 05, 2009 Site: Hillsdale, MI Stadium: Waters Stadium Attendance: 1799
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan Tech | 7 | 7 | 7 | 14 | 35 |
| Hillsdale College | 7 | 13 | 7 | 10 | 37 |
| SCORING SUMMARY | MT -HC | |||
| 1st | 10:05 | MT | Bobby Slowik 29 yd pass from Steve Short (Tyler Cattelino kick) | |
| 11 plays, 69 yards, TOP 4:55 | 7 - 0 | |||
| 04:22 | HC | Andre Holmes 5 yd pass from T. Weatherhead (Mark Petro kick) | ||
| 11 plays, 60 yards, TOP 5:43 | 7 - 7 | |||
| 2nd | 12:37 | HC | Mark Petro 20 yd field goal | |
| 9 plays, 44 yards, TOP 4:11 | 7 - 10 | |||
| 07:26 | HC | Matt Patillo 6 yd pass from T. Weatherhead (Mark Petro kick) | ||
| 8 plays, 55 yards, TOP 3:31 | 7 - 17 | |||
| 02:25 | MT | Phil Milbrath 12 yd run (Tyler Cattelino kick) | ||
| 11 plays, 69 yards, TOP 5:01 | 14 - 17 | |||
| 00:16 | HC | Mark Petro 24 yd field goal | ||
| 9 plays, 69 yards, TOP 2:09 | 14 - 20 | |||
| 3rd | 07:35 | HC | Mike Blanchard 38 yd pass from T. Weatherhead (Mark Petro kick) | |
| 3 plays, 56 yards, TOP 1:13 | 14 - 27 | |||
| 03:53 | MT | M. Macpherson 1 yd run (Tyler Cattelino kick) | ||
| 7 plays, 53 yards, TOP 3:42 | 21 - 27 | |||
| 4th | 13:47 | HC | Mark Petro 29 yd field goal | |
| 7 plays, 52 yards, TOP 3:07 | 21 - 30 | |||
| 10:07 | MT | Phil Milbrath 25 yd run (Tyler Cattelino kick) | ||
| 9 plays, 66 yards, TOP 3:40 | 28 - 30 | |||
| 01:37 | HC | Vinnie Panizzi 15 yd run (Mark Petro kick) | ||
| 5 plays, 70 yards, TOP 1:56 | 28 - 37 | |||
| 00:47 | MT | Bobby Slowik 2 yd pass from Steve Short (Tyler Cattelino kick) | ||
| 6 plays, 55 yards, TOP 0:47 | 35 - 37 | |||
|
Kickoff time: 12:00 pm End of Game: 2:40 Total elapsed time: 2:40 Referee: Mark Bennett Umpire: Edward Feaster Linesman: John Wagner Line judge: John Wirecinski Back judge: Bob Foss Field judge: Patrick Clark Side judge: Bradley Brunet Scorer: Andy Lovell Temperature: 73 Wind: calm Weather: Sunny |
Team Statistics |
| Team Totals | MT | HC |
| FIRST DOWNS | 21 | 22 |
| Rushing | 12 | 7 |
| Passing | 8 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 152 | 155 |
| Rushing Attempts | 36 | 39 |
| Average Per Rush | 4.2 | 4.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 161 | 160 |
| Yards Lost Rushing | 9 | 5 |
| NET YARDS PASSING | 178 | 324 |
| Completions-Attempts-Int | 16-29-0 | 24-32-0 |
| Average Per Attempt | 6.1 | 10.1 |
| Average Per Completion | 11.1 | 13.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 330 | 479 |
| Total offense plays | 65 | 71 |
| Average Gain Per Play | 5.1 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 1-15 | 4-29 |
| PUNTS-YARDS | 5-212 | 3-156 |
| Average Yards Per Punt | 42.4 | 52.0 |
| Net Yards Per Punt | 30.0 | 39.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-295 | 7-397 |
| Average Yards Per Kickoff | 59.0 | 56.7 |
| Net Yards Per Kickoff | 35.4 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-17-0 | 3-62-0 |
| Average Per Return | 17.0 | 20.7 |
| Kickoff returns: Number-Yds-TD | 7-145-0 | 4-118-0 |
| Average Per Return | 20.7 | 29.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:12 | 32:48 |
| 1st Quarter | 7:29 | 7:31 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 5:52 | 9:08 |
| Third-Down Conversions | 10 of 15 | 10 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan Tech-None. Hillsdale College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M31 | 15:00 | Kickoff | H00 | 10:05 | * | TOUCHDOWN | 11-69 | 4:55 | |
| MT | 1st | M28 | 04:22 | Kickoff | M40 | 01:48 | Punt | 5-12 | 2:34 | ||
| MT | 2nd | M27 | 12:37 | Kickoff | M33 | 10:57 | Punt | 3-6 | 1:40 | ||
| MT | 2nd | M31 | 07:26 | Punt | H00 | 02:25 | * | TOUCHDOWN | 11-69 | 5:01 | |
| MT | 2nd | M26 | 00:16 | Kickoff | M29 | 00:00 | End of half | 1-3 | 0:16 | ||
| MT | 3rd | M20 | 11:06 | Punt | M29 | 08:48 | Punt | 6-9 | 2:18 | ||
| MT | 3rd | M47 | 07:35 | Kickoff | H00 | 03:53 | * | TOUCHDOWN | 7-53 | 3:42 | |
| MT | 3rd | M16 | 02:48 | Punt | M17 | 01:54 | Punt | 3-1 | 0:54 | ||
| MT | 4th | M34 | 13:47 | Kickoff | H00 | 10:07 | * | TOUCHDOWN | 9-66 | 3:40 | |
| MT | 4th | M23 | 04:55 | Missed FG | M24 | 03:33 | Punt | 3-1 | 1:22 | ||
| MT | 4th | M45 | 01:34 | Kickoff | H00 | 00:47 | * | TOUCHDOWN | 6-55 | 0:47 | |
| HC | 1st | H40 | 10:05 | Kickoff | M00 | 04:22 | * | TOUCHDOWN | 11-60 | 5:43 | |
| HC | 1st | M48 | 01:48 | Punt | M04 | 12:37 | * | FIELD GOAL | 9-44 | 4:11 | |
| HC | 2nd | H45 | 10:57 | Punt | M00 | 07:26 | * | TOUCHDOWN | 8-55 | 3:31 | |
| HC | 2nd | H24 | 02:25 | Kickoff | M07 | 00:16 | * | FIELD GOAL | 9-69 | 2:09 | |
| HC | 3rd | H26 | 15:00 | Kickoff | M45 | 11:06 | Punt | 8-29 | 3:54 | ||
| HC | 3rd | H44 | 08:48 | Punt | M00 | 07:35 | * | TOUCHDOWN | 3-56 | 1:13 | |
| HC | 3rd | H23 | 03:53 | Kickoff | H29 | 02:48 | Punt | 3-6 | 1:05 | ||
| HC | 3rd | H36 | 01:54 | Punt | M12 | 13:47 | * | FIELD GOAL | 7-52 | 3:07 | |
| HC | 4th | H40 | 10:07 | Kickoff | M23 | 04:55 | Missed FG | 10-37 | 5:12 | ||
| HC | 4th | H30 | 03:33 | Punt | M00 | 01:37 | * | TOUCHDOWN | 5-70 | 1:56 | |
| HC | 4th | H38 | 00:47 | Kickoff | H39 | 00:00 | End of half | 2-1 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 06:57 | 06:54 | 05:52 | 14:26 | 12:46 | 27:12 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 2/4 | 3/4 | 5/7 | 5/8 | 10/15 | ||
| Average field position | M29 | M28 | M27 | M34 | M28 | M30 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hillsdale College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 08:03 | 08:06 | 09:08 | 15:34 | 17:14 | 32:48 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 2/4 | 3/5 | 5/8 | 5/9 | 10/17 | ||
| Average field position | H46 | H34 | H32 | H36 | H40 | H33 | H36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MT | 1st | M31 | 15:00 | Kickoff | H00 | 10:05 | * | TOUCHDOWN | 11-69 | 4:55 | |
| HC | 1st | H40 | 10:05 | Kickoff | M00 | 04:22 | * | TOUCHDOWN | 11-60 | 5:43 | |
| MT | 1st | M28 | 04:22 | Kickoff | M40 | 01:48 | Punt | 5-12 | 2:34 | ||
| HC | 1st | M48 | 01:48 | Punt | M04 | 12:37 | * | FIELD GOAL | 9-44 | 4:11 | |
| MT | 2nd | M27 | 12:37 | Kickoff | M33 | 10:57 | Punt | 3-6 | 1:40 | ||
| HC | 2nd | H45 | 10:57 | Punt | M00 | 07:26 | * | TOUCHDOWN | 8-55 | 3:31 | |
| MT | 2nd | M31 | 07:26 | Punt | H00 | 02:25 | * | TOUCHDOWN | 11-69 | 5:01 | |
| HC | 2nd | H24 | 02:25 | Kickoff | M07 | 00:16 | * | FIELD GOAL | 9-69 | 2:09 | |
| MT | 2nd | M26 | 00:16 | Kickoff | M29 | 00:00 | End of half | 1-3 | 0:16 | ||
| HC | 3rd | H26 | 15:00 | Kickoff | M45 | 11:06 | Punt | 8-29 | 3:54 | ||
| MT | 3rd | M20 | 11:06 | Punt | M29 | 08:48 | Punt | 6-9 | 2:18 | ||
| HC | 3rd | H44 | 08:48 | Punt | M00 | 07:35 | * | TOUCHDOWN | 3-56 | 1:13 | |
| MT | 3rd | M47 | 07:35 | Kickoff | H00 | 03:53 | * | TOUCHDOWN | 7-53 | 3:42 | |
| HC | 3rd | H23 | 03:53 | Kickoff | H29 | 02:48 | Punt | 3-6 | 1:05 | ||
| MT | 3rd | M16 | 02:48 | Punt | M17 | 01:54 | Punt | 3-1 | 0:54 | ||
| HC | 3rd | H36 | 01:54 | Punt | M12 | 13:47 | * | FIELD GOAL | 7-52 | 3:07 | |
| MT | 4th | M34 | 13:47 | Kickoff | H00 | 10:07 | * | TOUCHDOWN | 9-66 | 3:40 | |
| HC | 4th | H40 | 10:07 | Kickoff | M23 | 04:55 | Missed FG | 10-37 | 5:12 | ||
| MT | 4th | M23 | 04:55 | Missed FG | M24 | 03:33 | Punt | 3-1 | 1:22 | ||
| HC | 4th | H30 | 03:33 | Punt | M00 | 01:37 | * | TOUCHDOWN | 5-70 | 1:56 | |
| MT | 4th | M45 | 01:34 | Kickoff | H00 | 00:47 | * | TOUCHDOWN | 6-55 | 0:47 | |
| HC | 4th | H38 | 00:47 | Kickoff | H39 | 00:00 | End of half | 2-1 | 0:47 | ||
Defensive Statistics |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | David Carmody | 9 | 5 | 11.5 | 0.5/2 | . | . | . | 2 | . | . | . |
| 50 | M. Rittenour | 6 | 6 | 9.0 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Chet White | 4 | 2 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | John Vanderlaan | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 21 | Jamell Matthias | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 29 | Justin Dillon | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 36 | Ben Foelker | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 3 | Matt Petr | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5 | Quinn Parnell | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 24 | J. Vandenberg | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 93 | Todd Storm | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 54 | J. Armstrong | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | M. Cardwell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | Jacob Clark | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 37 | Ian Coughlin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Jonathon Folse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 88 | Emanuel Parmele | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Pat Streit | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Matt Payment | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 38 | M. Macpherson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Justin Blake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Hillsdale College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Mat Szula | 6 | 4 | 8.0 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Nick Galvan | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 7 | David Bakker | 5 | 4 | 7.0 | 2.5/7 | . | . | . | 1 | . | . | . |
| 17 | Nick Hixson | 4 | 2 | 5.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 19 | Lance Smith | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 1 | Joe Vear | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 38 | Joe Stempien | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
| 44 | A. Yarbrough | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Cam White | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | Jordan Knudsen | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | Ridge Riebold | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 35 | Ed Hojnacki | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Ben Wood | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Nate English | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Marcellus Wade | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Steven Harding | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Jimmie Plaskey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | Mark Yassay | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Kam Mueller | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | Mark Petro | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Drew Berube | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Joe Glendening | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech: 2-Pat Carroll, 3-Matt Petr, 7-Jonathon Folse, 9-Steve Worthy, 10-Tyler Cattelino, 11-Justin Springer, 18-Brent Heim, 26-Tim Schmalz, 28-Aaron Allen, 33-Marvin Atkins, 36-Ben Foelker, 37-Ian Coughlin, 41-Jon Mills, 43-Chet White, 46-B. LaChappelle, 51-Matt Gaudard, 54-J. Armstrong, 56-Jacob Clark, 78-Bill Behling, 83-Matt Curtin, 86-Ethan Shaver, 87-Pat Streit, 88-Emanuel Parmele, 91-Justin Blake. |
| Hillsdale College: 7-David Bakker, 11-Stefan Bernardi, 18-Andrew Wilburn, 21-Evan Jacobson, 23-Cam White, 24-Brian Thompson, 26-Ben Karaba, 27-Braden Russell, 29-Kyle Carson, 30-Brad Spencer, 31-Steven Harding, 32-Joe Glendening, 33-Will Danko, 34-Jed Thompson, 35-Ed Hojnacki, 41-Ridge Riebold, 48-Kevin Hershock, 49-Ben Wood, 50-Jimmie Plaskey, 55-Marcellus Wade, 59-Jordan Sharp, 62-Ryon Wiska, 72-Evan Duey, 82-Eric Schweller, 84-Bren Bergquist, 85-Billy Kanitz, 87-Matt Terhune, 88-Tyler Cochran, 94-Kam Mueller, 97-Mark Petro. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Michigan Tech....... 7 7 7 14 - 35 Record: (0-1,0-1)
Hillsdale College... 7 13 7 10 - 37 Record: (2-0,1-0)
Scoring Summary:
1st 10:05 MT - Bobby Slowik 29 yd pass from Steve Short (Tyler Cattelino kick), 11-69 4:55, MT 7 - HC 0
04:22 HC - Andre Holmes 5 yd pass from T. Weatherhead (Mark Petro kick), 11-60 5:43, MT 7 - HC 7
2nd 12:37 HC - Mark Petro 20 yd field goal, 9-44 4:11, MT 7 - HC 10
07:26 HC - Matt Patillo 6 yd pass from T. Weatherhead (Mark Petro kick), 8-55 3:31, MT 7 - HC 17
02:25 MT - Phil Milbrath 12 yd run (Tyler Cattelino kick), 11-69 5:01, MT 14 - HC 17
00:16 HC - Mark Petro 24 yd field goal, 9-69 2:09, MT 14 - HC 20
3rd 07:35 HC - Mike Blanchard 38 yd pass from T. Weatherhead (Mark Petro kick), 3-56 1:13, MT 14 - HC 27
03:53 MT - M. Macpherson 1 yd run (Tyler Cattelino kick), 7-53 3:42, MT 21 - HC 27
4th 13:47 HC - Mark Petro 29 yd field goal, 7-52 3:07, MT 21 - HC 30
10:07 MT - Phil Milbrath 25 yd run (Tyler Cattelino kick), 9-66 3:40, MT 28 - HC 30
01:37 HC - Vinnie Panizzi 15 yd run (Mark Petro kick), 5-70 1:56, MT 28 - HC 37
00:47 MT - Bobby Slowik 2 yd pass from Steve Short (Tyler Cattelino kick), 6-55 0:47, MT 35 - HC 37
MT HC
FIRST DOWNS................... 21 22
RUSHES-YARDS (NET)............ 36-152 39-155
PASSING YDS (NET)............. 178 324
Passes Att-Comp-Int........... 29-16-0 32-24-0
TOTAL OFFENSE PLAYS-YARDS..... 65-330 71-479
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-17 3-62
Kickoff Returns-Yards......... 7-145 4-118
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-42.4 3-52.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 1-15 4-29
Possession Time............... 27:12 32:48
Third-Down Conversions........ 10 of 15 10 of 17
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Michigan Tech-Phil Milbrath 20-75; Steve Short 10-59; Marvin
Atkins 2-8; Bobby Slowik 1-7; M. Macpherson 3-3. Hillsdale College-Vinnie
Panizzi 21-96; T. Weatherhead 7-23; A.J. Kegg 3-20; Brian Thompson 3-6; Brad
Spencer 1-6; Billy Kanitz 1-3; TEAM 2-1; Joe Glendening 1-0.
PASSING: Michigan Tech-Steve Short 16-29-0-178. Hillsdale College-T.
Weatherhead 24-32-0-324.
RECEIVING: Michigan Tech-Bobby Slowik 7-111; Steve Worthy 4-20; Phil
Milbrath 2-21; Pat Carroll 1-12; Justin Springer 1-8; Marvin Atkins 1-6.
Hillsdale College-A.J. Kegg 9-88; Andre Holmes 7-153; Matt Patillo 4-33; Mike
Blanchard 2-50; Vinnie Panizzi 2-0.
INTERCEPTIONS: Michigan Tech-None. Hillsdale College-None.
FUMBLES: Michigan Tech-None. Hillsdale College-None.
Stadium: Waters Stadium Attendance: 1799
Kickoff time: 12:00 pm End of Game: 2:40 Total elapsed time: 2:40
Officials: Referee: Mark Bennett; Umpire: Edward Feaster; Linesman: John Wagner;
Line judge: John Wirecinski; Back judge: Bob Foss; Field judge: Patrick Clark;
Side judge: Bradley Brunet; Scorer: Andy Lovell;
Temperature: 73 Wind: calm Weather: Sunny
|
Play-by-Play Summary |
| HC wins coin toss. Defers to 2nd half. HC will defend South goal | |||
| Mt | 1-10 | at Mt30 | HC ball on HC30. |
| Mark Petro kickoff 62 yards to the MT8, David Carmody return 23 yards to the MT31 (Ben Wood). | |||
| Mt | 1-10 | at Mt31 | Phil Milbrath rush for 2 yards to the MT33 (David Bakker). |
| Mt | 2-8 | at Mt33 | Steve Short rush for 9 yards to the MT42, 1ST DOWN MT, out-of-bounds (Nick Galvan). |
| Mt | 1-10 | at Mt42 | Phil Milbrath rush for 3 yards to the MT45, out-of-bounds (Lance Smith). |
| Mt | 2-7 | at Mt45 | Phil Milbrath rush for no gain to the MT45 (David Bakker). |
| Mt | 3-7 | at Mt45 | Steve Short pass complete to Bobby Slowik for 11 yards to the HC44, 1ST DOWN MT (Mat Szula). |
| Mt | 1-10 | at Hc44 | Steve Short pass incomplete to Steve Worthy. |
| Mt | 2-10 | at Hc44 | Phil Milbrath rush for 9 yards to the HC35 (Mat Szula). |
| Mt | 3-1 | at Hc35 | Steve Short rush for 6 yards to the HC29, 1ST DOWN MT (Joe Vear). |
| Mt | 1-10 | at Hc29 | Phil Milbrath rush for no gain to the HC29 (Mat Szula). |
| Mt | 2-10 | at Hc29 | Steve Short pass incomplete to Phil Milbrath (Joe Stempien). |
| Mt | 3-10 | at Hc29 | Steve Short pass complete to Bobby Slowik for 29 yards to the HC0, 1ST DOWN MT, TOUCHDOWN, clock 10:05. |
| Tyler Cattelino kick attempt good. | |||
| Michigan Tech 7, Hillsdale College 0 | |||
| Drive: 11 plays, 69 yards, TOP 04:55 | |||
| Tyler Cattelino kickoff 56 yards to the HC14, Vinnie Panizzi return 26 yards to the HC40 (Emanuel Parmele). | |||
| Hc | 1-10 | at Hc40 | HILLSDALE COLLEGE drive start at 10:05. |
| Hc | 1-10 | at Hc40 | A.J. Kegg rush for no gain to the HC40 (David Carmody). |
| Hc | 2-10 | at Hc40 | T. Weatherhead pass complete to Matt Patillo for 8 yards to the HC48 (Quinn Parnell). |
| Hc | 3-2 | at Hc48 | T. Weatherhead pass complete to A.J. Kegg for 19 yards to the MT33, 1ST DOWN HC, out-of-bounds (Jamell Matthias). |
| Hc | 1-10 | at Mt33 | Vinnie Panizzi rush for 5 yards to the MT28 (M. Rittenour;Chet White). |
| Hc | 2-5 | at Mt28 | Vinnie Panizzi rush for 5 yards to the MT23, 1ST DOWN HC (M. Rittenour;David Carmody). |
| Hc | 1-10 | at Mt23 | Vinnie Panizzi rush for 7 yards to the MT16 (David Carmody). |
| Hc | 2-3 | at Mt16 | T. Weatherhead pass complete to Vinnie Panizzi for loss of 2 yards to the MT18 (Chet White). |
| Hc | 3-5 | at Mt18 | T. Weatherhead pass complete to Mike Blanchard for 12 yards to the MT6, 1ST DOWN HC, out-of-bounds (Jamell Matthias). |
| Hc | 1-G | at Mt06 | Brian Thompson rush for 4 yards to the MT2 (John Vanderlaan;M. Cardwell). |
| Hc | 2-G | at Mt02 | Vinnie Panizzi rush for loss of 3 yards to the MT5 (David Carmody;M. Rittenour). |
| Hc | 3-G | at Mt05 | T. Weatherhead pass complete to Andre Holmes for 5 yards to the MT0, TOUCHDOWN, clock 04:22. |
| Mark Petro kick attempt good. | |||
| Michigan Tech 7, Hillsdale College 7 | |||
| Drive: 11 plays, 60 yards, TOP 05:43 | |||
| Mark Petro kickoff 57 yards to the MT13, Matt Petr return 15 yards to the MT28 (Nate English;Ridge Riebold). | |||
| Mt | 1-10 | at Mt28 | MICHIGAN TECH drive start at 04:22. |
| Mt | 1-10 | at Mt28 | Phil Milbrath rush for 5 yards to the MT33 (Marcellus Wade;Joe Vear). |
| Mt | 2-5 | at Mt33 | Steve Short pass complete to Steve Worthy for 7 yards to the MT40, 1ST DOWN MT (Lance Smith). |
| Mt | 1-10 | at Mt40 | Phil Milbrath rush for loss of 2 yards to the MT38 (David Bakker;Nick Hixson). |
| Mt | 2-12 | at Mt38 | Phil Milbrath rush for 2 yards to the MT40 (Joe Stempien). |
| Mt | 3-10 | at Mt40 | Steve Short pass incomplete to Steve Worthy. |
| Mt | 4-10 | at Mt40 | Jon Mills punt 36 yards to the HC24, Mike Blanchard return 28 yards to the MT48 (John Vanderlaan). |
| Drive: 5 plays, 12 yards, TOP 02:34 | |||
| Hc | 1-10 | at Mt48 | HILLSDALE COLLEGE drive start at 01:48. |
| Hc | 1-10 | at Mt48 | T. Weatherhead pass complete to Andre Holmes for 16 yards to the MT32, 1ST DOWN HC. |
| Hc | 1-10 | at Mt32 | Vinnie Panizzi rush for 3 yards to the MT29 (J. Vandenberg). |
| Hc | 2-7 | at Mt29 | T. Weatherhead pass complete to Andre Holmes for 4 yards to the MT25, out-of-bounds (Justin Dillon). |
| Hc | 3-3 | at Mt25 | T. Weatherhead pass complete to A.J. Kegg for 2 yards to the MT23 (Matt Petr). |
| Drive: 4 plays, 25 yards, TOP 04:11 | |||
| Michigan Tech 7, Hillsdale College 7 |
| Hc | 4-1 | at Mt23 | Start of 2nd quarter, clock 15:00. |
| Hc | 4-1 | at Mt23 | T. Weatherhead pass complete to Andre Holmes for 12 yards to the MT11, 1ST DOWN HC, out-of-bounds (Quinn Parnell). |
| Hc | 1-10 | at Mt11 | T. Weatherhead pass complete to A.J. Kegg for 4 yards to the MT7 (Matt Petr). |
| Hc | 2-6 | at Mt07 | Vinnie Panizzi rush for 3 yards to the MT4 (Todd Storm). |
| Hc | 3-3 | at Mt04 | Vinnie Panizzi rush for no gain to the MT4 (Justin Blake;Justin Dillon). |
| Hc | 4-3 | at Mt04 | Mark Petro field goal attempt from 20 GOOD, clock 12:37. |
| Hillsdale College 10, Michigan Tech 7 | |||
| Drive: 9 plays, 44 yards, TOP 04:11 | |||
| Mark Petro kickoff 60 yards to the MT10, J. Vandenberg return 17 yards to the MT27 (Ridge Riebold;Nate English). | |||
| Mt | 1-10 | at Mt27 | MICHIGAN TECH drive start at 12:37. |
