Scoring Summary |
St. Joseph's College (0-1-0) vs. Hillsdale College (1-0-0)
Date: Aug 30, 2008 Site: Hillsdale, Mich Stadium: Muddy Waters Stadium Attendance: 1848
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Joseph's College | 6 | 0 | 0 | 0 | 6 |
| Hillsdale College | 14 | 21 | 7 | 7 | 49 |
| SCORING SUMMARY | SJC -HC | |||
| 1st | 10:46 | HC | Billy Kanitz 1 yd run (Mark Petro kick) | |
| 10 plays, 65 yards, TOP 4:14 | 0 - 7 | |||
| 04:37 | HC | Vinnie Panizzi 10 yd run (Mark Petro kick) | ||
| 9 plays, 78 yards, TOP 4:18 | 0 - 14 | |||
| 03:02 | SJC | Banks, Jashon 71 yd pass from Hladik, Mike (Binder, Michael kick failed) | ||
| 3 plays, 71 yards, TOP 1:30 | 6 - 14 | |||
| 2nd | 14:38 | HC | A.J. Kegg 21 yd pass from T. Weatherhead (Mark Petro kick) | |
| 7 plays, 55 yards, TOP 3:09 | 6 - 21 | |||
| 11:10 | HC | A.J. Kegg 30 yd pass from T. Weatherhead (Mark Petro kick) | ||
| 3 plays, 60 yards, TOP 1:10 | 6 - 28 | |||
| 05:48 | HC | Brett Lark 10 yd run (Mark Petro kick) | ||
| 8 plays, 80 yards, TOP 3:01 | 6 - 35 | |||
| 3rd | 13:03 | HC | Vinnie Panizzi 4 yd run (Mark Petro kick) | |
| 5 plays, 28 yards, TOP 1:44 | 6 - 42 | |||
| 4th | 09:53 | HC | Brad Spencer 1 yd run (Mark Petro kick) | |
| 6 plays, 35 yards, TOP 2:23 | 6 - 49 | |||
|
Kickoff time: 2:30pm End of Game: 5:00pm Total elapsed time: 2:30 Referee: Shawn Smith Umpire: Jamie Hinojosa Linesman: David Siegle Line judge: Mike Maisner Back judge: Jaff Latkiewicz Field judge: Paul Stout Side judge: Tim Tilma Scorer: A. Robertson Temperature: 84 Wind: 3mph Weather: HOT |
Team Statistics |
| Team Totals | SJC | HC |
| FIRST DOWNS | 2 | 37 |
| Rushing | 1 | 18 |
| Passing | 1 | 16 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 35 | 219 |
| Rushing Attempts | 25 | 53 |
| Average Per Rush | 1.4 | 4.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 86 | 253 |
| Yards Lost Rushing | 51 | 34 |
| NET YARDS PASSING | 96 | 289 |
| Completions-Attempts-Int | 6-13-1 | 24-32-1 |
| Average Per Attempt | 7.4 | 9.0 |
| Average Per Completion | 16.0 | 12.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 131 | 508 |
| Total offense plays | 38 | 85 |
| Average Gain Per Play | 3.4 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-39 | 3-16 |
| PUNTS-YARDS | 10-440 | 4-204 |
| Average Yards Per Punt | 44.0 | 51.0 |
| Net Yards Per Punt | 38.9 | 51.8 |
| Inside 20 | 5 | 2 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-103 | 8-431 |
| Average Yards Per Kickoff | 51.5 | 53.9 |
| Net Yards Per Kickoff | 32.5 | 35.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 3-31-0 |
| Average Per Return | -1.5 | 10.3 |
| Kickoff returns: Number-Yds-TD | 8-149-0 | 2-38-0 |
| Average Per Return | 18.6 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:12 | 37:48 |
| 1st Quarter | 3:26 | 11:34 |
| 2nd Quarter | 7:07 | 7:53 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 4:10 | 10:50 |
| Third-Down Conversions | 1 of 11 | 5 of 11 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 6-6 |
| Sacks By: Number-Yards | 2-22 | 4-33 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Joseph's College-38 1-1. Hillsdale College-Brad Spencer 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJC | 1st | S36 | 10:41 | Kickoff | S28 | 08:55 | Punt | 3--8 | 1:46 | ||
| SJC | 1st | S29 | 04:32 | Kickoff | H00 | 03:02 | * | TOUCHDOWN | 3-71 | 1:30 | |
| SJC | 2nd | S20 | 14:31 | Kickoff | S24 | 12:20 | Punt | 3-4 | 2:11 | ||
| SJC | 2nd | S31 | 11:05 | Kickoff | S38 | 08:49 | Punt | 3-7 | 2:16 | ||
| SJC | 2nd | S34 | 05:43 | Kickoff | S41 | 04:19 | Punt | 3-7 | 1:24 | ||
| SJC | 2nd | S02 | 00:59 | Punt | S05 | 00:00 | End of half | 2-3 | 0:59 | ||
| SJC | 3rd | S34 | 14:53 | Kickoff | S34 | 14:47 | Interception | 1-0 | 0:06 | ||
| SJC | 3rd | S48 | 12:57 | Kickoff | S35 | 11:00 | Punt | 3--13 | 1:57 | ||
| SJC | 3rd | S08 | 07:29 | Punt | H46 | 04:58 | Punt | 4-46 | 2:31 | ||
| SJC | 3rd | S22 | 03:49 | Punt | S25 | 02:50 | Punt | 3-3 | 0:59 | ||
| SJC | 3rd | S45 | 02:15 | Fumble | H48 | 00:32 | Punt | 3-7 | 1:43 | ||
| SJC | 4th | S30 | 00:00 | Punt | S35 | 12:16 | Fumble | 0-5 | 0:00 | ||
| SJC | 4th | S46 | 09:48 | Kickoff | S41 | 08:16 | Punt | 3--5 | 1:32 | ||
| SJC | 4th | S47 | 04:01 | Interception | H47 | 01:34 | Punt | 3-6 | 2:27 | ||
| SJC | 4th | H30 | 00:06 | Fumble | H27 | 00:00 | End of half | 1-3 | 0:06 | ||
| HC | 1st | H35 | 15:00 | Kickoff | S00 | 10:46 | * | TOUCHDOWN | 10-65 | 4:14 | |
| HC | 1st | H22 | 08:55 | Punt | S00 | 04:37 | * | TOUCHDOWN | 9-78 | 4:18 | |
| HC | 1st | H45 | 02:47 | Kickoff | S00 | 14:38 | * | TOUCHDOWN | 7-55 | 3:09 | |
| HC | 2nd | H40 | 12:20 | Punt | S00 | 11:10 | * | TOUCHDOWN | 3-60 | 1:10 | |
| HC | 2nd | H20 | 08:49 | Punt | S00 | 05:48 | * | TOUCHDOWN | 8-80 | 3:01 | |
| HC | 2nd | H17 | 04:19 | Punt | H36 | 00:59 | Punt | 7-19 | 3:20 | ||
| HC | 3rd | S28 | 14:47 | Interception | S00 | 13:03 | * | TOUCHDOWN | 5-28 | 1:44 | |
| HC | 3rd | H29 | 11:00 | Punt | H38 | 07:29 | Punt | 7-9 | 3:31 | ||
| HC | 3rd | H15 | 04:58 | Punt | H17 | 03:49 | Punt | 3-2 | 1:09 | ||
| HC | 3rd | H28 | 02:50 | Punt | S45 | 02:15 | Fumble | 2-27 | 0:35 | ||
| HC | 3rd | H18 | 00:32 | Punt | H35 | 12:16 | Punt | 6-17 | 3:16 | ||
| HC | 4th | S35 | 12:16 | Fumble | S00 | 09:53 | * | TOUCHDOWN | 6-35 | 2:23 | |
| HC | 4th | H18 | 08:16 | Punt | S48 | 04:01 | Interception | 9-34 | 4:15 | ||
| HC | 4th | H13 | 01:34 | Punt | H30 | 00:06 | Fumble | 3-17 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Joseph's College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:26 | 07:07 | 07:29 | 04:10 | 10:33 | 11:39 | 22:12 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/4 | 0/2 | 1/5 | 0/6 | 1/11 | ||
| Average field position | S32 | S21 | S31 | H46 | S25 | S40 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hillsdale College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:34 | 07:53 | 07:31 | 10:50 | 19:27 | 18:21 | 37:48 | ||
| 3rd Down Conversions | 2/2 | 0/2 | 1/4 | 2/3 | 2/4 | 3/7 | 5/11 | ||
| Average field position | H34 | H25 | H32 | H32 | H29 | H32 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HC | 1st | H35 | 15:00 | Kickoff | S00 | 10:46 | * | TOUCHDOWN | 10-65 | 4:14 | |
| SJC | 1st | S36 | 10:41 | Kickoff | S28 | 08:55 | Punt | 3--8 | 1:46 | ||
| HC | 1st | H22 | 08:55 | Punt | S00 | 04:37 | * | TOUCHDOWN | 9-78 | 4:18 | |
| SJC | 1st | S29 | 04:32 | Kickoff | H00 | 03:02 | * | TOUCHDOWN | 3-71 | 1:30 | |
| HC | 1st | H45 | 02:47 | Kickoff | S00 | 14:38 | * | TOUCHDOWN | 7-55 | 3:09 | |
| SJC | 2nd | S20 | 14:31 | Kickoff | S24 | 12:20 | Punt | 3-4 | 2:11 | ||
| HC | 2nd | H40 | 12:20 | Punt | S00 | 11:10 | * | TOUCHDOWN | 3-60 | 1:10 | |
| SJC | 2nd | S31 | 11:05 | Kickoff | S38 | 08:49 | Punt | 3-7 | 2:16 | ||
| HC | 2nd | H20 | 08:49 | Punt | S00 | 05:48 | * | TOUCHDOWN | 8-80 | 3:01 | |
| SJC | 2nd | S34 | 05:43 | Kickoff | S41 | 04:19 | Punt | 3-7 | 1:24 | ||
| HC | 2nd | H17 | 04:19 | Punt | H36 | 00:59 | Punt | 7-19 | 3:20 | ||
| SJC | 2nd | S02 | 00:59 | Punt | S05 | 00:00 | End of half | 2-3 | 0:59 | ||
| SJC | 3rd | S34 | 14:53 | Kickoff | S34 | 14:47 | Interception | 1-0 | 0:06 | ||
| HC | 3rd | S28 | 14:47 | Interception | S00 | 13:03 | * | TOUCHDOWN | 5-28 | 1:44 | |
| SJC | 3rd | S48 | 12:57 | Kickoff | S35 | 11:00 | Punt | 3--13 | 1:57 | ||
| HC | 3rd | H29 | 11:00 | Punt | H38 | 07:29 | Punt | 7-9 | 3:31 | ||
| SJC | 3rd | S08 | 07:29 | Punt | H46 | 04:58 | Punt | 4-46 | 2:31 | ||
| HC | 3rd | H15 | 04:58 | Punt | H17 | 03:49 | Punt | 3-2 | 1:09 | ||
| SJC | 3rd | S22 | 03:49 | Punt | S25 | 02:50 | Punt | 3-3 | 0:59 | ||
| HC | 3rd | H28 | 02:50 | Punt | S45 | 02:15 | Fumble | 2-27 | 0:35 | ||
| SJC | 3rd | S45 | 02:15 | Fumble | H48 | 00:32 | Punt | 3-7 | 1:43 | ||
| HC | 3rd | H18 | 00:32 | Punt | H35 | 12:16 | Punt | 6-17 | 3:16 | ||
| SJC | 4th | S30 | 00:00 | Punt | S35 | 12:16 | Fumble | 0-5 | 0:00 | ||
| HC | 4th | S35 | 12:16 | Fumble | S00 | 09:53 | * | TOUCHDOWN | 6-35 | 2:23 | |
| SJC | 4th | S46 | 09:48 | Kickoff | S41 | 08:16 | Punt | 3--5 | 1:32 | ||
| HC | 4th | H18 | 08:16 | Punt | S48 | 04:01 | Interception | 9-34 | 4:15 | ||
| SJC | 4th | S47 | 04:01 | Interception | H47 | 01:34 | Punt | 3-6 | 2:27 | ||
| HC | 4th | H13 | 01:34 | Punt | H30 | 00:06 | Fumble | 3-17 | 1:28 | ||
| SJC | 4th | H30 | 00:06 | Fumble | H27 | 00:00 | End of half | 1-3 | 0:06 | ||
Defensive Statistics |
| ## | St. Joseph's College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Schoen, Payne | 10 | 2 | 12 | 2.0/4 | . | . | . | . | . | . | . |
| 11 | Wallace, David | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 5 | McClendon, Deshon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 20 | Tibbs, Ronnell | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 8 | Hall, Garrick | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Perry, Billy | 4 | . | 4 | 1.0/19 | . | . | . | . | . | 1.0/19 | . |
| 41 | Rouba, Anthony | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 14 | Wyatt, James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Powell, Shane | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 97 | Adamiec, Andrew | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Gomes, Ben | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | West, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Williams, Roosevelt | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 85 | Cochran, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Ellsberry, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Gray, Rod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Kirkland, Jon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | McKenzie, William | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 79 | Shearer, Nevin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Wagner, Daren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Freeman, Terrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Smith, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Dubose, Devon | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | 98 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Fields, Grevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Richardson, DeMario | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Hillsdale College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | David Bakker | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Nick Hixson | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Ridge Riebold | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 47 | Tom Korte | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Nate English | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Drew Berube | 1 | 3 | 4 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 29 | Kyle Carson | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Joe Vear | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Jordan Knudsen | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 4 | Mat Szula | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Marcellus Wade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Ben Wood | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 95 | Max Weichedel | 1 | 1 | 2 | 1.5/12 | . | . | . | . | . | 1.0/9 | . |
| 44 | A. Yarbrough | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 86 | Eric Weber | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 2 | Cody Henderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Alex Wojcik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Austin Niemiec | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | Mark Yassay | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Lance Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Schuyler File | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 27 | Braden Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Jed Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Ross Bloemers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Evan Brown | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's College: 4-Banks, Jashon, 5-McClendon, D, 8-Hall, Garrick, 10-Dutton, Robert, 12-Keim, Nick, 14-Wyatt, James, 15-Hladik, Mike, 21-Gray, Rod, 25-Binder, Michael, 28-McFadden, Jake, 29-Richardson, D, 30-Williams, R, 31-Gomes, Ben, 36-Wadley, Andre, 41-Rouba, Anthony, 44-Perry, Billy, 45-Fisher, Josh, 46-Quackenbush, K, 52-Ellsberry, C, 54-Taylor, David, 61-Blue, Cody, 76-Good, Thomas, 79-Shearer, Nevin, 84-Deloney, Marcus, 86-Gonzales, Sam, 87-Strain, Randal, 95-Smith, Ricky, 97-Adamiec, Andrew, 99-McKenzie, W. |
| Hillsdale College: 1-Joe Vear, 3-A.J. Kegg, 4-Mat Szula, 7-David Bakker, 9-Brad Otterbein, 10-Ross Bloemers, 12-Matt Bryan, 13-Jake White, 17-Nick Hixson, 18-Andrew Wilburn, 20-J.D.Kowalkowski, 21-Evan Jacobson, 24-Brian Thompson, 27-Braden Russell, 28-Tyler Sandner, 29-Kyle Carson, 30-Brad Spencer, 32-Brett Lark, 33-Bill Brown, 34-Jed Thompson, 36-Jason Statler, 37-Martin Lozier, 38-Joe Stempien, 41-Ridge Riebold, 42-V. Alentado, 44-A. Yarbrough, 46-Jesse Norris, 48-Kevin Hershock, 49-Ben Wood, 55-Marcellus Wade, 62-Ryon Wiska, 64-Mackie Meece, 69-Gregory Sparks, 70-Patrick Harbour, 71-Ron Bedway, 72-Evan Duey, 81-Andre Holmes, 82-Eric Schweller, 84-Bren Bergquist, 87-Matt Terhune, 91-Schuyler File, 93-Evan Brown, 95-Max Weichedel, 97-Mark Petro. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Joseph's College 6 0 0 0 - 6 Record: (0-1-0)
Hillsdale College... 14 21 7 7 - 49 Record: (1-0-0)
Scoring Summary:
1st 10:46 HC - Billy Kanitz 1 yd run (Mark Petro kick), 10-65 4:14, SJC 0 - HC 7
04:37 HC - Vinnie Panizzi 10 yd run (Mark Petro kick), 9-78 4:18, SJC 0 - HC 14
03:02 SJC - Banks, Jashon 71 yd pass from Hladik, Mike (Binder, Michael kick failed), 3-71 1:30, SJC 6 - HC 14
2nd 14:38 HC - A.J. Kegg 21 yd pass from T. Weatherhead (Mark Petro kick), 7-55 3:09, SJC 6 - HC 21
11:10 HC - A.J. Kegg 30 yd pass from T. Weatherhead (Mark Petro kick), 3-60 1:10, SJC 6 - HC 28
05:48 HC - Brett Lark 10 yd run (Mark Petro kick), 8-80 3:01, SJC 6 - HC 35
3rd 13:03 HC - Vinnie Panizzi 4 yd run (Mark Petro kick), 5-28 1:44, SJC 6 - HC 42
4th 09:53 HC - Brad Spencer 1 yd run (Mark Petro kick), 6-35 2:23, SJC 6 - HC 49
SJC HC
FIRST DOWNS................... 2 37
RUSHES-YARDS (NET)............ 25-35 53-219
PASSING YDS (NET)............. 96 289
Passes Att-Comp-Int........... 13-6-1 32-24-1
TOTAL OFFENSE PLAYS-YARDS..... 38-131 85-508
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 3-31
Kickoff Returns-Yards......... 8-149 2-38
Interception Returns-Yards.... 1-0 1-9
Punts (Number-Avg)............ 10-44.0 4-51.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-39 3-16
Possession Time............... 22:12 37:48
Third-Down Conversions........ 1 of 11 5 of 11
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 0-0 6-6
Sacks By: Number-Yards........ 2-22 4-33
RUSHING: St. Joseph's College-Freeman, Terrence 8-60; Banks, Jashon 7-9;
McFadden, Jake 5-5; 24 1-minus 6; Keim, Nick 1-minus 7; Hladik, Mike 3-minus 26.
Hillsdale College-Vinnie Panizzi 16-99; Brett Lark 8-56; Brad Spencer 7-38; Matt
Bryan 2-10; V. Alentado 5-10; Brian Thompson 5-8; A.J. Kegg 1-7; Brad Otterbein
2-4; Bill Brown 1-4; J.D.Kowalkowski 4-1; Billy Kanitz 1-1; T. Weatherhead
1-minus 19.
PASSING: St. Joseph's College-Hladik, Mike 6-12-1-96; Keim, Nick 0-1-0-0.
Hillsdale College-T. Weatherhead 19-22-0-237; Brad Otterbein 3-8-1-29; Matt
Bryan 2-2-0-23.
RECEIVING: St. Joseph's College-Banks, Jashon 2-71; 24 2-3; London, Andre
1-13; McFadden, Jake 1-9. Hillsdale College-A.J. Kegg 9-129; Aaron Waldie 3-43;
Mike Blanchard 3-26; Andre Holmes 2-29; Matt Terhune 1-12; Bill Brown 1-11;
Billy Kanitz 1-10; Brett Lark 1-9; Vinnie Panizzi 1-8; Evan Jacobson 1-6; Jake
White 1-6.
INTERCEPTIONS: St. Joseph's College-Richardson, DeMario 1-0. Hillsdale
College-Evan Brown 1-9.
FUMBLES: St. Joseph's College-38 1-1. Hillsdale College-Brad Spencer 2-2.
Stadium: Muddy Waters Stadium Attendance: 1848
Kickoff time: 2:30pm End of Game: 5:00pm Total elapsed time: 2:30
Officials: Referee: Shawn Smith; Umpire: Jamie Hinojosa; Linesman: David Siegle;
Line judge: Mike Maisner; Back judge: Jaff Latkiewicz; Field judge: Paul Stout;
Side judge: Tim Tilma; Scorer: A. Robertson;
Temperature: 84 Wind: 3mph Weather: HOT
|
Play-by-Play Summary |
| Sjc | 1-10 | at Sjc30 | Start of 1st quarter, clock 15:00. |
| Sjc | 1-10 | at Sjc30 | SJC ball on SJC30. |
| Binder, Michael kickoff 55 yards to the HC15, Vinnie Panizzi return 20 yards to the HC35 (Wallace, David). | |||
| Hc | 1-10 | at Hc35 | T. Weatherhead pass complete to Vinnie Panizzi for 8 yards to the HC43 (Schoen, Payne). |
| Hc | 2-2 | at Hc43 | Vinnie Panizzi rush for 7 yards to the 50 yardline, 1ST DOWN HC (West, Joe). |
| Hc | 1-10 | at Hc50 | Vinnie Panizzi rush for 8 yards to the SJC42 (McClendon, D). |
| Hc | 2-2 | at Sjc42 | Brett Lark rush for 3 yards to the SJC39, 1ST DOWN HC (West, Joe). |
| Hc | 1-10 | at Sjc39 | Brett Lark rush for 12 yards to the SJC27, 1ST DOWN HC (Tibbs, Ronnell;Schoen, Payne). |
| Hc | 1-10 | at Sjc27 | T. Weatherhead pass complete to Aaron Waldie for 7 yards to the SJC20 (Tibbs, Ronnell). |
| Hc | 2-3 | at Sjc20 | Brett Lark rush for 8 yards to the SJC12, 1ST DOWN HC (Tibbs, Ronnell). |
| Hc | 1-10 | at Sjc12 | Vinnie Panizzi rush for 4 yards to the SJC8 (Wallace, David). |
| Hc | 2-6 | at Sjc08 | Vinnie Panizzi rush for 7 yards to the SJC1, 1ST DOWN HC (Wallace, David). |
| Hc | 1-G | at Sjc01 | Billy Kanitz rush for 1 yard to the SJC0, TOUCHDOWN, clock 10:46. |
| Mark Petro kick attempt good. | |||
| Hillsdale College 7, St. Joseph's College 0 | |||
| Hc | 1-G | at Hc30 | HC ball on HC30. |
| Drive: 10 plays, 65 yards, TOP 04:14 | |||
| Mark Petro kickoff 55 yards to the SJC15, Wallace, David return 21 yards to the SJC36 (David Bakker;Nate English). | |||
| Sjc | 1-10 | at Sjc36 | ST. JOSEPH'S COLLEGE drive start at 10:41. |
| Sjc | 1-10 | at Sjc36 | Keim, Nick sacked for loss of 7 yards to the SJC29 (Jordan Knudsen). |
| Sjc | 2-17 | at Sjc29 | Freeman, T rush for loss of 1 yard to the SJC28 (Mat Szula). |
| Sjc | 3-18 | at Sjc28 | Keim, Nick pass incomplete to Chapman, Scott. |
| Sjc | 4-18 | at Sjc28 | Quackenbush, K punt 60 yards to the HC12, Mike Blanchard return 10 yards to the HC22 (Wagner, Daren). |
| Drive: 3 plays, minus 8 yards, TOP 01:46 | |||
| Hc | 1-10 | at Hc22 | HILLSDALE COLLEGE drive start at 08:55. |
| Hc | 1-10 | at Hc22 | T. Weatherhead pass complete to A.J. Kegg for 14 yards to the HC36, 1ST DOWN HC (Schoen, Payne). |
| Hc | 1-10 | at Hc36 | Vinnie Panizzi rush for 3 yards to the HC39 (Schoen, Payne). |
| Hc | 2-7 | at Hc39 | A.J. Kegg rush for 7 yards to the HC46, 1ST DOWN HC (Schoen, Payne). |
| Hc | 1-10 | at Hc46 | T. Weatherhead pass complete to A.J. Kegg for 1 yard to the HC47 (Powell, Shane). |
