Individual Game-by-Game |
Hillsdale College Football
Hillsdale College Individual Game-by-Game
(as of Nov 10, 2007)
All games
Games Played |
Hillsdale College Football
Hillsdale College Games Played
(as of Nov 10, 2007)
All games
| ## | Player | gp/gs | gu | nm | au | fs | mt | ui | ws | mc | tu | uf | sv |
| 61 | V. Alentado | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 99 | Drew Berube | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Mike Blanchard | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Ross Bloemers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Bill Brown | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 93 | Evan Brown | 10/8 | XXX | XXX | START | START | START | START | START | START | ... | START | START |
| 24 | Cody Calligan | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 29 | Kyle Carson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Garrett Chapel | 6/1 | ... | ... | ... | ... | XXX | XXX | START | ... | XXX | XXX | XXX |
| 65 | Chet Crowley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | J.D.Kowalkowski | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 76 | Phil Davignon | 10/9 | ... | START | START | XXX | START | START | START | START | START | START | START |
| 54 | Phil Doerfler | 5/1 | START | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 78 | Derek Drelles | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 72 | Evan Duey | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Schuyler File | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Gage Frosch | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Nick Gurica | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Patrick Harbour | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 2R | Cody Henderson | 10/4 | XXX | ... | START | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 48 | Kevin Hershock | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 43 | A. Hesselink | 10/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Andre Holmes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Josh Hutchison | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Adam Hutnick | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | T.J. Campbell | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 3 | A.J. Kegg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Evan Jacobson | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Billy Kanitz | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 7 | Jared Kell | 10/5 | START | START | XXX | START | START | START | ... | XXX | XXX | XXX | XXX |
| 69 | Jordan Knudsen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Tom Korte | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 32 | Brett Lark | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Martin Lozier | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Joe McPherson | 3/1 | XXX | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 90 | Reid Meador | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Mackie Meece | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | A. Mileskiewicz | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 94 | Kam Mueller | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Derek Nelson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 15 | Mark Nicolet | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Austin Niemiec | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 22 | Vinnie Panizzi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Matt Patillo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Mark Petro | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Zach Rausch | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Bill Riegner | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| ## | Player | gp/gs | gu | nm | au | fs | mt | ui | ws | mc | tu | uf | sv |
| 58 | Brad Rumsey | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 18 | P. Schoening | 10/6 | START | START | START | START | START | START | XXX | XXX | ... | XXX | XXX |
| 82 | Eric Schweller | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 19 | Lance Smith | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 92 | Greg Sparks | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | Brad Spencer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 63 | Dan Stapf | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Joe Stempien | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 60 | Josiah Swartz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Mat Szula | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Matt Terhune | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 53 | Brian Thompson | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 34 | Jed Thompson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Matt Vanover | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Jared Veldheer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Marcellus Wade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Aaron Waldie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | T. Weatherhead | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 86 | Eric Weber | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Jake White | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 25 | Alex Wojcik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Ben Wood | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 44 | A. Yarbrough | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Mark Yassay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
Hillsdale College Football
Hillsdale College Total Tackles Game-by-Game
(as of Nov 10, 2007)
All games
| TOTAL TACKLES | ua-a | total | gu | nm | au | fs | mt | ui | ws | mc | tu | uf | sv |
| Tom Korte | 67-42 | 109 | 1-1 | 10-4 | 2-4 | 13-7 | 9-4 | 4-7 | DNP | 5-3 | 5-3 | 5-6 | 13-3 |
| Alex Wojcik | 45-28 | 73 | 5-1 | 4-5 | 4-1 | 6-2 | 3-1 | 3-5 | 8-5 | 0-1 | 5-1 | 1-3 | 6-3 |
| Marcellus Wade | 26-28 | 54 | 3-2 | 2-1 | 3-3 | 6-2 | 3-5 | 1-5 | 2-4 | - | 4-0 | 1-5 | 1-1 |
| Eric Weber | 25-29 | 54 | 0-2 | 5-4 | 0-2 | 4-4 | 3-3 | 2-6 | 1-1 | 3-0 | 3-1 | 0-1 | 4-5 |
| Mat Szula | 24-26 | 50 | 1-1 | 0-7 | 5-1 | 4-1 | 1-2 | 0-1 | 2-2 | 2-2 | 2-2 | 2-2 | 5-5 |
| Josh Hutchison | 32-13 | 45 | 3-0 | 1-3 | 3-2 | 1-0 | 3-0 | 4-1 | 3-2 | 6-0 | 2-2 | 4-2 | 2-1 |
| Drew Berube | 22-23 | 45 | 3-4 | 2-7 | 1-2 | 1-4 | 0-1 | 2-1 | 6-2 | 3-0 | 0-1 | 2-1 | 2-0 |
| Cody Henderson | 22-21 | 43 | 0-2 | DNP | 2-5 | 1-0 | 2-2 | 1-3 | 7-3 | 2-3 | 1-0 | 5-1 | 1-2 |
| Evan Brown | 23-17 | 40 | 3-1 | 0-5 | 6-3 | 1-0 | 3-1 | 3-3 | 2-2 | 2-1 | DNP | 3-1 | - |
| P. Schoening | 25-12 | 37 | 0-1 | 5-2 | 3-2 | 1-0 | 4-1 | 7-4 | 0-2 | - | DNP | 2-0 | 3-0 |
| Jared Kell | 22-11 | 33 | 2-2 | 3-4 | 1-0 | 2-1 | 2-0 | 4-2 | DNP | 1-0 | 1-1 | 2-1 | 4-0 |
| Lance Smith | 21-11 | 32 | 2-3 | 0-1 | 1-1 | - | 2-1 | 3-1 | 3-1 | 2-1 | 3-0 | 0-1 | 5-1 |
| A. Yarbrough | 13-9 | 22 | 2-1 | DNP | 0-2 | 1-0 | 1-1 | 2-0 | 1-0 | 1-2 | 1-0 | 1-3 | 3-0 |
| Joe Stempien | 8-13 | 21 | 1-4 | 0-2 | 0-1 | - | 1-0 | 3-3 | 2-3 | - | 1-0 | DNP | - |
| Jordan Knudsen | 7-13 | 20 | 0-1 | 0-4 | 1-1 | 2-1 | - | 1-2 | - | - | 2-1 | 1-2 | 0-1 |
| Eric Schweller | 10-9 | 19 | 1-0 | 1-1 | 2-1 | 1-2 | 1-3 | 0-2 | 3-0 | DNP | - | - | 1-0 |
| A. Mileskiewicz | 10-6 | 16 | 3-0 | 2-2 | - | 0-1 | - | 1-2 | 2-1 | DNP | - | 2-0 | - |
| Austin Niemiec | 6-10 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | 1-2 | 2-2 | 0-5 |
| Billy Kanitz | 10-5 | 15 | 0-1 | 0-2 | 0-1 | 2-0 | 2-0 | 2-0 | - | 1-0 | 1-0 | 1-1 | 1-0 |
| Mark Yassay | 5-10 | 15 | - | 0-1 | 1-0 | 0-1 | 0-1 | - | 2-3 | 1-1 | 1-0 | 0-3 | - |
| Schuyler File | 6-7 | 13 | 0-1 | 2-1 | 0-1 | 0-1 | 1-0 | 0-1 | - | 2-0 | - | 1-2 | - |
| Kam Mueller | 7-3 | 10 | 4-0 | DNP | - | 0-1 | - | 0-1 | 1-0 | - | - | 0-1 | 2-0 |
| Bill Riegner | 6-2 | 8 | 2-1 | - | - | - | 1-0 | - | 2-1 | DNP | - | 1-0 | DNP |
| Mike Blanchard | 3-4 | 7 | - | DNP | - | - | 0-1 | - | - | 2-0 | 0-1 | 1-1 | 0-1 |
| Garrett Chapel | 4-2 | 6 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | 3-0 | DNP | - | 0-1 | - |
| Zach Rausch | 1-5 | 6 | 1-3 | DNP | DNP | - | - | - | - | - | - | 0-2 | - |
| Mark Petro | 2-2 | 4 | - | 0-1 | - | - | - | - | 2-0 | - | 0-1 | - | - |
| Cody Calligan | 4-0 | 4 | 2-0 | DNP | 2-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Gage Frosch | 1-2 | 3 | 0-2 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Hutnick | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Carson | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A.J. Kegg | 0-2 | 2 | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - |
| Ben Wood | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - |
| T.J. Campbell | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| Dan Stapf | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | - | - | 1-0 |
| TEAM | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
| Matt Patillo | 1-0 | 1 |