Scoring Summary |
Gannon University (0-1-0,0-1) vs. Hillsdale College (1-0-0,1-0)
Date: Sep 01, 2007 Site: Hillsdale, Mich Stadium: Muddy Waters Stadium Attendance: 1712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gannon University | 3 | 0 | 0 | 0 | 3 |
| Hillsdale College | 21 | 21 | 14 | 3 | 59 |
| SCORING SUMMARY | GU -HC | |||
| 1st | 10:15 | GU | Jeremy Ditzler 40 yd field goal | |
| 7 plays, 22 yards, TOP 2:35 | 3 - 0 | |||
| 08:23 | HC | Vinnie Panizzi 3 yd run (Mark Petro kick) | ||
| 7 plays, 54 yards, TOP 1:43 | 3 - 7 | |||
| 03:47 | HC | Billy Kanitz 1 yd run (Mark Petro kick) | ||
| 5 plays, 33 yards, TOP 1:47 | 3 - 14 | |||
| 03:09 | HC | Aaron Waldie 40 yd pass from Mark Nicolet (Mark Petro kick) | ||
| 1 play, 40 yards, TOP 0:07 | 3 - 21 | |||
| 2nd | 14:50 | HC | Aaron Waldie 73 yd pass from Mark Nicolet (Mark Petro kick) | |
| 3 plays, 80 yards, TOP 0:51 | 3 - 28 | |||
| 09:10 | HC | Nick Gurica 13 yd pass from Mark Nicolet (Mark Petro kick) | ||
| 9 plays, 52 yards, TOP 4:26 | 3 - 35 | |||
| 03:42 | HC | Derek Nelson 23 yd pass from Mark Nicolet (Mark Petro kick) | ||
| 5 plays, 75 yards, TOP 2:10 | 3 - 42 | |||
| 3rd | 11:04 | HC | Aaron Waldie 8 yd pass from Mark Nicolet (Mark Petro kick) | |
| 8 plays, 68 yards, TOP 3:46 | 3 - 49 | |||
| 05:46 | HC | Mike Blanchard 25 yd pass from T. Weatherhead (Mark Petro kick) | ||
| 2 plays, 31 yards, TOP 0:49 | 3 - 56 | |||
| 4th | 12:29 | HC | Mark Petro 30 yd field goal | |
| 4 plays, 7 yards, TOP 2:19 | 3 - 59 | |||
|
Kickoff time: 2:30pm End of Game: 5:12 Total elapsed time: 2:42 Referee: Shawn Smith Umpire: Jamie Hinojosa Linesman: Shawn Smith Line judge: Tom Riepenhoff Back judge: Tom Rau Field judge: Eric VanHevel Side judge: Jim Tisdale Scorer: A. Robertson Temperature: 79 Wind: 2 mph Weather: sunny |
Team Statistics |
| Team Totals | GU | HC |
| FIRST DOWNS | 14 | 19 |
| Rushing | 6 | 10 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 133 | 166 |
| Rushing Attempts | 41 | 39 |
| Average Per Rush | 3.2 | 4.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 193 | 174 |
| Yards Lost Rushing | 60 | 8 |
| NET YARDS PASSING | 93 | 270 |
| Completions-Attempts-Int | 12-29-2 | 16-21-1 |
| Average Per Attempt | 3.2 | 12.9 |
| Average Per Completion | 7.8 | 16.9 |
| Passing Touchdowns | 0 | 6 |
| TOTAL OFFENSE YARDS | 226 | 436 |
| Total offense plays | 70 | 60 |
| Average Gain Per Play | 3.2 | 7.3 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 6-41 | 2-5 |
| PUNTS-YARDS | 7-271 | 3-145 |
| Average Yards Per Punt | 38.7 | 48.3 |
| Net Yards Per Punt | 31.4 | 47.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-81 | 10-514 |
| Average Yards Per Kickoff | 40.5 | 51.4 |
| Net Yards Per Kickoff | 31.0 | 41.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 3-31-0 |
| Average Per Return | 2.0 | 10.3 |
| Kickoff returns: Number-Yds-TD | 9-103-0 | 2-19-0 |
| Average Per Return | 11.4 | 9.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-43-0 |
| Fumble Returns: Number-Yds-TD | 1--6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:16 | 28:37 |
| 1st Quarter | 9:39 | 5:21 |
| 2nd Quarter | 4:32 | 10:21 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 9:53 | 5:07 |
| Third-Down Conversions | 5 of 16 | 3 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gannon University-Jarrett Beavers 1-1; Vinnie DeLuca 1-0. Hillsdale College-Mark Nicolet 1-0; Brian Thompson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G29 | 15:00 | Kickoff | G33 | 13:44 | Punt | 3-4 | 1:16 | ||
| GU | 1st | H45 | 12:50 | Interception | H23 | 10:15 | * | FIELD GOAL | 7-22 | 2:35 | |
| GU | 1st | G26 | 08:16 | Kickoff | G05 | 05:34 | Punt | 3--21 | 2:42 | ||
| GU | 1st | G35 | 03:37 | Kickoff | G30 | 03:16 | Interception | 3--5 | 0:21 | ||
| GU | 1st | G23 | 02:52 | Kickoff | H40 | 00:41 | Punt | 6-37 | 2:11 | ||
| GU | 2nd | G25 | 14:41 | Kickoff | G27 | 13:36 | Punt | 3-2 | 1:05 | ||
| GU | 2nd | G23 | 09:03 | Kickoff | H25 | 05:52 | Downs | 8-52 | 3:11 | ||
| GU | 2nd | H37 | 00:00 | Downs | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
| GU | 3rd | G31 | 10:58 | Kickoff | G47 | 08:07 | Punt | 5-16 | 2:51 | ||
| GU | 3rd | G16 | 06:46 | Punt | G31 | 06:35 | Fumble | 2-15 | 0:11 | ||
| GU | 3rd | G35 | 05:44 | Kickoff | H42 | 02:40 | Punt | 7-23 | 3:04 | ||
| GU | 3rd | G26 | 00:58 | Punt | G20 | 14:48 | Interception | 3--6 | 1:10 | ||
| GU | 4th | G40 | 12:21 | Kickoff | G46 | 10:15 | Punt | 3-6 | 2:06 | ||
| GU | 4th | H47 | 08:30 | Punt | H13 | 01:03 | Missed FG | 13-34 | 7:27 | ||
| HC | 1st | H30 | 13:44 | Punt | H29 | 12:50 | Interception | 3--1 | 0:54 | ||
| HC | 1st | H46 | 10:06 | Kickoff | G00 | 08:23 | * | TOUCHDOWN | 7-54 | 1:43 | |
| HC | 1st | G33 | 05:34 | Punt | G00 | 03:47 | * | TOUCHDOWN | 5-33 | 1:47 | |
| HC | 1st | G40 | 03:16 | Interception | G00 | 03:09 | * | TOUCHDOWN | 1-40 | 0:07 | |
| HC | 1st | H20 | 00:41 | Punt | G00 | 14:50 | * | TOUCHDOWN | 3-80 | 0:51 | |
| HC | 2nd | H48 | 13:36 | Punt | G00 | 09:10 | * | TOUCHDOWN | 9-52 | 4:26 | |
| HC | 2nd | H25 | 05:52 | Downs | G00 | 03:42 | * | TOUCHDOWN | 5-75 | 2:10 | |
| HC | 2nd | H38 | 01:10 | Kickoff | H37 | 00:00 | Downs | 8--1 | 1:10 | ||
| HC | 3rd | H32 | 14:50 | Kickoff | G00 | 11:04 | * | TOUCHDOWN | 8-68 | 3:46 | |
| HC | 3rd | H15 | 08:07 | Punt | H22 | 07:41 | Fumble | 1-7 | 0:26 | ||
| HC | 3rd | H28 | 07:41 | Fumble | H31 | 06:46 | Punt | 3-3 | 0:55 | ||
| HC | 3rd | G31 | 06:35 | Fumble | G00 | 05:46 | * | TOUCHDOWN | 2-31 | 0:49 | |
| HC | 3rd | H23 | 02:40 | Punt | H26 | 00:58 | Punt | 3-3 | 1:42 | ||
| HC | 4th | G13 | 14:48 | Interception | G06 | 12:29 | * | FIELD GOAL | 4-7 | 2:19 | |
| HC | 4th | H01 | 10:15 | Punt | H05 | 08:30 | Punt | 3-4 | 1:45 | ||
| HC | 4th | H20 | 01:03 | Missed FG | H22 | 00:00 | End of half | 2-2 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gannon University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 04:32 | 07:12 | 09:53 | 14:11 | 17:05 | 31:16 | ||
| 3rd Down Conversions | 1/6 | 1/3 | 0/1 | 3/6 | 2/9 | 3/7 | 5/16 | ||
| Average field position | G33 | G24 | G27 | G46 | G30 | G33 | G32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hillsdale College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 10:21 | 07:48 | 05:07 | 15:42 | 12:55 | 28:37 | ||
| 3rd Down Conversions | 0/1 | 3/4 | 0/2 | 0/2 | 3/5 | 0/4 | 3/9 | ||
| Average field position | H44 | H37 | H33 | H36 | H41 | H34 | H38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GU | 1st | G29 | 15:00 | Kickoff | G33 | 13:44 | Punt | 3-4 | 1:16 | ||
| HC | 1st | H30 | 13:44 | Punt | H29 | 12:50 | Interception | 3--1 | 0:54 | ||
| GU | 1st | H45 | 12:50 | Interception | H23 | 10:15 | * | FIELD GOAL | 7-22 | 2:35 | |
| HC | 1st | H46 | 10:06 | Kickoff | G00 | 08:23 | * | TOUCHDOWN | 7-54 | 1:43 | |
| GU | 1st | G26 | 08:16 | Kickoff | G05 | 05:34 | Punt | 3--21 | 2:42 | ||
| HC | 1st | G33 | 05:34 | Punt | G00 | 03:47 | * | TOUCHDOWN | 5-33 | 1:47 | |
| GU | 1st | G35 | 03:37 | Kickoff | G30 | 03:16 | Interception | 3--5 | 0:21 | ||
| HC | 1st | G40 | 03:16 | Interception | G00 | 03:09 | * | TOUCHDOWN | 1-40 | 0:07 | |
| GU | 1st | G23 | 02:52 | Kickoff | H40 | 00:41 | Punt | 6-37 | 2:11 | ||
| HC | 1st | H20 | 00:41 | Punt | G00 | 14:50 | * | TOUCHDOWN | 3-80 | 0:51 | |
| GU | 2nd | G25 | 14:41 | Kickoff | G27 | 13:36 | Punt | 3-2 | 1:05 | ||
| HC | 2nd | H48 | 13:36 | Punt | G00 | 09:10 | * | TOUCHDOWN | 9-52 | 4:26 | |
| GU | 2nd | G23 | 09:03 | Kickoff | H25 | 05:52 | Downs | 8-52 | 3:11 | ||
| HC | 2nd | H25 | 05:52 | Downs | G00 | 03:42 | * | TOUCHDOWN | 5-75 | 2:10 | |
| HC | 2nd | H38 | 01:10 | Kickoff | H37 | 00:00 | Downs | 8--1 | 1:10 | ||
| GU | 2nd | H37 | 00:00 | Downs | H37 | 00:00 | End of half | 0-0 | 0:00 | ||
| HC | 3rd | H32 | 14:50 | Kickoff | G00 | 11:04 | * | TOUCHDOWN | 8-68 | 3:46 | |
| GU | 3rd | G31 | 10:58 | Kickoff | G47 | 08:07 | Punt | 5-16 | 2:51 | ||
| HC | 3rd | H15 | 08:07 | Punt | H22 | 07:41 | Fumble | 1-7 | 0:26 | ||
| HC | 3rd | H28 | 07:41 | Fumble | H31 | 06:46 | Punt | 3-3 | 0:55 | ||
| GU | 3rd | G16 | 06:46 | Punt | G31 | 06:35 | Fumble | 2-15 | 0:11 | ||
| HC | 3rd | G31 | 06:35 | Fumble | G00 | 05:46 | * | TOUCHDOWN | 2-31 | 0:49 | |
| GU | 3rd | G35 | 05:44 | Kickoff | H42 | 02:40 | Punt | 7-23 | 3:04 | ||
| HC | 3rd | H23 | 02:40 | Punt | H26 | 00:58 | Punt | 3-3 | 1:42 | ||
| GU | 3rd | G26 | 00:58 | Punt | G20 | 14:48 | Interception | 3--6 | 1:10 | ||
| HC | 4th | G13 | 14:48 | Interception | G06 | 12:29 | * | FIELD GOAL | 4-7 | 2:19 | |
| GU | 4th | G40 | 12:21 | Kickoff | G46 | 10:15 | Punt | 3-6 | 2:06 | ||
| HC | 4th | H01 | 10:15 | Punt | H05 | 08:30 | Punt | 3-4 | 1:45 | ||
| GU | 4th | H47 | 08:30 | Punt | H13 | 01:03 | Missed FG | 13-34 | 7:27 | ||
| HC | 4th | H20 | 01:03 | Missed FG | H22 | 00:00 | End of half | 2-2 | 1:03 | ||
Defensive Statistics |
| ## | Gannon University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Alton Kenner | 7 | 4 | 11 | 1.5/3 | 1 | 1--6 | . | . | . | . | . |
| 34 | Justin Reaves | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Anthony Weaver | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 83 | Rich Lee | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 21 | Tomar Pettis | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 88 | Chris Murphy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 56 | Parris Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Keith Lawrence | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Dom Wiggins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Connor Kimball | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Tom Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Keith Yager | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Mike Heath | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Kevin Minor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Matt Ward | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 82 | Cory Borden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Randl Porter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Sean Wallace | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | Michael Raco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Ian Goodberlet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Keith Maraffa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Ryan Drabina | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Richi Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | MatthewNealMink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Johnny Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Tony Poma | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Wesley Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hillsdale College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Drew Berube | 3 | 4 | 7 | 2.5/11 | . | . | . | . | . | 1.0/8 | . |
| 25 | Alex Wojcik | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 55 | Marcellus Wade | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 19 | Lance Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 38 | Joe Stempien | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Kam Mueller | 4 | . | 4 | 3.0/5 | . | . | . | . | . | . | . |
| 93 | Evan Brown | 3 | 1 | 4 | 2.0/10 | . | . | . | . | . | . | . |
| 7 | Jared Kell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Zach Rausch | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | A. Mileskiewicz | 3 | . | 3 | . | . | . | 1-40 | . | . | . | . |
| 11 | Josh Hutchison | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 44 | A. Yarbrough | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Bill Riegner | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Cody Calligan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Kyle Carson | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | Tom Korte | 1 | 1 | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
| 49 | Ben Wood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Mat Szula | 1 | 1 | 2 | 1.0/1 | . | . | 1-3 | . | . | . | . |
| 88 | Gage Frosch | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 86 | Eric Weber | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 2R | Cody Henderson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 82 | Eric Schweller | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| TM | TEAM | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 69 | Jordan Knudsen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Derek Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Billy Kanitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Greg Sparks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Schuyler File | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | A.J. Kegg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | P. Schoening | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon University: 3-Matt Davis, 7-Jarrett Beavers, 9-Derek Giancola, 12-Zach Boedicker, 15-Jacobe Smith, 16-Bob Bartley, 18-Evan Euler, 22-Ian Goodberlet, 23-GilbertAlderman, 24-Carmen Ciampi, 26-Tony Poma, 27-Ray Harris, 28-Ben Griffith, 29-Levar Goff, 32-Sean Wallace, 33-Chris Swab, 34-Justin Reaves, 36-MatthewNealMink, 39-Albert Benedict, 41-Randl Porter, 43-Jeremy Ditzler, 44-Johnny Jones, 45-Ryan Drabina, 49-Kevin Minor, 50-Keith Maraffa, 62-Rafael Silva, 70-Zach Waters, 78-David McQuiston, 82-Cory Borden, 83-Rich Lee, 89-Destin DeMarion, 91-Wesley Smith, 93-Michael Raco. |
| Hillsdale College: 2R-Cody Henderson, 2-Derek Nelson, 3-A.J. Kegg, 4-Mat Szula, 5-Mike Blanchard, 6-Matt Vanover, 10-Ross Bloemers, 13-Jake White, 14-J.D.Kowalkowski, 16-T. Weatherhead, 19-Lance Smith, 20-A. Mileskiewicz, 21-Evan Jacobson, 24-Cody Calligan, 29-Kyle Carson, 31-T.J. Campbell, 33-Bill Brown, 34-Jed Thompson, 37-Martin Lozier, 42-Bill Riegner, 43-A. Hesselink, 44-A. Yarbrough, 45-Zach Rausch, 48-Kevin Hershock, 49-Ben Wood, 53-Brian Thompson, 58-Brad Rumsey, 64-Mackie Meece, 70-Patrick Harbour, 72-Evan Duey, 77-Joe McPherson, 81-Andre Holmes, 82-Eric Schweller, 87-Matt Terhune, 88-Gage Frosch, 90-Reid Meador, 91-Schuyler File, 92-Greg Sparks, 93-Evan Brown, 94-Kam Mueller, 97-Mark Petro. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gannon University... 3 0 0 0 - 3 Record: (0-1-0,0-1)
Hillsdale College... 21 21 14 3 - 59 Record: (1-0-0,1-0)
Scoring Summary:
1st 10:15 GU - Jeremy Ditzler 40 yd field goal, 7-22 2:35, GU 3 - HC 0
08:23 HC - Vinnie Panizzi 3 yd run (Mark Petro kick), 7-54 1:43, GU 3 - HC 7
03:47 HC - Billy Kanitz 1 yd run (Mark Petro kick), 5-33 1:47, GU 3 - HC 14
03:09 HC - Aaron Waldie 40 yd pass from Mark Nicolet (Mark Petro kick), 1-40 0:07, GU 3 - HC 21
2nd 14:50 HC - Aaron Waldie 73 yd pass from Mark Nicolet (Mark Petro kick), 3-80 0:51, GU 3 - HC 28
09:10 HC - Nick Gurica 13 yd pass from Mark Nicolet (Mark Petro kick), 9-52 4:26, GU 3 - HC 35
03:42 HC - Derek Nelson 23 yd pass from Mark Nicolet (Mark Petro kick), 5-75 2:10, GU 3 - HC 42
3rd 11:04 HC - Aaron Waldie 8 yd pass from Mark Nicolet (Mark Petro kick), 8-68 3:46, GU 3 - HC 49
05:46 HC - Mike Blanchard 25 yd pass from T. Weatherhead (Mark Petro kick), 2-31 0:49, GU 3 - HC 56
4th 12:29 HC - Mark Petro 30 yd field goal, 4-7 2:19, GU 3 - HC 59
GU HC
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 41-133 39-166
PASSING YDS (NET)............. 93 270
Passes Att-Comp-Int........... 29-12-2 21-16-1
TOTAL OFFENSE PLAYS-YARDS..... 70-226 60-436
Fumble Returns-Yards.......... 1--6 0-0
Punt Returns-Yards............ 1-2 3-31
Kickoff Returns-Yards......... 9-103 2-19
Interception Returns-Yards.... 1-0 2-43
Punts (Number-Avg)............ 7-38.7 3-48.3
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 6-41 2-5
Possession Time............... 31:16 28:37
Third-Down Conversions........ 5 of 16 3 of 9
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-2 5-5
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Gannon University-Jarrett Beavers 14-117; Carmen Ciampi 6-25;
Jon Richardson 4-9; Ben Griffith 3-2; Zach Boedicker 4-minus 1; Bob Bartley
2-minus 9; Vinnie DeLuca 8-minus 10. Hillsdale College-Vinnie Panizzi 12-95;
T.J. Campbell 10-28; Mark Nicolet 4-21; Brian Thompson 7-14; J.D.Kowalkowski
3-6; Billy Kanitz 1-1; Nick Gurica 1-1; T. Weatherhead 1-0.
PASSING: Gannon University-Vinnie DeLuca 2-14-1-28; Bob Bartley
8-13-1-51; Zach Boedicker 2-2-0-14. Hillsdale College-Mark Nicolet 12-14-1-227;
T. Weatherhead 3-6-0-37; T.J. Campbell 1-1-0-6.
RECEIVING: Gannon University-Jon Richardson 4-26; Ronald Keels 3-11;
Ashu.Richardson 2-18; Jacobe Smith 1-19; Jarrett Beavers 1-10; Corey Bradley
1-9. Hillsdale College-Aaron Waldie 4-134; Nick Gurica 2-45; A.J. Kegg 2-13;
Matt Terhune 2-12; Mike Blanchard 1-25; Derek Nelson 1-23; Matt Patillo 1-7;
Billy Kanitz 1-7; Mark Nicolet 1-6; Bill Brown 1-minus 2.
INTERCEPTIONS: Gannon University-Rich Lee 1-0. Hillsdale College-A.
Mileskiewicz 1-40; Mat Szula 1-3.
FUMBLES: Gannon University-Jarrett Beavers 1-1; Vinnie DeLuca 1-0.
Hillsdale College-Mark Nicolet 1-0; Brian Thompson 1-1.
Stadium: Muddy Waters Stadium Attendance: 1712
Kickoff time: 2:30pm End of Game: 5:12 Total elapsed time: 2:42
Officials: Referee: Shawn Smith; Umpire: Jamie Hinojosa; Linesman: Shawn Smith;
Line judge: Tom Riepenhoff; Back judge: Tom Rau; Field judge: Eric VanHevel;
Side judge: Jim Tisdale; Scorer: A. Robertson;
Temperature: 79 Wind: 2 mph Weather: sunny
|
Play-by-Play Summary |
| Gu | 1-10 | at Gu35 | Start of 1st quarter, clock 15:00. |
| Gu | 1-10 | at Gu35 | HC ball on HC35. |
| 97-Mark Petro kickoff 46 yards to the GU19, 6-Jon Richardson return 10 yards to the GU29 (19-Lance Smith). | |||
| Gu | 1-10 | at Gu29 | 11-Vinnie DeLuca pass incomplete to 4-Ronald Keels. |
| Gu | 2-10 | at Gu29 | 11-Vinnie DeLuca rush for 9 yards to the GU38 (7-Jared Kell). |
| Gu | 3-1 | at Gu38 | PENALTY GU false start (77-Cody Huffman) 5 yards to the GU33. |
| Gu | 3-6 | at Gu33 | 11-Vinnie DeLuca pass incomplete to 22-Ian Goodberlet. |
| Gu | 4-6 | at Gu33 | 18-Evan Euler punt 37 yards to the HC30, 1-Nick Gurica return 0 yards to the HC30 (83-Rich Lee). |
| Drive: 3 plays, 4 yards, TOP 01:16 | |||
| Hc | 1-10 | at Hc30 | HILLSDALE COLLEGE drive start at 13:44. |
| Hc | 1-10 | at Hc30 | 15-Mark Nicolet pass incomplete to 1-Nick Gurica. |
| Hc | 2-10 | at Hc30 | 22-Vinnie Panizzi rush for loss of 1 yard to the HC29 (90-Matt Ward;99-Keith Lawrence). |
| Hc | 3-11 | at Hc29 | 15-Mark Nicolet pass intercepted by 83-Rich Lee at the HC45, 83-Rich Lee return 0 yards to the HC45, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 00:54 | |||
| Gu | 1-10 | at Hc45 | GANNON UNIVERSITY drive start at 12:50. |
| Gu | 1-10 | at Hc45 | 11-Vinnie DeLuca pass incomplete to 8-Corey Bradley (47-Tom Korte). |
| Gu | 2-10 | at Hc45 | 6-Jon Richardson rush for loss of 1 yard to the HC46 (47-Tom Korte). |
