Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Luke Laser | f | 1-4 | 0-2 | 3-3 | 2-5 | 7 | 4 | 5 | 1 | 2 | 0 | 2 | 29 |
| 24 | Brad Guinane | f | 2-8 | 1-4 | 0-0 | 1-3 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 28 |
| 52 | Nick Washburn | c | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 9 |
| 12 | Tyler Gerber | g | 1-8 | 1-2 | 0-2 | 1-3 | 4 | 2 | 3 | 10 | 3 | 0 | 2 | 27 |
| 21 | Brent Eaton | g | 6-14 | 6-11 | 1-2 | 1-2 | 3 | 4 | 19 | 0 | 3 | 0 | 1 | 35 |
| 02 | Joe Caruso | - | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 14 |
| 10 | Tyler Brand | - | 2-4 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12 |
| 15 | Matt Clarke | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 13 |
| 31 | Matt Justus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | John Bagge | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 21 |
| 34 | Nick Meinert | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 | Kyle Jazwiecki | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 12-25 | 4-9 | 7-22 | 29 | 24 | 54 | 16 | 15 | 0 | 7 | 200 | |
| 34.5% | 48.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 5-11 | 0-4 | |||||||||||
| 29.2% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 12-31 | 7-14 | 4-5 | |||||||||||
| 38.7% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | MEIER, Tony | f | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 16 |
| 55 | EAYRS, James | f | 7-11 | 3-7 | 4-5 | 2-5 | 7 | 0 | 21 | 0 | 2 | 1 | 1 | 28 |
| 02 | ROBERTS, Deonte | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 13 |
| 05 | FRANKLIN, Ricky | g | 2-7 | 1-6 | 7-8 | 0-10 | 10 | 2 | 12 | 7 | 3 | 0 | 3 | 36 |
| 30 | AJAMI, Jerard | g | 2-6 | 0-4 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 26 |
| 01 | McCALLUM, Ja'Rob | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 03 | WALKER, Riley | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 18 |
| 15 | SOUTER, Patrick | - | 3-6 | 0-2 | 1-2 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
| 22 | TYLER, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | HILL, Anthony | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| 32 | BOGA, Lonnie | - | 2-2 | 1-1 | 2-4 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10 |
| 52 | AVERKAMP, Jason | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 5-24 | 17-25 | 5-31 | 36 | 13 | 62 | 12 | 16 | 3 | 5 | 200 | |
| 45.5% | 20.8% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-16 | 7-7 | |||||||||||
| 44.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 9-19 | 1-8 | 10-18 | |||||||||||
| 47.4% | 12.5% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hillsdale College | 19 | 35 | 54 | Record: (0-3) |
| Milwaukee | 33 | 29 | 62 | Record: (2-2) |
|
Officials: Don Olson, Bill Titcomb, Jeff Spedoske
Technical fouls: Hillsdale College-None. Milwaukee-None. Attendance: 2012 ID-840419 Guinane (HC) fouled out with 38.3 seconds remaining in second half |
Play-by-Play |
| 19:47 | UWM | MISSED 3 PTR by AJAMI, Jerard | ||
| REBOUND (DEF) by Luke Laser | ||||
| 19:33 | HCM | GOOD! LAYUP by Nick Washburn | HCM 2 - UWM 0 | (HCM by 2) |
| 18:59 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 18:43 | UWM | FOUL by FRANKLIN, Ricky (1) | ||
| 18:22 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 18:10 | UWM | MISSED JUMPER by MEIER, Tony | ||
| REBOUND (DEF) by Luke Laser | ||||
| 17:59 | HCM | MISSED JUMPER by Brad Guinane | ||
| REBOUND (DEF) by AJAMI, Jerard | ||||
| 17:46 | UWM | GOOD! JUMPER by ROBERTS, Deonte | UWM 2 - HCM 2 | Tied |
| ASSIST by FRANKLIN, Ricky | ||||
| 17:27 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by EAYRS, James | ||||
| 17:07 | HCM | FOUL by Nick Washburn (1) | ||
| 17:02 | UWM | GOOD! LAYUP by MEIER, Tony | UWM 4 - HCM 2 | (UWM by 2) |
| 16:53 | HCM | TURNOVR by Brad Guinane | ||
| 16:48 | UWM | GOOD! 3 PTR by EAYRS, James | UWM 7 - HCM 2 | (UWM by 5) |
| ASSIST by FRANKLIN, Ricky | ||||
| 16:41 | HCM | TURNOVR by Brad Guinane | ||
| 16:40 | UWM | STEAL by FRANKLIN, Ricky | ||
| 16:28 | UWM | TURNOVR by EAYRS, James | ||
| 16:12 | HCM | MISSED JUMPER by Brad Guinane | ||
| REBOUND (DEF) by ROBERTS, Deonte | ||||
| 15:49 | HCM | FOUL by Nick Washburn (2) | ||
| 15:49 | UWM | TIMEOUT MEDIA | ||
| 15:41 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | HCM | GOOD! 3 PTR by Brent Eaton | UWM 7 - HCM 5 | (UWM by 2) |
| ASSIST by Tyler Gerber | ||||
| 14:54 | UWM | GOOD! LAYUP by EAYRS, James | UWM 9 - HCM 5 | (UWM by 4) |
| ASSIST by FRANKLIN, Ricky | ||||
| 14:22 | HCM | GOOD! 3 PTR by Tyler Brand | UWM 9 - HCM 8 | (UWM by 1) |
| ASSIST by Tyler Gerber | ||||
| 14:09 | UWM | MISSED 3 PTR by AJAMI, Jerard | ||
| REBOUND (DEF) by Tyler Gerber | ||||
| 14:00 | HCM | MISSED LAYUP by Brent Eaton | ||
| REBOUND (OFF) by Tyler Gerber | ||||
| 13:56 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 11 - UWM 9 | (HCM by 2) |
| ASSIST by Tyler Gerber | ||||
| 13:43 | HCM | FOUL by Brad Guinane (1) | ||
| 13:33 | UWM | MISSED 3 PTR by EAYRS, James | ||
| REBOUND (DEF) by Tyler Brand | ||||
| 13:20 | HCM | MISSED LAYUP by Tyler Gerber | ||
| REBOUND (DEF) by EAYRS, James | ||||
| 13:10 | UWM | MISSED 3 PTR by EAYRS, James | ||
| REBOUND (DEF) by Tyler Gerber | ||||
| 13:04 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 12:44 | UWM | GOOD! JUMPER by SOUTER, Patrick | UWM 11 - HCM 11 | Tied |
| ASSIST by AVERKAMP, Jason | ||||
| 12:06 | HCM | TURNOVR by Matt Clarke | ||
| 11:51 | HCM | FOUL by John Bagge (1) | ||
| 11:51 | UWM | TIMEOUT media | ||
| 11:28 | UWM | GOOD! JUMPER by FRANKLIN, Ricky | UWM 13 - HCM 11 | (UWM by 2) |
| 11:09 | HCM | TURNOVR by Luke Laser | ||
| 10:44 | UWM | GOOD! 3 PTR by FRANKLIN, Ricky | UWM 16 - HCM 11 | (UWM by 5) |
| ASSIST by AVERKAMP, Jason | ||||
| 10:39 | HCM | TIMEOUT 30sec | ||
| 10:22 | HCM | FOUL by John Bagge (2) | ||
| 10:22 | HCM | TURNOVR by John Bagge | ||
| 09:53 | UWM | TURNOVR by FRANKLIN, Ricky | ||
| 09:52 | HCM | STEAL by Joe Caruso | ||
| 09:40 | HCM | MISSED JUMPER by Tyler Gerber | ||
| REBOUND (DEF) by HILL, Anthony | ||||
| 09:21 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 09:11 | HCM | GOOD! 3 PTR by Brent Eaton | UWM 16 - HCM 14 | (UWM by 2) |
| ASSIST by Tyler Gerber | ||||
| 08:50 | UWM | MISSED 3 PTR by WALKER, Riley | ||
| REBOUND (DEF) by Tyler Gerber | ||||
| 08:12 | HCM | MISSED JUMPER by Brent Eaton | ||
| 08:12 | UWM | BLOCK by HILL, Anthony | ||
| REBOUND (DEF) by ROBERTS, Deonte | ||||
| 08:00 | UWM | MISSED 3 PTR by SOUTER, Patrick | ||
| REBOUND (OFF) by SOUTER, Patrick | ||||
| 07:52 | UWM | TURNOVR by ROBERTS, Deonte | ||
| 07:52 | HCM | TIMEOUT MEDIA | ||
| 07:35 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (OFF) by Luke Laser | ||||
| 07:33 | UWM | FOUL by SOUTER, Patrick (1) | ||
| 07:23 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 07:23 | UWM | FOUL by ROBERTS, Deonte (1) | ||
| 06:57 | HCM | MISSED 3 PTR by John Bagge | ||
| REBOUND (DEF) by MEIER, Tony | ||||
| 06:45 | UWM | TURNOVR by MEIER, Tony | ||
| 06:34 | HCM | MISSED LAYUP by Tyler Gerber | ||
| 06:34 | UWM | BLOCK by ROBERTS, Deonte | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:33 | HCM | GOOD! LAYUP by Matt Clarke | UWM 16 - HCM 16 | Tied |
| ASSIST by Tyler Brand | ||||
| 06:12 | UWM | MISSED 3 PTR by AJAMI, Jerard | ||
| REBOUND (DEF) by Tyler Brand | ||||
| 06:01 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 05:45 | UWM | GOOD! 3 PTR by EAYRS, James | UWM 19 - HCM 16 | (UWM by 3) |
| ASSIST by AJAMI, Jerard | ||||
| 05:06 | UWM | FOUL by MEIER, Tony (1) | ||
| 04:56 | HCM | MISSED JUMPER by Brad Guinane | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 04:42 | HCM | FOUL by Tyler Brand (1) | ||
| 04:25 | UWM | MISSED 3 PTR by MEIER, Tony | ||
| REBOUND (OFF) by EAYRS, James | ||||
| 04:22 | UWM | GOOD! LAYUP by EAYRS, James | UWM 21 - HCM 16 | (UWM by 5) |
| 04:22 | HCM | FOUL by Brad Guinane (2) | ||
| 04:22 | UWM | GOOD! FT SHOT by EAYRS, James | UWM 22 - HCM 16 | (UWM by 6) |
| 04:20 | UWM | FOUL by MEIER, Tony (2) | ||
| 04:06 | HCM | GOOD! 3 PTR by Tyler Brand | UWM 22 - HCM 19 | (UWM by 3) |
| ASSIST by Joe Caruso | ||||
| 03:45 | UWM | TURNOVR by ROBERTS, Deonte | ||
| 03:41 | HCM | STEAL by Matt Clarke | ||
| 03:30 | HCM | MISSED LAYUP by Joe Caruso | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 03:24 | HCM | FOUL by Luke Laser (1) | ||
| 03:24 | UWM | TIMEOUT MEDIA | ||
| 03:24 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 23 - HCM 19 | (UWM by 4) |
| 03:24 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 24 - HCM 19 | (UWM by 5) |
| 02:54 | HCM | TURNOVR by Tyler Gerber | ||
| 02:52 | UWM | STEAL by FRANKLIN, Ricky | ||
| 02:50 | HCM | FOUL by Matt Justus (1) | ||
| 02:50 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 25 - HCM 19 | (UWM by 6) |
| 02:50 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 26 - HCM 19 | (UWM by 7) |
| 02:22 | HCM | TURNOVR by Luke Laser | ||
| 02:19 | UWM | STEAL by ROBERTS, Deonte | ||
| 02:13 | UWM | MISSED LAYUP by HILL, Anthony | ||
| REBOUND (OFF) by BOGA, Lonnie | ||||
| 02:03 | UWM | GOOD! LAYUP by BOGA, Lonnie | UWM 28 - HCM 19 | (UWM by 9) |
| 01:45 | HCM | MISSED JUMPER by Kyle Jazwiecki | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 01:37 | UWM | GOOD! 3 PTR by BOGA, Lonnie | UWM 31 - HCM 19 | (UWM by 12) |
| ASSIST by FRANKLIN, Ricky | ||||
| 01:34 | HCM | TIMEOUT 30sec | ||
| 01:17 | UWM | FOUL by TYLER, Michael (1) | ||
| 01:17 | HCM | MISSED FT SHOT by Kyle Jazwiecki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | HCM | MISSED FT SHOT by Kyle Jazwiecki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | UWM | MISSED 3 PTR by McCALLUM, Ja'Rob | ||
| REBOUND (DEF) by Nick Meinert | ||||
| 00:49 | HCM | FOUL by Nick Meinert (1) | ||
| 00:49 | HCM | TURNOVR by Nick Meinert | ||
| 00:29 | UWM | TURNOVR by BOGA, Lonnie | ||
| 00:29 | HCM | TURNOVR by Brent Eaton | ||
| 00:29 | UWM | TIMEOUT 30sec | ||
| 00:03 | HCM | FOUL by Luke Laser (2) | ||
| 00:03 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 32 - HCM 19 | (UWM by 13) |
| 00:03 | UWM | GOOD! FT SHOT by FRANKLIN, Ricky | UWM 33 - HCM 19 | (UWM by 14) |
| 00:00 | UWM | FOUL by FRANKLIN, Ricky (2) | ||
| 00:00 | HCM | MISSED FT SHOT by Tyler Gerber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | HCM | MISSED FT SHOT by Tyler Gerber | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | UWM | TURNOVR by EAYRS, James | UWM 33 - HCM 19 | (UWM by 14) |
| 19:45 | HCM | STEAL by Tyler Gerber | ||
| 19:42 | HCM | GOOD! JUMPER by Brad Guinane | UWM 33 - HCM 21 | (UWM by 12) |
| ASSIST by Tyler Gerber | ||||
| 19:08 | UWM | MISSED 3 PTR by EAYRS, James | ||
| REBOUND (DEF) by Luke Laser | ||||
| 18:36 | HCM | MISSED LAYUP by Nick Washburn | ||
| REBOUND (OFF) by Luke Laser | ||||
| 18:30 | HCM | GOOD! JUMPER by Nick Washburn | UWM 33 - HCM 23 | (UWM by 10) |
| 18:11 | UWM | TURNOVR by MEIER, Tony | ||
| 17:56 | HCM | GOOD! LAYUP by Nick Washburn | UWM 33 - HCM 25 | (UWM by 8) |
| ASSIST by Tyler Gerber | ||||
| 17:51 | UWM | TIMEOUT 30sec | ||
| 17:30 | UWM | TURNOVR by HILL, Anthony | ||
| 17:28 | HCM | STEAL by Tyler Gerber | ||
| 17:27 | HCM | GOOD! 3 PTR by Brent Eaton | UWM 33 - HCM 28 | (UWM by 5) |
| ASSIST by Tyler Gerber | ||||
| 17:13 | HCM | FOUL by Nick Washburn (3) | ||
| 17:13 | UWM | MISSED FT SHOT by AVERKAMP, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | UWM | GOOD! FT SHOT by AVERKAMP, Jason | UWM 34 - HCM 28 | (UWM by 6) |
| 16:49 | HCM | MISSED LAYUP by Tyler Gerber | ||
| REBOUND (DEF) by WALKER, Riley | ||||
| 16:47 | HCM | FOUL by Tyler Gerber (1) | ||
| 16:40 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
| REBOUND (DEF) by John Bagge | ||||
| 16:33 | HCM | GOOD! 3 PTR by Brent Eaton | UWM 34 - HCM 31 | (UWM by 3) |
| ASSIST by Tyler Gerber | ||||
| 16:15 | UWM | MISSED JUMPER by WALKER, Riley | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 16:00 | HCM | TURNOVR by Tyler Gerber | ||
| 15:49 | UWM | TURNOVR by SOUTER, Patrick | ||
| 15:49 | HCM | TIMEOUT MEDIA | ||
| 15:45 | HCM | MISSED LAYUP by Tyler Gerber | ||
| REBOUND (DEF) by BOGA, Lonnie | ||||
| 15:39 | HCM | FOUL by Brent Eaton (1) | ||
| 15:39 | UWM | MISSED FT SHOT by BOGA, Lonnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | UWM | GOOD! FT SHOT by BOGA, Lonnie | UWM 35 - HCM 31 | (UWM by 4) |
| 15:25 | HCM | GOOD! 3 PTR by Brent Eaton | UWM 35 - HCM 34 | (UWM by 1) |
| ASSIST by Luke Laser | ||||
| 15:09 | HCM | FOUL by Brad Guinane (3) | ||
| 15:09 | UWM | GOOD! FT SHOT by MEIER, Tony | UWM 36 - HCM 34 | (UWM by 2) |
| 15:09 | UWM | GOOD! FT SHOT by MEIER, Tony | UWM 37 - HCM 34 | (UWM by 3) |
| 14:55 | HCM | GOOD! LAYUP by Matt Clarke | UWM 37 - HCM 36 | (UWM by 1) |
| 14:40 | UWM | MISSED 3 PTR by AJAMI, Jerard | ||
| REBOUND (DEF) by John Bagge | ||||
| 14:18 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by McCALLUM, Ja'Rob | ||||
| 14:11 | UWM | TURNOVR by McCALLUM, Ja'Rob | ||
| 13:38 | HCM | MISSED JUMPER by Luke Laser | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 13:23 | UWM | GOOD! JUMPER by EAYRS, James | UWM 39 - HCM 36 | (UWM by 3) |
| 13:09 | HCM | TURNOVR by Nick Washburn | ||
| 13:06 | UWM | STEAL by EAYRS, James | ||
| 12:53 | UWM | GOOD! JUMPER by EAYRS, James | UWM 41 - HCM 36 | (UWM by 5) |
| 12:27 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (DEF) by McCALLUM, Ja'Rob | ||||
| 12:10 | UWM | GOOD! 3 PTR by EAYRS, James | UWM 44 - HCM 36 | (UWM by 8) |
| ASSIST by FRANKLIN, Ricky | ||||
| 12:06 | HCM | TIMEOUT 30sec | ||
| 11:57 | UWM | FOUL by AJAMI, Jerard (1) | ||
| 11:50 | HCM | MISSED JUMPER by Tyler Brand | ||
| REBOUND (DEF) by EAYRS, James | ||||
| 11:16 | UWM | MISSED 3 PTR by EAYRS, James | ||
| REBOUND (DEF) by Joe Caruso | ||||
| 10:58 | HCM | GOOD! 3 PTR by Joe Caruso | UWM 44 - HCM 39 | (UWM by 5) |
| ASSIST by John Bagge | ||||
| 10:32 | UWM | GOOD! JUMPER by McCALLUM, Ja'Rob | UWM 46 - HCM 39 | (UWM by 7) |
| ASSIST by WALKER, Riley | ||||
| 10:02 | HCM | MISSED LAYUP by Tyler Brand | ||
| 10:02 | UWM | BLOCK by EAYRS, James | ||
| REBOUND (DEF) by WALKER, Riley | ||||
| 09:53 | UWM | GOOD! JUMPER by WALKER, Riley (in the paint) | UWM 48 - HCM 39 | (UWM by 9) |
| ASSIST by McCALLUM, Ja'Rob | ||||
| 09:39 | HCM | GOOD! 3 PTR by Joe Caruso | UWM 48 - HCM 42 | (UWM by 6) |
| ASSIST by Brad Guinane | ||||
| 09:21 | UWM | GOOD! LAYUP by AJAMI, Jerard | UWM 50 - HCM 42 | (UWM by 8) |
| ASSIST by FRANKLIN, Ricky | ||||
| 09:05 | UWM | FOUL by SOUTER, Patrick (2) | ||
| 08:42 | HCM | MISSED JUMPER by Nick Meinert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | UWM | MISSED 3 PTR by FRANKLIN, Ricky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:27 | UWM | GOOD! JUMPER by AJAMI, Jerard | UWM 52 - HCM 42 | (UWM by 10) |
| ASSIST by FRANKLIN, Ricky | ||||
| 08:27 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (DEF) by EAYRS, James | ||||
| 07:37 | HCM | FOUL by Luke Laser (3) | ||
| 07:37 | UWM | TIMEOUT media | ||
| 07:14 | UWM | TURNOVR by FRANKLIN, Ricky | ||
| 07:14 | HCM | STEAL by Brent Eaton | ||
| 07:14 | HCM | TURNOVR by Brent Eaton | ||
| 07:14 | UWM | STEAL by FRANKLIN, Ricky | ||
| 07:00 | UWM | TURNOVR by AJAMI, Jerard | ||
| 06:58 | HCM | STEAL by Luke Laser | ||
| 06:41 | HCM | GOOD! LAYUP by Luke Laser | UWM 52 - HCM 44 | (UWM by 8) |
| ASSIST by Tyler Gerber | ||||
| 06:41 | UWM | FOUL by AJAMI, Jerard (2) | ||
| 06:41 | HCM | GOOD! FT SHOT by Luke Laser | UWM 52 - HCM 45 | (UWM by 7) |
| 06:33 | UWM | MISSED 3 PTR by MEIER, Tony | ||
| REBOUND (OFF) by EAYRS, James | ||||
| 06:24 | UWM | FOUL by MEIER, Tony (3) | ||
| 06:24 | UWM | TURNOVR by MEIER, Tony | ||
| 06:11 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
| 06:00 | UWM | TURNOVR by FRANKLIN, Ricky | ||
| 05:58 | HCM | STEAL by Luke Laser | ||
| 05:51 | HCM | GOOD! 3 PTR by Tyler Gerber | UWM 52 - HCM 48 | (UWM by 4) |
| ASSIST by John Bagge | ||||
| 05:32 | UWM | TIMEOUT 30sec | ||
| 05:15 | UWM | MISSED LAYUP by AVERKAMP, Jason | ||
| REBOUND (DEF) by John Bagge | ||||
| 04:56 | HCM | FOUL by Brent Eaton (2) | ||
| 04:56 | HCM | TURNOVR by Brent Eaton | ||
| 04:51 | HCM | FOUL by Tyler Gerber (2) | ||
| 04:51 | UWM | GOOD! FT SHOT by SOUTER, Patrick | UWM 53 - HCM 48 | (UWM by 5) |
| 04:51 | UWM | MISSED FT SHOT by SOUTER, Patrick | ||
| REBOUND (DEF) by Luke Laser | ||||
| 04:43 | HCM | FOUL by Brad Guinane (4) | ||
| 04:43 | HCM | TURNOVR by Brad Guinane | ||
| 04:11 | UWM | GOOD! LAYUP by SOUTER, Patrick | UWM 55 - HCM 48 | (UWM by 7) |
| 03:53 | HCM | MISSED JUMPER by John Bagge | ||
| REBOUND (DEF) by AVERKAMP, Jason | ||||
| 03:40 | UWM | GOOD! LAYUP by SOUTER, Patrick | UWM 57 - HCM 48 | (UWM by 9) |
| 03:32 | HCM | TIMEOUT 30sec | ||
| 03:19 | HCM | TURNOVR by Tyler Gerber | ||
| 03:19 | UWM | TIMEOUT MEDIA | ||
| 02:59 | HCM | FOUL by Luke Laser (4) | ||
| 02:59 | UWM | GOOD! FT SHOT by BOGA, Lonnie | UWM 58 - HCM 48 | (UWM by 10) |
| 02:59 | UWM | MISSED FT SHOT by BOGA, Lonnie | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 02:44 | UWM | FOUL by BOGA, Lonnie (1) | ||
| 02:44 | HCM | GOOD! FT SHOT by Luke Laser | UWM 58 - HCM 49 | (UWM by 9) |
| 02:44 | HCM | GOOD! FT SHOT by Luke Laser | UWM 58 - HCM 50 | (UWM by 8) |
| 02:34 | UWM | TIMEOUT 30sec | ||
| 02:07 | UWM | MISSED 3 PTR by SOUTER, Patrick | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 01:36 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by AVERKAMP, Jason | ||||
| 01:17 | UWM | MISSED JUMPER by SOUTER, Patrick | ||
| REBOUND (DEF) by John Bagge | ||||
| 01:08 | HCM | MISSED JUMPER by Joe Caruso | ||
| REBOUND (DEF) by EAYRS, James | ||||
| 01:04 | HCM | FOUL by Brent Eaton (3) | ||
| 01:04 | UWM | GOOD! FT SHOT by EAYRS, James | UWM 59 - HCM 50 | (UWM by 9) |
| 01:04 | UWM | GOOD! FT SHOT by EAYRS, James | UWM 60 - HCM 50 | (UWM by 10) |
| 00:53 | UWM | FOUL by AVERKAMP, Jason (1) | ||
| 00:53 | HCM | GOOD! FT SHOT by Brent Eaton | UWM 60 - HCM 51 | (UWM by 9) |
| 00:53 | HCM | MISSED FT SHOT by Brent Eaton | ||
| REBOUND (DEF) by AJAMI, Jerard | ||||
| 00:51 | HCM | FOUL by Joe Caruso (1) | ||
| 00:51 | UWM | MISSED FT SHOT by AJAMI, Jerard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | UWM | MISSED FT SHOT by AJAMI, Jerard | ||
| REBOUND (DEF) by Luke Laser | ||||
| 00:39 | HCM | GOOD! 3 PTR by Brad Guinane | UWM 60 - HCM 54 | (UWM by 6) |
| ASSIST by Tyler Gerber | ||||
| 00:38 | HCM | FOUL by Brad Guinane (5) | ||
| 00:31 | UWM | MISSED FT SHOT by EAYRS, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | UWM | GOOD! FT SHOT by EAYRS, James | UWM 61 - HCM 54 | (UWM by 7) |
| 00:26 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (OFF) by Brent Eaton | ||||
| 00:24 | HCM | MISSED LAYUP by Brent Eaton | ||
| REBOUND (DEF) by WALKER, Riley | ||||
| 00:24 | UWM | TURNOVR by WALKER, Riley | ||
| 00:20 | HCM | MISSED LAYUP by Tyler Gerber | ||
| REBOUND (DEF) by FRANKLIN, Ricky | ||||
