Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Luke Laser | f | 4-7 | 0-1 | 2-3 | 0-1 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 19 |
| 24 | Brad Guinane | f | 4-9 | 1-4 | 0-0 | 2-2 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 22 |
| 52 | Nick Washburn | c | 4-6 | 0-0 | 2-2 | 1-3 | 4 | 4 | 10 | 1 | 0 | 0 | 1 | 23 |
| 12 | Tyler Gerber | g | 3-12 | 1-5 | 2-2 | 1-1 | 2 | 3 | 9 | 6 | 2 | 0 | 1 | 30 |
| 21 | Brent Eaton | g | 5-9 | 3-5 | 0-0 | 0-1 | 1 | 2 | 13 | 0 | 2 | 0 | 1 | 31 |
| 02 | Joe Caruso | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 10 | Tyler Brand | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 15 |
| 11 | Anthony Manno | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Matt Clarke | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 13 |
| 23 | Ryan Choiniere | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Matt Justus | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| 33 | John Bagge | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | Nick Meinert | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 42 | Kyle Jazwiecki | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Matt Papach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Ryan Robinet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 6-23 | 7-9 | 7-21 | 28 | 22 | 63 | 14 | 10 | 1 | 4 | 200 | |
| 44.6% | 26.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-13 | 3-4 | |||||||||||
| 50.0% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 12-30 | 0-10 | 4-5 | |||||||||||
| 40.0% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Jarosz, Justin | f | 0-2 | 0-1 | 0-0 | 2-6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
| 44 | Toth, Matt | f | 3-7 | 0-0 | 2-2 | 0-3 | 3 | 3 | 8 | 1 | 4 | 0 | 0 | 25 |
| 50 | Strus, Marty | c | 1-4 | 0-0 | 5-10 | 1-7 | 8 | 2 | 7 | 0 | 2 | 2 | 1 | 30 |
| 10 | McClellan, Chris | g | 4-8 | 1-3 | 2-2 | 0-0 | 0 | 2 | 11 | 4 | 2 | 0 | 0 | 32 |
| 22 | Thomas Jr., Dennis | g | 11-15 | 6-7 | 1-3 | 0-2 | 2 | 0 | 29 | 2 | 2 | 0 | 0 | 35 |
| 04 | Barnes, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Burns, Dalonte | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Tonn, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Bryant, David | - | 4-7 | 3-5 | 6-7 | 0-3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 22 |
| 20 | Peter, Troy | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 23 |
| 23 | Owens, Tremel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Parrish, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 11-18 | 16-24 | 6-24 | 30 | 13 | 77 | 8 | 11 | 2 | 3 | 200 | |
| 52.1% | 61.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 7-11 | 1-1 | |||||||||||
| 46.4% | 63.6% | 100 % | ||||||||||||
| 2nd Half: | 12-20 | 4-7 | 15-23 | |||||||||||
| 60.0% | 57.1% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hillsdale College | 35 | 28 | 63 | Record: (0-4) |
| Lewis | 34 | 43 | 77 | Record: (3-1) |
|
Officials: Jerry Scherzinger, Rich Driscoll, Fritz Larsen
Technical fouls: Hillsdale College-None. Lewis-None. Attendance: 518 |
Play-by-Play |
| 19:49 | HCM | GOOD! LAYUP by Brent Eaton | HCM 2 - LU 0 | (HCM by 2) |
| 19:40 | LU | TURNOVR by Thomas Jr., Dennis | ||
| 19:27 | HCM | GOOD! LAYUP by Brad Guinane | HCM 4 - LU 0 | (HCM by 4) |
| ASSIST by Tyler Gerber | ||||
| 19:11 | LU | TURNOVR by Toth, Matt | ||
| 18:57 | HCM | GOOD! LAYUP by Luke Laser | HCM 6 - LU 0 | (HCM by 6) |
| 18:54 | LU | TIMEOUT 30sec | ||
| 18:33 | LU | MISSED LAYUP by Thomas Jr., Dennis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | LU | TURNOVR by McClellan, Chris | ||
| 18:08 | LU | FOUL by McClellan, Chris (1) | ||
| 18:01 | HCM | FOUL by Brad Guinane (1) | ||
| 18:01 | HCM | TURNOVR by Brad Guinane | ||
| 17:50 | HCM | FOUL by Luke Laser (1) | ||
| 17:40 | HCM | FOUL by Brad Guinane (2) | ||
| 17:32 | LU | GOOD! 3 PTR by Thomas Jr., Dennis | HCM 6 - LU 3 | (HCM by 3) |
| ASSIST by McClellan, Chris | ||||
| 17:02 | HCM | GOOD! JUMPER by Luke Laser | HCM 8 - LU 3 | (HCM by 5) |
| 16:41 | LU | GOOD! LAYUP by Toth, Matt | HCM 8 - LU 5 | (HCM by 3) |
| ASSIST by Thomas Jr., Dennis | ||||
| 16:15 | HCM | GOOD! JUMPER by Nick Washburn | HCM 10 - LU 5 | (HCM by 5) |
| 15:51 | LU | MISSED LAYUP by Toth, Matt | ||
| 15:51 | HCM | BLOCK by Matt Clarke | ||
| REBOUND (DEF) by Tyler Gerber | ||||
| 15:43 | HCM | GOOD! LAYUP by Luke Laser | HCM 12 - LU 5 | (HCM by 7) |
| ASSIST by Tyler Gerber | ||||
| 15:25 | LU | GOOD! 3 PTR by Thomas Jr., Dennis | HCM 12 - LU 8 | (HCM by 4) |
| 15:12 | HCM | MISSED 3 PTR by Matt Clarke | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 14:52 | LU | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 14:31 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (DEF) by Toth, Matt | ||||
| 14:20 | LU | MISSED JUMPER by Toth, Matt | ||
| REBOUND (OFF) by Jarosz, Justin | ||||
| 14:15 | HCM | FOUL by Tyler Gerber (1) | ||
| 14:15 | LU | TIMEOUT MEDIA | ||
| 13:50 | LU | TURNOVR by Strus, Marty | ||
| 13:15 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 15 - LU 8 | (HCM by 7) |
| ASSIST by Joe Caruso | ||||
| 12:52 | LU | MISSED LAYUP by Bryant, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | LU | GOOD! 3 PTR by Bryant, David | HCM 15 - LU 11 | (HCM by 4) |
| ASSIST by Peter, Troy | ||||
| 12:27 | HCM | MISSED JUMPER by Joe Caruso | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 12:02 | LU | GOOD! 3 PTR by Thomas Jr., Dennis | HCM 15 - LU 14 | (HCM by 1) |
| 12:02 | HCM | TIMEOUT 30sec | ||
| 11:31 | HCM | GOOD! 3 PTR by Tyler Brand | HCM 18 - LU 14 | (HCM by 4) |
| 11:17 | LU | GOOD! LAYUP by McClellan, Chris | HCM 18 - LU 16 | (HCM by 2) |
| 10:56 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (OFF) by John Bagge | ||||
| 10:47 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 10:43 | HCM | FOUL by John Bagge (1) | ||
| 10:30 | LU | MISSED JUMPER by McClellan, Chris | ||
| REBOUND (DEF) by Ryan Choiniere | ||||
| 10:24 | HCM | TURNOVR by Tyler Brand | ||
| 10:13 | LU | MISSED LAYUP by Thomas Jr., Dennis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | LU | FOUL by Toth, Matt (1) | ||
| 09:56 | HCM | TIMEOUT TEAM | ||
| 09:56 | HCM | MISSED FT SHOT by Luke Laser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | HCM | GOOD! FT SHOT by Luke Laser | HCM 19 - LU 16 | (HCM by 3) |
| 09:34 | LU | MISSED JUMPER by Toth, Matt | ||
| REBOUND (DEF) by Ryan Choiniere | ||||
| 09:33 | LU | FOUL by Peter, Troy (1) | ||
| 09:12 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 22 - LU 16 | (HCM by 6) |
| ASSIST by Tyler Gerber | ||||
| 08:51 | LU | GOOD! 3 PTR by Bryant, David | HCM 22 - LU 19 | (HCM by 3) |
| ASSIST by Toth, Matt | ||||
| 08:38 | HCM | GOOD! JUMPER by Brent Eaton | HCM 24 - LU 19 | (HCM by 5) |
| ASSIST by Luke Laser | ||||
| 08:14 | HCM | FOUL by Luke Laser (2) | ||
| 08:09 | LU | GOOD! 3 PTR by Bryant, David | HCM 24 - LU 22 | (HCM by 2) |
| ASSIST by Thomas Jr., Dennis | ||||
| 07:43 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (DEF) by Bryant, David | ||||
| 07:35 | LU | GOOD! JUMPER by Thomas Jr., Dennis | LU 24 - HCM 24 | Tied |
| 06:59 | HCM | MISSED JUMPER by Brent Eaton | ||
| REBOUND (DEF) by Bryant, David | ||||
| 06:50 | LU | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by Nick Washburn | ||||
| 06:29 | HCM | MISSED 3 PTR by Tyler Brand | ||
| REBOUND (DEF) by Toth, Matt | ||||
| 06:19 | LU | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by Tyler Brand | ||||
| 06:00 | HCM | TURNOVR by Tyler Gerber | ||
| 05:46 | LU | GOOD! LAYUP by Toth, Matt | LU 26 - HCM 24 | (LU by 2) |
| 05:22 | HCM | GOOD! 3 PTR by Brad Guinane | HCM 27 - LU 26 | (HCM by 1) |
| ASSIST by Tyler Gerber | ||||
| 05:00 | LU | MISSED 3 PTR by Thomas Jr., Dennis | ||
| REBOUND (DEF) by Tyler Brand | ||||
| 04:41 | LU | FOUL by Strus, Marty (1) | ||
| 04:41 | HCM | TIMEOUT TEAM | ||
| 04:41 | HCM | GOOD! FT SHOT by Tyler Gerber | HCM 28 - LU 26 | (HCM by 2) |
| 04:41 | HCM | GOOD! FT SHOT by Tyler Gerber | HCM 29 - LU 26 | (HCM by 3) |
| 04:25 | LU | TURNOVR by Toth, Matt | ||
| 04:24 | HCM | STEAL by Tyler Gerber | ||
| 04:22 | HCM | MISSED JUMPER by Tyler Gerber | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 04:09 | LU | FOUL by Strus, Marty (2) | ||
| 04:02 | HCM | GOOD! 3 PTR by Tyler Gerber | HCM 32 - LU 26 | (HCM by 6) |
| ASSIST by Tyler Brand | ||||
| 03:30 | LU | MISSED JUMPER by Jarosz, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | LU | MISSED LAYUP by McClellan, Chris | ||
| REBOUND (DEF) by Nick Washburn | ||||
| 03:06 | HCM | MISSED JUMPER by Tyler Gerber | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 02:55 | LU | GOOD! LAYUP by Thomas Jr., Dennis | HCM 32 - LU 28 | (HCM by 4) |
| 02:55 | HCM | FOUL by Nick Washburn (1) | ||
| 02:55 | LU | GOOD! FT SHOT by Thomas Jr., Dennis | HCM 32 - LU 29 | (HCM by 3) |
| 02:36 | HCM | MISSED 3 PTR by Tyler Brand | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:20 | LU | MISSED JUMPER by Peter, Troy | ||
| REBOUND (DEF) by Kyle Jazwiecki | ||||
| 02:11 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | LU | GOOD! JUMPER by Thomas Jr., Dennis | HCM 32 - LU 31 | (HCM by 1) |
| 01:27 | LU | FOUL by McClellan, Chris (2) | ||
| 01:17 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 35 - LU 31 | (HCM by 4) |
| ASSIST by Tyler Brand | ||||
| 01:01 | LU | GOOD! 3 PTR by Thomas Jr., Dennis | HCM 35 - LU 34 | (HCM by 1) |
| ASSIST by McClellan, Chris | ||||
| 00:38 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 00:08 | LU | MISSED 3 PTR by McClellan, Chris | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | LU | GOOD! LAYUP by Toth, Matt | LU 36 - HCM 35 | (LU by 1) |
| 19:32 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (DEF) by Thomas Jr., Dennis | ||||
| 19:14 | LU | TURNOVR by Toth, Matt | ||
| 19:12 | HCM | STEAL by Nick Washburn | ||
| 19:05 | HCM | MISSED LAYUP by Luke Laser | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | HCM | GOOD! JUMPER by Brad Guinane | HCM 37 - LU 36 | (HCM by 1) |
| 18:35 | LU | GOOD! JUMPER by McClellan, Chris | LU 38 - HCM 37 | (LU by 1) |
| 18:20 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 18:02 | HCM | FOUL by Brent Eaton (1) | ||
| 18:02 | LU | GOOD! FT SHOT by Toth, Matt | LU 39 - HCM 37 | (LU by 2) |
| 18:02 | LU | GOOD! FT SHOT by Toth, Matt | LU 40 - HCM 37 | (LU by 3) |
| 17:53 | LU | FOUL by Jarosz, Justin (1) | ||
| 17:48 | HCM | GOOD! LAYUP by Tyler Gerber | LU 40 - HCM 39 | (LU by 1) |
| 17:42 | LU | TURNOVR by McClellan, Chris | ||
| 17:25 | HCM | GOOD! LAYUP by Nick Washburn | HCM 41 - LU 40 | (HCM by 1) |
| ASSIST by Tyler Gerber | ||||
| 17:05 | LU | MISSED 3 PTR by Jarosz, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | LU | FOUL by Jarosz, Justin (2) | ||
| 16:42 | LU | FOUL by Toth, Matt (2) | ||
| 16:42 | HCM | GOOD! FT SHOT by Nick Washburn | HCM 42 - LU 40 | (HCM by 2) |
| 16:42 | HCM | GOOD! FT SHOT by Nick Washburn | HCM 43 - LU 40 | (HCM by 3) |
| 16:10 | LU | GOOD! LAYUP by McClellan, Chris | HCM 43 - LU 42 | (HCM by 1) |
| 15:56 | HCM | GOOD! LAYUP by Luke Laser | HCM 45 - LU 42 | (HCM by 3) |
| ASSIST by Brad Guinane | ||||
| 15:56 | LU | FOUL by Toth, Matt (3) | ||
| 15:56 | HCM | GOOD! FT SHOT by Luke Laser | HCM 46 - LU 42 | (HCM by 4) |
| 15:35 | LU | GOOD! 3 PTR by Thomas Jr., Dennis | HCM 46 - LU 45 | (HCM by 1) |
| ASSIST by McClellan, Chris | ||||
| 15:23 | HCM | MISSED JUMPER by Tyler Gerber | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 15:13 | LU | GOOD! JUMPER by Peter, Troy | LU 47 - HCM 46 | (LU by 1) |
| 14:55 | HCM | MISSED JUMPER by Brad Guinane | ||
| REBOUND (DEF) by Jarosz, Justin | ||||
| 14:45 | LU | GOOD! 3 PTR by Thomas Jr., Dennis | LU 50 - HCM 46 | (LU by 4) |
| 14:30 | HCM | TIMEOUT MEDIA | ||
| 14:18 | HCM | TURNOVR by Brent Eaton | ||
| 14:10 | HCM | FOUL by Tyler Gerber (2) | ||
| 14:00 | HCM | FOUL by Brad Guinane (3) | ||
| 13:53 | HCM | FOUL by Brad Guinane (4) | ||
| 13:53 | LU | GOOD! FT SHOT by Strus, Marty | LU 51 - HCM 46 | (LU by 5) |
| 13:53 | LU | GOOD! FT SHOT by Strus, Marty | LU 52 - HCM 46 | (LU by 6) |
| 13:36 | HCM | TURNOVR by John Bagge | ||
| 13:35 | LU | STEAL by Peter, Troy | ||
| 13:28 | LU | MISSED LAYUP by Strus, Marty | ||
| REBOUND (DEF) by John Bagge | ||||
| 13:11 | HCM | MISSED JUMPER by Brent Eaton | ||
| REBOUND (OFF) by Matt Clarke | ||||
| 13:02 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 12:49 | HCM | FOUL by Matt Clarke (1) | ||
| 12:49 | LU | MISSED FT SHOT by Strus, Marty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | LU | GOOD! FT SHOT by Strus, Marty | LU 53 - HCM 46 | (LU by 7) |
| 12:35 | HCM | TURNOVR by Matt Clarke | ||
| 12:27 | LU | GOOD! 3 PTR by McClellan, Chris | LU 56 - HCM 46 | (LU by 10) |
| 12:23 | HCM | TIMEOUT 30sec | ||
| 12:09 | HCM | MISSED 3 PTR by Tyler Brand | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 11:54 | LU | MISSED 3 PTR by McClellan, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | LU | MISSED LAYUP by Strus, Marty | ||
| REBOUND (DEF) by Luke Laser | ||||
| 11:26 | HCM | TURNOVR by Luke Laser | ||
| 11:25 | LU | STEAL by Peter, Troy | ||
| 11:13 | LU | TURNOVR by Strus, Marty | ||
| 11:12 | HCM | STEAL by Matt Clarke | ||
| 10:52 | HCM | FOUL by Brent Eaton (2) | ||
| 10:52 | HCM | TURNOVR by Brent Eaton | ||
| 10:40 | HCM | FOUL by Kyle Jazwiecki (1) | ||
| 10:40 | LU | GOOD! FT SHOT by Bryant, David | LU 57 - HCM 46 | (LU by 11) |
| 10:40 | LU | GOOD! FT SHOT by Bryant, David | LU 58 - HCM 46 | (LU by 12) |
| 10:22 | HCM | TURNOVR by Luke Laser | ||
| 10:16 | LU | GOOD! 3 PTR by Peter, Troy | LU 61 - HCM 46 | (LU by 15) |
| ASSIST by McClellan, Chris | ||||
| 10:03 | LU | FOUL by Peter, Troy (2) | ||
| 09:58 | HCM | MISSED LAYUP by Tyler Gerber | ||
| 09:58 | LU | BLOCK by Strus, Marty | ||
| REBOUND (OFF) by Nick Washburn | ||||
| 09:54 | HCM | GOOD! LAYUP by Nick Washburn | LU 61 - HCM 48 | (LU by 13) |
| 09:39 | HCM | FOUL by Nick Washburn (2) | ||
| 09:39 | LU | TIMEOUT media | ||
| 09:39 | LU | MISSED FT SHOT by Strus, Marty | ||
| REBOUND (OFF) by Jarosz, Justin | ||||
| 09:18 | LU | MISSED LAYUP by Strus, Marty | ||
| REBOUND (OFF) by Strus, Marty | ||||
| 09:15 | LU | GOOD! JUMPER by Strus, Marty (in the paint) | LU 63 - HCM 48 | (LU by 15) |
| 09:15 | HCM | FOUL by Matt Papach (1) | ||
| 09:15 | LU | MISSED FT SHOT by Strus, Marty | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 09:15 | LU | FOUL by Peter, Troy (3) | ||
| 09:01 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (DEF) by Toth, Matt | ||||
| 08:51 | LU | GOOD! LAYUP by Thomas Jr., Dennis | LU 65 - HCM 48 | (LU by 17) |
| 08:39 | HCM | GOOD! LAYUP by Nick Washburn | LU 65 - HCM 50 | (LU by 15) |
| ASSIST by Tyler Gerber | ||||
| 08:10 | HCM | FOUL by Tyler Gerber (3) | ||
| 08:10 | LU | GOOD! FT SHOT by Bryant, David | LU 66 - HCM 50 | (LU by 16) |
| 08:10 | LU | GOOD! FT SHOT by Bryant, David | LU 67 - HCM 50 | (LU by 17) |
| 08:10 | LU | GOOD! FT SHOT by Bryant, David | LU 68 - HCM 50 | (LU by 18) |
| 07:51 | HCM | GOOD! LAYUP by Brad Guinane | LU 68 - HCM 52 | (LU by 16) |
| ASSIST by Nick Washburn | ||||
| 07:24 | LU | TURNOVR by Toth, Matt | ||
| 07:10 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by Bryant, David | ||||
| 06:41 | LU | GOOD! JUMPER by Bryant, David (in the paint) | LU 70 - HCM 52 | (LU by 18) |
| 06:27 | HCM | MISSED LAYUP by Luke Laser | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 05:59 | HCM | FOUL by Nick Washburn (3) | ||
| 05:59 | LU | MISSED FT SHOT by Strus, Marty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | LU | MISSED FT SHOT by Strus, Marty | ||
| REBOUND (DEF) by Nick Meinert | ||||
| 05:39 | HCM | GOOD! LAYUP by Tyler Gerber | LU 70 - HCM 54 | (LU by 16) |
| 05:37 | HCM | TIMEOUT 30sec | ||
| 05:21 | HCM | FOUL by Nick Meinert (1) | ||
| 05:21 | LU | MISSED FT SHOT by Thomas Jr., Dennis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | LU | MISSED FT SHOT by Thomas Jr., Dennis | ||
| REBOUND (DEF) by Nick Washburn | ||||
| 05:09 | HCM | GOOD! LAYUP by Nick Meinert | LU 70 - HCM 56 | (LU by 14) |
| 04:58 | LU | MISSED LAYUP by Thomas Jr., Dennis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | HCM | TIMEOUT MEDIA | ||
| 04:48 | HCM | TURNOVR by Tyler Gerber | ||
| 04:47 | LU | STEAL by Strus, Marty | ||
| 04:27 | LU | TURNOVR by Thomas Jr., Dennis | ||
| 04:27 | HCM | STEAL by Brent Eaton | ||
| 04:17 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (DEF) by Thomas Jr., Dennis | ||||
| 03:44 | LU | GOOD! JUMPER by Thomas Jr., Dennis | LU 72 - HCM 56 | (LU by 16) |
| 03:24 | HCM | MISSED JUMPER by Tyler Gerber | ||
| REBOUND (OFF) by Tyler Gerber | ||||
| 03:21 | HCM | MISSED 3 PTR by Nick Meinert | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 03:16 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 03:13 | HCM | FOUL by Nick Washburn (4) | ||
| 03:13 | LU | GOOD! FT SHOT by Strus, Marty | LU 73 - HCM 56 | (LU by 17) |
| 03:13 | LU | GOOD! FT SHOT by Strus, Marty | LU 74 - HCM 56 | (LU by 18) |
| 03:13 | LU | TIMEOUT 30sec | ||
| 03:01 | HCM | MISSED JUMPER by Brad Guinane | ||
| 03:01 | LU | BLOCK by Strus, Marty | ||
| REBOUND (DEF) by Strus, Marty | ||||
| 02:47 | LU | MISSED LAYUP by Peter, Troy | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 02:39 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:07 | HCM | FOUL by Joe Caruso (1) | ||
| 02:07 | LU | MISSED FT SHOT by Bryant, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | LU | GOOD! FT SHOT by Bryant, David | LU 75 - HCM 56 | (LU by 19) |
| 01:58 | LU | FOUL by Bryant, David (1) | ||
| 01:58 | HCM | GOOD! FT SHOT by Anthony Manno | LU 75 - HCM 57 | (LU by 18) |
| 01:58 | HCM | MISSED FT SHOT by Anthony Manno | ||
| REBOUND (DEF) by Peter, Troy | ||||
| 01:27 | HCM | FOUL by Matt Justus (1) | ||
| 01:27 | LU | GOOD! FT SHOT by McClellan, Chris | LU 76 - HCM 57 | (LU by 19) |
| 01:27 | LU | GOOD! FT SHOT by McClellan, Chris | LU 77 - HCM 57 | (LU by 20) |
| 01:15 | HCM | GOOD! JUMPER by Matt Justus | LU 77 - HCM 59 | (LU by 18) |
| 01:01 | LU | MISSED 3 PTR by Parrish, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | HCM | GOOD! LAYUP by Matt Justus | LU 77 - HCM 61 | (LU by 16) |
| ASSIST by Ryan Robinet | ||||
| 00:20 | LU | TURNOVR by Owens, Tremel | ||
| 00:13 | HCM | GOOD! LAYUP by Matt Justus | LU 77 - HCM 63 | (LU by 14) |
| ASSIST by Ryan Robinet |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Luke Laser | f | 3-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 8 |
| 24 | Brad Guinane | f | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| 52 | Nick Washburn | c | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | Tyler Gerber | g | 1-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 15 |
