Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Austin Smith | f | 3-7 | 3-4 | 2-2 | 1-1 | 2 | 1 | 11 | 2 | 1 | 0 | 2 | 28 |
| 34 | Keenan Barlow | f | 3-9 | 1-6 | 4-4 | 0-4 | 4 | 2 | 11 | 1 | 2 | 1 | 1 | 32 |
| 44 | Travis Spahr | f | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| 12 | Rafael Cuellar | g | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 22 |
| 24 | DeAngelo Jordan | g | 5-11 | 1-3 | 0-0 | 0-2 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 24 |
| 03 | Brian Scott | - | 3-7 | 1-2 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13 |
| 04 | Lemar Pughsley | - | 2-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 10 |
| 20 | Ross Renken | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Mike Hammonds | - | 4-9 | 0-2 | 3-3 | 2-2 | 4 | 3 | 11 | 0 | 2 | 0 | 1 | 15 |
| 32 | Brandon Harris | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 19 |
| 52 | Mohammed Fall | - | 5-8 | 1-1 | 0-0 | 0-4 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-62 | 7-19 | 11-11 | 10-22 | 32 | 14 | 74 | 7 | 16 | 4 | 7 | 200 | |
| 45.2% | 36.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-9 | 4-4 | |||||||||||
| 44.4% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 16-35 | 2-10 | 7-7 | |||||||||||
| 45.7% | 20.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brent Eaton | f | 7-12 | 5-9 | 2-2 | 0-4 | 4 | 1 | 21 | 0 | 2 | 0 | 1 | 32 |
| 24 | Brad Guinane | f | 5-9 | 1-2 | 2-2 | 3-3 | 6 | 3 | 13 | 3 | 1 | 0 | 2 | 29 |
| 52 | Nick Washburn | c | 3-7 | 0-0 | 2-4 | 1-0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 19 |
| 04 | Luke Laser | g | 7-11 | 2-4 | 1-3 | 0-5 | 5 | 1 | 17 | 3 | 2 | 1 | 3 | 26 |
| 12 | Tyler Gerber | g | 4-5 | 3-3 | 0-0 | 0-2 | 2 | 1 | 11 | 6 | 1 | 0 | 2 | 29 |
| 02 | Joe Caruso | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | Tyler Brand | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 11 | Anthony Manno | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 15 | Matt Clarke | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | Ryan Choiniere | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | Matt Justus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | John Bagge | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Nick Meinert | - | 2-5 | 0-1 | 2-2 | 1-2 | 3 | 0 | 6 | 3 | 0 | 0 | 3 | 19 |
| 42 | Kyle Jazwiecki | - | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 44 | Matt Papach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 55 | Ryan Robinet | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-63 | 14-23 | 11-16 | 8-24 | 32 | 13 | 95 | 18 | 9 | 1 | 12 | 200 | |
| 55.6% | 60.9% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 9-14 | 6-9 | |||||||||||
| 54.5% | 64.3% | 66.7% | ||||||||||||
| 2nd Half: | 17-30 | 5-9 | 5-7 | |||||||||||
| 56.7% | 55.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tiffin University | 33 | 41 | 74 | Record: (1-16, 0-12 GLIAC) |
| Hillsdale | 51 | 44 | 95 | Record: (5-11, 5-7 GLIAC) |
|
Officials: David Joppie, Jim Schipper, Mike Smith
Technical fouls: Tiffin University-None. Hillsdale-None. Attendance: 513 |
Play-by-Play |
| 19:42 | TUM | TURNOVR by Rafael Cuellar | ||
| 19:41 | HCM | STEAL by Brad Guinane | ||
| 19:06 | HCM | TURNOVR by Luke Laser | ||
| 19:05 | TUM | STEAL by Austin Smith | ||
| 18:59 | TUM | GOOD! 3 PTR by Austin Smith | TUM 3 - HCM 0 | (TUM by 3) |
| 18:52 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 3 - TUM 3 | Tied |
| ASSIST by Tyler Gerber | ||||
| 18:24 | TUM | MISSED JUMPER by Austin Smith | ||
| REBOUND (OFF) by Travis Spahr | ||||
| 18:19 | TUM | GOOD! LAYUP by Travis Spahr | TUM 5 - HCM 3 | (TUM by 2) |
| 18:03 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (DEF) by Austin Smith | ||||
| 17:53 | TUM | MISSED LAYUP by DeAngelo Jordan | ||
| REBOUND (DEF) by Luke Laser | ||||
| 17:47 | HCM | MISSED LAYUP by Luke Laser | ||
| REBOUND (DEF) by Keenan Barlow | ||||
| 17:41 | TUM | GOOD! DUNK by DeAngelo Jordan (fastbreak) | TUM 7 - HCM 3 | (TUM by 4) |
| ASSIST by Rafael Cuellar | ||||
| 17:29 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 17:13 | TUM | MISSED JUMPER by Travis Spahr | ||
| REBOUND (DEF) by Tyler Gerber | ||||
| 17:05 | HCM | GOOD! JUMPER by Brent Eaton | TUM 7 - HCM 5 | (TUM by 2) |
| ASSIST by Tyler Gerber | ||||
| 16:32 | TUM | MISSED JUMPER by Rafael Cuellar | ||
| REBOUND (OFF) by Austin Smith | ||||
| 16:25 | TUM | MISSED JUMPER by Austin Smith | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 16:14 | HCM | GOOD! LAYUP by Luke Laser | HCM 7 - TUM 7 | Tied |
| 15:48 | TUM | GOOD! JUMPER by DeAngelo Jordan | TUM 9 - HCM 7 | (TUM by 2) |
| 15:31 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 10 - TUM 9 | (HCM by 1) |
| 15:16 | TUM | TURNOVR by DeAngelo Jordan | ||
| 15:15 | HCM | STEAL by Luke Laser | ||
| 15:12 | HCM | GOOD! LAYUP by Luke Laser (fastbreak) | HCM 12 - TUM 9 | (HCM by 3) |
| 15:02 | TUM | TIMEOUT 20sec | ||
| 15:01 | TUM | TURNOVR by DeAngelo Jordan | ||
| 15:00 | HCM | STEAL by Luke Laser | ||
| 14:51 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by Travis Spahr | ||||
| 14:27 | TUM | MISSED JUMPER by DeAngelo Jordan | ||
| REBOUND (OFF) by Lemar Pughsley | ||||
| 14:17 | HCM | GOOD! 3 PTR by Tyler Gerber | HCM 15 - TUM 9 | (HCM by 6) |
| 13:52 | TUM | MISSED JUMPER by Keenan Barlow | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 13:39 | HCM | MISSED 3 PTR by Brad Guinane | ||
| REBOUND (DEF) by Keenan Barlow | ||||
| 13:29 | TUM | TURNOVR by DeAngelo Jordan | ||
| 13:28 | HCM | STEAL by Tyler Gerber | ||
| 13:26 | TUM | FOUL by Rafael Cuellar (1) | ||
| 13:26 | HCM | TIMEOUT TEAM | ||
| 13:26 | HCM | MISSED FT SHOT by Luke Laser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | HCM | GOOD! FT SHOT by Luke Laser | HCM 16 - TUM 9 | (HCM by 7) |
| 12:58 | TUM | MISSED 3 PTR by Keenan Barlow | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:40 | HCM | GOOD! 3 PTR by Ryan Robinet | HCM 19 - TUM 9 | (HCM by 10) |
| ASSIST by Kyle Jazwiecki | ||||
| 12:11 | TUM | MISSED JUMPER by Brian Scott | ||
| REBOUND (DEF) by Ryan Robinet | ||||
| 12:02 | HCM | GOOD! 3 PTR by Ryan Robinet | HCM 22 - TUM 9 | (HCM by 13) |
| 11:34 | TUM | GOOD! 3 PTR by Austin Smith | HCM 22 - TUM 12 | (HCM by 10) |
| 11:17 | HCM | MISSED LAYUP by Kyle Jazwiecki | ||
| 11:17 | TUM | BLOCK by Brandon Harris | ||
| REBOUND (DEF) by Brandon Harris | ||||
| 10:58 | HCM | FOUL by Kyle Jazwiecki (1) | ||
| 10:54 | TUM | GOOD! LAYUP by Mohammed Fall | HCM 22 - TUM 14 | (HCM by 8) |
| ASSIST by Keenan Barlow | ||||
| 10:38 | HCM | MISSED 3 PTR by Kyle Jazwiecki | ||
| REBOUND (OFF) by Kyle Jazwiecki | ||||
| 10:28 | TUM | FOUL by Brandon Harris (1) | ||
| 10:28 | HCM | GOOD! FT SHOT by Kyle Jazwiecki | HCM 23 - TUM 14 | (HCM by 9) |
| 10:28 | HCM | GOOD! FT SHOT by Kyle Jazwiecki | HCM 24 - TUM 14 | (HCM by 10) |
| 10:14 | TUM | MISSED JUMPER by Brian Scott | ||
| REBOUND (DEF) by Ryan Robinet | ||||
| 10:07 | HCM | FOUL by Tyler Brand (1) | ||
| 10:07 | HCM | TURNOVR by Tyler Brand | ||
| 09:49 | TUM | TURNOVR by Keenan Barlow | ||
| 09:49 | HCM | TIMEOUT TEAM | ||
| 09:36 | HCM | GOOD! LAYUP by Nick Washburn | HCM 26 - TUM 14 | (HCM by 12) |
| 08:58 | TUM | MISSED 3 PTR by Mike Hammonds | ||
| REBOUND (DEF) by Nick Meinert | ||||
| 08:33 | HCM | MISSED LAYUP by Tyler Brand | ||
| REBOUND (OFF) by Nick Washburn | ||||
| 08:31 | HCM | GOOD! LAYUP by Nick Washburn | HCM 28 - TUM 14 | (HCM by 14) |
| 08:00 | TUM | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (OFF) by Brandon Harris | ||||
| 07:38 | TUM | MISSED 3 PTR by Keenan Barlow | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:19 | TUM | FOUL by Mike Hammonds (1) | ||
| 07:06 | HCM | GOOD! 3 PTR by Luke Laser | HCM 31 - TUM 14 | (HCM by 17) |
| ASSIST by Nick Washburn | ||||
| 06:49 | HCM | FOUL by Luke Laser (1) | ||
| 06:49 | TUM | GOOD! FT SHOT by Mike Hammonds | HCM 31 - TUM 15 | (HCM by 16) |
| 06:49 | TUM | GOOD! FT SHOT by Mike Hammonds | HCM 31 - TUM 16 | (HCM by 15) |
| 06:38 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 06:35 | TUM | FOUL by Mohammed Fall (1) | ||
| 06:35 | HCM | GOOD! FT SHOT by Brad Guinane | HCM 32 - TUM 16 | (HCM by 16) |
| 06:35 | HCM | GOOD! FT SHOT by Brad Guinane | HCM 33 - TUM 16 | (HCM by 17) |
| 06:22 | HCM | FOUL by Brad Guinane (1) | ||
| 06:14 | TUM | GOOD! 3 PTR by Brian Scott | HCM 33 - TUM 19 | (HCM by 14) |
| ASSIST by DeAngelo Jordan | ||||
| 06:00 | HCM | GOOD! 3 PTR by Luke Laser | HCM 36 - TUM 19 | (HCM by 17) |
| ASSIST by Tyler Gerber | ||||
| 05:42 | TUM | GOOD! JUMPER by Mike Hammonds (in the paint) | HCM 36 - TUM 21 | (HCM by 15) |
| 05:30 | TUM | FOUL by Brandon Harris (2) | ||
| 05:30 | HCM | MISSED FT SHOT by Nick Washburn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | HCM | GOOD! FT SHOT by Nick Washburn | HCM 37 - TUM 21 | (HCM by 16) |
| 05:22 | TUM | MISSED JUMPER by Brian Scott | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 04:58 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 40 - TUM 21 | (HCM by 19) |
| ASSIST by Tyler Gerber | ||||
| 04:42 | TUM | MISSED 3 PTR by DeAngelo Jordan | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 04:23 | HCM | GOOD! LAYUP by Luke Laser | HCM 42 - TUM 21 | (HCM by 21) |
| 04:23 | TUM | FOUL by DeAngelo Jordan (1) | ||
| 04:23 | HCM | TIMEOUT TEAM | ||
| 04:23 | HCM | MISSED FT SHOT by Luke Laser | ||
| REBOUND (DEF) by DeAngelo Jordan | ||||
| 04:02 | TUM | GOOD! JUMPER by Travis Spahr | HCM 42 - TUM 23 | (HCM by 19) |
| ASSIST by Rafael Cuellar | ||||
| 03:49 | HCM | GOOD! 3 PTR by Tyler Gerber | HCM 45 - TUM 23 | (HCM by 22) |
| ASSIST by Luke Laser | ||||
| 03:22 | TUM | TURNOVR by Rafael Cuellar | ||
| 03:21 | HCM | STEAL by Luke Laser | ||
| 03:06 | HCM | GOOD! JUMPER by Luke Laser | HCM 47 - TUM 23 | (HCM by 24) |
| 02:47 | TUM | GOOD! 3 PTR by Austin Smith | HCM 47 - TUM 26 | (HCM by 21) |
| 02:25 | HCM | MISSED JUMPER by Brad Guinane | ||
| REBOUND (DEF) by Keenan Barlow | ||||
| 02:17 | HCM | FOUL by Joe Caruso (1) | ||
| 02:17 | TUM | GOOD! FT SHOT by Keenan Barlow | HCM 47 - TUM 27 | (HCM by 20) |
| 02:17 | TUM | GOOD! FT SHOT by Keenan Barlow | HCM 47 - TUM 28 | (HCM by 19) |
| 02:08 | HCM | TIMEOUT 20sec | ||
| 02:00 | HCM | MISSED LAYUP by Luke Laser | ||
| REBOUND (DEF) by Keenan Barlow | ||||
| 02:00 | HCM | FOUL by Kyle Jazwiecki (2) | ||
| 01:35 | TUM | GOOD! JUMPER by DeAngelo Jordan | HCM 47 - TUM 30 | (HCM by 17) |
| 01:20 | HCM | GOOD! LAYUP by Brad Guinane | HCM 49 - TUM 30 | (HCM by 19) |
| ASSIST by Tyler Gerber | ||||
| 01:03 | TUM | TURNOVR by Austin Smith | ||
| 00:38 | HCM | MISSED LAYUP by Nick Meinert | ||
| REBOUND (OFF) by Nick Meinert | ||||
| 00:34 | HCM | MISSED LAYUP by Nick Meinert | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 00:23 | TUM | GOOD! 3 PTR by Keenan Barlow | HCM 49 - TUM 33 | (HCM by 16) |
| 00:02 | HCM | MISSED LAYUP by Tyler Gerber | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 00:01 | HCM | MISSED LAYUP by Brad Guinane | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 00:00 | HCM | GOOD! LAYUP by Brad Guinane | HCM 51 - TUM 33 | (HCM by 18) |
| 19:46 | HCM | MISSED JUMPER by Nick Washburn | HCM 51 - TUM 33 | (HCM by 18) |
| REBOUND (DEF) by DeAngelo Jordan | ||||
| 19:36 | TUM | MISSED 3 PTR by Keenan Barlow | ||
| REBOUND (DEF) by Tyler Gerber | ||||
| 19:26 | HCM | GOOD! LAYUP by Luke Laser | HCM 53 - TUM 33 | (HCM by 20) |
| 19:06 | TUM | TIMEOUT 20sec | ||
| 18:54 | TUM | MISSED JUMPER by Rafael Cuellar | ||
| REBOUND (OFF) by Travis Spahr | ||||
| 18:48 | TUM | MISSED 3 PTR by DeAngelo Jordan | ||
| REBOUND (DEF) by Luke Laser | ||||
| 18:26 | TUM | FOUL by Travis Spahr (1) | ||
| 18:26 | HCM | MISSED FT SHOT by Nick Washburn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | HCM | GOOD! FT SHOT by Nick Washburn | HCM 54 - TUM 33 | (HCM by 21) |
| 17:58 | TUM | MISSED LAYUP by Travis Spahr | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 17:47 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | TUM | TURNOVR by Rafael Cuellar | ||
| 17:28 | HCM | STEAL by Tyler Gerber | ||
| 17:22 | HCM | FOUL by Nick Washburn (1) | ||
| 16:57 | TUM | GOOD! JUMPER by DeAngelo Jordan | HCM 54 - TUM 35 | (HCM by 19) |
| ASSIST by Austin Smith | ||||
| 16:37 | HCM | TURNOVR by Luke Laser | ||
| 16:36 | TUM | STEAL by Keenan Barlow | ||
| 16:30 | TUM | MISSED 3 PTR by Austin Smith | ||
| REBOUND (DEF) by Luke Laser | ||||
| 16:22 | HCM | GOOD! LAYUP by Nick Washburn | HCM 56 - TUM 35 | (HCM by 21) |
| ASSIST by Tyler Gerber | ||||
| 16:02 | TUM | TURNOVR by Keenan Barlow | ||
| 16:01 | HCM | STEAL by Brad Guinane | ||
| 16:00 | HCM | GOOD! LAYUP by Brad Guinane (fastbreak) | HCM 58 - TUM 35 | (HCM by 23) |
| 15:24 | TUM | MISSED JUMPER by DeAngelo Jordan | ||
| 15:24 | HCM | BLOCK by Luke Laser | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | TUM | MISSED 3 PTR by Keenan Barlow | ||
| REBOUND (DEF) by Brent Eaton | ||||
| 15:11 | HCM | GOOD! JUMPER by Brad Guinane | HCM 60 - TUM 35 | (HCM by 25) |
| ASSIST by Luke Laser | ||||
| 14:41 | TUM | MISSED JUMPER by DeAngelo Jordan | ||
| REBOUND (DEF) by Kyle Jazwiecki | ||||
| 14:39 | TUM | TURNOVR by (TEAM) | ||
| 14:39 | HCM | TIMEOUT TEAM | ||
| 14:08 | TUM | GOOD! JUMPER by Brian Scott | HCM 60 - TUM 37 | (HCM by 23) |
| 13:53 | HCM | MISSED 3 PTR by Brent Eaton | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 13:53 | TUM | FOUL by Mohammed Fall (2) | ||
| 13:49 | HCM | GOOD! 3 PTR by Tyler Gerber | HCM 63 - TUM 37 | (HCM by 26) |
| ASSIST by Brad Guinane | ||||
| 13:31 | TUM | GOOD! LAYUP by Mohammed Fall | HCM 63 - TUM 39 | (HCM by 24) |
| 13:17 | HCM | TURNOVR by Tyler Gerber | ||
| 13:17 | TUM | STEAL by Mohammed Fall | ||
| 13:06 | TUM | MISSED 3 PTR by Brian Scott | ||
| REBOUND (DEF) by Luke Laser | ||||
| 12:57 | TUM | FOUL by Keenan Barlow (1) | ||
| 12:57 | HCM | FOUL by Brad Guinane (2) | ||
| 12:48 | TUM | TURNOVR by (TEAM) | ||
| 12:29 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 12:09 | TUM | GOOD! 3 PTR by Mohammed Fall | HCM 63 - TUM 42 | (HCM by 21) |
| 11:50 | HCM | GOOD! 3 PTR by Brad Guinane | HCM 66 - TUM 42 | (HCM by 24) |
| ASSIST by Nick Meinert | ||||
| 11:28 | HCM | FOUL by Brad Guinane (3) | ||
| 11:28 | TUM | GOOD! FT SHOT by Brandon Harris | HCM 66 - TUM 43 | (HCM by 23) |
| 11:28 | TUM | GOOD! FT SHOT by Brandon Harris | HCM 66 - TUM 44 | (HCM by 22) |
| 11:10 | HCM | GOOD! LAYUP by Brent Eaton | HCM 68 - TUM 44 | (HCM by 24) |
| 10:45 | TUM | TURNOVR by Brian Scott | ||
| 10:44 | HCM | STEAL by Nick Meinert | ||
| 10:29 | HCM | MISSED JUMPER by Nick Washburn | ||
| REBOUND (DEF) by Mohammed Fall | ||||
| 10:17 | TUM | GOOD! 3 PTR by DeAngelo Jordan | HCM 68 - TUM 47 | (HCM by 21) |
| 09:57 | HCM | TURNOVR by Brent Eaton | ||
| 09:57 | TUM | TIMEOUT TEAM | ||
| 09:43 | TUM | MISSED LAYUP by Mike Hammonds | ||
| REBOUND (DEF) by Tyler Brand | ||||
| 09:37 | HCM | GOOD! LAYUP by Nick Meinert (fastbreak) | HCM 70 - TUM 47 | (HCM by 23) |
| 09:21 | TUM | TURNOVR by Lemar Pughsley | ||
| 09:19 | HCM | STEAL by Nick Meinert | ||
| 09:16 | HCM | GOOD! LAYUP by Tyler Gerber (fastbreak) | HCM 72 - TUM 47 | (HCM by 25) |
| ASSIST by Nick Meinert | ||||
| 08:59 | TUM | GOOD! JUMPER by Mohammed Fall (in the paint) | HCM 72 - TUM 49 | (HCM by 23) |
| 08:49 | TUM | FOUL by Brandon Harris (3) | ||
| 08:49 | HCM | GOOD! FT SHOT by Nick Meinert | HCM 73 - TUM 49 | (HCM by 24) |
| 08:49 | HCM | GOOD! FT SHOT by Nick Meinert | HCM 74 - TUM 49 | (HCM by 25) |
| 08:24 | TUM | TURNOVR by Mike Hammonds | ||
| 08:23 | HCM | STEAL by Nick Meinert | ||
| 08:17 | HCM | TURNOVR by Tyler Brand | ||
| 08:16 | TUM | STEAL by Mike Hammonds | ||
| 08:13 | TUM | MISSED LAYUP by Mike Hammonds | ||
| REBOUND (OFF) by Mike Hammonds | ||||
| 08:09 | TUM | GOOD! LAYUP by Mike Hammonds | HCM 74 - TUM 51 | (HCM by 23) |
| 08:00 | HCM | GOOD! LAYUP by John Bagge (fastbreak) | HCM 76 - TUM 51 | (HCM by 25) |
| ASSIST by Nick Meinert | ||||
| 07:41 | HCM | FOUL by Tyler Brand (2) | ||
| 07:20 | TUM | GOOD! JUMPER by Lemar Pughsley (in the paint) | HCM 76 - TUM 53 | (HCM by 23) |
| 07:06 | HCM | MISSED LAYUP by John Bagge | ||
| 07:06 | TUM | BLOCK by Brandon Harris | ||
| REBOUND (OFF) by Matt Clarke | ||||
| 06:53 | HCM | GOOD! LAYUP by Matt Clarke | HCM 78 - TUM 53 | (HCM by 25) |
| 06:34 | TUM | MISSED JUMPER by Austin Smith | ||
| REBOUND (OFF) by Mike Hammonds | ||||
| 06:29 | TUM | GOOD! LAYUP by Mohammed Fall | HCM 78 - TUM 55 | (HCM by 23) |
| 06:19 | HCM | MISSED LAYUP by John Bagge | ||
| 06:19 | TUM | BLOCK by Brandon Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | HCM | MISSED 3 PTR by Nick Meinert | ||
| REBOUND (DEF) by Mike Hammonds | ||||
| 06:04 | TUM | GOOD! LAYUP by Mike Hammonds (fastbreak) | HCM 78 - TUM 57 | (HCM by 21) |
| 06:04 | HCM | FOUL by Tyler Gerber (1) | ||
| 06:04 | TUM | GOOD! FT SHOT by Mike Hammonds | HCM 78 - TUM 58 | (HCM by 20) |
| 06:03 | TUM | FOUL by Austin Smith (1) | ||
| 05:44 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 81 - TUM 58 | (HCM by 23) |
| ASSIST by Brad Guinane | ||||
| 05:34 | HCM | FOUL by Brent Eaton (1) | ||
| 05:34 | TUM | GOOD! FT SHOT by Austin Smith | HCM 81 - TUM 59 | (HCM by 22) |
| 05:34 | TUM | GOOD! FT SHOT by Austin Smith | HCM 81 - TUM 60 | (HCM by 21) |
| 05:33 | HCM | TURNOVR by Brent Eaton | ||
| 05:33 | TUM | STEAL by Rafael Cuellar | ||
| 05:26 | TUM | MISSED JUMPER by Mike Hammonds | ||
| REBOUND (OFF) by Lemar Pughsley | ||||
| 05:22 | TUM | GOOD! JUMPER by Lemar Pughsley (in the paint) | HCM 81 - TUM 62 | (HCM by 19) |
| 05:14 | HCM | TURNOVR by Brad Guinane | ||
| 05:12 | TUM | STEAL by Lemar Pughsley | ||
| 05:09 | TUM | GOOD! JUMPER by Rafael Cuellar (in the paint) | HCM 81 - TUM 64 | (HCM by 17) |
| ASSIST by Lemar Pughsley | ||||
| 05:09 | HCM | TIMEOUT 20sec | ||
| 05:07 | TUM | FOUL by Mike Hammonds (2) | ||
| 05:02 | HCM | MISSED LAYUP by Brad Guinane | ||
| REBOUND (DEF) by Rafael Cuellar | ||||
| 04:54 | TUM | GOOD! LAYUP by Mike Hammonds (fastbreak) | HCM 81 - TUM 66 | (HCM by 15) |
| 04:21 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:21 | TUM | TIMEOUT TEAM | ||
| 04:08 | TUM | GOOD! JUMPER by Keenan Barlow | HCM 81 - TUM 68 | (HCM by 13) |
| 03:45 | HCM | MISSED LAYUP by Brent Eaton | ||
| 03:45 | TUM | BLOCK by Keenan Barlow | ||
| REBOUND (DEF) by Mike Hammonds | ||||
| 03:34 | TUM | MISSED LAYUP by Mohammed Fall | ||
| REBOUND (DEF) by Brad Guinane | ||||
| 03:27 | HCM | GOOD! LAYUP by Nick Meinert (fastbreak) | HCM 83 - TUM 68 | (HCM by 15) |
| ASSIST by Brad Guinane | ||||
| 03:16 | TUM | TURNOVR by Mike Hammonds | ||
| 03:15 | HCM | STEAL by Brent Eaton | ||
| 03:14 | TUM | FOUL by Mike Hammonds (3) | ||
| 03:14 | TUM | TIMEOUT 20sec | ||
| 03:14 | HCM | GOOD! FT SHOT by Brent Eaton | HCM 84 - TUM 68 | (HCM by 16) |
| 03:14 | HCM | GOOD! FT SHOT by Brent Eaton | HCM 85 - TUM 68 | (HCM by 17) |
| 02:58 | TUM | MISSED 3 PTR by Mike Hammonds | ||
| REBOUND (DEF) by Nick Meinert | ||||
| 02:26 | HCM | GOOD! 3 PTR by Brent Eaton | HCM 88 - TUM 68 | (HCM by 20) |
| ASSIST by Luke Laser | ||||
| 02:07 | TUM | MISSED JUMPER by Mohammed Fall | ||
| REBOUND (DEF) by Luke Laser | ||||
