Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LEWIS UNIVERSITY | 14-Tony Gugino | 7-Tony Gugino | 6-Keith Mackenz | 2-Tyler Gerber | None |
| 11/19/08 | |||||
| W 68-65 | |||||
| at Indianapolis | 20-Tony Gugino | 9-Tony Gugino | 3-Evan Steward | 1-Tony Gugino | 1-Chris Skaggs |
| 11/22/08 | Travis Worst | Tyler Gerber | |||
| W 75-55 | Tony Gugino | Keith MacKenz | |||
| BELLARMINE UNIVERSITY | 19-Tony Gugino | 6-Tony Gugino | 4-Tony Gugino | 4-Tyler Gerber | 1-Tony Gugino |
| 11/25/08 | Matt Clarke | ||||
| L 60-82 | |||||
| LAKE SUPERIOR STATE | 20-Tony Gugino | 12-Tony Gugino | 6-Keith MacKenz | 3-Brad Guinane | 1-Chris Skaggs |
| 12/4/08 | |||||
| W 85-67 | |||||
| at Saginaw Valley State | 22-Keith MacKenz | 15-Tony Gugino | 5-Tony Gugino | 3-Brad Guinane | 1-Tony Gugino |
| 12-07-08 | |||||
| W 68-66 | |||||
| at Ferris State | 17-Keith MacKenz | 8-Travis Worst | 5-Keith MacKenz | 2-Tyler Gerber | 2-Tony Gugino |
| 12/13/08 | Tony Gugino | Tony Gugino | |||
| W 79-77 | Travis Worst | ||||
| Keith MacKenz | |||||
| UNIVERSITY OF FINDLAY | 21-Tony Gugino | 9-Tony Gugino | 3-Joe Caruso | 1-Tyler Gerber | 1-Chris Skaggs |
| 12/18/08 | Keith MacKenz | Tony Gugino | Tony Gugino | ||
| L 56-70 | Tyler Gerber | Brad Guinane | Luke Laser | ||
| at Grand Valley State | 12-Evan Steward | 5-Tony Gugino | 4-Tony Gugino | 1-Keith MacKenz | 2-Tony Gugino |
| 12/20/08 | Brad Guinane | ||||
| L 49-71 | Travis Worst | ||||
| at BYU-Hawaii | 17-Tyler Gerber | 6-Tony Gugino | 5-Tyler Gerber | 1-Brad Guinane | 1-Tony Gugino |
| 12/23/08 | Tyler Gerber | ||||
| L 63-80 | Joe Caruso | ||||
| at University of Findlay | 9-Travis Worst | 6-Tony Gugino | 3-Keith MacKenz | 1-Keith MacKenz | None |
| 1/3/09 | Tony Gugino | Tony Gugino | |||
| L 48-71 | Keith MacKenz | Luke Laser | |||
| Tyler Gerber | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwood University | 25-Tony Gugino | 8-Tony Gugino | 5-Keith MacKenz | 3-Keith MacKenz | 1-Travis Worst |
| 1/8/09 | Tony Gugino | ||||
| OL 75-77 | |||||
| at Wayne State Universi | 21-Tony Gugino | 9-Tony Gugino | 3-Tyler Gerber | 4-Tony Gugino | 1-Chris Skaggs |
| 01/10/09 | Keith MacKenz | Luke Laser | Luke Laser | ||
| OL 64-65 | Tony Gugino | ||||
| MICHIGAN TECH | 21-Tony Gugino | 9-Tony Gugino | 3-Tyler Gerber | 5-Tyler Gerber | 3-Tony Gugino |
| 1/15/09 | Keith MacKenz | ||||
| L 61-69 | |||||
| NORTHERN MICHIGAN | 16-Keith MacKenz | 11-Tony Gugino | 3-Tyler Gerber | 3-Tyler Gerber | 2-Tony Gugino |
| 1/17/09 | |||||
| W 64-61 | |||||
| at Ashland University | 15-Tony Gugino | 7-Tony Gugino | 3-Keith MacKenz | 2-Keith MacKenz | 2-Tony Gugino |
| 1-22-09 | Travis Worst | ||||
| W 66-62 | |||||
| at Tiffin University | 17-Keith MacKenz | 9-Travis Worst | 4-Keith MacKenz | 2-Travis Worst | 5-Tony Gugino |
| 1/24/09 | |||||
| W 91-49 | |||||
| SAGINAW VALLEY STATE | 14-Travis Worst | 10-Chris Skaggs | 9-Keith MacKenz | 2-Keith MacKenz | 2-Tony Gugino |
| 1/29/09 | |||||
| W 83-43 | |||||
| at Lake Superior State | 24-Keith MacKenz | 7-Luke Laser | 4-Travis Worst | 2-Keith MacKenz | 1-Tony Gugino |
| 01-31-09 | Luke Laser | Tony Gugino | |||
| L 57-66 | Luke Laser | ||||
| FERRIS STATE | 15-Tony Gugino | 10-Tony Gugino | 5-Keith MacKenz | 2-Brad Guinane | 2-Tony Gugino |
| 2/5/09 | Keith MacKenz | ||||
| W 79-66 | |||||
| GRAND VALLEY STATE | 29-Tony Gugino | 10-Tony Gugino | 5-Tyler Gerber | 4-Tony Gugino | 2-Tony Gugino |
| 2/7/09 | |||||
| WO 86-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYNE STATE UNIVERSI | 17-Luke Laser | 8-Travis Worst | 3-Keith MacKenz | 4-Travis Worst | 1-Luke Laser |
| 2/12/09 | Keith MacKenz | Tony Gugino | |||
| WO 60-58 | |||||
| NORTHWOOD UNIVERSITY | 24-Keith MacKenz | 7-Tony Gugino | 4-Tyler Gerber | 2-Tony Gugino | 1-Tony Gugino |
| 2/14/09 | Evan Steward | ||||
| L 61-71 | |||||
| at Northern Michigan | 30-Tony Gugino | 16-Tony Gugino | 3-Keith MacKenz | 1-Brad Guinane | 3-Tony Gugino |
| 2/19/09 | Evan Steward | ||||
| W 75-74 | Travis Worst | ||||
| at Michigan Tech | 12-Brad Guinane | 7-Tyler Gerber | 3-Keith MacKenz | 2-Tyler Gerber | 3-Tony Gugino |
| 02/21/09 | Keith MacKenz | Luke Laser | |||
| W 64-56 | |||||
| TIFFIN UNIVERSITY | 23-Luke Laser | 9-Luke Laser | 6-Keith MacKenz | 2-Evan Steward | 1-Tony Gugino |
| 2/26/09 | Tony Gugino | Brad Guinane | |||
| W 96-54 | Travis Worst | ||||
| ASHLAND UNIVERSITY | 28-Tony Gugino | 16-Tony Gugino | 8-Evan Steward | 4-Keith MacKenz | 3-Tony Gugino |
| 2/28/09 | |||||
| W 89-63 | |||||
| MICHIGAN TECH | 15-Tony Gugino | 7-Tony Gugino | 2-Travis Worst | 2-Tony Gugino | 1-Tony Gugino |
| 3/3/09 | Keith MacKenz | Tyler Gerber | Evan Steward | ||
| L 54-69 | |||||
Team High/Low Analysis |
| POINTS | 96 | TIFFIN UNIVERSITY (2/26/09) | |
| 91 | at Tiffin University (1/24/09) | ||
| 89 | ASHLAND UNIVERSITY (2/28/09) | ||
| 86 | GRAND VALLEY STATE (2/7/09) | ||
| 85 | LAKE SUPERIOR STATE (12/4/08) | ||
| FIELD GOALS MADE | 35 | TIFFIN UNIVERSITY (2/26/09) | |
| 34 | ASHLAND UNIVERSITY (2/28/09) | ||
| FIELD GOAL ATTEMPTS | 64 | at Wayne State Universi (01/10/09) | |
| 63 | at Indianapolis (11/22/08) | ||
| FIELD GOAL PERCENTAGE | .565 | 35-62 | TIFFIN UNIVERSITY (2/26/09) |
| .560 | 28-50 | at Ferris State (12/13/08) | |
| 3 PT FIELD GOALS MADE | 10 | TIFFIN UNIVERSITY (2/26/09) | |
| 10 | at Ferris State (12/13/08) | ||
| 3 PT FG ATTEMPTS | 27 | NORTHWOOD UNIVERSITY (2/14/09) | |
| 27 | at Ashland University (1-22-09) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at Ferris State (12/13/08) |
| .455 | 10-22 | TIFFIN UNIVERSITY (2/26/09) | |
| .455 | 5-11 | LEWIS UNIVERSITY (11/19/08) | |
| FREE THROWS MADE | 27 | GRAND VALLEY STATE (2/7/09) | |
| 22 | FERRIS STATE (2/5/09) | ||
| 22 | at Northwood University (1/8/09) | ||
| FREE THROW ATTEMPTS | 35 | GRAND VALLEY STATE (2/7/09) | |
| 30 | FERRIS STATE (2/5/09) | ||
| 30 | at Northwood University (1/8/09) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | ASHLAND UNIVERSITY (2/28/09) |
| .900 | 9-10 | SAGINAW VALLEY STATE (1/29/09) | |
| REBOUNDS | 49 | at Indianapolis (11/22/08) | |
| 45 | SAGINAW VALLEY STATE (1/29/09) | ||
| ASSISTS | 20 | SAGINAW VALLEY STATE (1/29/09) | |
| 19 | ASHLAND UNIVERSITY (2/28/09) | ||
| 19 | at Ferris State (12/13/08) | ||
| 19 | LAKE SUPERIOR STATE (12/4/08) | ||
| STEALS | 17 | WAYNE STATE UNIVERSI (2/12/09) | |
| 11 | ASHLAND UNIVERSITY (2/28/09) | ||
| 11 | at Ferris State (12/13/08) | ||
| 11 | BELLARMINE UNIVERSITY (11/25/08) | ||
| BLOCKED SHOTS | 5 | at Northern Michigan (2/19/09) | |
| 5 | at Tiffin University (1/24/09) | ||
| 5 | MICHIGAN TECH (1/15/09) | ||
| TURNOVERS | 20 | at Lake Superior State (01-31-09) | |
| 20 | at BYU-Hawaii (12/23/08) | ||
| FOULS | 27 | at Indianapolis (11/22/08) | |
| 26 | at Northwood University (1/8/09) |
| POINTS | 83 | GRAND VALLEY STATE (2/7/09) | |
| 82 | BELLARMINE UNIVERSITY (11/25/08) | ||
| 80 | at BYU-Hawaii (12/23/08) | ||
| 77 | at Northwood University (1/8/09) | ||
| 77 | at Ferris State (12/13/08) | ||
| FIELD GOALS MADE | 32 | BELLARMINE UNIVERSITY (11/25/08) | |
| 30 | at Ferris State (12/13/08) | ||
| FIELD GOAL ATTEMPTS | 64 | at Ferris State (12/13/08) | |
| 63 | FERRIS STATE (2/5/09) | ||
| FIELD GOAL PERCENTAGE | .627 | 32-51 | BELLARMINE UNIVERSITY (11/25/08) |
| .532 | 25-47 | NORTHWOOD UNIVERSITY (2/14/09) | |
| 3 PT FIELD GOALS MADE | 9 | MICHIGAN TECH (3/3/09) | |
| 9 | at Northern Michigan (2/19/09) | ||
| 9 | at University of Findlay (1/3/09) | ||
| 9 | LAKE SUPERIOR STATE (12/4/08) | ||
| 3 PT FG ATTEMPTS | 28 | at University of Findlay (1/3/09) | |
| 26 | ASHLAND UNIVERSITY (2/28/09) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | BELLARMINE UNIVERSITY (11/25/08) |
| .583 | 7-12 | GRAND VALLEY STATE (2/7/09) | |
| FREE THROWS MADE | 28 | GRAND VALLEY STATE (2/7/09) | |
| 24 | MICHIGAN TECH (1/15/09) | ||
| 24 | at BYU-Hawaii (12/23/08) | ||
| FREE THROW ATTEMPTS | 40 | at Northwood University (1/8/09) | |
| 30 | GRAND VALLEY STATE (2/7/09) | ||
| 30 | at BYU-Hawaii (12/23/08) | ||
| FREE THROW PERCENTAGE | .933 | 28-30 | GRAND VALLEY STATE (2/7/09) |
| .905 | 19-21 | at Northern Michigan (2/19/09) | |
| REBOUNDS | 48 | WAYNE STATE UNIVERSI (2/12/09) | |
| 46 | at Grand Valley State (12/20/08) | ||
| ASSISTS | 16 | at Ferris State (12/13/08) | |
| 15 | at BYU-Hawaii (12/23/08) | ||
| STEALS | 13 | at Northwood University (1/8/09) | |
| 11 | WAYNE STATE UNIVERSI (2/12/09) | ||
| 11 | UNIVERSITY OF FINDLAY (12/18/08) | ||
| BLOCKED SHOTS | 6 | LEWIS UNIVERSITY (11/19/08) | |
| 5 | NORTHERN MICHIGAN (1/17/09) | ||
| 5 | at Grand Valley State (12/20/08) | ||
| TURNOVERS | 23 | WAYNE STATE UNIVERSI (2/12/09) | |
| 22 | LEWIS UNIVERSITY (11/19/08) | ||
| FOULS | 27 | GRAND VALLEY STATE (2/7/09) | |
| 25 | WAYNE STATE UNIVERSI (2/12/09) | ||
| 25 | at Northwood University (1/8/09) |
| POINTS | 48 | at University of Findlay (1/3/09) | |
| 49 | at Grand Valley State (12/20/08) | ||
| 54 | MICHIGAN TECH (3/3/09) | ||
| 56 | UNIVERSITY OF FINDLAY (12/18/08) | ||
| 57 | at Lake Superior State (01-31-09) | ||
| FIELD GOALS MADE | 13 | at Grand Valley State (12/20/08) | |
| 18 | WAYNE STATE UNIVERSI (2/12/09) | ||
| FIELD GOAL ATTEMPTS | 45 | at Grand Valley State (12/20/08) | |
| 45 | MICHIGAN TECH (3/3/09) | ||
| FIELD GOAL PERCENTAGE | .289 | 13-45 | at Grand Valley State (12/20/08) |
| .360 | 18-50 | WAYNE STATE UNIVERSI (2/12/09) | |
| 3 PT FIELD GOALS MADE | 2 | UNIVERSITY OF FINDLAY (12/18/08) | |
| 2 | at University of Findlay (1/3/09) | ||
| 3 PT FG ATTEMPTS | 11 | LEWIS UNIVERSITY (11/19/08) | |
| 12 | at Saginaw Valley State (12-07-08) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | UNIVERSITY OF FINDLAY (12/18/08) |
| .105 | 2-19 | at University of Findlay (1/3/09) | |
| FREE THROWS MADE | 4 | at Lake Superior State (01-31-09) | |
| 4 | NORTHWOOD UNIVERSITY (2/14/09) | ||
| FREE THROW ATTEMPTS | 5 | NORTHWOOD UNIVERSITY (2/14/09) | |
| 8 | at Lake Superior State (01-31-09) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Lake Superior State (01-31-09) |
| .545 | 6-11 | at University of Findlay (1/3/09) | |
| REBOUNDS | 20 | MICHIGAN TECH (3/3/09) | |
| 21 | BELLARMINE UNIVERSITY (11/25/08) | ||
| ASSISTS | 7 | WAYNE STATE UNIVERSI (2/12/09) | |
| 7 | MICHIGAN TECH (3/3/09) | ||
| STEALS | 3 | at Indianapolis (11/22/08) | |
| 3 | UNIVERSITY OF FINDLAY (12/18/08) | ||
| 3 | at Grand Valley State (12/20/08) | ||
| 3 | at BYU-Hawaii (12/23/08) | ||
| 3 | at University of Findlay (1/3/09) | ||
| 3 | at Northern Michigan (2/19/09) | ||
| BLOCKED SHOTS | 0 | LEWIS UNIVERSITY (11/19/08) | |
| 0 | at University of Findlay (1/3/09) | ||
| TURNOVERS | 11 | BELLARMINE UNIVERSITY (11/25/08) | |
| 11 | at Wayne State Universi (01/10/09) | ||
| 11 | TIFFIN UNIVERSITY (2/26/09) | ||
| FOULS | 10 | TIFFIN UNIVERSITY (2/26/09) | |
| 12 | at Wayne State Universi (01/10/09) |
| POINTS | 43 | SAGINAW VALLEY STATE (1/29/09) | |
| 49 | at Tiffin University (1/24/09) | ||
| 54 | TIFFIN UNIVERSITY (2/26/09) | ||
| 55 | at Indianapolis (11/22/08) | ||
| 56 | at Michigan Tech (02/21/09) | ||
| FIELD GOALS MADE | 16 | at Indianapolis (11/22/08) | |
| 16 | at Tiffin University (1/24/09) | ||
| 16 | SAGINAW VALLEY STATE (1/29/09) | ||
| FIELD GOAL ATTEMPTS | 47 | NORTHWOOD UNIVERSITY (2/14/09) | |
| 48 | LAKE SUPERIOR STATE (12/4/08) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Indianapolis (11/22/08) |
| .308 | 16-52 | at Tiffin University (1/24/09) | |
| 3 PT FIELD GOALS MADE | 0 | at Michigan Tech (02/21/09) | |
| 2 | at Grand Valley State (12/20/08) | ||
| 2 | WAYNE STATE UNIVERSI (2/12/09) | ||
| 3 PT FG ATTEMPTS | 10 | WAYNE STATE UNIVERSI (2/12/09) | |
| 11 | at Grand Valley State (12/20/08) | ||
| 11 | MICHIGAN TECH (1/15/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | at Michigan Tech (02/21/09) |
| .167 | 3-18 | at Northwood University (1/8/09) | |
| FREE THROWS MADE | 5 | SAGINAW VALLEY STATE (1/29/09) | |
| 7 | at Saginaw Valley State (12-07-08) | ||
| FREE THROW ATTEMPTS | 8 | SAGINAW VALLEY STATE (1/29/09) | |
| 14 | at Saginaw Valley State (12-07-08) | ||
| 14 | TIFFIN UNIVERSITY (2/26/09) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at Saginaw Valley State (12-07-08) |
| .500 | 10-20 | UNIVERSITY OF FINDLAY (12/18/08) | |
| REBOUNDS | 20 | SAGINAW VALLEY STATE (1/29/09) | |
| 26 | at Northern Michigan (2/19/09) | ||
| ASSISTS | 5 | at Michigan Tech (02/21/09) | |
| 5 | TIFFIN UNIVERSITY (2/26/09) | ||
| STEALS | 3 | SAGINAW VALLEY STATE (1/29/09) | |
| 4 | LEWIS UNIVERSITY (11/19/08) | ||
| BLOCKED SHOTS | 0 | LAKE SUPERIOR STATE (12/4/08) | |
| 1 | at BYU-Hawaii (12/23/08) | ||
| 1 | at Wayne State Universi (01/10/09) | ||
| 1 | MICHIGAN TECH (1/15/09) | ||
| 1 | at Lake Superior State (01-31-09) | ||
| 1 | TIFFIN UNIVERSITY (2/26/09) | ||
| 1 | MICHIGAN TECH (3/3/09) | ||
| TURNOVERS | 9 | UNIVERSITY OF FINDLAY (12/18/08) | |
| 10 | at Lake Superior State (01-31-09) | ||
| FOULS | 11 | NORTHWOOD UNIVERSITY (2/14/09) | |
| 12 | at University of Findlay (1/3/09) |
Player High/Low Analysis |
| Points....................... | 30 | Tony Gugino at Northern Michigan (2/19/09) | |
| 29 | Tony Gugino vs Grand Valley State (2/7/09) | ||
| 28 | Tony Gugino vs Ashland University (2/28/09) | ||
| 25 | Tony Gugino at Northwood University (1/8/09) | ||
| 24 | Keith MacKenzie vs Northwood University (2/14/09) | ||
| 24 | Keith MacKenzie at Lake Superior State (01-31-09) | ||
| Field Goals Made............. | 11 | Tony Gugino vs Ashland University (2/28/09) | |
| 10 | Tony Gugino at Northern Michigan (2/19/09) | ||
| Field Goal Att............... | 22 | Tony Gugino at Wayne State Universi (01/10/09) | |
| 18 | Keith MacKenzie vs Northwood University (2/14/09) | ||
| 18 | Tony Gugino at Indianapolis (11/22/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Chris Skaggs at Tiffin University (1/24/09) |
| .857 | 6-7 | Brad Guinane vs Lake Superior State (12/4/08) | |
| .857 | 6-7 | Luke Laser vs Lake Superior State (12/4/08) | |
| 3-Point FG Made.............. | 6 | Keith MacKenzie vs Northwood University (2/14/09) | |
| 5 | Keith MacKenzie at Lake Superior State (01-31-09) | ||
| 3-Point FG Att............... | 13 | Keith MacKenzie vs Northwood University (2/14/09) | |
| 10 | Keith MacKenzie at Lake Superior State (01-31-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Joe Caruso at Michigan Tech (02/21/09) |
| 1.000 | 2-2 | Luke Laser at BYU-Hawaii (12/23/08) | |
| 1.000 | 2-2 | Luke Laser at Ferris State (12/13/08) | |
| 1.000 | 2-2 | Luke Laser vs Lake Superior State (12/4/08) | |
| Free Throws Made............. | 13 | Tony Gugino vs Grand Valley State (2/7/09) | |
| 13 | Tony Gugino vs Michigan Tech (1/15/09) | ||
| Free Throw Att............... | 17 | Tony Gugino vs Michigan Tech (1/15/09) | |
| 16 | Tony Gugino vs Grand Valley State (2/7/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Tony Gugino vs Ashland University (2/28/09) |
| 1.000 | 6-6 | Luke Laser vs Northern Michigan (1/17/09) | |
| 1.000 | 5-5 | Keith MacKenzie at Northern Michigan (2/19/09) | |
| 1.000 | 4-4 | Travis Worst at Michigan Tech (02/21/09) | |
| 1.000 | 4-4 | John Bagge vs Saginaw Valley State (1/29/09) | |
| 1.000 | 4-4 | Evan Steward at BYU-Hawaii (12/23/08) | |
| 1.000 | 4-4 | Evan Steward at Grand Valley State (12/20/08) | |
| 1.000 | 4-4 | Tony Gugino at Ferris State (12/13/08) | |
| 1.000 | 4-4 | Evan Steward at Ferris State (12/13/08) | |
| 1.000 | 4-4 | Tyler Gerber vs Lake Superior State (12/4/08) | |
| 1.000 | 4-4 | Keith Mackenzie vs Lewis University (11/19/08) | |
| 1.000 | 3-3 | Tony Gugino vs Michigan Tech (3/3/09) | |
| 1.000 | 3-3 | Luke Laser vs Tiffin University (2/26/09) | |
| 1.000 | 3-3 | Brad Guinane at Northern Michigan (2/19/09) | |
| 1.000 | 3-3 | Tony Gugino at Ashland University (1-22-09) | |
| 1.000 | 3-3 | Travis Worst vs Northern Michigan (1/17/09) | |
| 1.000 | 3-3 | Brad Guinane vs Michigan Tech (1/15/09) | |
| 1.000 | 3-3 | Tyler Gerber at Northwood University (1/8/09) | |
| 1.000 | 3-3 | Travis Worst at Grand Valley State (12/20/08) | |
| 1.000 | 3-3 | Tyler Gerber vs University of Findlay (12/18/08) | |
| 1.000 | 3-3 | Travis Worst vs Lake Superior State (12/4/08) | |
| 1.000 | 3-3 | Luke Laser vs Lake Superior State (12/4/08) | |
| Rebounds..................... | 16 | Tony Gugino vs Ashland University (2/28/09) | |
| 16 | Tony Gugino at Northern Michigan (2/19/09) | ||
| Assists...................... | 9 | Keith MacKenzie vs Saginaw Valley State (1/29/09) | |
| 8 | Evan Steward vs Ashland University (2/28/09) | ||
| Steals....................... | 5 | Tyler Gerber vs Michigan Tech (1/15/09) | |
| 4 | Keith MacKenzie vs Ashland University (2/28/09) | ||
| 4 | Travis Worst vs Wayne State Universi (2/12/09) | ||
| 4 | Tony Gugino vs Grand Valley State (2/7/09) | ||
| 4 | Tony Gugino at Wayne State Universi (01/10/09) | ||
| 4 | Tyler Gerber vs Bellarmine University (11/25/08) | ||
| Blocked Shots................ | 5 | Tony Gugino at Tiffin University (1/24/09) | |
| 3 | Tony Gugino vs Ashland University (2/28/09) | ||
| 3 | Tony Gugino at Michigan Tech (02/21/09) | ||
| 3 | Tony Gugino at Northern Michigan (2/19/09) | ||
| 3 | Tony Gugino vs Michigan Tech (1/15/09) | ||
| Turnovers.................... | 7 | Keith MacKenzie at Ferris State (12/13/08) | |
| 6 | Luke Laser vs Northwood University (2/14/09) | ||
| 6 | Tony Gugino vs Wayne State Universi (2/12/09) | ||
| 6 | Keith MacKenzie at Lake Superior State (01-31-09) | ||
| Fouls........................ | 5 | Brad Guinane at Northern Michigan (2/19/09) | |
| 5 | Tony Gugino at Northern Michigan (2/19/09) | ||
| 5 | Nick Meinert at Ashland University (1-22-09) | ||
| 5 | Luke Laser at Northwood University (1/8/09) | ||
| 5 | Tony Gugino at Northwood University (1/8/09) | ||
| 5 | Chris Skaggs at Grand Valley State (12/20/08) |
| Points....................... | 31 | Chris Johnson at Northwood University (1/8/09) | |
| 27 | Fedrick Bowe vs Michigan Tech (1/15/09) | ||
| 26 | Raymont McElroy at Northern Michigan (2/19/09) | ||
| 23 | Thomas, Jr., Dennis vs Lewis University (11/19/08) | ||
| 22 | Pete Trammell vs Grand Valley State (2/7/09) | ||
| 22 | Chartrael Hall vs Bellarmine University (11/25/08) | ||
| Field Goals Made............. | 9 | Raymont McElroy at Northern Michigan (2/19/09) | |
| 9 | Tim VanOudheusden at Lake Superior State (01-31-09) | ||
| 9 | Justin Keenan at Ferris State (12/13/08) | ||
| 9 | Chartrael Hall vs Bellarmine University (11/25/08) | ||
| Field Goal Att............... | 19 | Justin Keenan at Ferris State (12/13/08) | |
| 18 | Raymont McElroy at Northern Michigan (2/19/09) | ||
| 18 | Genova, Jason vs Lewis University (11/19/08) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Braydon Hobbs vs Bellarmine University (11/25/08) |
| .857 | 6-7 | Lee Roberts at University of Findlay (1/3/09) | |
| 3-Point FG Made.............. | 4 | Georgio Holt vs Michigan Tech (3/3/09) | |
| 4 | Raymont McElroy at Northern Michigan (2/19/09) | ||
| 4 | Pete Trammell vs Grand Valley State (2/7/09) | ||
| 4 | Kale Richardson at Ashland University (1-22-09) | ||
| 4 | Darien Gay at Ferris State (12/13/08) | ||
| 3-Point FG Att............... | 10 | Reggie Stallings at Wayne State Universi (01/10/09) | |
| 10 | Radcliff, Keith at Indianapolis (11/22/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Braydon Hobbs vs Bellarmine University (11/25/08) |
| 1.000 | 2-2 | Damon Speck vs Ashland University (2/28/09) | |
| 1.000 | 2-2 | Bryan Smothers at Wayne State Universi (01/10/09) | |
| 1.000 | 2-2 | Tyler Sparks at University of Findlay (1/3/09) | |
| 1.000 | 2-2 | Justin Benedetti vs Bellarmine University (11/25/08) | |
| Free Throws Made............. | 13 | Fedrick Bowe vs Michigan Tech (1/15/09) | |
| 12 | Chris Johnson at Northwood University (1/8/09) | ||
| Free Throw Att............... | 14 | Fedrick Bowe vs Michigan Tech (1/15/09) | |
| 14 | Toreau Brown at Grand Valley State (12/20/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Chris Warner at Northern Michigan (2/19/09) |
| 1.000 | 8-8 | Josh Young vs Ferris State (2/5/09) | |
| 1.000 | 8-8 | Alves, Lucas at BYU-Hawaii (12/23/08) | |
| 1.000 | 6-6 | Alex Strok at Tiffin University (1/24/09) | |
| 1.000 | 5-5 | Kyle Greene vs Northern Michigan (1/17/09) | |
| 1.000 | 5-5 | Genova, Jason vs Lewis University (11/19/08) | |
| 1.000 | 4-4 | Robby Springborn vs Michigan Tech (3/3/09) | |
| 1.000 | 4-4 | Fedrick Bowe vs Michigan Tech (3/3/09) | |
| 1.000 | 4-4 | Raymont McElroy at Northern Michigan (2/19/09) | |
| 1.000 | 4-4 | Tyler Kazmierkoski at Northern Michigan (2/19/09) | |
| 1.000 | 4-4 | Bryan Wright vs Wayne State Universi (2/12/09) | |
| 1.000 | 4-4 | Nick West vs Grand Valley State (2/7/09) | |
| 1.000 | 4-4 | Pete Trammell vs Grand Valley State (2/7/09) | |
| 1.000 | 4-4 | Kyle Hunt at Lake Superior State (01-31-09) | |
| 1.000 | 4-4 | Chris Baugh vs Michigan Tech (1/15/09) | |
| 1.000 | 4-4 | Reggie Stallings at Wayne State Universi (01/10/09) | |
| 1.000 | 4-4 | Thomas, Jr., Dennis vs Lewis University (11/19/08) | |
| 1.000 | 3-3 | Chris Johnson vs Northwood University (2/14/09) | |
| Rebounds..................... | 14 | Sims, Nathan at BYU-Hawaii (12/23/08) | |
| 12 | Lawrence, Lonnie vs Lewis University (11/19/08) | ||
| Assists...................... | 6 | Raymont McElroy at Northern Michigan (2/19/09) | |
| 5 | Darius Brents vs Ashland University (2/28/09) | ||
| 5 | Josh Young at Ferris State (12/13/08) | ||
| Steals....................... | 6 | Josh Bostic at University of Findlay (1/3/09) | |
| 5 | Aaron Simpson at Northwood University (1/8/09) | ||
| Blocked Shots................ | 4 | Jerry Oden vs Wayne State Universi (2/12/09) | |
| 3 | Avery Stevenson at Saginaw Valley State (12-07-08) | ||
| 3 | Strus, Marty vs Lewis University (11/19/08) | ||
| Turnovers.................... | 7 | Dagans, Brandon vs Lewis University (11/19/08) | |
| 6 | Greg Foster at Saginaw Valley State (12-07-08) | ||
| Fouls........................ | 5 | Fedrick Bowe at Michigan Tech (02/21/09) | |
| 5 | Kyle Greene at Northern Michigan (2/19/09) | ||
| 5 | Jerry Oden vs Wayne State Universi (2/12/09) | ||
| 5 | Bobby Tiernan vs Grand Valley State (2/7/09) | ||
| 5 | Lou Williams vs Ferris State (2/5/09) | ||
| 5 | Justin Keenan vs Ferris State (2/5/09) | ||
| 5 | Austin Randel vs Ferris State (2/5/09) | ||
| 5 | Daniel Genther vs Saginaw Valley State (1/29/09) | ||
| 5 | Kyle Greene vs Northern Michigan (1/17/09) | ||
| 5 | Brian Olley vs Michigan Tech (1/15/09) | ||
| 5 | Lionel Sullivan at Northwood University (1/8/09) | ||
| 5 | Alex Erickson at Northwood University (1/8/09) | ||
| 5 | Marcus Moore at Northwood University (1/8/09) | ||
| 5 | Mills, Braxton at Indianapolis (11/22/08) | ||
| 5 | Strus, Marty vs Lewis University (11/19/08) | ||
| 5 | Dagans, Brandon vs Lewis University (11/19/08) |