#55 Ryan Robinet

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indianapolis  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BELLARMINE UNIVERSITY  11/25/08    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
LAKE SUPERIOR STATE  12/4/08     0-0  .000  0-0  .000  1-2  .500  0.0  0.3 
at Saginaw Valley State  12-07-08    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
UNIVERSITY OF FINDLAY  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at BYU-Hawaii  12/23/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at University of Findlay  1/3/09     0-0  .000  0-0  .000  0-0  .000  0.1  0.1 
at Tiffin University  1/24/09     0-0  .000  0-0  .000  0-0  .000  0.1  0.1 
SAGINAW VALLEY STATE  1/29/09     1-1  1.000  1-1  1.000  0-0  .000  0.1  0.4 
TIFFIN UNIVERSITY  2/26/09     0-2  .000  0-1  .000  1-2  .500  0.3  0.5 
ASHLAND UNIVERSITY  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
MICHIGAN TECH  3/3/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
Totals     20  1-5  .200  1-3  .333  2-4  .500  0.3  0.4 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0