#44 Matt Papach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indianapolis  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BELLARMINE UNIVERSITY  11/25/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LAKE SUPERIOR STATE  12/4/08     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
UNIVERSITY OF FINDLAY  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at BYU-Hawaii  12/23/08    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Tiffin University  1/24/09     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
SAGINAW VALLEY STATE  1/29/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Lake Superior State  01-31-09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
TIFFIN UNIVERSITY  2/26/09     1-3  .333  0-0  .000  0-1  .000  0.3  0.2 
ASHLAND UNIVERSITY  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
MICHIGAN TECH  3/3/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
Totals     19  1-3  .333  0-0  .000  0-1  .000  0.3  0.2 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0