#33 John Bagge

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indianapolis  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BELLARMINE UNIVERSITY  11/25/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LAKE SUPERIOR STATE  12/4/08     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNIVERSITY OF FINDLAY  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Grand Valley State  12/20/08    0-1  .000  0-0  .000  0-2  .000  0.2  0.0 
at BYU-Hawaii  12/23/08    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at University of Findlay  1/3/09     0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at Tiffin University  1/24/09     2-2  1.000  1-1  1.000  0-0  .000  0.1  0.6 
SAGINAW VALLEY STATE  1/29/09     1-3  .333  0-1  .000  4-4  1.000  0.4  1.2 
at Lake Superior State  01-31-09    0-1  .000  0-0  .000  0-0  .000  0.5  1.1 
TIFFIN UNIVERSITY  2/26/09     2-3  .667  0-0  .000  1-1  1.000  0.6  1.5 
ASHLAND UNIVERSITY  2/28/09     0-1  .000  0-0  .000  0-0  .000  0.8  1.3 
MICHIGAN TECH  3/3/09     0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
Totals     42  5-11  .455  1-2  .500  5-7  .714  11  0.8  16  1.2 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 45.5      Turnovers/game: 0.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.1