#24 Brad Guinane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS UNIVERSITY  11/19/08  22  3-5  .600  0-0  .000  0-0  .000  3.0  6.0 
at Indianapolis  11/22/08  24  3-6  .500  1-3  .333  2-2  1.000  2.5  7.5 
BELLARMINE UNIVERSITY  11/25/08  16  0-3  .000  0-3  .000  0-0  .000  2.0  5.0 
LAKE SUPERIOR STATE  12/4/08   34  6-7  .857  1-2  .500  0-0  .000  2.5  13  7.0 
at Saginaw Valley State  12-07-08  21  3-6  .500  0-2  .000  0-0  .000  2.4  6.8 
at Ferris State  12/13/08  24  4-7  .571  1-3  .333  1-2  .500  2.3  10  7.3 
UNIVERSITY OF FINDLAY  12/18/08  25  3-6  .500  1-3  .333  0-0  .000  3.0  7.3 
at Grand Valley State  12/20/08  14  2-5  .400  1-2  .500  0-0  .000  2.9  7.0 
at BYU-Hawaii  12/23/08  19  0-2  .000  0-0  .000  1-2  .500  2.8  6.3 
at University of Findlay  1/3/09   14  3-4  .750  0-1  .000  0-1  .000  2.7  6.3 
at Northwood University  1/8/09   16  2-7  .286  0-1  .000  0-1  .000  2.5  6.1 
at Wayne State Universi  01/10/09    24  2-3  .667  0-1  .000  0-0  .000  2.8  5.9 
MICHIGAN TECH  1/15/09     14  4-4  1.000  1-1  1.000  3-3  1.000  2.7  12  6.4 
NORTHERN MICHIGAN  1/17/09   17  1-5  .200  0-0  .000  0-0  .000  2.9  6.1 
at Lake Superior State  01-31-09    17  3-3  1.000  1-1  1.000  0-0  .000  2.9  6.1 
FERRIS STATE  2/5/09     10  2-2  1.000  0-0  .000  1-1  1.000  2.8  6.1 
GRAND VALLEY STATE  2/7/09     16  1-3  .333  1-2  .500  0-0  .000  2.8  5.9 
WAYNE STATE UNIVERSI  2/12/09     0-3  .000  0-1  .000  0-0  .000  2.7  5.6 
NORTHWOOD UNIVERSITY  2/14/09     12  0-2  .000  0-0  .000  0-0  .000  2.6  5.3 
at Northern Michigan  2/19/09     12  3-3  1.000  1-1  1.000  3-3  1.000  2.5  10  5.5 
at Michigan Tech  02/21/09    22  4-6  .667  2-3  .667  2-2  1.000  2.6  12  5.8 
TIFFIN UNIVERSITY  2/26/09     11  0-1  .000  0-1  .000  1-1  1.000  2.5  5.6 
ASHLAND UNIVERSITY  2/28/09     0-3  .000  0-2  .000  0-0  .000  2.5  5.3 
MICHIGAN TECH  3/3/09     10  1-2  .500  0-1  .000  0-0  .000  2.4  5.2 
Totals     12  411  50-98  .510  11-34  .324  14-18  .778  16  42  58  2.4  47  30  18  125  5.2 
 
Games played: 24      Rebounds/game: 2.4 
Points/game: 5.2      Assists/game: 0.3 
FG Pct: 51.0      Turnovers/game: 1.3 
3FG Pct: 32.4      Assist/turnover ratio: 0.2 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.1