#15 Matt Clarke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indianapolis  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BELLARMINE UNIVERSITY  11/25/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LAKE SUPERIOR STATE  12/4/08     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
UNIVERSITY OF FINDLAY  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Grand Valley State  12/20/08    1-1  1.000  0-0  .000  0-1  .000  0.8  0.4 
at BYU-Hawaii  12/23/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at University of Findlay  1/3/09     0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
NORTHERN MICHIGAN  1/17/09     0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
at Ashland University  1-22-09     0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Tiffin University  1/24/09     1-1  1.000  1-1  1.000  0-0  .000  0.6  0.5 
SAGINAW VALLEY STATE  1/29/09     0-1  .000  0-0  .000  0-0  .000  0.6  0.5 
at Lake Superior State  01-31-09    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
at Northern Michigan  2/19/09     0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
TIFFIN UNIVERSITY  2/26/09     1-1  1.000  0-0  .000  0-0  .000  0.7  0.5 
ASHLAND UNIVERSITY  2/28/09     0-2  .000  0-0  .000  0-0  .000  0.7  0.5 
MICHIGAN TECH  3/3/09     1-1  1.000  0-0  .000  0-0  .000  0.7  0.6 
Totals     39  4-7  .571  1-1  1.000  0-1  .000  11  0.7  0.6 
 
Games played: 16      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 57.1      Turnovers/game: 0.2 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1