#12 Tyler Gerber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS UNIVERSITY  11/19/08    18  2-2  1.000  1-1  1.000  0-0  .000  1.0  5.0 
at Indianapolis  11/22/08    18  2-5  .400  0-1  .000  1-2  .500  2.0  5.0 
BELLARMINE UNIVERSITY  11/25/08    23  3-9  .333  1-4  .250  3-4  .750  1.7  10  6.7 
LAKE SUPERIOR STATE  12/4/08     24  3-7  .429  2-5  .400  4-4  1.000  1.8  12  8.0 
at Saginaw Valley State  12-07-08    18  0-2  .000  0-0  .000  0-0  .000  1.8  6.4 
at Ferris State  12/13/08    12  0-0  .000  0-0  .000  0-0  .000  1.7  5.3 
UNIVERSITY OF FINDLAY  12/18/08    19  1-3  .333  0-2  .000  3-3  1.000  1.6  5.3 
at Grand Valley State  12/20/08    14  0-2  .000  0-2  .000  0-0  .000  1.6  4.6 
at BYU-Hawaii  12/23/08    27  7-10  .700  1-3  .333  2-2  1.000  1.7  17  6.0 
at University of Findlay  1/3/09     30  3-5  .600  0-0  .000  3-4  .750  1.7  6.3 
at Northwood University  1/8/09     25  3-5  .600  1-2  .500  3-3  1.000  1.6  10  6.6 
at Wayne State Universi  01/10/09    31  2-3  .667  1-1  1.000  2-2  1.000  1.5  6.7 
MICHIGAN TECH  1/15/09     23  1-4  .250  1-3  .333  0-0  .000  1.4  6.4 
NORTHERN MICHIGAN  1/17/09     25  1-5  .200  0-3  .000  2-2  1.000  1.4  6.2 
at Ashland University  1-22-09     28  3-6  .500  3-5  .600  3-4  .750  1.5  12  6.6 
at Tiffin University  1/24/09     16  0-3  .000  0-2  .000  2-2  1.000  1.4  6.3 
SAGINAW VALLEY STATE  1/29/09     12  1-3  .333  1-3  .333  0-0  .000  1.4  6.1 
at Lake Superior State  01-31-09    20  0-5  .000  0-1  .000  1-2  .500  1.4  5.8 
FERRIS STATE  2/5/09     14  2-3  .667  0-0  .000  0-0  .000  1.4  5.7 
GRAND VALLEY STATE  2/7/09     27  6-8  .750  2-3  .667  1-2  .500  1.4  15  6.2 
WAYNE STATE UNIVERSI  2/12/09     17  0-2  .000  0-1  .000  0-0  .000  1.3  5.9 
NORTHWOOD UNIVERSITY  2/14/09     23  1-5  .200  1-4  .250  0-0  .000  1.3  5.8 
at Northern Michigan  2/19/09     14  1-3  .333  0-2  .000  0-0  .000  1.3  5.6 
at Michigan Tech  02/21/09    20  1-5  .200  0-2  .000  1-5  .200  1.5  5.5 
TIFFIN UNIVERSITY  2/26/09     15  1-4  .250  0-3  .000  0-0  .000  1.6  5.4 
ASHLAND UNIVERSITY  2/28/09     13  2-2  1.000  1-1  1.000  0-0  .000  1.7  5.3 
MICHIGAN TECH  3/3/09     19  4-6  .667  1-3  .333  1-2  .500  1.6  10  5.5 
Totals     545  50-117  .427  17-57  .298  32-43  .744  36  43  1.6  45  51  39  33  149  5.5 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 5.5      Assists/game: 1.9 
FG Pct: 42.7      Turnovers/game: 1.4 
3FG Pct: 29.8      Assist/turnover ratio: 1.3 
FT Pct: 74.4      Steals/game: 1.2 
       Blocks/game: 0.0