#10 Tyler Brand

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS UNIVERSITY  11/19/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Indianapolis  11/22/08    0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
BELLARMINE UNIVERSITY  11/25/08    11  1-2  .500  1-2  .500  0-0  .000  1.0  1.0 
LAKE SUPERIOR STATE  12/4/08     0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
at Saginaw Valley State  12-07-08    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Ferris State  12/13/08    0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
UNIVERSITY OF FINDLAY  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Grand Valley State  12/20/08    11  0-3  .000  0-2  .000  0-0  .000  0.4  0.4 
at BYU-Hawaii  12/23/08    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at University of Findlay  1/3/09     0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
at Northwood University  1/8/09     0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
MICHIGAN TECH  1/15/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
NORTHERN MICHIGAN  1/17/09     0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Ashland University  1-22-09     0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Tiffin University  1/24/09     0-2  .000  0-1  .000  0-0  .000  0.3  0.2 
SAGINAW VALLEY STATE  1/29/09     1-3  .333  1-3  .333  2-2  1.000  0.3  0.5 
at Lake Superior State  01-31-09    2-4  .500  2-4  .500  0-0  .000  0.4  0.8 
FERRIS STATE  2/5/09     0-1  .000  0-1  .000  0-0  .000  0.3  0.8 
WAYNE STATE UNIVERSI  2/12/09     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
NORTHWOOD UNIVERSITY  2/14/09     0-2  .000  0-2  .000  0-0  .000  0.3  0.7 
at Northern Michigan  2/19/09     0-2  .000  0-2  .000  0-0  .000  0.3  0.7 
at Michigan Tech  02/21/09    0-1  .000  0-1  .000  0-0  .000  0.3  0.6 
TIFFIN UNIVERSITY  2/26/09     2-4  .500  2-4  .500  0-0  .000  0.3  0.9 
ASHLAND UNIVERSITY  2/28/09     1-3  .333  0-2  .000  0-0  .000  0.3  0.9 
MICHIGAN TECH  3/3/09     1-1  1.000  1-1  1.000  0-0  .000  0.3  1.0 
Totals     126  8-33  .242  7-30  .233  2-2  1.000  0.3  14  25  1.0 
 
Games played: 25      Rebounds/game: 0.3 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 24.2      Turnovers/game: 0.4 
3FG Pct: 23.3      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0