#04 Luke Laser |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEWIS UNIVERSITY | 11/19/08 | 17 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| at Indianapolis | 11/22/08 | 19 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.5 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 5.0 | |
| BELLARMINE UNIVERSITY | 11/25/08 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| LAKE SUPERIOR STATE | 12/4/08 | 21 | 6-7 | .857 | 2-2 | 1.000 | 3-3 | 1.000 | 3 | 2 | 5 | 3.5 | 0 | 0 | 3 | 2 | 0 | 2 | 17 | 6.8 | |
| at Saginaw Valley State | 12-07-08 | 21 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6.2 | |
| at Ferris State | 12/13/08 | 20 | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 6.3 | |
| UNIVERSITY OF FINDLAY | 12/18/08 | 21 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 6.6 | |
| at Grand Valley State | 12/20/08 | 19 | 0-2 | .000 | 0-0 | .000 | 6-7 | .857 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 6.5 | |
| at BYU-Hawaii | 12/23/08 | 17 | 6-8 | .750 | 2-2 | 1.000 | 0-1 | .000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 7.3 | |
| at University of Findlay | 1/3/09 | 24 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 6.6 | |
| at Northwood University | 1/8/09 | 30 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 6.9 | |
| at Wayne State Universi | 01/10/09 | * | 25 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.3 |
| MICHIGAN TECH | 1/15/09 | * | 23 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 6.2 |
| NORTHERN MICHIGAN | 1/17/09 | * | 31 | 3-10 | .300 | 1-2 | .500 | 6-6 | 1.000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 1 | 0 | 1 | 1 | 13 | 6.6 |
| at Ashland University | 1-22-09 | * | 23 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 6.9 |
| at Tiffin University | 1/24/09 | * | 18 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 7.2 |
| SAGINAW VALLEY STATE | 1/29/09 | * | 25 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 7.1 |
| at Lake Superior State | 01-31-09 | * | 33 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 3.1 | 3 | 0 | 4 | 1 | 0 | 2 | 3 | 6.9 |
| FERRIS STATE | 2/5/09 | * | 27 | 2-5 | .400 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 6.8 |
| GRAND VALLEY STATE | 2/7/09 | * | 32 | 3-7 | .429 | 2-5 | .400 | 6-8 | .750 | 2 | 1 | 3 | 3.1 | 4 | 0 | 2 | 1 | 0 | 3 | 14 | 7.2 |
| WAYNE STATE UNIVERSI | 2/12/09 | * | 39 | 5-10 | .500 | 3-7 | .429 | 4-6 | .667 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 2 | 1 | 2 | 17 | 7.6 |
| NORTHWOOD UNIVERSITY | 2/14/09 | * | 25 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 4 | 0 | 3 | 6 | 0 | 0 | 3 | 7.4 |
| at Northern Michigan | 2/19/09 | * | 32 | 4-10 | .400 | 2-5 | .400 | 1-1 | 1.000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 7.6 |
| at Michigan Tech | 02/21/09 | * | 26 | 1-6 | .167 | 1-4 | .250 | 0-2 | .000 | 1 | 6 | 7 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7.4 |
| TIFFIN UNIVERSITY | 2/26/09 | * | 26 | 8-10 | .800 | 4-6 | .667 | 3-3 | 1.000 | 0 | 9 | 9 | 3.6 | 1 | 0 | 1 | 3 | 0 | 1 | 23 | 8.0 |
| ASHLAND UNIVERSITY | 2/28/09 | * | 17 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8.0 |
| MICHIGAN TECH | 3/3/09 | * | 32 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 7.8 |
| Totals | 16 | 659 | 73-169 | .432 | 27-76 | .355 | 38-49 | .776 | 22 | 75 | 97 | 3.6 | 79 | 1 | 32 | 39 | 5 | 16 | 211 | 7.8 | |
| Games played: 27 | Rebounds/game: 3.6 | |
| Points/game: 7.8 | Assists/game: 1.2 | |
| FG Pct: 43.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 77.6 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |