#02 Joe Caruso

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEWIS UNIVERSITY  11/19/08    2-3  .667  1-2  .500  0-0  .000  0.0  5.0 
at Indianapolis  11/22/08    0-0  .000  0-0  .000  0-1  .000  0.5  2.5 
BELLARMINE UNIVERSITY  11/25/08    0-1  .000  0-1  .000  2-2  1.000  0.3  2.3 
LAKE SUPERIOR STATE  12/4/08     18  2-5  .400  1-3  .333  0-0  .000  0.5  3.0 
at Saginaw Valley State  12-07-08    1-1  1.000  0-0  .000  1-1  1.000  0.4  3.0 
at Ferris State  12/13/08    16  2-5  .400  1-2  .500  0-2  .000  0.5  3.3 
UNIVERSITY OF FINDLAY  12/18/08    13  1-5  .200  0-2  .000  0-0  .000  0.7  3.1 
at Grand Valley State  12/20/08    10  0-1  .000  0-1  .000  0-0  .000  0.9  2.8 
at BYU-Hawaii  12/23/08    0-0  .000  0-0  .000  2-2  1.000  0.8  2.7 
at University of Findlay  1/3/09     1-4  .250  0-2  .000  0-0  .000  0.9  2.6 
at Northwood University  1/8/09     0-0  .000  0-0  .000  0-0  .000  0.8  2.4 
at Wayne State Universi  01/10/09    0-0  .000  0-0  .000  0-0  .000  0.8  2.2 
MICHIGAN TECH  1/15/09     18  1-5  .200  1-5  .200  0-0  .000  0.8  2.2 
NORTHERN MICHIGAN  1/17/09     2-2  1.000  1-1  1.000  0-0  .000  0.9  2.4 
at Ashland University  1-22-09     2-3  .667  0-1  .000  0-0  .000  0.9  2.5 
at Tiffin University  1/24/09     12  2-5  .400  1-4  .250  0-0  .000  0.9  2.7 
SAGINAW VALLEY STATE  1/29/09     17  3-5  .600  2-4  .500  0-0  .000  1.0  3.0 
at Lake Superior State  01-31-09    0-1  .000  0-0  .000  0-0  .000  0.9  2.8 
FERRIS STATE  2/5/09     2-5  .400  0-3  .000  2-2  1.000  0.9  3.0 
GRAND VALLEY STATE  2/7/09     1-3  .333  0-2  .000  0-0  .000  0.9  3.0 
NORTHWOOD UNIVERSITY  2/14/09     0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
at Northern Michigan  2/19/09     0-0  .000  0-0  .000  0-0  .000  0.8  2.7 
at Michigan Tech  02/21/09    12  3-4  .750  3-3  1.000  0-0  .000  0.8  3.0 
TIFFIN UNIVERSITY  2/26/09     2-4  .500  1-2  .500  0-0  .000  0.8  3.0 
ASHLAND UNIVERSITY  2/28/09     0-0  .000  0-0  .000  0-0  .000  0.7  2.9 
MICHIGAN TECH  3/3/09     0-2  .000  0-1  .000  0-0  .000  0.7  2.8 
Totals     224  27-65  .415  12-40  .300  7-10  .700  16  18  0.7  18  19  13  12  73  2.8 
 
Games played: 26      Rebounds/game: 0.7 
Points/game: 2.8      Assists/game: 0.7 
FG Pct: 41.5      Turnovers/game: 0.5 
3FG Pct: 30.0      Assist/turnover ratio: 1.5 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.0