Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Chris Baugh | f | 0-2 | 0-0 | 4-4 | 0-4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 22 |
| 40 | Fedrick Bowe | f | 7-13 | 0-0 | 13-14 | 2-6 | 8 | 3 | 27 | 1 | 3 | 1 | 0 | 29 |
| 03 | Robby Springborn | g | 2-8 | 1-3 | 2-2 | 1-2 | 3 | 2 | 7 | 2 | 1 | 0 | 4 | 32 |
| 05 | Don Fowler | g | 3-8 | 1-2 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 27 |
| 10 | Sean Geary | g | 3-5 | 1-1 | 1-2 | 0-3 | 3 | 4 | 8 | 3 | 1 | 0 | 1 | 25 |
| 11 | Brandon Ball | - | 3-6 | 0-2 | 2-3 | 0-3 | 3 | 2 | 8 | 2 | 3 | 0 | 0 | 23 |
| 22 | Matt Gaedke | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| 42 | Mike Hojnacki | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
| 50 | Brian Olley | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 3-11 | 24-27 | 11-28 | 39 | 20 | 69 | 8 | 14 | 1 | 7 | 200 | |
| 42.0% | 27.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-5 | 9-11 | |||||||||||
| 39.1% | 20.0% | 81.8% | ||||||||||||
| 2nd Half: | 12-27 | 2-6 | 15-16 | |||||||||||
| 44.4% | 33.3% | 93.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Luke Laser | f | 2-9 | 0-3 | 0-0 | 1-1 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 23 |
| 32 | Travis Worst | f | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 28 |
| 42 | Tony Gugino | f | 4-11 | 0-2 | 13-17 | 0-9 | 9 | 2 | 21 | 0 | 0 | 3 | 2 | 32 |
| 05 | Evan Steward | g | 3-5 | 0-1 | 1-1 | 0-2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 12 |
| 11 | Keith MacKenzie | g | 1-8 | 1-6 | 0-0 | 1-3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 25 |
| 02 | Joe Caruso | - | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 18 |
| 10 | Tyler Brand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Tyler Gerber | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 4 | 3 | 3 | 2 | 0 | 5 | 23 |
| 24 | Brad Guinane | - | 4-4 | 1-1 | 3-3 | 2-0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14 |
| 34 | Nick Meinert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 52 | Chris Skaggs | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 19-52 | 4-21 | 19-23 | 7-21 | 28 | 24 | 61 | 9 | 12 | 5 | 9 | 200 | |
| 36.5% | 19.0% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-14 | 5-7 | |||||||||||
| 35.5% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 8-21 | 2-7 | 14-16 | |||||||||||
| 38.1% | 28.6% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan Tech | 28 | 41 | 69 | Record: (9-5, 6-3 GLIAC) |
| Hillsdale College | 29 | 32 | 61 | Record: (5-8, 3-6 GLIAC) |
|
Officials: Wallace Whitfield, Randy Hutton, Bill Bradish
Technical fouls: Michigan Tech-None. Hillsdale College-None. Attendance: 512 |
Play-by-Play |
| 19:40 | MT | GOOD! LAYUP by Sean Geary | MT 2 - HCM 0 | (MT by 2) |
| 19:32 | MT | FOUL by Sean Geary (1) | ||
| 19:25 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Don Fowler | ||||
| 19:06 | MT | MISSED JUMPER by Fedrick Bowe | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 18:45 | MT | FOUL by Don Fowler (1) | ||
| 18:41 | MT | FOUL by Chris Baugh (1) | ||
| 18:31 | HCM | MISSED 3 PTR by Tony Gugino | ||
| REBOUND (DEF) by Fedrick Bowe | ||||
| 18:25 | MT | FOUL by Robby Springborn (1) | ||
| 18:25 | MT | TURNOVR by Robby Springborn | ||
| 17:59 | HCM | TURNOVR by Luke Laser | ||
| 17:58 | MT | STEAL by Robby Springborn | ||
| 17:46 | MT | TURNOVR by Don Fowler | ||
| 17:33 | HCM | GOOD! JUMPER by Tony Gugino | HCM 2 - MT 2 | Tied |
| ASSIST by Keith MacKenzie | ||||
| 17:09 | MT | MISSED LAYUP by Fedrick Bowe | ||
| REBOUND (DEF) by Evan Steward | ||||
| 16:53 | HCM | MISSED 3 PTR by Evan Steward | ||
| REBOUND (OFF) by Travis Worst | ||||
| 16:47 | HCM | MISSED JUMPER by Travis Worst | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 16:34 | MT | MISSED JUMPER by Sean Geary | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 16:19 | HCM | MISSED JUMPER by Keith MacKenzie | ||
| REBOUND (DEF) by Sean Geary | ||||
| 16:11 | HCM | FOUL by Evan Steward (1) | ||
| 15:57 | MT | FOUL by Brian Olley (1) | ||
| 15:57 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 3 - MT 2 | (HCM by 1) |
| 15:57 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 4 - MT 2 | (HCM by 2) |
| 15:55 | MT | TURNOVR by Matt Gaedke | ||
| 15:54 | HCM | STEAL by Tyler Gerber | ||
| 15:44 | HCM | GOOD! LAYUP by Tony Gugino | HCM 6 - MT 2 | (HCM by 4) |
| 15:41 | MT | TIMEOUT 20sec | ||
| 15:24 | MT | MISSED 3 PTR by Matt Gaedke | ||
| REBOUND (OFF) by Brian Olley | ||||
| 15:14 | MT | MISSED LAYUP by Matt Gaedke | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 14:56 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (DEF) by Fedrick Bowe | ||||
| 14:52 | HCM | FOUL by Evan Steward (2) | ||
| 14:52 | MT | TIMEOUT TEAM | ||
| 14:34 | MT | MISSED JUMPER by Fedrick Bowe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:28 | MT | GOOD! LAYUP by Brian Olley | HCM 6 - MT 4 | (HCM by 2) |
| ASSIST by Sean Geary | ||||
| 14:12 | HCM | GOOD! 3 PTR by Keith MacKenzie | HCM 9 - MT 4 | (HCM by 5) |
| ASSIST by Tyler Gerber | ||||
| 13:54 | MT | TURNOVR by Mike Hojnacki | ||
| 13:53 | HCM | STEAL by Tyler Gerber | ||
| 13:46 | HCM | TURNOVR by Keith MacKenzie | ||
| 13:43 | MT | STEAL by Brian Olley | ||
| 13:28 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 13:18 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | HCM | MISSED JUMPER by Luke Laser | ||
| REBOUND (OFF) by Keith MacKenzie | ||||
| 13:00 | HCM | GOOD! 3 PTR by Brad Guinane | HCM 12 - MT 4 | (HCM by 8) |
| ASSIST by Tyler Gerber | ||||
| 12:50 | MT | TURNOVR by Don Fowler | ||
| 12:49 | HCM | STEAL by Tyler Gerber | ||
| 12:26 | HCM | GOOD! LAYUP by Chris Skaggs | HCM 14 - MT 4 | (HCM by 10) |
| ASSIST by Joe Caruso | ||||
| 12:12 | HCM | FOUL by Chris Skaggs (1) | ||
| 12:02 | HCM | FOUL by Joe Caruso (1) | ||
| 12:02 | MT | FOUL by Chris Baugh (2) | ||
| 12:02 | HCM | GOOD! FT SHOT by Brad Guinane | HCM 15 - MT 4 | (HCM by 11) |
| 12:02 | HCM | GOOD! FT SHOT by Brad Guinane | HCM 16 - MT 4 | (HCM by 12) |
| 11:38 | MT | GOOD! LAYUP by Fedrick Bowe | HCM 16 - MT 6 | (HCM by 10) |
| 11:20 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 11:16 | HCM | GOOD! LAYUP by Brad Guinane | HCM 18 - MT 6 | (HCM by 12) |
| 10:53 | MT | GOOD! 3 PTR by Robby Springborn | HCM 18 - MT 9 | (HCM by 9) |
| ASSIST by Brandon Ball | ||||
| 10:24 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (OFF) by Brad Guinane | ||||
| 10:18 | HCM | GOOD! JUMPER by Brad Guinane | HCM 20 - MT 9 | (HCM by 11) |
| 09:55 | HCM | FOUL by Chris Skaggs (2) | ||
| 09:55 | MT | TIMEOUT TEAM | ||
| 09:55 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 20 - MT 10 | (HCM by 10) |
| 09:55 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 20 - MT 11 | (HCM by 9) |
| 09:40 | MT | FOUL by Brian Olley (2) | ||
| 09:40 | HCM | MISSED FT SHOT by Tony Gugino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | HCM | MISSED FT SHOT by Tony Gugino | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 09:24 | HCM | FOUL by Brad Guinane (1) | ||
| 09:24 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 20 - MT 12 | (HCM by 8) |
| 09:24 | MT | MISSED FT SHOT by Fedrick Bowe | ||
| REBOUND (DEF) by Luke Laser | ||||
| 08:55 | HCM | MISSED LAYUP by Travis Worst | ||
| 08:55 | MT | BLOCK by Fedrick Bowe | ||
| REBOUND (OFF) by Luke Laser | ||||
| 08:46 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Brandon Ball | ||||
| 08:34 | HCM | FOUL by Keith MacKenzie (1) | ||
| 08:34 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 20 - MT 13 | (HCM by 7) |
| 08:34 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 20 - MT 14 | (HCM by 6) |
| 08:23 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Fedrick Bowe | ||||
| 08:01 | MT | GOOD! LAYUP by Fedrick Bowe | HCM 20 - MT 16 | (HCM by 4) |
| ASSIST by Robby Springborn | ||||
| 07:59 | HCM | TIMEOUT 20sec | ||
| 07:42 | HCM | MISSED LAYUP by Tony Gugino | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 07:34 | MT | GOOD! LAYUP by Brandon Ball (fastbreak) | HCM 20 - MT 18 | (HCM by 2) |
| 07:34 | HCM | FOUL by Keith MacKenzie (2) | ||
| 07:34 | MT | GOOD! FT SHOT by Brandon Ball | HCM 20 - MT 19 | (HCM by 1) |
| 07:25 | HCM | MISSED 3 PTR by Tyler Gerber | ||
| REBOUND (OFF) by Travis Worst | ||||
| 07:17 | HCM | GOOD! LAYUP by Luke Laser | HCM 22 - MT 19 | (HCM by 3) |
| 06:51 | MT | MISSED 3 PTR by Brandon Ball | ||
| REBOUND (OFF) by Fedrick Bowe | ||||
| 06:46 | MT | TURNOVR by Fedrick Bowe | ||
| 06:38 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (DEF) by Brandon Ball | ||||
| 06:29 | MT | TURNOVR by Brandon Ball | ||
| 06:28 | HCM | STEAL by Tyler Gerber | ||
| 06:10 | HCM | GOOD! LAYUP by Travis Worst | HCM 24 - MT 19 | (HCM by 5) |
| ASSIST by Chris Skaggs | ||||
| 06:08 | MT | TIMEOUT 20sec | ||
| 05:47 | MT | MISSED JUMPER by Robby Springborn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | HCM | FOUL by Chris Skaggs (3) | ||
| 05:34 | MT | GOOD! FT SHOT by Chris Baugh | HCM 24 - MT 20 | (HCM by 4) |
| 05:34 | MT | GOOD! FT SHOT by Chris Baugh | HCM 24 - MT 21 | (HCM by 3) |
| 05:18 | HCM | MISSED LAYUP by Travis Worst | ||
| REBOUND (DEF) by Fedrick Bowe | ||||
| 05:04 | MT | GOOD! JUMPER by Fedrick Bowe (in the paint) | HCM 24 - MT 23 | (HCM by 1) |
| 04:44 | HCM | GOOD! LAYUP by Tony Gugino | HCM 26 - MT 23 | (HCM by 3) |
| 04:44 | MT | FOUL by Fedrick Bowe (1) | ||
| 04:44 | HCM | TIMEOUT TEAM | ||
| 04:44 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 27 - MT 23 | (HCM by 4) |
| 04:15 | MT | MISSED JUMPER by Don Fowler | ||
| 04:15 | HCM | BLOCK by Luke Laser | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 04:06 | HCM | TURNOVR by Travis Worst | ||
| 04:06 | MT | STEAL by Robby Springborn | ||
| 03:59 | MT | GOOD! LAYUP by Fedrick Bowe | HCM 27 - MT 25 | (HCM by 2) |
| ASSIST by Sean Geary | ||||
| 03:27 | HCM | MISSED 3 PTR by Luke Laser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | MT | MISSED LAYUP by Fedrick Bowe | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 02:39 | HCM | FOUL by Tyler Gerber (1) | ||
| 02:39 | HCM | TURNOVR by Tyler Gerber | ||
| 02:20 | MT | TURNOVR by Chris Baugh | ||
| 02:19 | HCM | STEAL by Travis Worst | ||
| 02:10 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (DEF) by Sean Geary | ||||
| 02:01 | HCM | FOUL by Nick Meinert (1) | ||
| 02:01 | MT | GOOD! FT SHOT by Sean Geary | HCM 27 - MT 26 | (HCM by 1) |
| 02:01 | MT | MISSED FT SHOT by Sean Geary | ||
| REBOUND (DEF) by Travis Worst | ||||
| 01:44 | HCM | TURNOVR by (TEAM) | ||
| 01:30 | MT | MISSED LAYUP by Brian Olley | ||
| REBOUND (OFF) by Don Fowler | ||||
| 01:25 | MT | GOOD! LAYUP by Don Fowler | MT 28 - HCM 27 | (MT by 1) |
| 01:05 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Robby Springborn | ||||
| 00:45 | MT | MISSED JUMPER by Robby Springborn | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 00:28 | HCM | GOOD! LAYUP by Tony Gugino | HCM 29 - MT 28 | (HCM by 1) |
| 00:02 | MT | MISSED 3 PTR by Robby Springborn | ||
| REBOUND (OFF) by Fedrick Bowe |
| 19:37 | MT | GOOD! JUMPER by Fedrick Bowe (in the paint) | MT 30 - HCM 29 | (MT by 1) |
| 19:16 | HCM | GOOD! LAYUP by Evan Steward | HCM 31 - MT 30 | (HCM by 1) |
| 19:02 | MT | GOOD! LAYUP by Fedrick Bowe | MT 32 - HCM 31 | (MT by 1) |
| ASSIST by Sean Geary | ||||
| 18:50 | MT | FOUL by Chris Baugh (3) | ||
| 18:50 | HCM | MISSED FT SHOT by Tony Gugino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 32 - MT 32 | Tied |
| 18:29 | MT | MISSED JUMPER by Don Fowler | ||
| REBOUND (DEF) by Evan Steward | ||||
| 18:18 | MT | FOUL by Fedrick Bowe (2) | ||
| 18:18 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 33 - MT 32 | (HCM by 1) |
| 18:18 | HCM | MISSED FT SHOT by Tony Gugino | ||
| REBOUND (DEF) by Brian Olley | ||||
| 17:57 | MT | GOOD! JUMPER by Brian Olley | MT 34 - HCM 33 | (MT by 1) |
| 17:44 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Brian Olley | ||||
| 17:29 | MT | MISSED 3 PTR by Robby Springborn | ||
| 17:29 | HCM | BLOCK by Evan Steward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:17 | MT | GOOD! 3 PTR by Don Fowler | MT 37 - HCM 33 | (MT by 4) |
| ASSIST by Fedrick Bowe | ||||
| 17:03 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Sean Geary | ||||
| 16:47 | MT | MISSED JUMPER by Fedrick Bowe | ||
| 16:47 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (OFF) by Robby Springborn | ||||
| 16:43 | MT | MISSED JUMPER by Don Fowler | ||
| 16:43 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 16:31 | MT | MISSED LAYUP by Sean Geary | ||
| 16:27 | MT | TURNOVR by Mike Hojnacki | ||
| 16:27 | HCM | FOUL by Luke Laser (1) | ||
| 16:13 | MT | FOUL by Fedrick Bowe (3) | ||
| 15:59 | HCM | MISSED LAYUP by Evan Steward | ||
| REBOUND (DEF) by Chris Baugh | ||||
| 15:49 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 15:42 | HCM | GOOD! LAYUP by Evan Steward (fastbreak) | MT 37 - HCM 35 | (MT by 2) |
| ASSIST by Keith MacKenzie | ||||
| 15:42 | MT | FOUL by Brian Olley (3) | ||
| 15:42 | HCM | GOOD! FT SHOT by Evan Steward | MT 37 - HCM 36 | (MT by 1) |
| 15:17 | MT | GOOD! 3 PTR by Sean Geary | MT 40 - HCM 36 | (MT by 4) |
| ASSIST by Brandon Ball | ||||
| 14:57 | MT | FOUL by Sean Geary (2) | ||
| 14:57 | HCM | TIMEOUT TEAM | ||
| 14:55 | HCM | GOOD! JUMPER by Evan Steward | MT 40 - HCM 38 | (MT by 2) |
| ASSIST by Tyler Gerber | ||||
| 14:33 | MT | GOOD! LAYUP by Brandon Ball | MT 42 - HCM 38 | (MT by 4) |
| 14:10 | HCM | MISSED JUMPER by Tyler Gerber | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 13:57 | MT | GOOD! LAYUP by Sean Geary | MT 44 - HCM 38 | (MT by 6) |
| 13:52 | HCM | TIMEOUT 20sec | ||
| 13:45 | HCM | FOUL by Tyler Gerber (2) | ||
| 13:41 | MT | TIMEOUT 20sec | ||
| 13:09 | MT | MISSED 3 PTR by Brandon Ball | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | HCM | GOOD! LAYUP by Travis Worst | MT 44 - HCM 40 | (MT by 4) |
| 12:48 | HCM | FOUL by Tyler Gerber (3) | ||
| 12:30 | HCM | FOUL by Luke Laser (2) | ||
| 12:18 | MT | MISSED JUMPER by Chris Baugh | ||
| REBOUND (OFF) by Brian Olley | ||||
| 12:04 | MT | MISSED 3 PTR by Matt Gaedke | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 11:54 | HCM | TURNOVR by Keith MacKenzie | ||
| 11:52 | MT | STEAL by Matt Gaedke | ||
| 11:51 | MT | GOOD! LAYUP by Matt Gaedke (fastbreak) | MT 46 - HCM 40 | (MT by 6) |
| 11:35 | HCM | GOOD! JUMPER by Luke Laser | MT 46 - HCM 42 | (MT by 4) |
| 11:15 | MT | MISSED JUMPER by Robby Springborn | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 11:01 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Brian Olley | ||||
| 10:38 | MT | MISSED LAYUP by Brandon Ball | ||
| 10:38 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 10:26 | HCM | MISSED LAYUP by Keith MacKenzie | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 10:16 | MT | FOUL by Brandon Ball (1) | ||
| 10:16 | MT | TURNOVR by Brandon Ball | ||
| 10:03 | HCM | GOOD! 3 PTR by Joe Caruso | MT 46 - HCM 45 | (MT by 1) |
| ASSIST by Chris Skaggs | ||||
| 09:39 | HCM | FOUL by Chris Skaggs (4) | ||
| 09:39 | MT | TIMEOUT TEAM | ||
| 09:39 | MT | GOOD! FT SHOT by Chris Baugh | MT 47 - HCM 45 | (MT by 2) |
| 09:39 | MT | GOOD! FT SHOT by Chris Baugh | MT 48 - HCM 45 | (MT by 3) |
| 09:20 | MT | FOUL by Brian Olley (4) | ||
| 09:20 | HCM | GOOD! FT SHOT by Chris Skaggs | MT 48 - HCM 46 | (MT by 2) |
| 09:20 | HCM | GOOD! FT SHOT by Chris Skaggs | MT 48 - HCM 47 | (MT by 1) |
| 08:53 | HCM | FOUL by Tony Gugino (1) | ||
| 08:53 | MT | GOOD! FT SHOT by Fedrick Bowe | MT 49 - HCM 47 | (MT by 2) |
| 08:53 | MT | GOOD! FT SHOT by Fedrick Bowe | MT 50 - HCM 47 | (MT by 3) |
| 08:29 | HCM | TURNOVR by Tyler Brand | ||
| 08:27 | MT | STEAL by Sean Geary | ||
| 08:18 | MT | TURNOVR by Fedrick Bowe | ||
| 08:17 | HCM | STEAL by Joe Caruso | ||
| 08:15 | HCM | TURNOVR by (TEAM) | ||
| 07:53 | MT | MISSED LAYUP by Don Fowler | ||
| REBOUND (DEF) by Joe Caruso | ||||
| 07:41 | MT | FOUL by Sean Geary (3) | ||
| 07:41 | HCM | GOOD! FT SHOT by Tony Gugino | MT 50 - HCM 48 | (MT by 2) |
| 07:41 | HCM | GOOD! FT SHOT by Tony Gugino | MT 50 - HCM 49 | (MT by 1) |
| 07:14 | MT | TURNOVR by Brandon Ball | ||
| 07:13 | HCM | STEAL by Tony Gugino | ||
| 07:07 | HCM | GOOD! LAYUP by Brad Guinane (fastbreak) | HCM 51 - MT 50 | (HCM by 1) |
| ASSIST by Keith MacKenzie | ||||
| 07:07 | MT | FOUL by Brandon Ball (2) | ||
| 07:07 | HCM | GOOD! FT SHOT by Brad Guinane | HCM 52 - MT 50 | (HCM by 2) |
| 06:49 | MT | MISSED JUMPER by Chris Baugh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | MT | FOUL by Brian Olley (5) | ||
| 06:49 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 53 - MT 50 | (HCM by 3) |
| 06:49 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 54 - MT 50 | (HCM by 4) |
| 06:30 | MT | GOOD! LAYUP by Fedrick Bowe | HCM 54 - MT 52 | (HCM by 2) |
| 06:17 | MT | FOUL by Sean Geary (4) | ||
| 06:17 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 55 - MT 52 | (HCM by 3) |
| 06:17 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 56 - MT 52 | (HCM by 4) |
| 05:50 | MT | MISSED LAYUP by Fedrick Bowe | ||
| REBOUND (DEF) by Travis Worst | ||||
| 05:40 | HCM | FOUL by Keith MacKenzie (3) | ||
| 05:40 | HCM | TURNOVR by Keith MacKenzie | ||
| 05:17 | MT | TURNOVR by Sean Geary | ||
| 05:16 | HCM | STEAL by Tony Gugino | ||
| 05:12 | MT | FOUL by Robby Springborn (2) | ||
| 05:12 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 57 - MT 52 | (HCM by 5) |
| 05:12 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 58 - MT 52 | (HCM by 6) |
| 04:55 | MT | GOOD! LAYUP by Don Fowler | HCM 58 - MT 54 | (HCM by 4) |
| 04:45 | HCM | TURNOVR by Travis Worst | ||
| 04:45 | MT | TIMEOUT TEAM | ||
| 04:13 | HCM | FOUL by Tony Gugino (2) | ||
| 04:13 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 58 - MT 55 | (HCM by 3) |
| 04:13 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 58 - MT 56 | (HCM by 2) |
| 04:01 | HCM | TURNOVR by Luke Laser | ||
| 04:00 | MT | STEAL by Robby Springborn | ||
| 03:57 | HCM | FOUL by Travis Worst (1) | ||
| 03:57 | MT | GOOD! FT SHOT by Brandon Ball | HCM 58 - MT 57 | (HCM by 1) |
| 03:57 | HCM | TIMEOUT 20sec | ||
| 03:57 | MT | MISSED FT SHOT by Brandon Ball | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 03:28 | HCM | MISSED JUMPER by Luke Laser | ||
| REBOUND (DEF) by Fedrick Bowe | ||||
| 03:26 | HCM | FOUL by Tyler Gerber (4) | ||
| 03:26 | MT | GOOD! FT SHOT by Fedrick Bowe | HCM 58 - MT 58 | Tied |
| 03:26 | MT | GOOD! FT SHOT by Fedrick Bowe | MT 59 - HCM 58 | (MT by 1) |
| 03:18 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Don Fowler | ||||
| 02:58 | MT | MISSED JUMPER by Robby Springborn | ||
| REBOUND (DEF) by Travis Worst | ||||
| 02:25 | HCM | MISSED JUMPER by Luke Laser | ||
| REBOUND (DEF) by Brandon Ball | ||||
| 02:04 | MT | GOOD! LAYUP by Robby Springborn | MT 61 - HCM 58 | (MT by 3) |
| 02:02 | HCM | TIMEOUT 20sec | ||
| 01:38 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Robby Springborn | ||||
| 01:07 | MT | TURNOVR by Fedrick Bowe | ||
| 01:06 | HCM | STEAL by Tyler Gerber | ||
| 01:02 | HCM | TURNOVR by Tyler Gerber | ||
| 01:01 | MT | STEAL by Robby Springborn | ||
| 00:52 | MT | TIMEOUT 20sec | ||
| 00:37 | HCM | FOUL by Joe Caruso (2) | ||
| 00:37 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 62 - HCM 58 | (MT by 4) |
| 00:37 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 63 - HCM 58 | (MT by 5) |
| 00:28 | HCM | MISSED LAYUP by Luke Laser | ||
| REBOUND (DEF) by Fedrick Bowe | ||||
| 00:26 | HCM | FOUL by Luke Laser (3) | ||
| 00:26 | MT | GOOD! FT SHOT by Fedrick Bowe | MT 64 - HCM 58 | (MT by 6) |
| 00:26 | MT | GOOD! FT SHOT by Fedrick Bowe | MT 65 - HCM 58 | (MT by 7) |
