Hillsdale College Men's Basketball
Hillsdale College Individual Game-by-Game
(as of Mar 01, 2008)
All games

 

#44 Matt Papach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ferris State  11/17/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MARYGROVE COLLEGE  11/30/07    0-0  .000  0-0  .000  0-1  .000  1.0  0.0 
SAGINAW VALLEY  12/8/07     0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Northwood University  12/15/07    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Saginaw Valley  12-29-07    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Findlay  1/5/08     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
LAKE SUPERIOR ST.  1/10/08     0-0  .000  0-0  .000  1-2  .500  0.3  0.1 
TIFFIN UNIVERSITY  1/29/08     10  0-1  .000  0-0  .000  2-2  1.000  0.4  0.4 
GRAND VALLEY  1/31/08     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
WAYNE STATE  2/2/08     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Gannon University  2/7/08     0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Mercyhurst College  02/09/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
FERRIS STATE  2/14/08     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Tiffin University  2/16/08     1-1  1.000  0-0  .000  0-0  .000  0.4  0.4 
FINDLAY  2/21/08     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
Totals     37  1-2  .500  0-0  .000  3-5  .600  0.3  0.3 
 
Games played: 15      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.0