Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Evan Steward | * | 2-6 | 1-3 | 2-2 | 1-4 | 5 | 5 | 7 | 2 | 2 | 0 | 4 | 36 |
| 11 | Keith MacKenzie | * | 8-17 | 3-9 | 5-8 | 2-4 | 6 | 4 | 24 | 3 | 9 | 0 | 1 | 39 |
| 21 | Tim Homan | * | 3-6 | 1-3 | 0-1 | 0-3 | 3 | 5 | 7 | 2 | 1 | 0 | 1 | 41 |
| 32 | Travis Worst | * | 6-14 | 2-4 | 3-4 | 1-4 | 5 | 2 | 17 | 2 | 3 | 0 | 2 | 42 |
| 42 | Tony Gugino | * | 3-3 | 2-2 | 1-1 | 3-3 | 6 | 5 | 9 | 0 | 2 | 2 | 1 | 21 |
| 02 | Joe Caruso | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 10 | Tyler Brand | - | 0-4 | 0-3 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
| 23 | Kody Kokx | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7 |
| 34 | Nick Meinert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Chris Skaggs | - | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 10-28 | 11-18 | 9-22 | 31 | 26 | 73 | 12 | 23 | 2 | 10 | 225 | |
| 42.6% | 35.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-11 | 3-5 | |||||||||||
| 44.8% | 45.5% | 60.0% | ||||||||||||
| 2nd Half: | 13-22 | 5-12 | 5-9 | |||||||||||
| 59.1% | 41.7% | 55.6% | ||||||||||||
| Overtime: | 0-10 | 0-5 | 3-4 | |||||||||||
| 0.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Marino, Matthew | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 5 | 0 | 3 | 38 |
| 24 | Dagans, Brandon | * | 8-18 | 2-5 | 10-16 | 1-5 | 6 | 2 | 28 | 1 | 3 | 0 | 1 | 39 |
| 30 | Genova, Jason | * | 3-9 | 0-3 | 0-0 | 0-4 | 4 | 3 | 6 | 2 | 3 | 0 | 1 | 40 |
| 33 | Bolt, Stephan | * | 10-16 | 0-0 | 7-11 | 6-8 | 14 | 2 | 27 | 2 | 3 | 3 | 3 | 40 |
| 40 | Lawrence, Lonnie | * | 4-7 | 0-0 | 1-2 | 1-5 | 6 | 4 | 9 | 1 | 3 | 3 | 1 | 18 |
| 12 | Donald, Keelan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Sharp, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| 22 | Thomas, Jr., Dennis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 23 | Patterson, Kendall | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Alexander, Brandon | - | 4-4 | 0-0 | 0-2 | 2-1 | 3 | 2 | 8 | 0 | 1 | 2 | 0 | 16 |
| 44 | Warfield, Dustin | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 2-10 | 20-33 | 14-31 | 45 | 19 | 82 | 12 | 24 | 9 | 10 | 225 | |
| 50.0% | 20.0% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 2-5 | 6-8 | |||||||||||
| 64.0% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 0-5 | 6-10 | |||||||||||
| 42.9% | 0.0% | 60.0% | ||||||||||||
| Overtime: | 2-7 | 0-0 | 8-15 | |||||||||||
| 28.6% | 0.0% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Hillsdale College | 34 | 36 | 3 | 73 | Record: (6-4) |
| Lewis University | 40 | 30 | 12 | 82 | Record: (7-2) |
|
Officials:
Technical fouls: Hillsdale College-None. Lewis University-None. Attendance: 625 |
Play-by-Play |
| 19:45 | LUM | TURNOVR by Genova, Jason | ||
| 19:43 | HCM | STEAL by Evan Steward | ||
| 19:38 | HCM | MISSED LAYUP by Travis Worst | ||
| 19:38 | LUM | BLOCK by Lawrence, Lonnie | ||
| REBOUND (OFF) by Travis Worst | ||||
| 19:08 | HCM | TURNOVR by Keith MacKenzie | ||
| 19:06 | LUM | STEAL by Marino, Matthew | ||
| 19:00 | HCM | FOUL by Tony Gugino (1) | ||
| 19:00 | LUM | MISSED FT SHOT by Lawrence, Lonnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:00 | LUM | GOOD! FT SHOT by Lawrence, Lonnie | LUM 1 - HCM 0 | (LUM by 1) |
| 18:46 | HCM | GOOD! LAYUP by Evan Steward | HCM 2 - LUM 1 | (HCM by 1) |
| 18:35 | HCM | FOUL by Evan Steward (1) | ||
| 18:23 | LUM | MISSED LAYUP by Lawrence, Lonnie | ||
| REBOUND (OFF) by Bolt, Stephan | ||||
| 18:14 | LUM | TURNOVR by Lawrence, Lonnie | ||
| 17:57 | HCM | MISSED 3 PTR by Evan Steward | ||
| REBOUND (DEF) by Genova, Jason | ||||
| 17:49 | LUM | MISSED 3 PTR by Dagans, Brandon | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 17:35 | HCM | GOOD! JUMPER by Travis Worst | HCM 4 - LUM 1 | (HCM by 3) |
| 17:18 | LUM | GOOD! LAYUP by Bolt, Stephan | HCM 4 - LUM 3 | (HCM by 1) |
| ASSIST by Marino, Matthew | ||||
| 16:49 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (OFF) by Tony Gugino | ||||
| 16:37 | HCM | MISSED 3 PTR by Tim Homan | ||
| REBOUND (DEF) by Lawrence, Lonnie | ||||
| 16:28 | LUM | GOOD! LAYUP by Dagans, Brandon | LUM 5 - HCM 4 | (LUM by 1) |
| 16:28 | HCM | FOUL by Tony Gugino (2) | ||
| 16:28 | LUM | GOOD! FT SHOT by Dagans, Brandon | LUM 6 - HCM 4 | (LUM by 2) |
| 16:12 | HCM | MISSED LAYUP by Chris Skaggs | ||
| 16:12 | LUM | BLOCK by Lawrence, Lonnie | ||
| REBOUND (DEF) by Lawrence, Lonnie | ||||
| 15:45 | LUM | MISSED 3 PTR by Dagans, Brandon | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 15:38 | HCM | TURNOVR by Keith MacKenzie | ||
| 15:29 | LUM | FOUL by Lawrence, Lonnie (1) | ||
| 15:29 | LUM | TURNOVR by Lawrence, Lonnie | ||
| 15:21 | HCM | GOOD! LAYUP by Keith MacKenzie | LUM 6 - HCM 6 | Tied |
| 15:11 | LUM | TURNOVR by Marino, Matthew | ||
| 14:49 | HCM | TIMEOUT MEDIA | ||
| 14:39 | HCM | GOOD! JUMPER by Chris Skaggs | HCM 8 - LUM 6 | (HCM by 2) |
| 14:21 | LUM | TURNOVR by Thomas, Jr., Dennis | ||
| 14:09 | HCM | GOOD! 3 PTR by Keith MacKenzie | HCM 11 - LUM 6 | (HCM by 5) |
| ASSIST by Travis Worst | ||||
| 13:50 | LUM | GOOD! JUMPER by Bolt, Stephan | HCM 11 - LUM 8 | (HCM by 3) |
| 13:45 | HCM | TURNOVR by Tyler Brand | ||
| 13:43 | LUM | STEAL by Dagans, Brandon | ||
| 13:37 | LUM | MISSED JUMPER by Warfield, Dustin | ||
| REBOUND (DEF) by Tim Homan | ||||
| 13:25 | HCM | FOUL by Keith MacKenzie (1) | ||
| 13:25 | HCM | TURNOVR by Keith MacKenzie | ||
| 13:03 | LUM | MISSED JUMPER by Dagans, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | LUM | FOUL by Warfield, Dustin (1) | ||
| 12:51 | LUM | TURNOVR by Warfield, Dustin | ||
| 12:16 | HCM | GOOD! LAYUP by Travis Worst | HCM 13 - LUM 8 | (HCM by 5) |
| ASSIST by Evan Steward | ||||
| 12:00 | LUM | GOOD! LAYUP by Warfield, Dustin | HCM 13 - LUM 10 | (HCM by 3) |
| ASSIST by Sharp, Ryan | ||||
| 11:44 | HCM | MISSED LAYUP by Evan Steward | ||
| REBOUND (DEF) by Alexander, Brandon | ||||
| 11:35 | LUM | GOOD! JUMPER by Genova, Jason | HCM 13 - LUM 12 | (HCM by 1) |
| 11:28 | HCM | TURNOVR by Joe Caruso | ||
| 11:28 | LUM | STEAL by Thomas, Jr., Dennis | ||
| 11:28 | LUM | FOUL by Alexander, Brandon (1) | ||
| 11:28 | HCM | TURNOVR by Travis Worst | ||
| 11:22 | HCM | GOOD! 3 PTR by Evan Steward | HCM 16 - LUM 12 | (HCM by 4) |
| ASSIST by Tim Homan | ||||
| 11:10 | LUM | MISSED JUMPER by Bolt, Stephan | ||
| REBOUND (DEF) by Evan Steward | ||||
| 10:49 | HCM | GOOD! JUMPER by Tim Homan | HCM 18 - LUM 12 | (HCM by 6) |
| 10:38 | LUM | TIMEOUT 30sec | ||
| 10:31 | LUM | GOOD! LAYUP by Bolt, Stephan | HCM 18 - LUM 14 | (HCM by 4) |
| ASSIST by Sharp, Ryan | ||||
| 10:31 | HCM | FOUL by Tim Homan (1) | ||
| 10:31 | LUM | GOOD! FT SHOT by Bolt, Stephan | HCM 18 - LUM 15 | (HCM by 3) |
| 10:14 | LUM | FOUL by Dagans, Brandon (1) | ||
| 10:06 | HCM | GOOD! 3 PTR by Joe Caruso | HCM 21 - LUM 15 | (HCM by 6) |
| ASSIST by Kody Kokx | ||||
| 09:52 | HCM | FOUL by Joe Caruso (1) | ||
| 09:52 | LUM | TIMEOUT MEDIA | ||
| 09:45 | LUM | GOOD! LAYUP by Dagans, Brandon | HCM 21 - LUM 17 | (HCM by 4) |
| 09:31 | LUM | FOUL by Bolt, Stephan (1) | ||
| 09:11 | HCM | GOOD! 3 PTR by Keith MacKenzie | HCM 24 - LUM 17 | (HCM by 7) |
| ASSIST by Kody Kokx | ||||
| 08:50 | LUM | TURNOVR by Bolt, Stephan | ||
| 08:48 | HCM | STEAL by Evan Steward | ||
| 08:46 | LUM | FOUL by Marino, Matthew (1) | ||
| 08:46 | HCM | GOOD! FT SHOT by Keith MacKenzie | HCM 25 - LUM 17 | (HCM by 8) |
| 08:46 | HCM | MISSED FT SHOT by Keith MacKenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | LUM | GOOD! LAYUP by Dagans, Brandon | HCM 25 - LUM 19 | (HCM by 6) |
| 08:17 | HCM | MISSED LAYUP by Travis Worst | ||
| REBOUND (OFF) by Kody Kokx | ||||
| 08:13 | HCM | TURNOVR by Kody Kokx | ||
| 08:11 | LUM | STEAL by Marino, Matthew | ||
| 08:08 | LUM | TURNOVR by Marino, Matthew | ||
| 08:06 | HCM | STEAL by Keith MacKenzie | ||
| 08:03 | HCM | MISSED LAYUP by Kody Kokx | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | LUM | TURNOVR by Lawrence, Lonnie | ||
| 07:37 | HCM | MISSED LAYUP by Travis Worst | ||
| 07:37 | LUM | BLOCK by Donald, Keelan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:34 | HCM | MISSED LAYUP by Chris Skaggs | ||
| 07:34 | LUM | BLOCK by Lawrence, Lonnie | ||
| REBOUND (OFF) by Keith MacKenzie | ||||
| 07:12 | HCM | TURNOVR by Keith MacKenzie | ||
| 07:12 | LUM | STEAL by Bolt, Stephan | ||
| 07:05 | LUM | TURNOVR by Dagans, Brandon | ||
| 06:45 | HCM | MISSED JUMPER by Tim Homan | ||
| REBOUND (DEF) by Genova, Jason | ||||
| 06:36 | LUM | MISSED 3 PTR by Genova, Jason | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 06:26 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Lawrence, Lonnie | ||||
| 06:14 | LUM | GOOD! 3 PTR by Dagans, Brandon | HCM 25 - LUM 22 | (HCM by 3) |
| 06:07 | HCM | TIMEOUT 30sec | ||
| 05:45 | HCM | GOOD! LAYUP by Chris Skaggs | HCM 27 - LUM 22 | (HCM by 5) |
| 05:26 | LUM | GOOD! LAYUP by Dagans, Brandon | HCM 27 - LUM 24 | (HCM by 3) |
| 05:04 | HCM | GOOD! 3 PTR by Tim Homan | HCM 30 - LUM 24 | (HCM by 6) |
| ASSIST by Travis Worst | ||||
| 04:49 | HCM | FOUL by Tyler Brand (1) | ||
| 04:49 | LUM | TIMEOUT MEDIA | ||
| 04:49 | LUM | GOOD! FT SHOT by Dagans, Brandon | HCM 30 - LUM 25 | (HCM by 5) |
| 04:49 | LUM | GOOD! FT SHOT by Dagans, Brandon | HCM 30 - LUM 26 | (HCM by 4) |
| 04:45 | HCM | TURNOVR by Keith MacKenzie | ||
| 04:44 | LUM | STEAL by Lawrence, Lonnie | ||
| 04:42 | LUM | GOOD! DUNK by Lawrence, Lonnie | HCM 30 - LUM 28 | (HCM by 2) |
| ASSIST by Marino, Matthew | ||||
| 04:38 | LUM | FOUL by Lawrence, Lonnie (2) | ||
| 04:38 | HCM | MISSED FT SHOT by Tim Homan | ||
| REBOUND (DEF) by Lawrence, Lonnie | ||||
| 04:23 | LUM | GOOD! 3 PTR by Dagans, Brandon | LUM 31 - HCM 30 | (LUM by 1) |
| 03:50 | HCM | MISSED 3 PTR by Tyler Brand | ||
| REBOUND (OFF) by Keith MacKenzie | ||||
| 03:38 | HCM | MISSED LAYUP by Travis Worst | ||
| REBOUND (DEF) by Bolt, Stephan | ||||
| 03:23 | LUM | GOOD! LAYUP by Bolt, Stephan | LUM 33 - HCM 30 | (LUM by 3) |
| 03:04 | HCM | TURNOVR by Tyler Brand | ||
| 03:03 | LUM | STEAL by Bolt, Stephan | ||
| 03:00 | LUM | GOOD! DUNK by Genova, Jason | LUM 35 - HCM 30 | (LUM by 5) |
| ASSIST by Bolt, Stephan | ||||
| 02:56 | HCM | TIMEOUT 30sec | ||
| 02:47 | HCM | GOOD! LAYUP by Kody Kokx | LUM 35 - HCM 32 | (LUM by 3) |
| ASSIST by Evan Steward | ||||
| 02:28 | LUM | GOOD! LAYUP by Lawrence, Lonnie | LUM 37 - HCM 32 | (LUM by 5) |
| ASSIST by Dagans, Brandon | ||||
| 02:20 | HCM | FOUL by Evan Steward (2) | ||
| 02:20 | HCM | TURNOVR by Evan Steward | ||
| 02:06 | HCM | FOUL by Keith MacKenzie (2) | ||
| 02:06 | LUM | MISSED FT SHOT by Dagans, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | LUM | GOOD! FT SHOT by Dagans, Brandon | LUM 38 - HCM 32 | (LUM by 6) |
| 01:48 | LUM | FOUL by Warfield, Dustin (2) | ||
| 01:48 | HCM | GOOD! FT SHOT by Travis Worst | LUM 38 - HCM 33 | (LUM by 5) |
| 01:48 | HCM | GOOD! FT SHOT by Travis Worst | LUM 38 - HCM 34 | (LUM by 4) |
| 01:35 | LUM | MISSED JUMPER by Bolt, Stephan | ||
| REBOUND (OFF) by Bolt, Stephan | ||||
| 01:30 | LUM | GOOD! LAYUP by Genova, Jason | LUM 40 - HCM 34 | (LUM by 6) |
| ASSIST by Bolt, Stephan | ||||
| 01:16 | HCM | TURNOVR by Kody Kokx | ||
| 01:11 | LUM | MISSED LAYUP by Genova, Jason | ||
| REBOUND (DEF) by Tim Homan | ||||
| 00:59 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (DEF) by Patterson, Kendall | ||||
| 00:30 | LUM | TURNOVR by Alexander, Brandon | ||
| 00:05 | HCM | MISSED JUMPER by Evan Steward | ||
| REBOUND (DEF) by Bolt, Stephan |
| 19:38 | LUM | MISSED 3 PTR by Genova, Jason | LUM 40 - HCM 34 | (LUM by 6) |
| REBOUND (OFF) by Bolt, Stephan | ||||
| 19:35 | HCM | FOUL by Evan Steward (3) | ||
| 19:32 | LUM | MISSED LAYUP by Genova, Jason | ||
| REBOUND (DEF) by Evan Steward | ||||
| 19:00 | HCM | TURNOVR by Keith MacKenzie | ||
| 18:43 | LUM | MISSED JUMPER by Bolt, Stephan | ||
| REBOUND (OFF) by Lawrence, Lonnie | ||||
| 18:39 | LUM | GOOD! LAYUP by Lawrence, Lonnie | LUM 42 - HCM 34 | (LUM by 8) |
| 18:15 | HCM | MISSED 3 PTR by Evan Steward | ||
| REBOUND (DEF) by Marino, Matthew | ||||
| 18:06 | LUM | MISSED JUMPER by Dagans, Brandon | ||
| REBOUND (DEF) by Travis Worst | ||||
| 17:59 | HCM | GOOD! JUMPER by Tim Homan | LUM 42 - HCM 36 | (LUM by 6) |
| 17:43 | LUM | MISSED LAYUP by Lawrence, Lonnie | ||
| 17:43 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | LUM | TURNOVR by Genova, Jason | ||
| 17:30 | LUM | FOUL by Lawrence, Lonnie (3) | ||
| 17:30 | HCM | GOOD! FT SHOT by Travis Worst | LUM 42 - HCM 37 | (LUM by 5) |
| 17:30 | HCM | MISSED FT SHOT by Travis Worst | ||
| REBOUND (DEF) by Lawrence, Lonnie | ||||
| 17:16 | LUM | GOOD! LAYUP by Bolt, Stephan | LUM 44 - HCM 37 | (LUM by 7) |
| ASSIST by Lawrence, Lonnie | ||||
| 16:51 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (OFF) by Tony Gugino | ||||
| 16:48 | HCM | GOOD! LAYUP by Tony Gugino | LUM 44 - HCM 39 | (LUM by 5) |
| 16:48 | LUM | FOUL by Dagans, Brandon (2) | ||
| 16:48 | HCM | GOOD! FT SHOT by Tony Gugino | LUM 44 - HCM 40 | (LUM by 4) |
| 16:35 | LUM | GOOD! DUNK by Bolt, Stephan | LUM 46 - HCM 40 | (LUM by 6) |
| ASSIST by Marino, Matthew | ||||
| 16:11 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Bolt, Stephan | ||||
| 15:58 | LUM | GOOD! LAYUP by Lawrence, Lonnie | LUM 48 - HCM 40 | (LUM by 8) |
| ASSIST by Genova, Jason | ||||
| 15:46 | LUM | FOUL by Lawrence, Lonnie (4) | ||
| 15:46 | HCM | TIMEOUT 30sec | ||
| 15:45 | HCM | TURNOVR by Tony Gugino | ||
| 15:28 | LUM | GOOD! LAYUP by Bolt, Stephan | LUM 50 - HCM 40 | (LUM by 10) |
| ASSIST by Warfield, Dustin | ||||
| 15:02 | HCM | GOOD! 3 PTR by Travis Worst | LUM 50 - HCM 43 | (LUM by 7) |
| 14:47 | LUM | MISSED 3 PTR by Genova, Jason | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 14:38 | HCM | MISSED 3 PTR by Travis Worst | ||
| REBOUND (DEF) by Dagans, Brandon | ||||
| 14:27 | HCM | FOUL by Travis Worst (1) | ||
| 14:27 | LUM | GOOD! FT SHOT by Bolt, Stephan | LUM 51 - HCM 43 | (LUM by 8) |
| 14:27 | LUM | GOOD! FT SHOT by Bolt, Stephan | LUM 52 - HCM 43 | (LUM by 9) |
| 14:27 | LUM | TIMEOUT MEDIA | ||
| 14:14 | HCM | TURNOVR by Chris Skaggs | ||
| 14:02 | LUM | TURNOVR by Warfield, Dustin | ||
| 14:01 | HCM | STEAL by Tony Gugino | ||
| 13:51 | HCM | MISSED JUMPER by Chris Skaggs | ||
| REBOUND (DEF) by Bolt, Stephan | ||||
| 13:38 | LUM | TURNOVR by Warfield, Dustin | ||
| 13:38 | HCM | STEAL by Chris Skaggs | ||
| 13:11 | HCM | TURNOVR by Evan Steward | ||
| 12:57 | LUM | TIMEOUT 30sec | ||
| 12:47 | HCM | FOUL by Chris Skaggs (1) | ||
| 12:47 | LUM | MISSED FT SHOT by Dagans, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | LUM | GOOD! FT SHOT by Dagans, Brandon | LUM 53 - HCM 43 | (LUM by 10) |
| 12:35 | HCM | GOOD! 3 PTR by Tony Gugino | LUM 53 - HCM 46 | (LUM by 7) |
| ASSIST by Keith MacKenzie | ||||
| 12:16 | LUM | TURNOVR by Warfield, Dustin | ||
| 11:56 | HCM | MISSED 3 PTR by Tyler Brand | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:30 | LUM | MISSED 3 PTR by Marino, Matthew | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 11:22 | HCM | TURNOVR by Travis Worst | ||
| 11:06 | LUM | MISSED LAYUP by Dagans, Brandon | ||
| REBOUND (OFF) by Alexander, Brandon | ||||
| 11:02 | LUM | GOOD! LAYUP by Alexander, Brandon | LUM 55 - HCM 46 | (LUM by 9) |
| 10:46 | HCM | GOOD! LAYUP by Keith MacKenzie | LUM 55 - HCM 48 | (LUM by 7) |
| 10:27 | LUM | MISSED JUMPER by Dagans, Brandon | ||
| REBOUND (DEF) by Tyler Brand | ||||
| 10:03 | HCM | GOOD! LAYUP by Travis Worst | LUM 55 - HCM 50 | (LUM by 5) |
| ASSIST by Tyler Brand | ||||
| 09:45 | LUM | GOOD! DUNK by Alexander, Brandon | LUM 57 - HCM 50 | (LUM by 7) |
| ASSIST by Genova, Jason | ||||
| 09:36 | LUM | FOUL by Warfield, Dustin (3) | ||
| 09:16 | HCM | GOOD! 3 PTR by Tony Gugino | LUM 57 - HCM 53 | (LUM by 4) |
| ASSIST by Keith MacKenzie | ||||
| 08:59 | LUM | TURNOVR by Genova, Jason | ||
| 08:58 | HCM | STEAL by Evan Steward | ||
| 08:54 | LUM | FOUL by Sharp, Ryan (1) | ||
| 08:54 | HCM | MISSED FT SHOT by Keith MacKenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | HCM | GOOD! FT SHOT by Keith MacKenzie | LUM 57 - HCM 54 | (LUM by 3) |
| 08:18 | LUM | GOOD! LAYUP by Alexander, Brandon | LUM 59 - HCM 54 | (LUM by 5) |
| 07:48 | HCM | TURNOVR by Keith MacKenzie | ||
| 07:47 | LUM | STEAL by Bolt, Stephan | ||
| 07:32 | LUM | TURNOVR by Sharp, Ryan | ||
| 07:20 | LUM | FOUL by Alexander, Brandon (2) | ||
| 07:06 | HCM | GOOD! 3 PTR by Keith MacKenzie | LUM 59 - HCM 57 | (LUM by 2) |
| 06:51 | LUM | TURNOVR by Marino, Matthew | ||
| 06:49 | HCM | STEAL by Evan Steward | ||
| 06:46 | HCM | GOOD! LAYUP by Keith MacKenzie | LUM 59 - HCM 59 | Tied |
| 06:46 | LUM | TIMEOUT TEAM | ||
| 06:30 | LUM | MISSED 3 PTR by Dagans, Brandon | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 06:19 | HCM | MISSED 3 PTR by Tim Homan | ||
| 06:19 | LUM | BLOCK by Alexander, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | LUM | MISSED JUMPER by Genova, Jason | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 05:46 | HCM | GOOD! 3 PTR by Travis Worst | HCM 62 - LUM 59 | (HCM by 3) |
| ASSIST by Tim Homan | ||||
| 05:25 | LUM | TURNOVR by Bolt, Stephan | ||
| 05:23 | HCM | STEAL by Tim Homan | ||
| 05:18 | HCM | GOOD! LAYUP by Travis Worst | HCM 64 - LUM 59 | (HCM by 5) |
| ASSIST by Keith MacKenzie | ||||
| 04:55 | LUM | MISSED LAYUP by Marino, Matthew | ||
| REBOUND (OFF) by Alexander, Brandon | ||||
| 04:51 | LUM | GOOD! LAYUP by Alexander, Brandon | HCM 64 - LUM 61 | (HCM by 3) |
| 04:35 | HCM | MISSED LAYUP by Travis Worst | ||
| REBOUND (OFF) by Tony Gugino | ||||
| 04:33 | HCM | FOUL by Tony Gugino (3) | ||
| 04:33 | HCM | TURNOVR by Tony Gugino | ||
| 04:33 | LUM | TIMEOUT MEDIA | ||
| 04:01 | LUM | TURNOVR by Marino, Matthew | ||
| 03:27 | HCM | TURNOVR by Travis Worst | ||
| 03:02 | LUM | MISSED LAYUP by Bolt, Stephan | ||
| 03:02 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (OFF) by Warfield, Dustin | ||||
| 02:57 | LUM | MISSED LAYUP by Warfield, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | HCM | FOUL by Tony Gugino (4) | ||
| 02:37 | LUM | MISSED JUMPER by Dagans, Brandon | ||
| REBOUND (OFF) by Bolt, Stephan | ||||
| 02:36 | LUM | GOOD! LAYUP by Bolt, Stephan | HCM 64 - LUM 63 | (HCM by 1) |
| 02:36 | HCM | FOUL by Tony Gugino (5) | ||
| 02:36 | LUM | MISSED FT SHOT by Bolt, Stephan | ||
| REBOUND (DEF) by Travis Worst | ||||
| 02:24 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Genova, Jason | ||||
| 02:08 | LUM | GOOD! LAYUP by Bolt, Stephan | LUM 65 - HCM 64 | (LUM by 1) |
| 01:53 | HCM | TIMEOUT TEAM | ||
| 01:48 | HCM | GOOD! LAYUP by Keith MacKenzie | HCM 66 - LUM 65 | (HCM by 1) |
| 01:26 | HCM | FOUL by Keith MacKenzie (3) | ||
| 01:26 | LUM | GOOD! FT SHOT by Bolt, Stephan | LUM 66 - HCM 66 | Tied |
| 01:26 | LUM | GOOD! FT SHOT by Bolt, Stephan | LUM 67 - HCM 66 | (LUM by 1) |
| 01:17 | LUM | FOUL by Marino, Matthew (2) | ||
| 01:17 | HCM | GOOD! FT SHOT by Keith MacKenzie | LUM 67 - HCM 67 | Tied |
| 01:17 | HCM | GOOD! FT SHOT by Keith MacKenzie | HCM 68 - LUM 67 | (HCM by 1) |
| 00:59 | LUM | MISSED 3 PTR by Warfield, Dustin | ||
| REBOUND (OFF) by Bolt, Stephan | ||||
| 00:53 | LUM | TURNOVR by Bolt, Stephan | ||
| 00:52 | HCM | STEAL by Travis Worst | ||
| 00:26 | HCM | TIMEOUT 30sec | ||
| 00:20 | HCM | GOOD! LAYUP by Keith MacKenzie | HCM 70 - LUM 67 | (HCM by 3) |
| 00:16 | LUM | TIMEOUT 30sec | ||
| 00:13 | LUM | TURNOVR by Marino, Matthew | ||
