Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Evan Steward | * | 3-7 | 1-2 | 5-5 | 1-2 | 3 | 4 | 12 | 2 | 5 | 0 | 2 | 34 |
| 11 | Keith MacKenzie | * | 6-14 | 3-6 | 0-2 | 2-1 | 3 | 5 | 15 | 2 | 6 | 0 | 2 | 33 |
| 21 | Tim Homan | * | 7-14 | 4-9 | 1-2 | 1-3 | 4 | 4 | 19 | 1 | 1 | 2 | 5 | 32 |
| 32 | Travis Worst | * | 2-3 | 1-2 | 2-4 | 1-1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 35 |
| 42 | Tony Gugino | * | 2-7 | 0-1 | 8-9 | 1-7 | 8 | 3 | 12 | 3 | 2 | 2 | 3 | 27 |
| 02 | Joe Caruso | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 17 |
| 10 | Tyler Brand | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| 34 | Nick Meinert | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 52 | Chris Skaggs | - | 3-6 | 0-0 | 0-4 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 9-22 | 16-26 | 9-15 | 24 | 25 | 71 | 10 | 18 | 4 | 14 | 200 | |
| 41.8% | 40.9% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-9 | 7-10 | |||||||||||
| 31.8% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 16-33 | 6-13 | 9-16 | |||||||||||
| 48.5% | 46.2% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jackson, Jamie | * | 1-3 | 0-0 | 2-4 | 0-4 | 4 | 4 | 4 | 9 | 5 | 1 | 0 | 32 |
| 10 | Hall, Chartrael | * | 3-8 | 0-1 | 8-11 | 3-6 | 9 | 0 | 14 | 5 | 5 | 1 | 3 | 25 |
| 12 | Brames, Adam | * | 4-6 | 1-2 | 1-2 | 1-2 | 3 | 3 | 10 | 2 | 4 | 0 | 1 | 18 |
| 32 | Veith, Mark | * | 4-9 | 1-1 | 0-0 | 2-5 | 7 | 3 | 9 | 0 | 3 | 0 | 0 | 21 |
| 33 | Larkai, Dzaflo | * | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 14 |
| 04 | Dearlove, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | Allen, Kevin | - | 1-2 | 0-1 | 4-4 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 14 |
| 15 | Benedetti, Justin | - | 3-4 | 1-1 | 2-2 | 0-2 | 2 | 1 | 9 | 1 | 3 | 1 | 0 | 15 |
| 21 | Parks, Andrew | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | Pogue, Steve | - | 5-9 | 3-3 | 0-0 | 1-2 | 3 | 3 | 13 | 1 | 2 | 0 | 0 | 30 |
| 24 | Holmes, Nick | - | 3-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 1 | 1 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-51 | 6-9 | 18-25 | 12-28 | 40 | 25 | 80 | 19 | 28 | 4 | 6 | 200 | |
| 54.9% | 66.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 3-5 | 3-7 | |||||||||||
| 62.5% | 60.0% | 42.9% | ||||||||||||
| 2nd Half: | 13-27 | 3-4 | 15-18 | |||||||||||
| 48.1% | 75.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hillsdale College | 24 | 47 | 71 | Record: (0-1) |
| Bellarmine | 36 | 44 | 80 | Record: (1-0) |
|
Officials: Charles Russell, Michael Fox, John Hampton
Technical fouls: Hillsdale College-None. Bellarmine-None. Attendance: 813 |
Play-by-Play |
| 19:53 | HCM | MISSED 3 PTR by Tim Homan | ||
| REBOUND (OFF) by Evan Steward | ||||
| 19:35 | HCM | GOOD! JUMPER by Tim Homan | HCM 2 - BU 0 | (HCM by 2) |
| 19:00 | BU | TURNOVR by Jackson, Jamie | ||
| 18:59 | HCM | STEAL by Evan Steward | ||
| 18:57 | BU | FOUL by Brames, Adam (1) | ||
| 18:57 | HCM | GOOD! FT SHOT by Evan Steward | HCM 3 - BU 0 | (HCM by 3) |
| 18:57 | HCM | GOOD! FT SHOT by Evan Steward | HCM 4 - BU 0 | (HCM by 4) |
| 18:38 | BU | TURNOVR by Larkai, Dzaflo | ||
| 18:12 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (OFF) by Travis Worst | ||||
| 17:56 | BU | FOUL by Larkai, Dzaflo (1) | ||
| 17:56 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 5 - BU 0 | (HCM by 5) |
| 17:56 | HCM | GOOD! FT SHOT by Tony Gugino | HCM 6 - BU 0 | (HCM by 6) |
| 17:44 | BU | MISSED 3 PTR by Hall, Chartrael | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 17:36 | HCM | TURNOVR by Keith MacKenzie | ||
| 17:34 | BU | STEAL by Hall, Chartrael | ||
| 17:32 | HCM | FOUL by Tim Homan (1) | ||
| 17:32 | BU | MISSED FT SHOT by Hall, Chartrael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | BU | GOOD! FT SHOT by Hall, Chartrael | HCM 6 - BU 1 | (HCM by 5) |
| 17:13 | HCM | MISSED 3 PTR by Tim Homan | ||
| REBOUND (DEF) by Veith, Mark | ||||
| 17:11 | HCM | FOUL by Tony Gugino (1) | ||
| 17:05 | BU | GOOD! JUMPER by Brames, Adam | HCM 6 - BU 3 | (HCM by 3) |
| 16:48 | BU | FOUL by Larkai, Dzaflo (2) | ||
| 16:48 | HCM | MISSED FT SHOT by Travis Worst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | HCM | MISSED FT SHOT by Travis Worst | ||
| REBOUND (DEF) by Veith, Mark | ||||
| 16:32 | BU | GOOD! LAYUP by Veith, Mark | HCM 6 - BU 5 | (HCM by 1) |
| ASSIST by Jackson, Jamie | ||||
| 16:16 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Hall, Chartrael | ||||
| 16:08 | BU | MISSED JUMPER by Jackson, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | BU | MISSED LAYUP by Hall, Chartrael | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 15:41 | HCM | MISSED 3 PTR by Tim Homan | ||
| REBOUND (OFF) by Keith MacKenzie | ||||
| 15:35 | HCM | GOOD! 3 PTR by Keith MacKenzie | HCM 9 - BU 5 | (HCM by 4) |
| 15:20 | BU | GOOD! 3 PTR by Pogue, Steve | HCM 9 - BU 8 | (HCM by 1) |
| ASSIST by Hall, Chartrael | ||||
| 15:13 | BU | FOUL by Veith, Mark (1) | ||
| 15:13 | HCM | TURNOVR by Keith MacKenzie | ||
| 14:51 | BU | TURNOVR by Pogue, Steve | ||
| 14:23 | BU | FOUL by Benedetti, Justin (1) | ||
| 14:14 | HCM | FOUL by Tony Gugino (2) | ||
| 14:14 | HCM | TURNOVR by Tony Gugino | ||
| 13:52 | BU | MISSED LAYUP by Benedetti, Justin | ||
| REBOUND (DEF) by Tim Homan | ||||
| 13:38 | HCM | GOOD! JUMPER by Chris Skaggs | HCM 11 - BU 8 | (HCM by 3) |
| 13:09 | HCM | FOUL by Tim Homan (2) | ||
| 13:09 | BU | MISSED FT SHOT by Jackson, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | BU | GOOD! FT SHOT by Jackson, Jamie | HCM 11 - BU 9 | (HCM by 2) |
| 12:54 | BU | FOUL by Parks, Andrew (1) | ||
| 12:47 | HCM | MISSED JUMPER by Chris Skaggs | ||
| REBOUND (DEF) by Hall, Chartrael | ||||
| 12:39 | BU | MISSED 3 PTR by Allen, Kevin | ||
| REBOUND (OFF) by Hall, Chartrael | ||||
| 12:38 | HCM | FOUL by Chris Skaggs (1) | ||
| 12:30 | BU | GOOD! LAYUP by Hall, Chartrael | BU 11 - HCM 11 | Tied |
| 12:15 | HCM | MISSED JUMPER by Chris Skaggs | ||
| REBOUND (DEF) by Hall, Chartrael | ||||
| 12:09 | BU | GOOD! LAYUP by Allen, Kevin | BU 13 - HCM 11 | (BU by 2) |
| ASSIST by Hall, Chartrael | ||||
| 11:59 | HCM | TIMEOUT 30sec | ||
| 11:49 | HCM | GOOD! 3 PTR by Keith MacKenzie | HCM 14 - BU 13 | (HCM by 1) |
| 11:27 | BU | MISSED LAYUP by Holmes, Nick | ||
| REBOUND (OFF) by Hall, Chartrael | ||||
| 11:25 | BU | MISSED LAYUP by Hall, Chartrael | ||
| REBOUND (DEF) by Chris Skaggs | ||||
| 11:14 | HCM | GOOD! JUMPER by Keith MacKenzie | HCM 16 - BU 13 | (HCM by 3) |
| 10:53 | BU | TURNOVR by Hall, Chartrael | ||
| 10:43 | HCM | TURNOVR by Keith MacKenzie | ||
| 10:43 | HCM | FOUL by Keith MacKenzie (1) | ||
| 10:20 | BU | TURNOVR by Holmes, Nick | ||
| 10:19 | HCM | STEAL by Joe Caruso | ||
| 10:11 | HCM | TURNOVR by Chris Skaggs | ||
| 10:10 | BU | STEAL by Allen, Kevin | ||
| 10:04 | BU | GOOD! 3 PTR by Brames, Adam | BU 16 - HCM 16 | Tied |
| ASSIST by Jackson, Jamie | ||||
| 09:44 | HCM | MISSED JUMPER by Evan Steward | ||
| 09:44 | BU | BLOCK by Jackson, Jamie | ||
| REBOUND (DEF) by Jackson, Jamie | ||||
| 09:39 | BU | FOUL by Brames, Adam (2) | ||
| 09:39 | BU | TURNOVR by Brames, Adam | ||
| 09:10 | HCM | GOOD! JUMPER by Evan Steward | HCM 18 - BU 16 | (HCM by 2) |
| 08:55 | BU | GOOD! JUMPER by Brames, Adam | BU 18 - HCM 18 | Tied |
| ASSIST by Jackson, Jamie | ||||
| 08:31 | HCM | TURNOVR by Chris Skaggs | ||
| 08:30 | BU | STEAL by Brames, Adam | ||
| 08:17 | BU | FOUL by Larkai, Dzaflo (3) | ||
| 08:17 | BU | TURNOVR by Larkai, Dzaflo | ||
| 08:08 | HCM | TURNOVR by Tim Homan | ||
| 08:07 | BU | STEAL by Hall, Chartrael | ||
| 08:04 | BU | TURNOVR by Hall, Chartrael | ||
| 07:47 | HCM | TURNOVR by Evan Steward | ||
| 07:45 | BU | STEAL by Hall, Chartrael | ||
| 07:41 | BU | GOOD! LAYUP by Hall, Chartrael | BU 20 - HCM 18 | (BU by 2) |
| 07:41 | HCM | FOUL by Keith MacKenzie (2) | ||
| 07:41 | BU | MISSED FT SHOT by Hall, Chartrael | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 07:34 | HCM | TURNOVR by Keith MacKenzie | ||
| 07:13 | BU | FOUL by Veith, Mark (2) | ||
| 07:13 | BU | TURNOVR by Veith, Mark | ||
| 06:47 | HCM | TURNOVR by Keith MacKenzie | ||
| 06:47 | HCM | TIMEOUT 20sec | ||
| 06:29 | BU | GOOD! 3 PTR by Benedetti, Justin | BU 23 - HCM 18 | (BU by 5) |
| ASSIST by Hall, Chartrael | ||||
| 06:05 | BU | FOUL by Parks, Andrew (2) | ||
| 06:05 | HCM | GOOD! FT SHOT by Tony Gugino | BU 23 - HCM 19 | (BU by 4) |
| 06:05 | HCM | MISSED FT SHOT by Tony Gugino | ||
| REBOUND (DEF) by Parks, Andrew | ||||
| 05:47 | BU | GOOD! JUMPER by Benedetti, Justin | BU 25 - HCM 19 | (BU by 6) |
| 05:13 | HCM | GOOD! 3 PTR by Tim Homan | BU 25 - HCM 22 | (BU by 3) |
| ASSIST by Travis Worst | ||||
| 04:54 | BU | TURNOVR by Benedetti, Justin | ||
| 04:36 | BU | FOUL by Pogue, Steve (1) | ||
| 04:36 | HCM | GOOD! FT SHOT by Evan Steward | BU 25 - HCM 23 | (BU by 2) |
| 04:36 | HCM | GOOD! FT SHOT by Evan Steward | BU 25 - HCM 24 | (BU by 1) |
| 04:23 | BU | GOOD! LAYUP by Pogue, Steve | BU 27 - HCM 24 | (BU by 3) |
| ASSIST by Jackson, Jamie | ||||
| 04:02 | HCM | MISSED JUMPER by Nick Meinert | ||
| REBOUND (DEF) by Holmes, Nick | ||||
| 03:51 | HCM | FOUL by Tim Homan (3) | ||
| 03:51 | BU | GOOD! FT SHOT by Jackson, Jamie | BU 28 - HCM 24 | (BU by 4) |
| 03:51 | BU | MISSED FT SHOT by Jackson, Jamie | ||
| REBOUND (DEF) by Evan Steward | ||||
| 03:31 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (DEF) by Allen, Kevin | ||||
| 03:28 | BU | TURNOVR by Allen, Kevin | ||
| 03:27 | HCM | STEAL by Keith MacKenzie | ||
| 03:25 | HCM | MISSED LAYUP by Tyler Brand | ||
| 03:25 | BU | BLOCK by Holmes, Nick | ||
| REBOUND (DEF) by Jackson, Jamie | ||||
| 03:16 | BU | MISSED JUMPER by Hall, Chartrael | ||
| REBOUND (OFF) by Holmes, Nick | ||||
| 03:13 | BU | MISSED LAYUP by Holmes, Nick | ||
| REBOUND (DEF) by Travis Worst | ||||
| 02:42 | HCM | FOUL by Evan Steward (1) | ||
| 02:42 | HCM | TURNOVR by Evan Steward | ||
| 02:17 | BU | GOOD! LAYUP by Holmes, Nick | BU 30 - HCM 24 | (BU by 6) |
| ASSIST by Pogue, Steve | ||||
| 01:59 | HCM | MISSED JUMPER by Chris Skaggs | ||
| REBOUND (DEF) by Jackson, Jamie | ||||
| 01:53 | BU | GOOD! LAYUP by Jackson, Jamie | BU 32 - HCM 24 | (BU by 8) |
| 01:31 | HCM | MISSED 3 PTR by Joe Caruso | ||
| REBOUND (DEF) by Allen, Kevin | ||||
| 01:08 | BU | GOOD! LAYUP by Holmes, Nick | BU 34 - HCM 24 | (BU by 10) |
| ASSIST by Jackson, Jamie | ||||
| 00:55 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Pogue, Steve | ||||
| 00:37 | BU | GOOD! LAYUP by Holmes, Nick | BU 36 - HCM 24 | (BU by 12) |
| ASSIST by Jackson, Jamie | ||||
| 00:06 | HCM | MISSED 3 PTR by Nick Meinert | ||
| REBOUND (OFF) by Joe Caruso |
| 19:55 | BU | TURNOVR by Larkai, Dzaflo | BU 36 - HCM 24 | (BU by 12) |
| 19:49 | HCM | TURNOVR by Evan Steward | ||
| 19:21 | BU | GOOD! LAYUP by Hall, Chartrael | BU 38 - HCM 24 | (BU by 14) |
| 19:10 | HCM | MISSED LAYUP by Keith MacKenzie | ||
| REBOUND (DEF) by Veith, Mark | ||||
| 18:49 | BU | GOOD! JUMPER by Larkai, Dzaflo | BU 40 - HCM 24 | (BU by 16) |
| ASSIST by Brames, Adam | ||||
| 18:25 | HCM | MISSED JUMPER by Tony Gugino | ||
| REBOUND (DEF) by Veith, Mark | ||||
| 17:59 | BU | MISSED LAYUP by Veith, Mark | ||
| 17:59 | HCM | BLOCK by Tim Homan | ||
| REBOUND (OFF) by Larkai, Dzaflo | ||||
| 17:54 | BU | MISSED LAYUP by Larkai, Dzaflo | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 17:46 | HCM | MISSED JUMPER by Keith MacKenzie | ||
| REBOUND (DEF) by Jackson, Jamie | ||||
| 17:35 | BU | TURNOVR by Jackson, Jamie | ||
| 17:35 | HCM | STEAL by Tony Gugino | ||
| 17:35 | HCM | MISSED 3 PTR by Tim Homan | ||
| REBOUND (DEF) by Larkai, Dzaflo | ||||
| 17:19 | BU | MISSED 3 PTR by Brames, Adam | ||
| REBOUND (OFF) by Hall, Chartrael | ||||
| 17:13 | HCM | FOUL by Evan Steward (2) | ||
| 16:59 | BU | GOOD! LAYUP by Larkai, Dzaflo | BU 42 - HCM 24 | (BU by 18) |
| 16:59 | HCM | GOOD! 3 PTR by Travis Worst | BU 42 - HCM 27 | (BU by 15) |
| ASSIST by Evan Steward | ||||
| 16:59 | BU | TURNOVR by Hall, Chartrael | ||
| 16:59 | HCM | STEAL by Tony Gugino | ||
| 16:59 | BU | MISSED LAYUP by Jackson, Jamie | ||
| REBOUND (OFF) by Holmes, Nick | ||||
| 16:59 | HCM | GOOD! LAYUP by Tony Gugino | BU 42 - HCM 29 | (BU by 13) |
| 15:34 | BU | MISSED LAYUP by Hall, Chartrael | ||
| REBOUND (OFF) by Veith, Mark | ||||
| 15:34 | HCM | FOUL by Tony Gugino (3) | ||
| 15:26 | BU | MISSED LAYUP by Veith, Mark | ||
| 15:26 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:23 | BU | MISSED LAYUP by Veith, Mark | ||
| REBOUND (DEF) by Keith MacKenzie | ||||
| 15:15 | HCM | MISSED 3 PTR by Travis Worst | ||
| REBOUND (DEF) by Hall, Chartrael | ||||
| 15:09 | BU | GOOD! LAYUP by Benedetti, Justin | BU 44 - HCM 29 | (BU by 15) |
| ASSIST by Hall, Chartrael | ||||
| 14:50 | HCM | MISSED JUMPER by Tim Homan | ||
| REBOUND (DEF) by Benedetti, Justin | ||||
| 14:49 | HCM | FOUL by Travis Worst (1) | ||
| 14:31 | BU | GOOD! 3 PTR by Pogue, Steve | BU 47 - HCM 29 | (BU by 18) |
| ASSIST by Benedetti, Justin | ||||
| 14:06 | HCM | GOOD! LAYUP by Chris Skaggs | BU 47 - HCM 31 | (BU by 16) |
| ASSIST by Keith MacKenzie | ||||
| 13:54 | BU | TURNOVR by Brames, Adam | ||
| 13:53 | HCM | STEAL by Tim Homan | ||
| 13:23 | HCM | GOOD! LAYUP by Chris Skaggs | BU 47 - HCM 33 | (BU by 14) |
| ASSIST by Evan Steward | ||||
| 13:14 | BU | GOOD! LAYUP by Parks, Andrew | BU 49 - HCM 33 | (BU by 16) |
| ASSIST by Allen, Kevin | ||||
| 13:01 | HCM | MISSED LAYUP by Keith MacKenzie | ||
| 13:01 | BU | BLOCK by Benedetti, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | BU | FOUL by Pogue, Steve (2) | ||
| 12:59 | HCM | MISSED FT SHOT by Chris Skaggs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | HCM | MISSED FT SHOT by Chris Skaggs | ||
| REBOUND (DEF) by Pogue, Steve | ||||
| 12:49 | BU | TURNOVR by Benedetti, Justin | ||
| 12:47 | HCM | STEAL by Tim Homan | ||
| 12:45 | BU | FOUL by Allen, Kevin (1) | ||
| 12:45 | HCM | GOOD! FT SHOT by Travis Worst | BU 49 - HCM 34 | (BU by 15) |
| 12:45 | HCM | GOOD! FT SHOT by Travis Worst | BU 49 - HCM 35 | (BU by 14) |
| 12:20 | BU | GOOD! LAYUP by Pogue, Steve | BU 51 - HCM 35 | (BU by 16) |
| 12:07 | HCM | TURNOVR by Joe Caruso | ||
| 11:42 | BU | MISSED JUMPER by Brames, Adam | ||
| REBOUND (OFF) by Pogue, Steve | ||||
| 11:39 | BU | MISSED LAYUP by Pogue, Steve | ||
| REBOUND (OFF) by Brames, Adam | ||||
| 11:36 | BU | GOOD! LAYUP by Brames, Adam | BU 53 - HCM 35 | (BU by 18) |
| 11:32 | HCM | GOOD! 3 PTR by Keith MacKenzie | BU 53 - HCM 38 | (BU by 15) |
| 11:29 | HCM | TIMEOUT 30sec | ||
| 11:24 | HCM | FOUL by Joe Caruso (1) | ||
| 11:11 | BU | GOOD! 3 PTR by Pogue, Steve | BU 56 - HCM 38 | (BU by 18) |
| ASSIST by Jackson, Jamie | ||||
| 11:04 | HCM | GOOD! JUMPER by Travis Worst | BU 56 - HCM 40 | (BU by 16) |
| 11:04 | BU | MISSED JUMPER by Pogue, Steve | ||
| REBOUND (DEF) by Tim Homan | ||||
| 11:01 | HCM | FOUL by Evan Steward (3) | ||
| 10:59 | HCM | TURNOVR by Evan Steward | ||
| 10:22 | BU | GOOD! LAYUP by Larkai, Dzaflo | BU 58 - HCM 40 | (BU by 18) |
| ASSIST by Jackson, Jamie | ||||
| 10:01 | HCM | MISSED JUMPER by Tim Homan | ||
| REBOUND (DEF) by Brames, Adam | ||||
| 09:51 | BU | MISSED JUMPER by Pogue, Steve | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 09:48 | HCM | TURNOVR by Tony Gugino | ||
| 09:41 | BU | TURNOVR by Veith, Mark | ||
| 09:41 | BU | FOUL by Veith, Mark (3) | ||
| 09:28 | BU | FOUL by Holmes, Nick (1) | ||
| 09:28 | HCM | MISSED FT SHOT by Chris Skaggs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | HCM | MISSED FT SHOT by Chris Skaggs | ||
| REBOUND (DEF) by Larkai, Dzaflo | ||||
| 09:08 | HCM | FOUL by Tyler Brand (1) | ||
| 09:08 | BU | GOOD! FT SHOT by Hall, Chartrael | BU 59 - HCM 40 | (BU by 19) |
| 09:08 | BU | GOOD! FT SHOT by Hall, Chartrael | BU 60 - HCM 40 | (BU by 20) |
| 08:58 | HCM | MISSED JUMPER by Evan Steward | ||
| REBOUND (DEF) by Benedetti, Justin | ||||
| 08:55 | HCM | FOUL by Evan Steward (4) | ||
| 08:55 | BU | GOOD! FT SHOT by Hall, Chartrael | BU 61 - HCM 40 | (BU by 21) |
| 08:55 | BU | GOOD! FT SHOT by Hall, Chartrael | BU 62 - HCM 40 | (BU by 22) |
| 08:47 | BU | FOUL by Holmes, Nick (2) | ||
| 08:33 | HCM | GOOD! JUMPER by Keith MacKenzie | BU 62 - HCM 42 | (BU by 20) |
| 08:17 | HCM | FOUL by Keith MacKenzie (3) | ||
| 07:58 | BU | MISSED FT SHOT by Larkai, Dzaflo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | BU | GOOD! FT SHOT by Larkai, Dzaflo | BU 63 - HCM 42 | (BU by 21) |
| 07:14 | BU | TURNOVR by Hall, Chartrael | ||
| 07:13 | HCM | TURNOVR by Tyler Brand | ||
| 07:13 | BU | STEAL by Holmes, Nick | ||
| 07:12 | BU | TURNOVR by Veith, Mark | ||
| 07:12 | HCM | STEAL by Tim Homan | ||
| 07:12 | HCM | GOOD! DUNK by Tim Homan | BU 63 - HCM 44 | (BU by 19) |
| 07:08 | HCM | FOUL by Tyler Brand (2) | ||
| 07:08 | BU | GOOD! FT SHOT by Hall, Chartrael | BU 64 - HCM 44 | (BU by 20) |
| 07:08 | BU | GOOD! FT SHOT by Hall, Chartrael | BU 65 - HCM 44 | (BU by 21) |
| 07:05 | HCM | MISSED JUMPER by Keith MacKenzie | ||
| 07:05 | BU | BLOCK by Hall, Chartrael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | BU | FOUL by Jackson, Jamie (1) | ||
| 06:59 | HCM | GOOD! FT SHOT by Tony Gugino | BU 65 - HCM 45 | (BU by 20) |
| 06:59 | HCM | GOOD! FT SHOT by Tony Gugino | BU 65 - HCM 46 | (BU by 19) |
| 06:59 | BU | TIMEOUT 20sec | ||
| 06:55 | BU | FOUL by Larkai, Dzaflo (4) | ||
| 06:55 | BU | TURNOVR by Larkai, Dzaflo | ||
| 06:46 | HCM | MISSED JUMPER by Keith MacKenzie | ||
| REBOUND (DEF) by Hall, Chartrael | ||||
| 06:34 | BU | MISSED LAYUP by Veith, Mark | ||
| 06:34 | HCM | BLOCK by Tim Homan | ||
| REBOUND (OFF) by Veith, Mark | ||||
| 06:29 | BU | MISSED LAYUP by Veith, Mark | ||
| REBOUND (DEF) by Tony Gugino | ||||
| 06:17 | HCM | MISSED 3 PTR by Keith MacKenzie | ||
| REBOUND (OFF) by Tim Homan | ||||
| 06:08 | HCM | MISSED 3 PTR by Tim Homan | ||
| REBOUND (DEF) by Brames, Adam | ||||
| 06:04 | BU | TURNOVR by Brames, Adam | ||
| 06:03 | HCM | STEAL by Tim Homan | ||
| 06:01 | HCM | GOOD! LAYUP by Tony Gugino | BU 65 - HCM 48 | (BU by 17) |
| ASSIST by Tim Homan | ||||
| 06:01 | BU | FOUL by Brames, Adam (3) | ||
| 06:01 | HCM | GOOD! FT SHOT by Tony Gugino | BU 65 - HCM 49 | (BU by 16) |
| 05:46 | HCM | FOUL by Tim Homan (4) | ||
| 05:46 | BU | GOOD! FT SHOT by Benedetti, Justin | BU 66 - HCM 49 | (BU by 17) |
| 05:46 | BU | GOOD! FT SHOT by Benedetti, Justin | BU 67 - HCM 49 | (BU by 18) |
| 05:20 | HCM | GOOD! 3 PTR by Tim Homan | BU 67 - HCM 52 | (BU by 15) |
| ASSIST by Tony Gugino | ||||
| 05:04 | BU | TURNOVR by Jackson, Jamie | ||
| 05:03 | HCM | STEAL by Tim Homan | ||
| 04:59 | BU | FOUL by Jackson, Jamie (2) | ||
| 04:59 | HCM | MISSED FT SHOT by Tim Homan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | HCM | GOOD! FT SHOT by Tim Homan | BU 67 - HCM 53 | (BU by 14) |
| 04:52 | BU | FOUL by Pogue, Steve (3) | ||
| 04:52 | BU | TURNOVR by Pogue, Steve | ||
| 04:31 | HCM | MISSED 3 PTR by Tony Gugino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:22 | BU | TURNOVR by Benedetti, Justin | ||
| 04:20 | HCM | STEAL by Evan Steward | ||
| 04:10 | BU | FOUL by Allen, Kevin (2) | ||
| 04:10 | HCM | MISSED FT SHOT by Keith MacKenzie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | HCM | MISSED FT SHOT by Keith MacKenzie | ||
| REBOUND (DEF) by Veith, Mark | ||||
| 03:54 | BU | MISSED LAYUP by Pogue, Steve | ||
| 03:54 | HCM | BLOCK by Tony Gugino | ||
| REBOUND (DEF) by Evan Steward | ||||
| 03:49 | HCM | MISSED LAYUP by Evan Steward | ||
| 03:49 | BU | BLOCK by Davenport, Doug | ||
| REBOUND (OFF) by Keith MacKenzie | ||||
| 03:49 | BU | FOUL by Jackson, Jamie (3) | ||
| 03:49 | BU | TURNOVR by Jackson, Jamie | ||
| 03:33 | HCM | GOOD! 3 PTR by Tim Homan | BU 67 - HCM 56 | (BU by 11) |
| ASSIST by Tony Gugino | ||||
| 03:26 | BU | TURNOVR by Brames, Adam | ||
