HC vs SHTU (11/18/06 at Adrian, Mich.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
HC vs SHTU
11/18/06 7:30 p.m. at Adrian, Mich.
--------------------------------------------------------------------------------
VISITORS: HC 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Evan Steward........ * 3-6 1-4 3-4 1 0 1 2 10 1 1 0 2 29
10 Drew Powell......... * 6-11 0-3 2-4 2 3 5 2 14 2 4 0 1 31
21 Tim Homan........... * 3-7 1-3 3-4 1 1 2 2 10 1 1 0 1 34
40 Andrew Taylor....... * 1-3 0-1 6-8 0 5 5 4 8 1 5 0 0 18
42 Tony Gugino......... * 8-12 1-1 5-6 3 4 7 5 22 2 4 2 1 29
02 Nick Jennings....... 1-2 0-1 0-1 0 1 1 0 2 2 3 0 1 17
23 Kyle Brown.......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 8
32 Travis Worst........ 2-5 0-2 0-0 0 3 3 1 4 0 2 0 1 17
34 Jason Weaver........ 1-2 1-1 0-0 1 3 4 1 3 2 1 0 0 15
TEAM................ 1 4 5
Totals.............. 25-49 4-17 19-27 10 24 34 17 73 11 21 2 7 198
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 10-21 47.6% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 11-16 68.8% Game: 70.4% 0
--------------------------------------------------------------------------------
HOME TEAM: SHTU 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Justin Norlock...... * 4-9 1-4 0-0 0 1 1 2 9 0 0 0 3 25
20 Curtis Stephens..... * 3-10 1-3 0-0 2 3 5 4 7 2 6 0 2 25
34 Victor Hamilton..... * 4-11 0-0 2-3 4 1 5 5 10 1 0 0 0 21
40 Jake DeRoeck........ * 0-2 0-0 4-4 1 4 5 4 4 0 3 1 0 25
42 Matt Leidel......... * 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
44 DeMarcus Berry...... * 5-11 2-8 2-2 2 3 5 0 14 1 4 0 2 35
14 TJ Witt............. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Dante Perkins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Corey Umfress....... 0-1 0-0 0-0 0 0 0 1 0 2 3 1 2 13
30 Sean Nowazyk........ 1-4 1-3 3-3 0 2 2 2 6 0 0 0 2 17
32 William Ashworth.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 Shawn Beavers....... 2-3 0-0 0-0 0 2 2 1 4 0 4 1 0 9
54 Chris Shiels........ 0-3 0-2 2-2 2 0 2 2 2 0 1 0 0 17
TEAM................ 3 3
Totals.............. 19-54 5-20 13-14 12 19 31 22 56 6 22 3 11 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 10-22 45.5% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 10-11 90.9% Game: 92.9% 0,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: HC-None. SHTU-TEAM.
Attendance: 85
Score by Periods 1st 2nd Total
HC............................ 41 32 - 73
SHTU.......................... 24 32 - 56