Hillsdale vs UM-Dearborn (11/25/03 at Dearborn, Mich.)
Official Basketball Box Score
Official Basketball Box Score
Hillsdale vs UM-Dearborn
11/25/03 7 p.m. at Dearborn, Mich.
--------------------------------------------------------------------------------
VISITORS: Hillsdale 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Cory Coe............ * 5-15 3-10 1-1 0 5 5 1 14 3 3 0 0 28
34 Tom Farmer.......... * 3-3 0-0 0-0 3 1 4 2 6 2 1 0 1 21
4 John Hamood......... * 3-5 2-2 1-1 0 4 4 2 9 5 3 0 2 29
5 Rodney Whaley....... * 5-13 2-4 0-0 3 4 7 2 12 4 5 0 3 37
52 Chris Skaggs........ * 1-2 0-0 0-0 1 0 1 1 2 0 1 3 0 8
21 Tyrone Edwards...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Drew Powell......... 3-12 2-5 0-0 1 3 4 0 8 1 1 0 0 20
31 Ben Bixenmann....... 1-2 0-1 0-3 3 0 3 4 2 1 3 0 2 16
32 Mike Clark.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
33 John Farr........... 4-5 0-0 0-0 0 1 1 0 8 1 0 0 0 15
40 Jason Weaver........ 3-6 0-0 0-2 4 5 9 3 6 1 1 0 1 16
42 Jesse Richards...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
45 Marius Kliokys...... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 28-67 9-24 2-7 18 27 45 15 67 18 19 3 9 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-34 38.2% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-11 36.4% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% 7
--------------------------------------------------------------------------------
HOME TEAM: UM-Dearborn
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Joe Burke........... * 4-7 4-5 3-4 1 2 3 1 15 1 2 0 1 27
22 Juan Rickman........ * 0-1 0-0 0-0 1 2 3 2 0 2 1 0 1 29
24 Antoine Wilcox...... * 1-7 0-1 0-3 0 1 1 2 2 1 3 0 3 30
44 Tyrone Carreker..... * 2-14 0-5 4-5 4 6 10 2 8 4 2 1 0 31
50 David Myers......... * 5-12 0-0 5-8 5 4 9 4 15 1 0 1 0 34
20 Christopher Shepard. 3-9 1-7 0-0 0 0 0 0 7 1 1 0 2 14
32 Kasey Merritt....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 John Travis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Mark Garza.......... 3-6 1-3 0-2 2 3 5 2 7 1 2 0 1 26
54 Kahlil Assad........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 18-57 6-21 12-22 16 18 34 13 54 11 12 2 8 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-27 37.0% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-9 11.1% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 8-15 53.3% Game: 54.5% 11
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hillsdale-None. UM-Dearborn-None.
Attendance: 50
Score by Periods 1st 2nd Total
Hillsdale..................... 35 32 - 67
UM-Dearborn................... 25 29 - 54