Hillsdale College vs Spring Arbor College (1/3/00 at Spring Arbor)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hillsdale College vs Spring Arbor College
1/3/00 7:30 PM at Spring Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Hillsdale College 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jason Cooper........ f 8-13 0-1 6-8 2 3 5 2 22 1 6 0 2 38
33 Dan McGrath......... f 0-4 0-2 1-2 2 3 5 4 1 1 0 0 3 30
55 Matt Mlynarchek..... c 0-4 0-0 2-2 1 1 2 0 2 0 0 1 0 10
11 Jonathon Dues....... g 5-8 3-5 0-0 0 1 1 2 13 1 3 0 0 27
44 Ed Carter........... g 5-13 2-5 0-0 8 2 10 5 12 1 3 0 1 33
32 Ryan Basler......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 6
34 Tom Farmer.......... 1-3 1-2 1-2 1 0 1 2 4 2 0 0 1 12
4 Aaron Veldheer...... 1-3 1-3 0-0 0 0 0 1 3 1 0 1 0 17
5 Ryan Vranesich...... 1-2 0-1 0-0 0 0 0 0 2 2 0 0 1 14
50 Rob Salisbury....... 2-6 2-5 0-0 1 0 1 1 6 1 2 0 0 13
TEAM................ 1 1
Totals.............. 23-56 9-24 10-14 16 11 27 17 65 11 14 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-56 41.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Spring Arbor College 8-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chad Chadwell....... f 4-6 2-2 3-5 1 0 1 3 13 0 3 0 0 29
42 Mike Burde.......... f 5-11 1-3 1-1 2 2 4 1 12 2 4 0 1 26
50 Derek Anspaugh...... c 1-5 0-0 0-0 4 5 9 3 2 5 1 0 1 28
10 Jordash Harper...... g 3-8 1-1 0-0 1 2 3 2 7 4 6 0 2 38
40 John Zinsmeister.... g 1-2 0-0 1-1 0 3 3 1 3 1 1 0 4 29
20 Justin Hahaj........ 0-1 0-1 0-0 1 0 1 0 0 0 3 0 0 7
22 Dustin Scharer...... 0-0 0-0 0-0 0 2 2 3 0 2 0 0 1 10
30 Bryan Gordon........ 8-11 5-7 10-10 2 1 3 1 31 1 1 0 2 29
32 Brian Stroble....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Jeff Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 22-45 9-14 15-17 13 18 31 14 68 15 19 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2% 1
--------------------------------------------------------------------------------
Officials: Tim Belt, Joe Kavolich, Dave Gentile
Technical fouls: Hillsdale College-None. Spring Arbor College-None.
Attendance: 207
Score by Periods 1st 2nd Total
Hillsdale College............. 26 39 - 65
Spring Arbor College.......... 26 42 - 68
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Hillsdale College vs Spring Arbor College
1/3/00 7:30 PM at Spring Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Hillsdale College 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Jason Cooper........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Dan McGrath......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Matt Mlynarchek..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Jonathon Dues....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Ed Carter........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ryan Basler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Tom Farmer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Aaron Veldheer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Ryan Vranesich...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Rob Salisbury....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-56 41.1% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Spring Arbor College 8-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chad Chadwell....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Mike Burde.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Derek Anspaugh...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jordash Harper...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 John Zinsmeister.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Justin Hahaj........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Dustin Scharer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Bryan Gordon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brian Stroble....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jeff Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-45 48.9% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2% 1
--------------------------------------------------------------------------------
Officials: Tim Belt, Joe Kavolich, Dave Gentile
Technical fouls: Hillsdale College-None. Spring Arbor College-None.
Attendance: 207
Score by Periods 1st 2nd Total
Hillsdale College............. 26 39 - 65
Spring Arbor College.......... 26 42 - 68