Game Results |
| Game date | Opposing team | Score | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Feb 26, 2010 | vs | Lewis University-1 | 2-4 | L | 0-1-0 | 0-0-0 | D. Rhodes (L 0-1) | 25 | 1:45 | ||
| Feb 26, 2010 | vs | Lewis University-2 | W | 8-7 | 1-1-0 | 0-0-0 | Bauer (W 1-0) | 30 | 4:15 | ||
| Feb 27, 2010 | vs | Gannon University-1 | 1-8 | L | 1-2-0 | 0-0-0 | Morris (L 0-1) | 33 | 1:45 | ||
| Feb 27, 2010 | vs | Gannon University-2 | 7-8 | L | 1-3-0 | 0-0-0 | Opland (L 0-1) | 25 | 1:50 | ||
| Mar 1, 2010 | vs | W. Va. Wesleyan | 6-7 | L | 1-4-0 | 0-0-0 | Gregg (L 0-1) | 40 | 2:20 | ||
| Mar 06, 2010 | at | Kentucky Wesleyan-1 | 6-7 | L | 1-5-0 | 0-0-0 | D. Rhodes (L 0-2) | 120 | 2:30 | ||
| Mar 06, 2010 | at | Kentucky Wesleyan-2 | 7-11 | L | 1-6-0 | 0-0-0 | Bauer (L 1-1) | 120 | 2:00 | ||
| Mar 07, 2010 | at | Kentucky Wesleyan-1 | 5-12 | L | 1-7-0 | 0-0-0 | Haggerty (L 0-1) | 120 | 2:30 | ||
| Mar 07, 2010 | at | Kentucky Wesleyan-2 | W | 5-4 | 2-7-0 | 0-0-0 | Morris (W 1-1) | 120 | 2:20 | ||
| Mar 13, 2010 | vs | Seton Hill | 3-11 | L | 2-8-0 | 0-0-0 | Fisher (L) | 45 | 2:30 | ||
| Mar 14, 2010 | vs | Minnesota, Crookston | W | 7-5 | 3-8-0 | 0-0-0 | Morris (W) | 85 | 3:00 | ||
| * | Mar 17, 2010 | vs | Ashland University | 3-8 | L | 3-9-0 | 0-1-0 | Fisher (L) | 37 | 1:57 | |
| * | Mar 17, 2010 | vs | Ashland University | 7-8 | L | 3-10-0 | 0-2-0 | Opland (L) | 37 | 2:59 | |
| * | Mar 19, 2010 | #9 GRAND VALLEY STATE-1 | 2-12 | L | 3-11-0 | 0-3-0 | Morris (L 2-2) | 82 | 2:09 | ||
| * | Mar 19, 2010 | #9 GRAND VALLEY STATE-2 | 1-13 | L | 3-12-0 | 0-4-0 | Haggerson (L 0-1) | - | 2:13 | ||
| * | Mar 20, 2010 | GRAND VALLEY STATE | 5-11 | L | 3-13-0 | 0-5-0 | Bauer (L 1-2) | 55 | 3:13 | ||
| * | Mar 24, 2010 | SAGINAW VALLEY-1 | W | 6-3 | 4-13-0 | 1-5-0 | Fisher (W 1-2) | 89 | 2:07 | ||
| * | Mar 24, 2010 | SAGINAW VALLEY-2 | W | 2-1 | 5-13-0 | 2-5-0 | D. Rhodes (W 1-2) | - | 1:40 | ||
| * | Mar 27, 2010 | at | Northwood-1 | W | 7-6 | 6-13-0 | 3-5-0 | Bauer (W) | 150 | 4:30 | |
| * | Mar 27, 2010 | at | Northwood-2 | 3-4 | L | 6-14-0 | 3-6-0 | Morris (L) | 75 | 2 | |
| * | Mar 28, 2010 | at | Northwood | W | 4-2 | 7-14-0 | 4-6-0 | Haggerty (W) | 60 | 2:18 | |
| * | Mar 31, 2010 | at | #12 Grand Valley State-1 | 11-12 | L | 7-15-0 | 4-7-0 | Gregg (L 0-2) | 274 | 2:29 | |
| * | Mar 31, 2010 | at | #12 Grand Valley State-2 | 7-8 | L | 7-16-0 | 4-8-0 | Bauer (L 2-3) | 168 | 2:12 | |
| * | Apr 02, 2010 | ASHLAND UNIVERSITY-1 | 5-16 | L | 7-17-0 | 4-9-0 | D. Rhodes (L 1-3) | 66 | 2:13 | ||
| * | Apr 02, 2010 | ASHLAND UNIVERSITY-2 | 2-20 | L | 7-18-0 | 4-10-0 | Morris (L 2-4) | - | 2:45 | ||
| * | Apr 03, 2010 | ASHLAND UNIVERSITY | 8-20 | L | 7-19-0 | 4-11-0 | Haggerson (L 0-2) | 31 | 3:13 | ||
| * | Apr 07, 2010 | at | Wayne State-1 | 5-17 | L | 7-20-0 | 4-12-0 | Fisher (L 1-3) | 127 | 2:30 | |
| * | Apr 10, 2010 | FINDLAY-1 | 9-11 | L | 7-21-0 | 4-13-0 | D. Rhodes (L 1-4) | 144 | 2:32 | ||
| * | Apr 10, 2010 | FINDLAY-2 | W | 6-5 | 8-21-0 | 5-13-0 | Fisher (W 2-3) | - | 2:15 | ||
| * | Apr 11, 2010 | FINDLAY | 4-6 | L | 8-22-0 | 5-14-0 | Haggerty (L 1-2) | 101 | 2:49 | ||
| * | Apr 14, 2010 | at | Tiffin University | 6-8 | L | 8-23-0 | 5-15-0 | Morris (L) | 65 | 1:50 | |
| * | Apr 14, 2010 | at | Tiffin University | 4-9 | L | 8-24-0 | 5-16-0 | Fisher (L) | 50 | 1:57 | |
| * | Apr 17, 2010 | at | Saginaw Valley | 6-15 | L | 8-25-0 | 5-17-0 | Haggerty (L 1-3) | 0 | 2:35 | |
| * | Apr 17, 2010 | at | Saginaw Valley | 3-6 | L | 8-26-0 | 5-18-0 | Haggerson (L 1-3) | 52 | 2:15 | |
| * | Apr 18, 2010 | at | Saginaw Valley | 3-5 | L | 8-27-0 | 5-19-0 | D. Rhodes (L 1-5) | 68 | 2:45 | |
| * | Apr 21, 2010 | NORTHWOOD-1 | W | 10-9 | 9-27-0 | 6-19-0 | Bauer (W 3-3) | 77 | 2:49 | ||
| * | Apr 21, 2010 | NORTHWOOD-2 | W | 9-8 | 10-27-0 | 7-19-0 | D. Rhodes (W 2-5) | - | 2:26 | ||
| * | Apr 24, 2010 | WAYNE STATE-1 | 8-23 | L | 10-28-0 | 7-20-0 | Haggerson (L 0-4) | 65 | 3:20 | ||
| * | Apr 24, 2010 | WAYNE STATE-2 | 0-9 | L | 10-29-0 | 7-21-0 | D. Rhodes (L 2-6) | - | 1:53 | ||
| * | Apr 28, 2010 | at | Findlay-1 | 2-11 | L | 10-30-0 | 7-22-0 | D. Rhodes (L 2-7) | 80 | 2:03 | |
| * | Apr 28, 2010 | at | Findlay-2 | W | 6-4 | 11-30-0 | 8-22-0 | Fisher (W 3-4) | 90 | 2:15 | |
| * | May 1, 2010 | TIFFIN UNIVERSITY-1 | W | 13-12 | 12-30-0 | 9-22-0 | Reck (W 1-0) | 109 | 2:25 | ||
| * | May 01, 2010 | TIFFIN UNIVERSITY-2 | W | 8-5 | 13-30-0 | 10-22-0 | Morris (W 3-5) | - | 1:52 | ||
| * | May 02, 2010 | TIFFIN UNIVERSITY | W | 14-7 | 14-30-0 | 11-22-0 | Haggerty (W 2-3) | 79 | 2:54 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 2010 | vs | Lewis University | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 18 | 11 | 2 | .222 | |
| Feb 26, 2010 | vs | Lewis University | 30 | 8 | 10 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 0 | .281 | |
| Feb 27, 2010 | vs | Gannon University | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 2 | .271 | |
| Feb 27, 2010 | vs | Gannon University | 28 | 7 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 18 | 9 | 1 | .283 | |
| Mar 1, 2010 | vs | W. Va. Wesleyan | 39 | 6 | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 11 | 25 | 12 | 1 | .283 | |
| Mar 06, 2010 | at | Kentucky Wesleyan | 27 | 6 | 7 | 6 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 18 | 7 | 2 | .279 | |
| Mar 06, 2010 | at | Kentucky Wesleyan | 28 | 7 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 18 | 6 | 2 | .280 | |
| Mar 07, 2010 | at | Kentucky Wesleyan | 25 | 5 | 8 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 18 | 8 | 1 | .284 | |
| Mar 07, 2010 | at | Kentucky Wesleyan | 29 | 5 | 10 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 7 | 0 | .291 | |
| Mar 13, 2010 | vs | Seton Hill | 32 | 3 | 8 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 27 | 17 | 2 | .287 | |
| Mar 14, 2010 | vs | Minnesota, Crookston | 33 | 7 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 6 | 2 | .276 | |
| * | Mar 17, 2010 | vs | Ashland University | 25 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 0 | .265 |
| * | Mar 17, 2010 | vs | Ashland University | 38 | 7 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 26 | 10 | 1 | .270 |
| * | Mar 19, 2010 | GRAND VALLEY STATE | 28 | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | .269 | |
| * | Mar 19, 2010 | GRAND VALLEY STATE | 28 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | .270 | |
| * | Mar 20, 2010 | GRAND VALLEY STATE | 31 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 27 | 10 | 2 | .267 | |
| * | Mar 24, 2010 | SAGINAW VALLEY | 26 | 6 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 4 | 0 | .277 | |
| * | Mar 24, 2010 | SAGINAW VALLEY | 23 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | .280 | |
| * | Mar 27, 2010 | at | Northwood | 35 | 7 | 12 | 5 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 27 | 10 | 1 | .284 |
| * | Mar 27, 2010 | at | Northwood | 28 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | .284 |
| * | Mar 28, 2010 | at | Northwood | 31 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 27 | 13 | 1 | .279 |
| * | Mar 31, 2010 | at | Grand Valley State | 34 | 11 | 17 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 9 | 0 | .291 |
| * | Mar 31, 2010 | at | Grand Valley State | 31 | 7 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 18 | 8 | 2 | .289 |
| * | Apr 02, 2010 | ASHLAND UNIVERSITY | 24 | 5 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 3 | .290 | |
| * | Apr 02, 2010 | ASHLAND UNIVERSITY | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 10 | 2 | .289 | |
| * | Apr 03, 2010 | ASHLAND UNIVERSITY | 39 | 8 | 14 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 13 | 3 | .292 | |
| * | Apr 07, 2010 | at | Wayne State | 28 | 5 | 10 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 18 | 7 | 4 | .295 |
| * | Apr 10, 2010 | FINDLAY | 31 | 9 | 10 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .296 | |
| * | Apr 10, 2010 | FINDLAY | 24 | 6 | 7 | 6 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 2 | .296 | |
| * | Apr 11, 2010 | FINDLAY | 38 | 4 | 12 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 11 | 3 | .296 | |
| * | Apr 14, 2010 | at | Tiffin University | 28 | 6 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 8 | 0 | .296 |
| * | Apr 14, 2010 | at | Tiffin University | 30 | 4 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | .297 |
| * | Apr 17, 2010 | at | Saginaw Valley | 24 | 6 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 18 | 7 | 1 | .294 |
| * | Apr 17, 2010 | at | Saginaw Valley | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 4 | .292 |
| * | Apr 18, 2010 | at | Saginaw Valley | 36 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 9 | 1 | .289 |
| * | Apr 21, 2010 | NORTHWOOD | 31 | 10 | 12 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 6 | 0 | .292 | |
| * | Apr 21, 2010 | NORTHWOOD | 31 | 9 | 10 | 9 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .292 | |
| * | Apr 24, 2010 | WAYNE STATE | 27 | 8 | 9 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 8 | 5 | .293 | |
| * | Apr 24, 2010 | WAYNE STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .291 | |
| * | Apr 28, 2010 | at | Findlay | 21 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 | 7 | 2 | .289 |
| * | Apr 28, 2010 | at | Findlay | 25 | 6 | 4 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 21 | 11 | 1 | .286 |
| * | May 1, 2010 | TIFFIN UNIVERSITY | 29 | 13 | 11 | 9 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | .288 | |
| * | May 01, 2010 | TIFFIN UNIVERSITY | 26 | 8 | 9 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 21 | 10 | 1 | .289 | |
| * | May 02, 2010 | TIFFIN UNIVERSITY | 39 | 14 | 14 | 14 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 12 | 1 | .292 | |
| Totals | 1293 | 246 | 377 | 214 | 55 | 10 | 20 | 155 | 1 | 41 | 16 | 37 | 25 | 19 | 9 | 278 | 941 | 379 | 70 | .292 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 2010 | Lewis University | 6.0 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 2.33 | ||
| Feb 26, 2010 | Lewis University | 7.0 | 8 | 7 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-7 | 1 | 1 | 0 | 4.85 | ||
| Feb 27, 2010 | Gannon University | 7.0 | 13 | 8 | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-8 | 1 | 2 | 0 | 5.60 | ||
| Feb 27, 2010 | Gannon University | 6.0 | 9 | 8 | 8 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7-8 | 1 | 3 | 0 | 6.46 | ||
| Mar 1, 2010 | W. Va. Wesleyan | 8.1 | 12 | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-7 | 1 | 4 | 0 | 6.32 | ||
| Mar 06, 2010 | Kentucky Wesleyan | 6.0 | 9 | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-7 | 1 | 5 | 0 | 6.07 | ||
| Mar 06, 2010 | Kentucky Wesleyan | 6.0 | 10 | 11 | 5 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7-11 | 1 | 6 | 0 | 6.04 | ||
| Mar 07, 2010 | Kentucky Wesleyan | 6.0 | 15 | 12 | 8 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5-12 | 1 | 7 | 0 | 6.42 | ||
| Mar 07, 2010 | Kentucky Wesleyan | 7.0 | 9 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 2 | 7 | 1 | 6.13 | ||
| Mar 13, 2010 | Seton Hill | 9.0 | 15 | 11 | 9 | 7 | 10 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 3-11 | 2 | 8 | 1 | 6.25 | ||
| Mar 14, 2010 | Minnesota, Crookston | 9.0 | 5 | 5 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7-5 | 3 | 8 | 2 | 5.61 | ||
| * | Mar 17, 2010 | Ashland University | 6.0 | 8 | 8 | 8 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-8 | 3 | 9 | 2 | 5.88 | |
| * | Mar 17, 2010 | Ashland University | 8.2 | 11 | 8 | 8 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7-8 | 3 | 10 | 2 | 5.93 | |
| * | Mar 19, 2010 | GRAND VALLEY STATE | 7.0 | 16 | 12 | 10 | 5 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2-12 | 3 | 11 | 2 | 6.22 | |
| * | Mar 19, 2010 | GRAND VALLEY STATE | 7.0 | 16 | 13 | 11 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1-13 | 3 | 12 | 2 | 6.54 | |
| * | Mar 20, 2010 | GRAND VALLEY STATE | 9.0 | 14 | 11 | 8 | 12 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5-11 | 3 | 13 | 2 | 6.51 | |
| * | Mar 24, 2010 | SAGINAW VALLEY | 7.0 | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-3 | 4 | 13 | 3 | 6.31 | |
| * | Mar 24, 2010 | SAGINAW VALLEY | 7.0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 5 | 13 | 3 | 5.97 | |
| * | Mar 27, 2010 | Northwood | 9.0 | 10 | 6 | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7-6 | 6 | 13 | 3 | 5.83 | |
| * | Mar 27, 2010 | Northwood | 6.0 | 6 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 6 | 14 | 3 | 5.78 | |
| * | Mar 28, 2010 | Northwood | 9.0 | 8 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-2 | 7 | 14 | 4 | 5.49 | |
| * | Mar 31, 2010 | Grand Valley State | 6.2 | 14 | 12 | 12 | 7 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 11-12 | 7 | 15 | 4 | 5.79 | |
| * | Mar 31, 2010 | Grand Valley State | 6.0 | 10 | 8 | 6 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 7-8 | 7 | 16 | 4 | 5.83 | |
| * | Apr 02, 2010 | ASHLAND UNIVERSITY | 7.0 | 19 | 16 | 12 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-16 | 7 | 17 | 4 | 6.08 | |
| * | Apr 02, 2010 | ASHLAND UNIVERSITY | 7.0 | 24 | 20 | 19 | 5 | 2 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2-20 | 7 | 18 | 4 | 6.58 | |
| * | Apr 03, 2010 | ASHLAND UNIVERSITY | 9.0 | 16 | 20 | 19 | 9 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 8-20 | 7 | 19 | 4 | 6.98 | |
| * | Apr 07, 2010 | Wayne State | 6.0 | 16 | 17 | 13 | 9 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5-17 | 7 | 20 | 4 | 7.23 | |
| * | Apr 10, 2010 | FINDLAY | 7.0 | 11 | 11 | 7 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9-11 | 7 | 21 | 4 | 7.22 | |
| * | Apr 10, 2010 | FINDLAY | 7.0 | 6 | 5 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6-5 | 8 | 21 | 4 | 7.08 | |
| * | Apr 11, 2010 | FINDLAY | 9.0 | 8 | 6 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 8 | 22 | 4 | 6.91 | |
| * | Apr 14, 2010 | Tiffin University | 6.0 | 12 | 8 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-8 | 8 | 23 | 4 | 6.98 | |
| * | Apr 14, 2010 | Tiffin University | 6.0 | 11 | 9 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4-9 | 8 | 24 | 4 | 6.98 | |
| * | Apr 17, 2010 | Saginaw Valley | 6.0 | 15 | 15 | 15 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-15 | 8 | 25 | 4 | 7.25 | |
| * | Apr 17, 2010 | Saginaw Valley | 6.0 | 12 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 8 | 26 | 4 | 7.18 | |
| * | Apr 18, 2010 | Saginaw Valley | 8.0 | 10 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-5 | 8 | 27 | 4 | 7.09 | |
| * | Apr 21, 2010 | NORTHWOOD | 7.0 | 15 | 9 | 9 | 2 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10-9 | 9 | 27 | 4 | 7.15 | |
| * | Apr 21, 2010 | NORTHWOOD | 7.0 | 15 | 8 | 8 | 4 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9-8 | 10 | 27 | 4 | 7.17 | |
| * | Apr 24, 2010 | WAYNE STATE | 7.0 | 20 | 23 | 20 | 10 | 7 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 8-23 | 10 | 28 | 4 | 7.50 | |
| * | Apr 24, 2010 | WAYNE STATE | 7.0 | 13 | 9 | 9 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-9 | 10 | 29 | 4 | 7.54 | |
| * | Apr 28, 2010 | Findlay | 6.0 | 14 | 11 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-11 | 10 | 30 | 4 | 7.63 | |
| * | Apr 28, 2010 | Findlay | 7.0 | 7 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 11 | 30 | 5 | 7.54 | |
| * | May 1, 2010 | TIFFIN UNIVERSITY | 7.0 | 15 | 12 | 7 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13-12 | 12 | 30 | 5 | 7.53 | |
| * | May 01, 2010 | TIFFIN UNIVERSITY | 7.0 | 8 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-5 | 13 | 30 | 6 | 7.42 | |
| * | May 02, 2010 | TIFFIN UNIVERSITY | 9.0 | 15 | 7 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14-7 | 14 | 30 | 6 | 7.36 | |
| Totals | 313.2 | 520 | 398 | 330 | 207 | 158 | 108 | 11 | 45 | 46 | 10 | 38 | 24 | 4 | 246-398 | 14 | 30 | 6 | 7.36 |
* = GLIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 26, 2010 | vs | Lewis University | 6-27 | 0-0 | 6-27 | 4-11 | 2-16 | 0-0 | 3-10 | 2-7 | 2-7 | 0-2 | 6 | |
| Feb 26, 2010 | vs | Lewis University | 10-30 | 6-21 | 4-9 | 5-19 | 5-11 | 0-0 | 2-9 | 3-17 | 5-8 | 3-5 | 5 | |
| Feb 27, 2010 | vs | Gannon University | 7-28 | 0-0 | 7-28 | 2-13 | 5-15 | 0-1 | 2-9 | 1-10 | 1-7 | 1-2 | 8 | |
| Feb 27, 2010 | vs | Gannon University | 9-28 | 8-24 | 1-4 | 5-14 | 4-14 | 0-0 | 3-10 | 4-11 | 4-7 | 5-5 | 6 | |
| Mar 1, 2010 | vs | W. Va. Wesleyan | 11-39 | 0-0 | 11-39 | 5-21 | 6-18 | 1-2 | 4-16 | 4-18 | 1-9 | 1-3 | 11 | |
| Mar 06, 2010 | at | Kentucky Wesleyan | 7-27 | 0-0 | 7-27 | 4-15 | 3-12 | 1-2 | 3-9 | 3-7 | 1-7 | 1-1 | 10 | |
| Mar 06, 2010 | at | Kentucky Wesleyan | 8-28 | 0-0 | 8-28 | 6-15 | 2-13 | 1-4 | 2-9 | 5-13 | 3-7 | 3-7 | 8 | |
