Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jack Kelly | .500 | 8-0 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| Mike Vanchieri | .344 | 39-39 | 125 | 23 | 43 | 3 | 2 | 4 | 23 | 18 | 2 | 19 | 7-8 |
| Anthony Giarmo | .323 | 33-30 | 99 | 19 | 32 | 5 | 1 | 4 | 19 | 11 | 3 | 22 | 1-2 |
| Chris Stephens | .304 | 26-23 | 69 | 10 | 21 | 2 | 1 | 0 | 11 | 6 | 2 | 6 | 0-2 |
| Adam Connell | .304 | 41-41 | 135 | 30 | 41 | 4 | 2 | 1 | 18 | 25 | 6 | 18 | 12-16 |
| Jamie McNeill | .302 | 42-42 | 139 | 21 | 42 | 10 | 0 | 3 | 32 | 6 | 4 | 24 | 3-3 |
| Scott Lantis | .286 | 43-43 | 126 | 22 | 36 | 8 | 2 | 3 | 18 | 18 | 5 | 38 | 1-3 |
| Brent Opland | .276 | 44-42 | 152 | 17 | 42 | 5 | 0 | 0 | 23 | 14 | 1 | 25 | 0-1 |
| Jeff Scarpelli | .275 | 43-43 | 138 | 32 | 38 | 5 | 1 | 1 | 26 | 20 | 3 | 31 | 3-4 |
| Pat O'Hearn | .265 | 40-27 | 83 | 15 | 22 | 3 | 0 | 0 | 6 | 14 | 2 | 29 | 6-8 |
| John Bonvillian | .265 | 44-44 | 151 | 34 | 40 | 6 | 1 | 3 | 25 | 9 | 8 | 37 | 6-8 |
| Clay Stephens | .250 | 28-18 | 52 | 11 | 13 | 2 | 0 | 1 | 8 | 9 | 0 | 17 | 1-1 |
| Michael Bauer | .222 | 21-5 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 1-1 |
| Scott Rhodes | .143 | 15-0 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0-0 |
| Dan Rhodes | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kris Morris | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tyler Haggerson | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Casey Haggerty | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Matthew Reck | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Wignall | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Krumweide | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Charlie Fisher | .000 | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jonathon Gregg | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Krumwiede | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .292 | 44-44 | 1293 | 246 | 377 | 55 | 10 | 20 | 214 | 155 | 37 | 278 | 41-57 |
| Opponents | .372 | 44-44 | 1398 | 398 | 520 | 108 | 11 | 45 | 350 | 207 | 38 | 158 | 47-64 |
| LOB - Team (314), Opp (359). DPs turned - Team (24), Opp (34). CI - Team (0), Opp (2). IBB - Team (1), Giarmo 1, Opp (4). Picked off - Scarpelli 1, Lantis 1, Vanchieri 1, Giarmo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Scott Rhodes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Krumwiede | 4.67 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 4 | 4 | 4 | 1 |
| Dan Rhodes | 4.92 | 2-7 | 12-8 | 1 | 0/0 | 2 | 52.2 | 78 | 50 | 37 | 20 | 25 |
| Krumweide | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 4 | 1 |
| Jonathon Gregg | 6.79 | 0-2 | 22-0 | 0 | 0/0 | 1 | 34.0 | 51 | 34 | 33 | 32 | 20 |
| Kris Morris | 6.84 | 3-5 | 9-9 | 2 | 0/0 | 0 | 44.0 | 72 | 50 | 43 | 20 | 19 |
| Casey Haggerty | 6.87 | 2-3 | 8-7 | 0 | 0/0 | 1 | 35.2 | 57 | 38 | 35 | 11 | 7 |
| Michael Bauer | 7.38 | 3-3 | 14-1 | 0 | 0/0 | 0 | 24.2 | 39 | 31 | 26 | 18 | 13 |
| Charlie Fisher | 7.99 | 3-4 | 15-10 | 0 | 0/0 | 0 | 47.1 | 80 | 62 | 54 | 33 | 28 |
| Tyler Haggerson | 8.09 | 0-4 | 10-8 | 0 | 0/0 | 0 | 40.2 | 74 | 69 | 47 | 38 | 29 |
| Matthew Reck | 10.77 | 1-0 | 12-0 | 0 | 0/0 | 1 | 13.0 | 27 | 26 | 20 | 12 | 9 |
| Clay Stephens | 11.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 6 | 3 | 0 |
| Brent Opland | 12.83 | 0-2 | 4-1 | 0 | 0/0 | 1 | 6.0 | 13 | 13 | 11 | 6 | 4 |
| Alex Wignall | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 12 | 14 | 13 | 6 | 2 |
| Totals | 7.36 | 14-30 | 44-44 | 3 | 0/0 | 6 | 313.2 | 520 | 398 | 330 | 207 | 158 |
| Opponents | 3.81 | 30-14 | 44-44 | 12 | 1/0 | 7 | 323.2 | 377 | 246 | 176 | 155 | 278 |
| PB - Team (16), McNeill 8, Giarmo 7, Kelly 1, Opp (13). Pickoffs - Team (8), Bauer 3, Morris 1, Fisher 1, Haggerson 1, D. Rhodes 1, Gregg 1, Opp (4). SBA/ATT - McNeill (24-36), Giarmo (22-27), D. Rhodes (14-17), Fisher (12-14), Gregg (6-7), Haggerson (2-6), Morris (4-6), Bauer (3-6), Haggerty (4-5), Reck (2-3), Cl. Stephens (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anthony Giarmo | 73 | 65 | 8 | 0 | 1.000 | 1 | 22 | 5 | .815 | 7 | 0 |
| Jonathon Gregg | 11 | 1 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kris Morris | 10 | 3 | 7 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Jack Kelly | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Casey Haggerty | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Matthew Reck | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Scott Rhodes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Opland | 311 | 286 | 21 | 4 | .987 | 19 | 0 | 0 | --- | 0 | 0 |
| Mike Vanchieri | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Stephens | 36 | 34 | 1 | 1 | .972 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jamie McNeill | 160 | 101 | 51 | 8 | .950 | 1 | 24 | 12 | .667 | 8 | 0 |
| John Bonvillian | 171 | 88 | 74 | 9 | .947 | 12 | 0 | 0 | --- | 0 | 0 |
| Michael Bauer | 18 | 10 | 7 | 1 | .944 | 2 | 3 | 3 | .500 | 0 | 0 |
| Adam Connell | 175 | 75 | 87 | 13 | .926 | 14 | 0 | 0 | --- | 0 | 0 |
| Pat O'Hearn | 78 | 71 | 1 | 6 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Lantis | 138 | 44 | 83 | 11 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
| Jeff Scarpelli | 76 | 68 | 1 | 7 | .908 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Rhodes | 14 | 3 | 9 | 2 | .857 | 1 | 14 | 3 | .824 | 0 | 0 |
| Tyler Haggerson | 16 | 5 | 7 | 4 | .750 | 0 | 2 | 4 | .333 | 0 | 0 |
| Charlie Fisher | 8 | 3 | 3 | 2 | .750 | 0 | 12 | 2 | .857 | 0 | 0 |
| Krumwiede | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krumweide | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Wignall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Stephens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1390 | 941 | 379 | 70 | .950 | 24 | 47 | 17 | .734 | 16 | 0 |
| Opponents | 1448 | 971 | 405 | 72 | .950 | 34 | 41 | 16 | .719 | 13 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Bauer | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 4 | 6 | .667 | 1 | 1 | 1.0 |
| John Bonvillian | 9 | 26 | .346 | 31 | 125 | .248 | 21 | 75 | .280 | 19 | 76 | .250 | 2 | 6 | .333 | 8 | 32 | .250 | 27 | 52 | 0.5 |
| Adam Connell | 3 | 21 | .143 | 38 | 114 | .333 | 15 | 59 | .254 | 26 | 76 | .342 | 1 | 3 | .333 | 26 | 60 | .433 | 35 | 41 | 0.9 |
| Anthony Giarmo | 4 | 10 | .400 | 28 | 89 | .315 | 17 | 55 | .309 | 15 | 44 | .341 | 0 | 4 | .000 | 7 | 23 | .304 | 22 | 20 | 1.1 |
| Jack Kelly | 1 | 2 | .500 | 3 | 6 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Scott Lantis | 6 | 17 | .353 | 30 | 109 | .275 | 16 | 63 | .254 | 20 | 63 | .317 | 1 | 5 | .200 | 13 | 29 | .448 | 28 | 21 | 1.3 |
| Jamie McNeill | 7 | 25 | .280 | 35 | 114 | .307 | 21 | 73 | .288 | 21 | 66 | .318 | 3 | 6 | .500 | 13 | 36 | .361 | 32 | 38 | 0.8 |
| Pat O'Hearn | 3 | 6 | .500 | 19 | 77 | .247 | 9 | 47 | .191 | 13 | 36 | .361 | 1 | 5 | .200 | 6 | 17 | .353 | 8 | 24 | 0.3 |
| Brent Opland | 4 | 23 | .174 | 38 | 129 | .295 | 23 | 83 | .277 | 19 | 69 | .275 | 4 | 9 | .444 | 15 | 40 | .375 | 42 | 44 | 1.0 |
| Scott Rhodes | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Jeff Scarpelli | 6 | 21 | .286 | 32 | 117 | .274 | 20 | 75 | .267 | 18 | 63 | .286 | 3 | 4 | .750 | 5 | 24 | .208 | 28 | 39 | 0.7 |
| Chris Stephens | 3 | 11 | .273 | 18 | 58 | .310 | 9 | 33 | .273 | 12 | 36 | .333 | 3 | 5 | .600 | 8 | 19 | .421 | 24 | 18 | 1.3 |
| Clay Stephens | 2 | 12 | .167 | 11 | 40 | .275 | 7 | 29 | .241 | 6 | 23 | .261 | 0 | 1 | .000 | 8 | 11 | .727 | 11 | 12 | 0.9 |
| Mike Vanchieri | 8 | 20 | .400 | 35 | 105 | .333 | 22 | 67 | .328 | 21 | 58 | .362 | 2 | 4 | .500 | 13 | 28 | .464 | 16 | 42 | 0.4 |
| Totals | 57 | 199 | .286 | 320 | 1094 | .293 | 184 | 673 | .273 | 193 | 620 | .311 | 21 | 53 | .396 | 127 | 327 | .388 | 275 | 355 | 0.8 |
| Opponents | 104 | 269 | .387 | 416 | 1129 | .368 | 315 | 828 | .380 | 205 | 570 | .360 | 20 | 70 | .286 | 157 | 316 | .497 | 390 | 334 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Michael Bauer | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 5 | 8 | .625 | 1 | 1 | 1 | 0 | 2 |
| John Bonvillian | 0 | 0 | --- | 8 | 46 | .174 | 6 | 14 | .429 | 12 | 39 | .308 | 11 | 47 | 92 | .511 | 17 | 33 | 4 | 7 | 15 |
| Adam Connell | 0 | 0 | --- | 11 | 38 | .289 | 5 | 9 | .556 | 8 | 31 | .258 | 9 | 33 | 69 | .478 | 5 | 26 | 1 | 5 | 4 |
| Anthony Giarmo | 1 | 1 | 1.000 | 10 | 36 | .278 | 5 | 9 | .556 | 13 | 36 | .361 | 10 | 30 | 63 | .476 | 4 | 28 | 5 | 3 | 8 |
| Jack Kelly | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 2 | .000 | 0 | 6 | 8 | .750 | 3 | 2 | 0 | 0 | 1 |
| Scott Lantis | 0 | 0 | --- | 9 | 39 | .231 | 6 | 13 | .462 | 8 | 42 | .190 | 2 | 35 | 78 | .449 | 9 | 32 | 6 | 3 | 17 |
| Jamie McNeill | 0 | 0 | --- | 15 | 51 | .294 | 12 | 17 | .706 | 9 | 39 | .231 | 16 | 44 | 83 | .530 | 14 | 28 | 6 | 3 | 5 |
| Pat O'Hearn | 0 | 1 | .000 | 4 | 30 | .133 | 1 | 4 | .250 | 7 | 28 | .250 | 5 | 27 | 57 | .474 | 7 | 23 | 3 | 5 | 13 |
| Brent Opland | 0 | 0 | --- | 15 | 53 | .283 | 8 | 14 | .571 | 16 | 57 | .281 | 14 | 44 | 92 | .478 | 13 | 36 | 3 | 7 | 9 |
| Scott Rhodes | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 3 |
| Jeff Scarpelli | 0 | 0 | --- | 17 | 53 | .321 | 10 | 14 | .714 | 21 | 55 | .382 | 13 | 44 | 88 | .500 | 18 | 29 | 8 | 5 | 7 |
| Chris Stephens | 0 | 2 | .000 | 6 | 16 | .375 | 3 | 4 | .750 | 10 | 27 | .370 | 6 | 22 | 41 | .537 | 7 | 18 | 3 | 5 | 1 |
| Clay Stephens | 0 | 1 | .000 | 5 | 21 | .238 | 3 | 4 | .750 | 4 | 24 | .167 | 3 | 18 | 37 | .486 | 7 | 19 | 4 | 3 | 5 |
| Mike Vanchieri | 0 | 0 | --- | 12 | 37 | .324 | 7 | 9 | .778 | 12 | 41 | .293 | 8 | 43 | 78 | .551 | 10 | 24 | 7 | 4 | 7 |
| Totals | 1 | 7 | .143 | 114 | 428 | .266 | 70 | 116 | .603 | 121 | 426 | .284 | 98 | 399 | 798 | .500 | 115 | 314 | 51 | 50 | 97 |
| Opponents | 4 | 14 | .286 | 212 | 581 | .365 | 97 | 166 | .584 | 151 | 450 | .336 | 134 | 549 | 956 | .574 | 155 | 359 | 45 | 55 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Bauer | 7 | 24 | .292 | 32 | 79 | .405 | 23 | 64 | .359 | 16 | 39 | .410 | 11 | 24 | .458 | 9 | 31 | .290 | 31 | 23 | 1.3 |
| Charlie Fisher | 11 | 34 | .324 | 69 | 175 | .394 | 48 | 110 | .436 | 32 | 99 | .323 | 22 | 51 | .431 | 23 | 69 | .333 | 66 | 43 | 1.5 |
| Jonathon Gregg | 8 | 26 | .308 | 43 | 119 | .361 | 31 | 87 | .356 | 20 | 58 | .345 | 13 | 30 | .433 | 23 | 57 | .404 | 36 | 41 | 0.9 |
| Tyler Haggerson | 15 | 36 | .417 | 59 | 156 | .378 | 53 | 127 | .417 | 21 | 65 | .323 | 26 | 44 | .591 | 27 | 66 | .409 | 43 | 41 | 1.0 |
| Casey Haggerty | 7 | 29 | .241 | 50 | 128 | .391 | 32 | 76 | .421 | 25 | 81 | .309 | 15 | 38 | .395 | 18 | 53 | .340 | 49 | 47 | 1.0 |
| Krumweide | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Krumwiede | 0 | 4 | .000 | 9 | 22 | .409 | 5 | 14 | .357 | 4 | 12 | .333 | 1 | 5 | .200 | 5 | 10 | .500 | 7 | 8 | 0.9 |
| Kris Morris | 15 | 40 | .375 | 57 | 160 | .356 | 40 | 112 | .357 | 32 | 88 | .364 | 22 | 47 | .468 | 12 | 54 | .222 | 62 | 42 | 1.5 |
| Brent Opland | 1 | 3 | .333 | 12 | 25 | .480 | 9 | 21 | .429 | 4 | 7 | .571 | 4 | 5 | .800 | 3 | 8 | .375 | 5 | 7 | 0.7 |
| Matthew Reck | 7 | 12 | .583 | 20 | 51 | .392 | 19 | 46 | .413 | 8 | 17 | .471 | 8 | 12 | .667 | 4 | 18 | .222 | 13 | 15 | 0.9 |
| Dan Rhodes | 24 | 62 | .387 | 54 | 167 | .323 | 41 | 133 | .308 | 37 | 96 | .385 | 28 | 53 | .528 | 17 | 62 | .274 | 64 | 57 | 1.1 |
| Scott Rhodes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Clay Stephens | 0 | 1 | .000 | 6 | 13 | .462 | 5 | 12 | .417 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 7 | .571 | 5 | 4 | 1.2 |
| Alex Wignall | 3 | 6 | .500 | 9 | 19 | .474 | 8 | 20 | .400 | 4 | 5 | .800 | 4 | 4 | 1.000 | 5 | 11 | .455 | 6 | 5 | 1.2 |
| Totals | 99 | 278 | .356 | 421 | 1120 | .376 | 315 | 828 | .380 | 205 | 570 | .360 | 157 | 316 | .497 | 151 | 450 | .336 | 390 | 334 | 1.2 |
| Opponents | 44 | 161 | .273 | 333 | 1132 | .294 | 184 | 673 | .273 | 193 | 620 | .311 | 127 | 327 | .388 | 121 | 426 | .284 | 275 | 355 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Michael Bauer | 14-1 | 1.76 | 11.07 | 8.80 | 7.38 | 5.11 | 3.69 | 0.7 | 1.70 | 0.00 | 1.42 | 8.80 | 6.53 | 38.88 | 3-6 | .500 |
| Charlie Fisher | 15-10 | 3.16 | 11.83 | 9.17 | 7.99 | 4.88 | 4.14 | 0.8 | 2.96 | 0.59 | 0.89 | 9.76 | 6.36 | 38.15 | 12-14 | .857 |
| Jonathon Gregg | 22-0 | 1.55 | 10.50 | 7.00 | 6.79 | 6.59 | 4.12 | 0.6 | 2.06 | 0.41 | 1.03 | 7.41 | 8.44 | 38.29 | 6-7 | .857 |
| Tyler Haggerson | 10-8 | 4.07 | 12.74 | 11.88 | 8.09 | 6.54 | 4.99 | 0.8 | 2.58 | 0.52 | 0.69 | 7.40 | 7.06 | 41.83 | 2-6 | .333 |
| Casey Haggerty | 8-7 | 4.46 | 11.19 | 7.46 | 6.87 | 2.16 | 1.37 | 0.6 | 3.34 | 0.00 | 0.79 | 9.62 | 9.22 | 34.74 | 4-5 | .800 |
| Krumweide | 2-0 | 0.67 | 10.50 | 5.25 | 5.25 | 21.00 | 5.25 | 0.3 | 5.25 | 0.00 | 0.00 | 10.50 | 5.25 | 52.50 | 0-0 | --- |
| Krumwiede | 4-0 | 1.50 | 10.50 | 4.67 | 4.67 | 4.67 | 1.17 | 0.3 | 1.17 | 0.00 | 0.00 | 8.17 | 9.33 | 37.33 | 0-0 | --- |
| Kris Morris | 9-9 | 4.89 | 11.45 | 7.95 | 6.84 | 3.18 | 3.02 | 1.0 | 2.23 | 0.32 | 0.80 | 9.86 | 6.68 | 35.95 | 4-6 | .667 |
| Brent Opland | 4-1 | 1.50 | 15.17 | 15.17 | 12.83 | 7.00 | 4.67 | 0.7 | 0.00 | 0.00 | 4.67 | 5.83 | 8.17 | 42.00 | 0-0 | --- |
| Matthew Reck | 12-0 | 1.08 | 14.54 | 14.00 | 10.77 | 6.46 | 4.85 | 0.8 | 3.77 | 0.00 | 0.00 | 7.00 | 8.08 | 42.54 | 2-3 | .667 |
| Dan Rhodes | 12-8 | 4.39 | 10.37 | 6.65 | 4.92 | 2.66 | 3.32 | 1.3 | 1.99 | 0.00 | 0.93 | 8.51 | 7.58 | 34.42 | 14-17 | .824 |
| Scott Rhodes | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 21.00 | 0-0 | --- |
| Clay Stephens | 3-0 | 1.22 | 11.45 | 11.45 | 11.45 | 5.73 | 0.00 | 0.0 | 0.00 | 0.00 | 3.82 | 9.55 | 7.64 | 36.27 | 1-1 | 1.000 |
| Alex Wignall | 4-0 | 1.08 | 19.38 | 22.62 | 21.00 | 9.69 | 3.23 | 0.3 | 3.23 | 0.00 | 4.85 | 9.69 | 8.08 | 56.54 | 0-0 | --- |
| Totals | 44-44 | 7.13 | 11.60 | 8.88 | 7.36 | 4.62 | 3.53 | 0.8 | 2.41 | 0.25 | 1.00 | 8.70 | 7.45 | 37.89 | 47-64 | .719 |
| Opponents | 44-44 | 7.36 | 8.15 | 5.32 | 3.81 | 3.35 | 6.01 | 1.8 | 1.19 | 0.22 | 0.43 | 5.95 | 7.68 | 33.11 | 41-57 | .734 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Hillsdale College | 35 | 28 | 29 | 47 | 36 | 33 | 25 | 6 | 7 | 0 | 246 | Opponents | 29 | 57 | 72 | 48 | 60 | 79 | 39 | 4 | 10 | 0 | 398 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 1-4 | 0-5 | 1-2 | 1-4 | 3-4 | 2-4 | 2-2 | 1-1 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 2-2 | 3-1 | 1-2 | 2-2 | 1-6 | 1-2 | 1-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-7 | 9-7 | 9-3 | 10-4 | 11-3 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-15 | 4-17 | 4-23 | 2-23 | 2-25 | 3-27 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-8 | 1-6 | 1-4 | 2-3 | 1-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 898 | 11 | 81 |
| AWAY | 2096 | 26 | 80 |
| TOTAL | 2994 | 37 | 80 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jack Kelly | .571 | 7-0 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Mike Vanchieri | .340 | 32-32 | 100 | 19 | 34 | 3 | 1 | 3 | 20 | 18 | 2 | 15 | 4-5 |
| Jamie McNeill | .327 | 33-33 | 107 | 17 | 35 | 7 | 0 | 3 | 28 | 5 | 2 | 15 | 1-1 |
