Box Score |
Hillsdale College Baseball
Hillsdale College vs Gannon University (Game 2)
Feb 27, 2010 at Winter Haven, Fla. (Lake Myrtle #3)
Hillsdale College 7 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Adam Connell ss | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | |
| Jamie McNeill c | 4 | 1 | 1 | 1 | 0 | 2 | 9 | 0 | 2 | |
| John Bonvillian 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Brent Opland 1b/p | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Pat O'Hearn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Scarpelli lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chris Stephens dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bauer 1b | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Mike Vanchieri cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Clay Stephens rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lantis 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Tyler Haggerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Geoff Krumwiede p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 9 | 6 | 3 | 3 | 18 | 9 | 6 | |
Gannon University 8 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Harpster cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tim Lipp ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | |
| Kolten Hoffman 1b | 4 | 3 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | |
| Greg Radwan dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Shaine Patsilevas 3b | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| Jordan Bergado lf | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Alex Merkley rf | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | |
| Jeff Jones 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Brandon Crum c | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| David Hucsko p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Drew Rojek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 9 | 7 | 7 | 9 | 21 | 12 | 10 | |
Score by Innings R H E ----------------------------------------- Hillsdale College... 410 002 0 - 7 9 1 Gannon University... 011 024 X - 8 9 1 ----------------------------------------- |
| E - Bonvillian; Merkley. DP - Hillsdale 1. LOB - Hillsdale 6; GU 10. 2B - Connell; Hoffman; Merkley. HBP - Harpster K; Crum B. SH - Connell. SF - Ch. Stephens; Cl. Stephens. SB - McNeill; O'Hearn; Bauer; Vanchieri. |
| Hillsdale College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Haggerson | 4.0 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 0 | 6 |
| Geoff Krumwiede | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brent Opland L,0-1 | 2.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 2 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| David Hucsko | 6.0 | 8 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 24 | 29 | 6 | 9 |
| Drew Rojek W,1-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
|
Win - Rojek (1-0). Loss - Opland (0-1). Save - None.
WP - Haggerson; Krumwiede; Hucsko 3. HBP - by Haggerson (Crum B); by Opland
(Harpster K). PB - Crum B 2.
Umpires -
|
Composite Box Score |
Hillsdale College Baseball
Hillsdale College vs Gannon University (Game 2) - Composite Box Score
Feb 27, 2010 at Winter Haven, Fla. (Lake Myrtle #3)
| Hillsdale College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Connell ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| McNeill c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| Bonvillian 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Opland 1b/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| O'Hearn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarpelli lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ch. Stephens dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vanchieri cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cl. Stephens rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantis 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Haggerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krumwiede p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 18 | 9 | 1 |
| Gannon University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Harpster K cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lipp ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Hoffman 1b | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Radwan dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patsilevas 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bergado lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Merkley rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jones 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Crum B c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hucsko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rojek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 21 | 12 | 1 |
| Hillsdale College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Haggerson | 4.0 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 18 | 22 | 0 | 6 |
| Geoff Krumwiede | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brent Opland L,0-1 | 2.0 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 2 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| David Hucsko | 6.0 | 8 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 24 | 29 | 6 | 9 |
| Drew Rojek W,1-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
|
Umpires -
Start: 6:30 Time: 1:50 Attendance: 25 Weather: cloudy and 42 Haggerson faced 3 batters in the 5th. Krumwiede faced 2 batters in the 5th. |
Play-by-Play |
Hillsdale College Baseball
Hillsdale College vs Gannon University (Game 2)
Feb 27, 2010 at Winter Haven, Fla. (Lake Myrtle #3)
Hillsdale College starters: 4/ss Connell; 8/c McNeill; 6/2b Bonvillian; 23/1b
Opland; 14/lf Scarpelli; 28/dh Ch. Stephens; 15/cf Vanchieri; 7/rf Cl.
Stephens; 5/3b Lantis; 25/p Haggerson;
Gannon University starters: 31/cf Harpster K; 18/ss Lipp; 2/1b Hoffman; 9/dh
Radwan; 15/3b Patsilevas; 11/lf Bergado; 34/rf Merkley; 21/2b Jones; 1/c Crum
B; 19/p Hucsko;
Hillsdale College 1st - Connell doubled. Connell
advanced to third on a wild pitch. McNeill singled, RBI; Connell scored.
McNeill stole second. Bonvillian flied out to rf. McNeill advanced to third on
a passed ball. Opland singled, RBI; McNeill scored. Scarpelli walked; Opland
advanced to second. Scarpelli advanced to second on a wild pitch; Opland
advanced to third. Ch. Stephens flied out to lf, SF, RBI; Scarpelli advanced to
third; Opland scored. Scarpelli scored on a wild pitch, unearned. Vanchieri
grounded out to p. 4 runs, 3 hits, 0 errors, 0 LOB.
Gannon University 1st - Harpster K struck out
swinging. Lipp grounded out to 2b. Hoffman reached on an error by 2b. Radwan
reached on a fielder's choice; Hoffman out on the play, out at second 2b to ss.
0 runs, 0 hits, 1 error, 1 LOB.
Hillsdale College 2nd - Cl. Stephens reached on an
error by rf, advanced to second. Lantis struck out looking. Cl. Stephens
advanced to third on a passed ball. Connell grounded out to p, SAC, bunt, RBI;
Cl. Stephens scored. McNeill grounded out to 3b. 1 run, 0 hits, 1 error,
0 LOB.
Gannon University 2nd - Patsilevas struck out
swinging. Bergado walked. Merkley doubled, RBI; Bergado scored. Jones struck
out swinging. Crum B hit by pitch. Harpster K walked; Crum B advanced to
second; Merkley advanced to third. Lipp struck out swinging. 1 run, 1
hit, 0 errors, 3 LOB.
Hillsdale College 3rd - Bonvillian grounded out to
1b unassisted. Opland grounded out to p. Scarpelli grounded out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Gannon University 3rd - Hoffman singled. Radwan
grounded out to 3b; Hoffman advanced to second. Patsilevas singled, RBI;
Hoffman scored. Bergado struck out swinging. Merkley grounded out to p. 1
run, 2 hits, 0 errors, 1 LOB.
Hillsdale College 4th - Ch. Stephens singled.
Vanchieri reached on a fielder's choice; Ch. Stephens out on the play, out at
second ss to 2b. Vanchieri stole second. Cl. Stephens reached on a fielder's
choice; Vanchieri out on the play, out at second ss to 3b to 2b. Lantis
singled; Cl. Stephens advanced to second. Connell flied out to rf. 0
runs, 2 hits, 0 errors, 2 LOB.
Gannon University 4th - Jones grounded out to 3b.
Crum B grounded out to 2b. Harpster K struck out looking. 0 runs, 0 hits,
0 errors, 0 LOB.
Hillsdale College 5th - McNeill struck out swinging.
Bonvillian grounded out to ss. Opland popped up to p. 0 runs, 0 hits, 0
errors, 0 LOB.
Gannon University 5th - Lipp walked. Lipp advanced
to second on a wild pitch. Hoffman doubled, RBI; Lipp scored. Radwan singled;
Hoffman advanced to third. Krumwiede to p for Haggerson. Radwan advanced to
second on a wild pitch; Hoffman scored. Patsilevas walked. Bergado singled;
Patsilevas advanced to second; Radwan advanced to third. Opland to p. Bauer to
1b for Ch. Stephens. / for Krumwiede. Merkley struck out swinging. Jones hit
into double play ss to 2b to 1b; Bergado out on the play. 2 runs, 3 hits,
0 errors, 2 LOB.
Hillsdale College 6th - Scarpelli singled. Bauer
walked; Scarpelli advanced to second. Vanchieri flied out to rf; Scarpelli
advanced to third. Cl. Stephens flied out to lf, SF, RBI; Bauer advanced to
second; Scarpelli scored. Lantis singled; Bauer advanced to third. Connell
singled, RBI; Lantis advanced to third; Bauer scored. McNeill struck out
swinging. 2 runs, 3 hits, 0 errors, 2 LOB.
Gannon University 6th - Crum B walked. Harpster K
hit by pitch; Crum B advanced to second. Lipp singled; Harpster K advanced to
second; Crum B advanced to third. Hoffman singled, RBI; Lipp advanced to
second; Harpster K advanced to third; Crum B scored. Radwan struck out
swinging. Patsilevas walked, RBI; Hoffman advanced to second; Lipp advanced to
third; Harpster K scored. Bergado struck out swinging. Merkley walked, RBI;
Patsilevas advanced to second; Hoffman advanced to third; Lipp scored. Jones
singled, RBI; Merkley advanced to second; Patsilevas advanced to third; Hoffman
scored. Crum B reached on a fielder's choice; Jones out on the play, out at
second 2b to ss. 4 runs, 3 hits, 0 errors, 3 LOB.
Hillsdale College 7th - Rojek to p for Hucsko.
Bonvillian grounded out to ss. Opland singled. O'Hearn pinch ran for Opland.
Scarpelli grounded out to ss. Bauer walked; O'Hearn advanced to second. Bauer
stole second; O'Hearn stole third. Vanchieri grounded out to ss. 0 runs,
1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
Hillsdale College Baseball
Hillsdale College vs Gannon University (Game 2) - Plate Appearance Breakdown
Feb 27, 2010 at Winter Haven, Fla. (Lake Myrtle #3)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hillsdale College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Connell ss | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 | 1-2 | 2-3 | 1-2 | 1-1 | 0-0 | 1-1 | 1 | 2 | 1 | 1 | 1 |
| McNeill c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-2 | 1-2 | 1-2 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| Bonvillian 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 |
| Opland 1b/p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| O'Hearn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Scarpelli lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Ch. Stephens dh | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
| Bauer 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vanchieri cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 1 |
| Cl. Stephens rf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Lantis 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Haggerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Krumwiede p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 28 | 9 | 3 | 0 | 1 | 2 | 0 | 8-24 | 1-4 | 4-11 | 5-14 | 12-20 | 3-10 | 4-7 | 0-0 | 5-5 | 6 | 6 | 1 | 12 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hillsdale College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Haggerson | 22 | 18 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3-7 | 2-11 | 4-10 | 0-5 | 2-5 | 6 | 0 | - |
| Krumwiede | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | - |
| Opland | 12 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-6 | 3-8 | 1-2 | 1-1 | 2 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gannon University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Harpster K cf | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lipp ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Hoffman 1b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 2-2 | 2-2 | 2-2 | 0-1 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Radwan dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-2 | 1-4 | 2-4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 0 |
| Patsilevas 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Bergado lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Merkley rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-3 | 2-4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 |
| Jones 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-3 | 1-3 | 1-3 | 1-1 | 0-1 | 1-2 | 0-1 | 0 | 2 | 1 | 2 | 0 |
| Crum B c | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| Hucsko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rojek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 27 | 9 | 7 | 2 | 0 | 0 | 0 | 4-9 | 5-18 | 7-14 | 8-19 | 13-23 | 1-7 | 3-6 | 2-8 | 2-6 | 1 | 10 | 2 | 8 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gannon University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hucsko | 29 | 24 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1-3 | 7-21 | 5-12 | 3-9 | 4-6 | 9 | 6 | - |
| Rojek | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-2 | 0-1 | 0-1 | 3 | 0 | - |
Line score |
Gannon University 8, Hillsdale College 7 (Feb 27, 2010 at Winter Haven, Fla.) (Game 2) ---------------------------------------------------------------------- Hillsdale College... 410 002 0 - 7 9 1 (1-3) Gannon University... 011 024 X - 8 9 1 (2-0) ---------------------------------------------------------------------- Pitchers: Hillsdale College - Tyler Haggerson; Geoff Krumwiede(5); Brent Opland(5) and Jamie McNeill. Gannon University - David Hucsko; Drew Rojek(7) and Brandon Crum. Win-Drew Rojek(1-0) Loss-Brent Opland(0-1) T-1:50 A-25 Weather: cloudy and 42 |