Game Results |
| Game date | Opposing team | Score | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| 2/29/08 | vs | Wheeling-Jesuit | W | 16-9 | 1-0-0 | 0-0-0 | J. Schoonove (W 1-0) | 75 | 2:25 | ||
| 2/29/08 | vs | Wheeling-Jesuit | W | 4-2 | 2-0-0 | 0-0-0 | S. Monterast (W 1-0) | 60 | 1:45 | ||
| 3/2/08 | vs | St. Joseph's | 0-4 | L | 2-1-0 | 0-0-0 | N. Turner (L 0-1) | 52 | 1:37 | ||
| 3/2/08 | vs | St. Joseph's | 0-9 | L | 2-2-0 | 0-0-0 | P. Smith (L 0-1) | 45 | 1:38 | ||
| 3/14/08 | vs | Nebraska-Omaha | 4-7 | L | 2-3-0 | 0-0-0 | J. Schoonove (L 1-1) | 98 | 2:25 | ||
| Mar 15, 2008 | vs | So. New Hampshire | 5-6 | L | 2-4-0 | 0-0-0 | P. Krebs (L) | 100 | 2:15 | ||
| Mar 15, 2008 | vs | So. New Hampshire | W | 9-5 | 3-4-0 | 0-0-0 | T. Molter (W) | 100 | 2:30 | ||
| 3/16/08 | vs | St. Michael's | W | 15-2 | 4-4-0 | 0-0-0 | N. Turner (W) | 85 | 2:15 | ||
| 3/16/08 | vs | St. Michael's | 4-11 | L | 4-5-0 | 0-0-0 | Brian Davis (L) | 76 | 2:34 | ||
| # | Mar 18, 2008 | vs | Felician | 2-3 | L | 4-6-0 | 0-0-0 | D. Rhodes (L 0-1) | 80 | 2:01 | |
| # | Mar 18, 2008 | vs | Felician | W | 2-1 | 5-6-0 | 0-0-0 | P. Krebs (W 1-0) | - | 2:02 | |
| * | Mar 26, 2008 | at | Grand Valley State | 6-7 | L | 5-7-0 | 0-1-0 | D. Rhodes (L) | 81 | 2:15 | |
| * | Mar 26, 2008 | at | Grand Valley State | W | 5-4 | 6-7-0 | 1-1-0 | S. Monterast (W) | 84 | 1:45 | |
| * | Mar 29, 2008 | at | Findlay | 0-2 | L | 6-8-0 | 1-2-0 | T. Molter (L 1-1) | 50 | 2:10 | |
| * | Mar 29, 2008 | at | Findlay | 0-8 | L | 6-9-0 | 1-3-0 | Brian Davis (L 0-2) | 50 | 2:00 | |
| * | Mar 30, 2008 | at | Findlay | 3-7 | L | 6-10-0 | 1-4-0 | S. Monterast (L) | 45 | 2:00 | |
| * | Mar 30, 2008 | at | Findlay | W | 7-4 | 7-10-0 | 2-4-0 | N. Turner (W) | 45 | 2:00 | |
| Apr 01, 2008 | at | Central Michigan | 8-16 | L | 7-11-0 | 2-4-0 | J. Schoonove (L 1-2) | 96 | 3:02 | ||
| * | Apr 05, 2008 | at | Wayne State | 1-17 | L | 7-12-0 | 2-5-0 | N. Turner (L 2-2) | - | 2:01 | |
| * | Apr 05, 2008 | at | Wayne State | 3-11 | L | 7-13-0 | 2-6-0 | T. Molter (L 1-2) | 112 | 1:55 | |
| * | Apr 06, 2008 | at | Wayne State | 6-7 | L | 7-14-0 | 2-7-0 | P. Krebs (L 1-1) | - | 2:53 | |
| * | Apr 06, 2008 | at | Wayne State | 2-3 | L | 7-15-0 | 2-8-0 | D. Rhodes (L 0-3) | 119 | 2:15 | |
| * | 4/9/2008 | #10 GRAND VALLEY STATE | 3-7 | L | 7-16-0 | 2-9-0 | Brian Davis (L 0-3) | 58 | 1:54 | ||
| * | 4/9/2008 | #10 GRAND VALLEY STATE | 1-11 | L | 7-17-0 | 2-10-0 | N. Turner (L 2-3) | - | 2:07 | ||
| * | 4/13/2008 | MERCYHURST COLLEGE | 2-4 | L | 7-18-0 | 2-11-0 | P. Krebs (L 1-2) | 68 | 2:02 | ||
| * | 4/13/2008 | MERCYHURST COLLEGE | W | 2-0 | 8-18-0 | 3-11-0 | S. Monterast (W 3-1) | - | 1:17 | ||
| * | 4/14/2008 | MERCYHURST COLLEGE | W | 6-2 | 9-18-0 | 4-11-0 | D. Rhodes (W 1-3) | 23 | 1:58 | ||
| * | 4/14/2008 | MERCYHURST COLLEGE | 1-8 | L | 9-19-0 | 4-12-0 | T. Molter (L 1-3) | - | 1:57 | ||
| 4/16/2008 | TIFFIN UNIVERSITY | 2-9 | L | 9-20-0 | 4-12-0 | J. Schoonove (L 1-3) | 108 | 2:04 | |||
| 4/16/2008 | TIFFIN UNIVERSITY | 4-16 | L | 9-21-0 | 4-12-0 | M. Clark (L 0-1) | - | 1:56 | |||
| * | 4/19/2008 | NORTHWOOD UNIVERSITY | 5-9 | L | 9-22-0 | 4-13-0 | D. Rhodes (L 1-4) | 124 | 2:14 | ||
| * | 4/19/2008 | NORTHWOOD UNIVERSITY | W | 7-5 | 10-22-0 | 5-13-0 | T. Molter (W 2-3) | - | 2:36 | ||
| * | 4/20/2008 | NORTHWOOD UNIVERSITY | 2-12 | L | 10-23-0 | 5-14-0 | S. Monterast (L 3-2) | 119 | 2:32 | ||
| * | 4/20/2008 | NORTHWOOD UNIVERSITY | W | 9-4 | 11-23-0 | 6-14-0 | P. Krebs (W 2-3) | - | 2:36 | ||
| 4/22/2008 | INDIANAPOLIS | 4-9 | L | 11-24-0 | 6-14-0 | J. Schoonove (L 1-4) | 94 | 2:02 | |||
| 4/22/2008 | INDIANAPOLIS | 3-5 | L | 11-25-0 | 6-14-0 | Brian Davis (L 0-4) | - | 1:48 | |||
| 4/23/2008 | ROCHESTER COLLEGE | W | 10-5 | 12-25-0 | 6-14-0 | S. Monterast (W 2-3) | 87 | 1:48 | |||
| 4/23/2008 | ROCHESTER COLLEGE | W | 15-7 | 13-25-0 | 6-14-0 | T. Molter (W) | - | 2:27 | |||
| * | Apr 26, 2008 | at | Ashland University | 3-4 | L | 13-26-0 | 6-15-0 | D. Rhodes (L 1-5) | 129 | 2:17 | |
| * | Apr 26, 2008 | at | Ashland University | 5-16 | L | 13-27-0 | 6-16-0 | P. Krebs (L 2-4) | 129 | 2:14 | |
| * | Apr 27, 2008 | at | Ashland University | 4-6 | L | 13-28-0 | 6-17-0 | S. Monterast (L 4-3) | 128 | 2:15 | |
| * | Apr 27, 2008 | at | Ashland University | W | 5-1 | 14-28-0 | 7-17-0 | T. Molter (W 4-3) | 128 | 1:54 | |
| * | May 3, 2008 | at | Gannon University | W | 8-2 | 15-28-0 | 8-17-0 | S. Monterast (W 5-3) | 115 | 2:15 | |
| * | May 3, 2008 | at | Gannon University | W | 9-7 | 16-28-0 | 9-17-0 | D. Rhodes (W 2-5) | 115 | 1:55 | |
| * | May 4, 2008 | at | Gannon University | W | 5-3 | 17-28-0 | 10-17-0 | T. Molter (W 5-3) | 95 | 1:40 | |
| * | May 4, 2008 | at | Gannon University | 2-6 | L | 17-29-0 | 10-18-0 | Brian Davis (L 0-5) | 95 | 2:00 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 2/29/08 | vs | Wheeling-Jesuit | 34 | 16 | 17 | 16 | 3 | 0 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 3 | .500 | |
| 2/29/08 | vs | Wheeling-Jesuit | 27 | 4 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | .443 | |
| 3/2/08 | vs | St. Joseph's | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .357 | |
| 3/2/08 | vs | St. Joseph's | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 4 | 0 | .327 | |
| 3/14/08 | vs | Nebraska-Omaha | 31 | 4 | 7 | 4 | 1 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 27 | 11 | 2 | .304 | |
| Mar 15, 2008 | vs | So. New Hampshire | 28 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 6 | 0 | .289 | |
| Mar 15, 2008 | vs | So. New Hampshire | 29 | 9 | 12 | 8 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | .308 | |
| 3/16/08 | vs | St. Michael's | 38 | 15 | 19 | 12 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 7 | 4 | .339 | |
| 3/16/08 | vs | St. Michael's | 30 | 4 | 11 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 3 | .342 | |
| Mar 18, 2008 | vs | Felician | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 9 | 4 | .326 | |
| Mar 18, 2008 | vs | Felician | 23 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 3 | 2 | .322 | |
| * | Mar 26, 2008 | at | Grand Valley State | 31 | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 11 | 3 | .310 |
| * | Mar 26, 2008 | at | Grand Valley State | 27 | 5 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 12 | 1 | .304 |
| * | Mar 29, 2008 | at | Findlay | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | .298 |
| * | Mar 29, 2008 | at | Findlay | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 14 | 2 | .293 |
| * | Mar 30, 2008 | at | Findlay | 29 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 2 | .291 |
| * | Mar 30, 2008 | at | Findlay | 33 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | .290 |
| Apr 01, 2008 | at | Central Michigan | 40 | 8 | 14 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 24 | 12 | 3 | .295 | |
| * | Apr 05, 2008 | at | Wayne State | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | 9 | 3 | .292 |
| * | Apr 05, 2008 | at | Wayne State | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | .290 |
| * | Apr 06, 2008 | at | Wayne State | 37 | 6 | 10 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 26 | 13 | 1 | .289 |
| * | Apr 06, 2008 | at | Wayne State | 31 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 9 | 1 | .286 |
| * | 4/9/2008 | Grand Valley State | 25 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | .278 | |
| * | 4/9/2008 | Grand Valley State | 24 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .273 | |
| * | 4/13/2008 | Mercyhurst College | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 21 | 10 | 1 | .273 | |
| * | 4/13/2008 | Mercyhurst College | 22 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 10 | 0 | .270 | |
| * | 4/14/2008 | Mercyhurst College | 25 | 6 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | .269 | |
| * | 4/14/2008 | Mercyhurst College | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 8 | 4 | .263 | |
| 4/16/2008 | Tiffin University | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .263 | ||
| 4/16/2008 | Tiffin University | 26 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | .261 | ||
| * | 4/19/2008 | Northwood University | 29 | 5 | 8 | 4 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | .261 | |
| * | 4/19/2008 | Northwood University | 22 | 7 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 21 | 4 | 4 | .264 | |
| * | 4/20/2008 | Northwood University | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 4 | .265 | |
| * | 4/20/2008 | Northwood University | 24 | 9 | 7 | 7 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 5 | 0 | .266 | |
| 4/22/2008 | Indianapolis | 31 | 4 | 10 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 3 | .267 | ||
| 4/22/2008 | Indianapolis | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 14 | 3 | .268 | ||
| 4/23/2008 | Rochester College | 30 | 10 | 13 | 9 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 4 | .273 | ||
| 4/23/2008 | Rochester College | 33 | 15 | 16 | 14 | 3 | 1 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 7 | 3 | .280 | ||
| * | Apr 26, 2008 | at | Ashland University | 27 | 3 | 10 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 19 | 6 | 2 | .282 |
| * | Apr 26, 2008 | at | Ashland University | 31 | 5 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 18 | 9 | 1 | .285 |
| * | Apr 27, 2008 | at | Ashland University | 27 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 12 | 0 | .286 |
| * | Apr 27, 2008 | at | Ashland University | 29 | 5 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 0 | .288 |
| * | May 3, 2008 | at | Gannon University | 34 | 8 | 13 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | 0 | .291 |
| * | May 3, 2008 | at | Gannon University | 28 | 9 | 11 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 21 | 9 | 0 | .293 |
| * | May 4, 2008 | at | Gannon University | 28 | 5 | 7 | 5 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | .292 |
| * | May 4, 2008 | at | Gannon University | 23 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 18 | 13 | 1 | .291 |
| Totals | 1278 | 219 | 372 | 189 | 68 | 11 | 18 | 132 | 4 | 50 | 20 | 27 | 30 | 13 | 11 | 228 | 949 | 414 | 77 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/29/08 | Wheeling-Jesuit | 7.0 | 9 | 9 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 1 | 0 | 1 | 5.14 | ||
| 2/29/08 | Wheeling-Jesuit | 7.0 | 4 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 2 | 0 | 2 | 2.57 | ||
| 3/2/08 | St. Joseph's | 7.0 | 5 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0-4 | 2 | 1 | 2 | 1.71 | ||
| 3/2/08 | St. Joseph's | 6.0 | 6 | 9 | 7 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0-9 | 2 | 2 | 2 | 3.67 | ||
| 3/14/08 | Nebraska-Omaha | 9.0 | 10 | 7 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 4-7 | 2 | 3 | 2 | 4.25 | ||
| Mar 15, 2008 | So. New Hampshire | 6.2 | 9 | 6 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-6 | 2 | 4 | 2 | 4.85 | ||
| Mar 15, 2008 | So. New Hampshire | 7.0 | 8 | 5 | 4 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3 | 4 | 2 | 4.89 | ||
| 3/16/08 | St. Michael's | 7.0 | 2 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15-2 | 4 | 4 | 2 | 4.45 | ||
| 3/16/08 | St. Michael's | 7.0 | 14 | 11 | 7 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-11 | 4 | 5 | 2 | 4.95 | ||
| Mar 18, 2008 | Felician | 6.0 | 6 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 4 | 6 | 2 | 4.65 | ||
| Mar 18, 2008 | Felician | 7.0 | 6 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 6 | 2 | 4.23 | ||
| * | Mar 26, 2008 | Grand Valley State | 7.0 | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6-7 | 5 | 7 | 2 | 4.63 | |
| * | Mar 26, 2008 | Grand Valley State | 7.0 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 6 | 7 | 2 | 4.57 | |
| * | Mar 29, 2008 | Findlay | 6.0 | 3 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 6 | 8 | 2 | 4.47 | |
| * | Mar 29, 2008 | Findlay | 6.0 | 12 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 6 | 9 | 2 | 4.65 | |
| * | Mar 30, 2008 | Findlay | 6.0 | 9 | 7 | 6 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-7 | 6 | 10 | 2 | 4.89 | |
| * | Mar 30, 2008 | Findlay | 7.0 | 11 | 4 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 7 | 10 | 3 | 4.90 | |
| Apr 01, 2008 | Central Michigan | 8.0 | 14 | 16 | 16 | 11 | 10 | 5 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 8-16 | 7 | 11 | 3 | 5.75 | ||
| * | Apr 05, 2008 | Wayne State | 6.0 | 22 | 17 | 17 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-17 | 7 | 12 | 3 | 6.66 | |
| * | Apr 05, 2008 | Wayne State | 6.0 | 12 | 11 | 11 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3-11 | 7 | 13 | 3 | 7.10 | |
| * | Apr 06, 2008 | Wayne State | 8.2 | 12 | 7 | 7 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 6-7 | 7 | 14 | 3 | 7.11 | |
| * | Apr 06, 2008 | Wayne State | 7.2 | 10 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 7 | 15 | 3 | 6.87 | |
| * | 4/9/2008 | Grand Valley State | 7.0 | 10 | 7 | 6 | 3 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3-7 | 7 | 16 | 3 | 6.91 | |
| * | 4/9/2008 | Grand Valley State | 7.0 | 13 | 11 | 11 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-11 | 7 | 17 | 3 | 7.21 | |
| * | 4/13/2008 | Mercyhurst College | 7.0 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 18 | 3 | 7.13 | |
| * | 4/13/2008 | Mercyhurst College | 7.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 18 | 3 | 6.85 | |
| * | 4/14/2008 | Mercyhurst College | 7.0 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-2 | 9 | 18 | 3 | 6.69 | |
| * | 4/14/2008 | Mercyhurst College | 7.0 | 11 | 8 | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-8 | 9 | 19 | 3 | 6.77 | |
| 4/16/2008 | Tiffin University | 7.0 | 14 | 9 | 9 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-9 | 9 | 20 | 3 | 6.94 | ||
| 4/16/2008 | Tiffin University | 7.0 | 17 | 16 | 16 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4-16 | 9 | 21 | 3 | 7.40 | ||
| * | 4/19/2008 | Northwood University | 7.0 | 9 | 9 | 7 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5-9 | 9 | 22 | 3 | 7.45 | |
| * | 4/19/2008 | Northwood University | 7.0 | 7 | 5 | 4 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7-5 | 10 | 22 | 4 | 7.38 | |
| * | 4/20/2008 | Northwood University | 7.0 | 11 | 12 | 10 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-12 | 10 | 23 | 4 | 7.55 | |
| * | 4/20/2008 | Northwood University | 7.0 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9-4 | 11 | 23 | 4 | 7.47 | |
| 4/22/2008 | Indianapolis | 7.0 | 10 | 9 | 8 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-9 | 11 | 24 | 4 | 7.56 | ||
| 4/22/2008 | Indianapolis | 7.0 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3-5 | 11 | 25 | 4 | 7.38 | ||
| 4/23/2008 | Rochester College | 7.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-5 | 12 | 25 | 4 | 7.32 | ||
| 4/23/2008 | Rochester College | 7.0 | 7 | 7 | 5 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-7 | 13 | 25 | 4 | 7.30 | ||
| * | Apr 26, 2008 | Ashland University | 6.1 | 8 | 4 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3-4 | 13 | 26 | 4 | 7.26 | |
| * | Apr 26, 2008 | Ashland University | 6.0 | 18 | 16 | 16 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 5-16 | 13 | 27 | 4 | 7.62 | |
| * | Apr 27, 2008 | Ashland University | 6.0 | 10 | 6 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 13 | 28 | 4 | 7.65 | |
| * | Apr 27, 2008 | Ashland University | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5-1 | 14 | 28 | 4 | 7.50 | |
| * | May 3, 2008 | Gannon University | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 15 | 28 | 4 | 7.38 | |
| * | May 3, 2008 | Gannon University | 7.0 | 12 | 7 | 7 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9-7 | 16 | 28 | 4 | 7.42 | |
| * | May 4, 2008 | Gannon University | 7.0 | 5 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 17 | 28 | 4 | 7.31 | |
| * | May 4, 2008 | Gannon University | 6.0 | 8 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | 17 | 29 | 4 | 7.31 | |
| Totals | 316.1 | 418 | 303 | 257 | 158 | 206 | 90 | 13 | 35 | 28 | 0 | 42 | 23 | 7 | 219-303 | 17 | 29 | 4 | 7.31 |
* = GLIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2/29/08 | vs | Wheeling-Jesuit | 17-34 | 0-0 | 17-34 | 14-25 | 3-9 | 0-1 | 3-8 | 12-18 | 6-7 | 3-4 | 5 | |
| 2/29/08 | vs | Wheeling-Jesuit | 10-27 | 0-0 | 10-27 | 4-13 | 6-14 | 0-0 | 3-9 | 2-7 | 2-6 | 0-1 | 7 | |
| 3/2/08 | vs | St. Joseph's | 3-23 | 0-0 | 3-23 | 0-4 | 3-19 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 2 | |
| 3/2/08 | vs | St. Joseph's | 5-23 | 0-0 | 5-23 | 1-10 | 4-13 | 0-0 | 0-5 | 0-4 | 4-7 | 0-2 | 4 | |
| 3/14/08 | vs | Nebraska-Omaha | 7-31 | 4-21 | 3-10 | 3-20 | 4-11 | 0-0 | 2-11 | 2-11 | 6-9 | 1-1 | 8 | |
| Mar 15, 2008 | vs | So. New Hampshire | 6-28 | 0-4 | 6-24 | 3-15 | 3-13 | 0-0 | 3-9 | 1-5 | 3-7 | 1-1 | 4 | |
| Mar 15, 2008 | vs | So. New Hampshire | 12-29 | 6-13 | 6-16 | 6-19 | 6-10 | 1-8 | 1-6 | 4-13 | 4-6 | 4-8 | 12 | |
| 3/16/08 | vs | St. Michael's | 19-38 | 0-0 | 19-38 | 12-28 | 7-10 | 0-1 | 4-12 | 8-20 | 5-7 | 4-6 | 9 | |
