Overall Statistics |
Record: 17-29 Home: 6-10 Away: 6-13 Neutral: 5-6 GLIAC: 10-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Dan Rhodes | 1.000 | 13-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Kidman | .452 | 10-10 | 31 | 6 | 14 | 4 | 0 | 1 | 5 | 4 | 0 | 7 | 0-1 |
| Jesse Smith | .343 | 46-45 | 134 | 26 | 46 | 6 | 1 | 3 | 23 | 11 | 1 | 12 | 8-11 |
| Brandon Hubbard | .338 | 42-39 | 136 | 25 | 46 | 13 | 4 | 0 | 27 | 8 | 5 | 15 | 2-6 |
| Adam Connell | .333 | 45-45 | 132 | 27 | 44 | 7 | 2 | 1 | 12 | 16 | 7 | 21 | 8-10 |
| Clay Stephens | .333 | 9-2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Jamie McNeill | .324 | 20-13 | 34 | 4 | 11 | 2 | 1 | 0 | 4 | 6 | 3 | 9 | 2-3 |
| Dan Fodell | .315 | 44-43 | 146 | 35 | 46 | 8 | 2 | 5 | 21 | 20 | 2 | 28 | 15-19 |
| Anthony Giarmo | .295 | 31-30 | 78 | 17 | 23 | 2 | 0 | 1 | 7 | 19 | 2 | 24 | 5-5 |
| Ben Davis | .275 | 22-15 | 40 | 5 | 11 | 1 | 0 | 0 | 9 | 4 | 0 | 8 | 0-0 |
| Nate Chucta | .270 | 46-45 | 148 | 24 | 40 | 12 | 1 | 3 | 33 | 4 | 1 | 18 | 1-2 |
| Brent Opland | .257 | 42-38 | 113 | 14 | 29 | 4 | 0 | 0 | 14 | 12 | 1 | 13 | 2-3 |
| Chandler Galt | .250 | 8-1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Pat Krebs | .227 | 39-36 | 110 | 20 | 25 | 6 | 0 | 2 | 15 | 9 | 1 | 18 | 3-3 |
| Brian Davis | .224 | 25-21 | 49 | 2 | 11 | 0 | 0 | 2 | 10 | 3 | 0 | 12 | 1-2 |
| Mike D'Agnese | .221 | 38-29 | 68 | 10 | 15 | 2 | 0 | 0 | 8 | 10 | 2 | 18 | 2-4 |
| Josh Lehmkuhl | .200 | 16-5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1-1 |
| Andrew Davis | .067 | 15-3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0-0 |
| Paul Smith | .000 | 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Tom Molter | .000 | 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Matt Clark | .000 | 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Joe Schoonover | .000 | 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Casey Haggerty | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Noah Turner | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Scott Monterastelli | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jonathon Gregg | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Ben Turner | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .291 | 46-46 | 1278 | 219 | 372 | 68 | 11 | 18 | 189 | 132 | 27 | 228 | 50-70 |
| Opponents | .321 | 46-46 | 1303 | 303 | 418 | 90 | 13 | 35 | 264 | 158 | 42 | 206 | 53-63 |
| LOB - Team (299), Opp (309). DPs turned - Team (23), Opp (37). CI - Team (1), A. Giarmo 1, Opp (1). IBB - Team (4), D. Fodell 2, B. Hubbard 1, J. McNeill 1, Opp (7). Picked off - J. Smith 3, A. Connell 2, D. Fodell 1, M. D'Agnese 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Geoff Krumwiede | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 |
| Ben Davis | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Dan Rhodes | 3.83 | 2-5 | 12-6 | 3 | 0/0 | 2 | 49.1 | 60 | 32 | 27 | 18 | 22 |
| Scott Monterastelli | 4.01 | 5-3 | 10-10 | 5 | 1/0 | 0 | 59.1 | 64 | 40 | 34 | 22 | 22 |
| Pat Krebs | 4.43 | 2-4 | 11-4 | 2 | 0/0 | 2 | 30.0 | 31 | 20 | 19 | 12 | 35 |
| Tom Molter | 4.67 | 5-3 | 9-8 | 4 | 0/0 | 0 | 48.0 | 48 | 36 | 32 | 24 | 48 |
| Noah Turner | 5.42 | 2-3 | 7-6 | 1 | 0/0 | 0 | 31.0 | 44 | 29 | 24 | 10 | 21 |
| Clay Stephens | 5.73 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 10 | 7 | 6 | 4 | 4 |
| Matt Clark | 6.84 | 0-1 | 9-1 | 0 | 0/0 | 0 | 14.1 | 24 | 18 | 14 | 9 | 9 |
| Casey Haggerty | 7.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 12 | 8 | 8 | 2 | 9 |
| Josh Lehmkuhl | 7.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 5 | 3 |
| Brian Davis | 7.38 | 0-5 | 6-4 | 1 | 0/0 | 0 | 24.2 | 45 | 37 | 26 | 13 | 6 |
| Jonathon Gregg | 9.33 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 4 | 3 | 4 |
| Joe Schoonover | 10.87 | 1-4 | 9-5 | 0 | 0/0 | 0 | 28.1 | 51 | 51 | 44 | 23 | 17 |
| Paul Smith | 10.96 | 0-1 | 6-1 | 0 | 0/0 | 0 | 7.2 | 13 | 14 | 12 | 11 | 4 |
| Ben Turner | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 2 |
| Totals | 5.69 | 17-29 | 46-46 | 16 | 1/0 | 4 | 316.1 | 418 | 303 | 257 | 158 | 206 |
| Opponents | 3.84 | 29-17 | 46-46 | 14 | 4/1 | 5 | 321.0 | 372 | 219 | 176 | 132 | 228 |
| PB - Team (14), A. Giarmo 10, Ben Davis 2, A. Kidman 2, Opp (10). Pickoffs - Team (12), T. Molter 4, J. Schoonove 3, S. Monterast 2, D. Rhodes 2, A. Kidman 1, Opp (6). SBA/ATT - A. Giarmo (27-31), Ben Davis (17-20), D. Rhodes (15-17), N. Turner (8-10), A. Kidman (9-10), P. Krebs (7-8), S. Monterast (7-8), J. Schoonove (5-7), Brian Davis (5-5), T. Molter (2-3), M. Clark (1-2), C. Haggerty (2-2), J. Gregg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Josh Lehmkuhl | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Molter | 15 | 5 | 10 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Matt Clark | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Andrew Davis | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoff Krumwiede | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Stephens | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Smith | 84 | 76 | 7 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Brent Opland | 281 | 264 | 13 | 4 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
| Anthony Giarmo | 132 | 120 | 10 | 2 | .985 | 1 | 27 | 4 | .871 | 10 | 1 |
| Ben Davis | 65 | 59 | 5 | 1 | .985 | 0 | 17 | 3 | .850 | 2 | 0 |
| Pat Krebs | 49 | 42 | 6 | 1 | .980 | 1 | 7 | 1 | .875 | 0 | 0 |
| Scott Monterastelli | 23 | 3 | 19 | 1 | .957 | 0 | 7 | 1 | .875 | 0 | 0 |
| Adam Connell | 82 | 75 | 3 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Kidman | 40 | 36 | 2 | 2 | .950 | 0 | 9 | 1 | .900 | 2 | 0 |
| Jamie McNeill | 36 | 11 | 23 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Brian Davis | 36 | 26 | 8 | 2 | .944 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Dan Fodell | 168 | 81 | 75 | 12 | .929 | 18 | 0 | 0 | --- | 0 | 0 |
| Noah Turner | 13 | 2 | 10 | 1 | .923 | 1 | 8 | 2 | .800 | 0 | 0 |
| Nate Chucta | 145 | 28 | 104 | 13 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| Brandon Hubbard | 161 | 51 | 93 | 17 | .894 | 10 | 0 | 0 | --- | 0 | 0 |
| Mike D'Agnese | 49 | 40 | 3 | 6 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Rhodes | 11 | 2 | 7 | 2 | .818 | 0 | 15 | 2 | .882 | 0 | 0 |
| Chandler Galt | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Schoonover | 12 | 2 | 7 | 3 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| Casey Haggerty | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jonathon Gregg | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Blanchard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1440 | 949 | 414 | 77 | .947 | 23 | 53 | 10 | .841 | 14 | 1 |
| Opponents | 1466 | 963 | 417 | 86 | .941 | 37 | 50 | 20 | .714 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Blanchard | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Nate Chucta | 5 | 29 | .172 | 35 | 119 | .294 | 26 | 88 | .295 | 14 | 60 | .233 | 0 | 2 | .000 | 8 | 24 | .333 | 42 | 41 | 1.0 |
| Matt Clark | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Adam Connell | 11 | 26 | .423 | 33 | 106 | .311 | 19 | 61 | .311 | 25 | 71 | .352 | 1 | 4 | .250 | 16 | 33 | .485 | 28 | 37 | 0.8 |
| Mike D'Agnese | 5 | 15 | .333 | 10 | 53 | .189 | 9 | 38 | .237 | 6 | 30 | .200 | 0 | 4 | .000 | 5 | 15 | .333 | 17 | 18 | 0.9 |
| Andrew Davis | 0 | 3 | .000 | 1 | 12 | .083 | 0 | 7 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 2 | 2.0 |
| Ben Davis | 5 | 12 | .417 | 6 | 28 | .214 | 10 | 29 | .345 | 1 | 11 | .091 | 0 | 3 | .000 | 3 | 10 | .300 | 8 | 16 | 0.5 |
| Brian Davis | 0 | 3 | .000 | 11 | 46 | .239 | 6 | 26 | .231 | 5 | 23 | .217 | 1 | 1 | 1.000 | 2 | 9 | .222 | 10 | 18 | 0.6 |
| Dan Fodell | 13 | 32 | .406 | 33 | 114 | .289 | 21 | 65 | .323 | 25 | 81 | .309 | 0 | 4 | .000 | 34 | 69 | .493 | 30 | 37 | 0.8 |
| Chandler Galt | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Anthony Giarmo | 2 | 14 | .143 | 21 | 64 | .328 | 9 | 37 | .243 | 14 | 41 | .341 | 1 | 3 | .333 | 15 | 25 | .600 | 11 | 14 | 0.8 |
| Casey Haggerty | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brandon Hubbard | 9 | 24 | .375 | 37 | 112 | .330 | 23 | 71 | .324 | 23 | 65 | .354 | 1 | 3 | .333 | 10 | 25 | .400 | 39 | 39 | 1.0 |
| Alex Kidman | 1 | 3 | .333 | 13 | 28 | .464 | 6 | 16 | .375 | 8 | 15 | .533 | 0 | 1 | .000 | 4 | 7 | .571 | 0 | 10 | 0.0 |
| Pat Krebs | 6 | 23 | .261 | 19 | 87 | .218 | 16 | 75 | .213 | 9 | 35 | .257 | 0 | 2 | .000 | 9 | 19 | .474 | 33 | 31 | 1.1 |
| Josh Lehmkuhl | 3 | 8 | .375 | 1 | 12 | .083 | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 4 | 1.0 |
| Jamie McNeill | 4 | 10 | .400 | 7 | 24 | .292 | 4 | 14 | .286 | 7 | 20 | .350 | 0 | 1 | .000 | 6 | 10 | .600 | 5 | 9 | 0.6 |
| Tom Molter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Brent Opland | 3 | 16 | .188 | 26 | 97 | .268 | 17 | 68 | .250 | 12 | 45 | .267 | 2 | 3 | .667 | 7 | 23 | .304 | 26 | 46 | 0.6 |
| Dan Rhodes | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joe Schoonover | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jesse Smith | 8 | 27 | .296 | 38 | 107 | .355 | 25 | 72 | .347 | 21 | 62 | .339 | 1 | 7 | .143 | 20 | 39 | .513 | 31 | 43 | 0.7 |
| Paul Smith | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Clay Stephens | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Totals | 77 | 253 | .304 | 295 | 1025 | .288 | 198 | 692 | .286 | 174 | 586 | .297 | 7 | 39 | .179 | 144 | 321 | .449 | 291 | 369 | 0.8 |
| Opponents | 2 | 2 | 1.000 | 416 | 1301 | .320 | 240 | 703 | .341 | 178 | 600 | .297  | |||||||||