Box Score |
Hillsdale College Baseball
Hillsdale College at Central Michigan
Apr 01, 2008 at Mount Pleasant, Mich (Theunissen Stadium)
Hillsdale College 8 (7-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dan Fodell 2b | 6 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | |
| Adam Connell cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Andrew Davis ph | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brandon Hubbard ss | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Jamie McNeill pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nate Chucta 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Chandler Galt pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Pat Krebs dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Anthony Giarmo c | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Ben Davis ph | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Jesse Smith rf | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Brent Opland 1b | 5 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | |
| Mike D'Agnese lf | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Clay Stephens ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Schoonover p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Matt Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathon Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 14 | 7 | 3 | 12 | 24 | 12 | 11 | |
Central Michigan 16 (8-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HELPS ss | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| HELSEN ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| EMMETT 2b | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| CLARK 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| STOVALL rf | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| ALLEN cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HOORELBEKE 1b | 3 | 2 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | |
| INGLE 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TEAS 3b | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
| DIGATI pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| ANDERSON lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| FAIMAN ph | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| NOWACZYK c | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
| CORNSTUBBLE c | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| LANKFORD dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| HOWARD ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HARMAN cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| KIPKE ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KLINE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SABOL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NIXON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 16 | 14 | 14 | 11 | 10 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Hillsdale College... 110 302 001 - 8 14 3 Central Michigan.... 092 220 10X - 16 14 3 ------------------------------------------- |
| E - D. Fodell(5); A. Giarmo(1); J. Schoonove(1); EMMETT(5); TEAS(5); CORNSTUBBLE(2). LOB - HCB 11; CMU 11. 2B - N. Chucta(4); J. Smith(3); B. Opland(2); EMMETT(4); STOVALL(5); ANDERSON(6); FAIMAN(3); LANKFORD(3). 3B - HELPS(1); STOVALL(2). HR - HOORELBEKE(8); TEAS(3). HBP - B. Hubbard 2; HELPS; HOORELBEKE; HARMAN. SF - B. Hubbard(2). SB - D. Fodell(7); B. Opland(1); HELPS(10). CS - HARMAN(1). |
| Hillsdale College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Schoonover L,1-2 | 4.0 | 10 | 13 | 13 | 5 | 5 | 1 | 0 | 3 | 0 | 21 | 29 | 1 | 4 |
| Matt Clark | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
| Paul Smith | 2.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 |
| Jonathon Gregg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Central Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KLINE W,1-1 | 5.0 | 10 | 5 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 1 |
| SABOL | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 5 |
| NIXON | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 |
|
Win - KLINE (1-1). Loss - J. Schoonove (1-2). Save - None.
WP - J. Schoonove(1); M. Clark(1); P. Smith(2); KLINE(1); SABOL(1). HBP - by J.
Schoonove (HELPS); by J. Schoonove (HARMAN); by J. Schoonove (HOORELBEKE); by
KLINE (B. Hubbard); by SABOL (B. Hubbard). PB - A. Giarmo(6); NOWACZYK 2(7).
Umpires - HP: Richard Randle 1B: Bill Parker
|
Composite Box Score |
Hillsdale College Baseball
Hillsdale College at Central Michigan - Composite Box Score
Apr 01, 2008 at Mount Pleasant, Mich (Theunissen Stadium)
| Hillsdale College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| D. Fodell 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| A. Connell cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Davis ph | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hubbard ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. McNeill pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Chucta 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Galt pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Krebs dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Giarmo c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 |
| Ben Davis ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| J. Smith rf | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Opland 1b | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| M. D'Agnese lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. Stephens ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schoonove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gregg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 14 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 3 | 0 | 24 | 12 | 3 |
| Central Michigan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HELPS ss | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| HELSEN ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMMETT 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| CLARK 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| STOVALL rf | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ALLEN cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOORELBEKE 1b | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| INGLE 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAS 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| DIGATI pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ANDERSON lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAIMAN ph | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NOWACZYK c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| CORNSTUBBLE c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| LANKFORD dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HOWARD ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| HARMAN cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| KIPKE ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KLINE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SABOL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NIXON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 14 | 14 | 5 | 2 | 2 | 11 | 1 | 1 | 3 | 0 | 0 | 10 | 0 | 6 | 0 | 27 | 11 | 3 |
| Hillsdale College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Schoonover L,1-2 | 4.0 | 10 | 13 | 13 | 5 | 5 | 1 | 0 | 3 | 0 | 21 | 29 | 1 | 4 |
| Matt Clark | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 |
| Paul Smith | 2.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 |
| Jonathon Gregg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Central Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KLINE W,1-1 | 5.0 | 10 | 5 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 1 |
| SABOL | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 5 |
| NIXON | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 |
|
Umpires - HP: Richard Randle 1B: Bill Parker
Start: 3:30 pm Time: 3:02 Attendance: 96 |
Play-by-Play |
Hillsdale College Baseball
Hillsdale College at Central Michigan
Apr 01, 2008 at Mount Pleasant, Mich (Theunissen Stadium)
Hillsdale College starters: 10/2b D. Fodell; 2/cf A. Connell; 5/ss B. Hubbard;
6/3b N. Chucta; 19/dh P. Krebs; 17/c A. Giarmo; 4/rf J. Smith; 9/1b B. Opland;
3/lf M. D'Agnese; 37/p J. Schoonove;
Central Michigan starters: 3/ss HELPS; 19/2b EMMETT; 12/rf STOVALL; 31/1b
HOORELBEKE; 5/3b TEAS; 13/lf ANDERSON; 7/c NOWACZYK; 4/dh LANKFORD; 20/cf
HARMAN; 24/p KLINE;
Hillsdale College 1st - D. Fodell singled to center
field. A. Connell struck out; D. Fodell stole second, advanced to third on an
error by 2b. B. Hubbard flied out to cf to left center, SAC, RBI; D. Fodell
scored, unearned. N. Chucta reached on an error by 3b. N. Chucta advanced to
second on a wild pitch. P. Krebs struck out looking. 1 run, 1 hit, 2
errors, 1 LOB.
Central Michigan 1st - HELPS hit by pitch. HELPS out
at first p to 1b to ss to 1b, picked off. EMMETT struck out looking. STOVALL
out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Hillsdale College 2nd - A. Giarmo struck out
looking. J. Smith doubled to right field. B. Opland singled to right field,
RBI; J. Smith scored. B. Opland stole second. M. D'Agnese struck out looking.
D. Fodell struck out. 1 run, 2 hits, 0 errors, 1 LOB.
Central Michigan 2nd - HOORELBEKE singled to left
field. TEAS homered to left field, 2 RBI; HOORELBEKE scored. ANDERSON walked.
NOWACZYK walked; ANDERSON advanced to second. NOWACZYK advanced to second;
ANDERSON advanced to third on an error by p. LANKFORD doubled to left center, 2
RBI; NOWACZYK scored; ANDERSON scored. HARMAN struck out. LANKFORD advanced to
third on a passed ball. HELPS singled, RBI; LANKFORD scored. HELPS stole
second. EMMETT walked. STOVALL doubled to left center, RBI; EMMETT advanced to
third; HELPS scored. HOORELBEKE homered, 3 RBI; STOVALL scored; EMMETT scored.
TEAS struck out looking. ANDERSON doubled to left center. NOWACZYK reached on
an error by 2b; ANDERSON advanced to third. LANKFORD flied out to cf to right
center. 9 runs, 7 hits, 2 errors, 2 LOB.