Hillsdale College
Game-by-Game Results
Game Results
Hillsdale College Baseball
Game Results for Hillsdale College (as of May 06, 2007)
(All games)
Game date Opposing team Score Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
3/2/07 vs Concordia-St. Paul 15-24 L 0- 1- 0 0- 0- 0 D. Czuchaj (L 0-1) 102 3:40
3/3/07 vs Stonehill College 16-19 L 0- 2- 0 0- 0- 0 M. Aguilera (L 0-1) 92 3:30
3/3/07 vs Assumption College W 22-11 1- 2- 0 0- 0- 0 P. Smith (W 1-0) 101 3:30
3/4/07 vs St. Cloud State W 9-6 2- 2- 0 0- 0- 0 Brian Davis (W 1-0) 84 2:30
3/4/07 vs St. Cloud State W 8-3 3- 2- 0 0- 0- 0 M. Aguilera (W 1-1) 87 3:30
3/10/07 at Oakland City W 5-4 4- 2- 0 0- 0- 0 N. Turner (W 1-0) 48 2:17
3/10/07 at Oakland City W 6-4 5- 2- 0 0- 0- 0 Brian Davis (W 2-0) 66 2:10
3/11/07 at Oakland City 6-19 L 5- 3- 0 0- 0- 0 P. Smith (L 1-1) 72 2:45
Mar 16, 2007 vs Slippery Rock 6-13 L 5- 4- 0 0- 0- 0 D. Czuchaj (L 0-2) 124 3:10
Mar 17, 2007 vs East Stroudsburg 14-20 L 5- 5- 0 0- 0- 0 T. Morris (L) 0 3:00
Mar 19, 2007 vs Minnesota Duluth W 6-1 6- 5- 0 0- 0- 0 N. Turner (W 2-0) 87 1:45
Mar 19, 2007 vs Minnesota Duluth W 8-6 7- 5- 0 0- 0- 0 Brian Davis (W 3-0) 94 2:32
Mar 20, 2007 vs Salisbury U. 2-17 L 7- 6- 0 0- 0- 0 D. Czuchaj (L 0-2) 0
3/21/07 at #24 Florida Gulf Coa 3-8 L 7- 7- 0 0- 0- 0 Schoonover (L 0-1) 185 2:21
*3/24/07 Findlay 1-11 L 7- 8- 0 0- 1- 0 N. Turner (L 2-1) 92 2:08
*3/24/07 Findlay 5-16 L 7- 9- 0 0- 2- 0 Brian Davis (L) 92 2:30
*3/25/07 Findlay 6-9 L 7-10- 0 0- 3- 0 Schoonover (L 0-1) 123 2:27
*3/25/07 Findlay 4-5 L 7-11- 0 0- 4- 0 T. Molter (L 0-1) 146 2:02
*3/29/07 #9 Grand Valley 8-13 L 7-12- 0 0- 5- 0 Schoonover (L) 68 2:52
*3/29/07 #9 Grand Valley 2-7 L 7-13- 0 0- 6- 0 T. Molter (L) 62 1:39
*3/31/07 #25 Wayne State W 4-3 8-13- 0 1- 6- 0 N. Turner (W 3-1) 97 2:01
*3/31/07 #25 Wayne State 2-8 L 8-14- 0 1- 7- 0 Brian Davis (L 3-2) 51 2:00
*4/1/07 #25 Wayne State 1-3 L 8-15- 0 1- 8- 0 M. Aguilera (L 1-2) 115 1:50
*Apr 1, 2007 Wayne State 3-13 L 8-16- 0 1- 9- 0 T. Molter (L 0-3) 146 2:00
*Apr 10, 2007 at #5 Grand Valley Stat 1-7 L 8-17- 0 1-10- 0 T. Molter (L 0-4) 185 1:55
*Apr 10, 2007 at #5 Grand Valley Stat 0-7 L 8-18- 0 1-11- 0 N. Turner (L 3-2) 185 1:25
*Apr 14, 2007 at Northwood W 7-1 9-18- 0 2-11- 0 Brian Davis (W 4-2) 111 1:45
*Apr 14, 2007 at Northwood 4-5 L 9-19- 0 2-12- 0 T. Molter (L) 111 3:15
*Apr 15, 2007 at Northwood W 3-0 10-19- 0 3-12- 0 N. Turner (W 4-2) 112 1:25
*Apr 15, 2007 at Northwood 0-10 L 10-20- 0 3-13- 0 Schoonover (L 0-4) 112 1:45
4/17/07 Spring Arbor 5-9 L 10-21- 0 3-13- 0 Brian Davis (L 4-3) 108 2:45
*4/21/07 Ashland University 0-11 L 10-22- 0 3-14- 0 M. Aguilera (L 1-3) 109 2:15
*4/21/07 Ashland University 1-12 L 10-23- 0 3-15- 0 N. Turner (L 4-3) 100 2:55
*4/22/07 Ashland University 1-12 L 10-24- 0 3-16- 0 Brian Davis (L 4-4) 128 2:28
*4/22/07 Ashland University 7-8 L 10-25- 0 3-17- 0 T. Molter (L 0-6) 133 2:44
*4/28/07 Gannon University W 8-7 11-25- 0 4-17- 0 N. Turner (W 5-3) 136 2:10
*4/28/07 Gannon University W 5-3 12-25- 0 5-17- 0 T. Molter (W 1-6) 178 2:07
*4/29/07 Gannon University W 11-10 13-25- 0 6-17- 0 T. Molter (W 2-6) 135 2:44
*4/29/07 Gannon University W 11-1 14-25- 0 7-17- 0 Schoonover (W 1-4) 156 2:12
5/2/07 Rochester College W 13-4 15-25- 0 7-17- 0 T. Molter (W 3-6) 103 2:01
5/2/07 Rochester College 6-7 L 15-26- 0 7-17- 0 P. Smith (L 1-2) 78 1:50
*May 5, 2007 at Saginaw Valley State 2-3 L 15-27- 0 7-18- 0 N. Turner (L 5-4) 155 1:44
*May 5, 2007 at Saginaw Valley State 1-8 L 15-28- 0 7-19- 0 M. Aguilera (L 1-4) 155 1:47
*May 6, 2007 at Saginaw Valley State 1-2 L 15-29- 0 7-20- 0 Brian Davis (L 4-5) 155 1:34
*May 6, 2007 at Saginaw Valley State 3-9 L 15-30- 0 7-21- 0 T. Molter (L 3-7) 155 2:00
* = Conference game
() extra inning game
Team Game-by-Game
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of May 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/2/07 vs Concordia-St. Paul 40 15 17 13 3 1 1 4 0 1 0 1 0 3 0 4 27 12 6 .425
3/3/07 vs Stonehill College 40 16 18 15 2 1 1 5 0 2 0 2 0 1 0 8 21 10 4 .438
3/3/07 vs Assumption College 32 22 13 21 2 0 2 14 0 0 0 6 0 2 0 3 24 10 1 .429
3/4/07 vs St. Cloud State 23 9 8 9 2 0 0 7 0 0 1 5 0 0 0 5 21 3 0 .415
3/4/07 vs St. Cloud State 34 8 9 6 1 0 2 6 1 2 0 4 3 1 0 8 30 10 2 .385
3/10/07 at Oakland City 27 5 6 5 2 0 0 1 0 0 0 2 0 0 0 5 21 10 5 .362
3/10/07 at Oakland City 24 6 8 5 0 0 0 2 0 1 0 1 1 2 0 3 21 13 3 .359
3/11/07 at Oakland City 31 6 9 6 0 0 0 6 0 0 0 1 0 1 0 1 24 11 5 .351
Mar 16, 2007 vs Slippery Rock 35 6 10 6 0 0 1 1 0 1 0 1 1 2 0 7 27 5 2 .343
Mar 17, 2007 vs East Stroudsburg 47 14 17 14 1 1 2 4 0 1 0 0 0 0 0 9 24 10 1 .345
Mar 19, 2007 vs Minnesota Duluth 26 6 9 6 1 0 0 4 0 4 0 3 0 1 0 7 21 12 2 .345
Mar 19, 2007 vs Minnesota Duluth 31 8 12 8 1 1 1 6 0 1 0 0 0 1 0 2 21 6 2 .349
Mar 20, 2007 vs Salisbury U. 33 2 7 1 1 0 0 1 0 0 0 1 0 0 0 4 27 14 6 .338
3/21/07 at Florida Gulf Coast 32 3 7 3 1 0 0 1 0 0 1 0 0 0 0 8 24 11 2 .330
3/24/07 *Findlay 23 1 4 1 0 0 0 3 0 1 0 0 1 0 0 8 21 10 1 .322
3/24/07 *Findlay 26 5 8 5 1 0 0 4 0 1 0 2 3 1 0 3 21 10 0 .321
3/25/07 *Findlay 30 6 9 4 1 0 0 3 0 2 0 0 0 0 0 9 21 8 2 .320
3/25/07 *Findlay 24 4 8 4 1 0 1 3 0 0 0 0 3 1 0 5 21 11 1 .321
3/29/07 *Grand Valley 25 8 9 8 1 0 1 8 0 0 0 1 0 2 0 6 21 8 2 .322
3/29/07 *Grand Valley 22 2 5 2 1 0 0 0 0 0 0 0 2 1 0 3 21 9 6 .319
3/31/07 *Wayne State 23 4 5 3 2 0 0 1 0 0 1 0 2 0 0 3 21 9 1 .315
3/31/07 *Wayne State 25 2 7 2 1 0 0 2 0 1 0 0 1 0 0 5 21 12 2 .314
4/1/07 *Wayne State 32 1 10 1 1 0 0 0 0 0 0 0 0 0 0 6 21 13 2 .314
Apr 1, 2007 *Wayne State 30 3 9 3 0 0 0 2 0 1 0 0 0 0 0 4 21 4 3 .313
Apr 10, 2007 at *Grand Valley State 22 1 2 1 0 0 0 2 0 0 0 1 1 0 2 8 18 8 1 .307
Apr 10, 2007 at *Grand Valley State 22 0 1 0 0 0 0 1 0 0 0 0 0 0 1 7 18 10 2 .299
Apr 14, 2007 at *Northwood 26 7 7 6 1 0 0 5 0 1 0 0 2 1 2 0 21 11 0 .298
Apr 14, 2007 at *Northwood 39 4 6 3 1 0 0 6 0 4 0 0 0 0 1 6 31 12 3 .291
Apr 15, 2007 at *Northwood 29 3 9 3 2 0 0 2 0 0 0 0 0 0 1 3 21 10 0 .292
Apr 15, 2007 at *Northwood 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 3 18 7 2 .288
4/17/07 Spring Arbor 32 5 8 5 1 0 0 9 0 0 1 0 0 1 0 4 27 13 4 .287
4/21/07 *Ashland University 25 0 4 0 0 0 0 4 0 0 0 1 0 0 0 4 21 5 3 .284
4/21/07 *Ashland University 27 1 8 1 2 0 0 1 0 1 1 0 0 0 0 5 21 11 1 .284
4/22/07 *Ashland University 24 1 4 1 0 1 0 2 0 0 0 1 0 1 0 9 21 7 2 .281
4/22/07 *Ashland University 31 7 9 6 2 0 2 4 0 1 0 1 0 0 0 5 21 12 1 .281
4/28/07 *Gannon University 26 8 8 9 3 0 0 5 0 0 0 0 1 0 0 6 21 10 2 .282
4/28/07 *Gannon University 18 5 5 4 0 0 0 8 0 0 1 0 2 1 0 1 21 13 2 .282
4/29/07 *Gannon University 36 11 16 11 1 0 1 4 0 1 0 2 2 1 0 4 24 14 1 .287
4/29/07 *Gannon University 27 11 12 9 4 1 1 7 0 0 0 1 0 2 0 0 21 12 2 .291
5/2/07 Rochester College 33 13 15 9 6 0 0 3 0 2 0 1 1 0 0 2 21 8 1 .296
5/2/07 Rochester College 33 6 11 6 3 0 0 3 0 3 0 0 1 0 0 4 21 12 3 .297
May 5, 2007 at *Saginaw Valley State 21 2 2 2 0 0 0 7 0 0 1 0 1 0 0 3 19 9 2 .293
May 5, 2007 at *Saginaw Valley State 24 1 4 1 0 0 0 4 0 0 0 2 0 0 1 1 18 8 2 .291
May 6, 2007 at *Saginaw Valley State 25 1 6 1 1 0 0 0 0 0 0 0 2 1 1 7 21 8 2 .290
May 6, 2007 at *Saginaw Valley State 28 3 6 3 0 0 0 3 0 1 0 0 1 0 0 1 18 11 2 .288
Totals 1287 252 371 232 53 6 16 169 1 33 7 40 31 27 10 209 986 442 99 .288
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of May 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/2/07 vs Concordia-St. Paul 9.0 23 24 19 6 10 9 0 1 2 0 3 2 0 15-24 0-1 0 19.00
3/3/07 vs Stonehill College 7.0 24 19 18 7 5 4 1 3 0 0 4 1 0 16-19 0-2 0 20.81
3/3/07 vs Assumption College 8.0 10 11 10 11 5 3 0 1 2 0 3 1 0 22-11 1-2 0 17.62
3/4/07 vs St. Cloud State 7.0 10 6 6 2 7 3 0 0 1 0 3 1 0 9-6 2-2 1 15.39
3/4/07 vs St. Cloud State 10.0 8 3 3 5 8 0 2 1 0 0 2 2 1 8-3 3-2 1 12.29
3/10/07 at Oakland City 7.0 6 4 2 2 5 1 0 0 0 0 2 0 0 5-4 4-2 2 10.88
3/10/07 at Oakland City 7.0 9 4 4 7 5 1 0 0 1 0 0 1 0 6-4 5-2 3 10.15
3/11/07 at Oakland City 8.0 15 19 17 9 4 2 0 2 2 0 2 2 0 6-19 5-3 3 11.29
Mar 16, 2007 vs Slippery Rock 9.0 16 13 12 10 7 3 1 1 1 0 0 0 0 6-13 5-4 3 11.38
Mar 17, 2007 vs East Stroudsburg 8.0 20 20 20 8 7 4 0 4 3 0 1 1 0 14-20 5-5 3 12.49
Mar 19, 2007 vs Minnesota Duluth 7.0 4 1 0 3 2 1 0 0 0 0 1 1 0 6-1 6-5 3 11.48
Mar 19, 2007 vs Minnesota Duluth 7.0 11 6 6 6 6 3 1 1 2 0 0 1 0 8-6 7-5 4 11.20
Mar 20, 2007 vs Salisbury U. 9.0 20 17 12 6 3 2 2 0 1 1 4 3 0 2-17 7-6 4 11.27
3/21/07 at Florida Gulf Coast 8.0 9 8 8 5 4 3 0 0 1 0 3 1 0 3-8 7-7 4 11.11
3/24/07 *Findlay 7.0 15 11 10 2 5 5 1 0 0 1 2 1 0 1-11 7-8 4 11.21
3/24/07 *Findlay 7.0 22 16 16 6 3 4 1 3 0 0 1 1 0 5-16 7-9 4 11.74
3/25/07 *Findlay 7.0 11 9 7 5 1 1 0 3 0 0 2 2 0 6-9 7-10 4 11.59
3/25/07 *Findlay 7.0 12 5 4 4 3 2 0 2 1 0 3 3 0 4-5 7-11 4 11.27
3/29/07 *Grand Valley 7.0 11 13 12 11 3 0 1 0 0 0 4 0 0 8-13 7-12 4 11.47
3/29/07 *Grand Valley 7.0 9 7 6 4 3 3 0 0 2 0 1 2 0 2-7 7-13 4 11.29
3/31/07 *Wayne State 7.0 7 3 3 4 4 0 0 1 0 2 3 0 0 4-3 8-13 4 10.97
3/31/07 *Wayne State 7.0 9 8 8 7 2 2 0 1 2 0 3 1 0 2-8 8-14 4 10.94
4/1/07 *Wayne State 7.0 8 3 1 4 5 1 1 1 2 0 0 1 0 1-3 8-15 4 10.55
Apr 1, 2007 *Wayne State 7.0 14 13 9 7 2 5 0 1 2 0 0 1 0 3-13 8-16 4 10.59
Apr 10, 2007 at *Grand Valley State 6.0 8 7 6 3 3 4 0 0 0 0 1 0 0 1-7 8-17 4 10.54
Apr 10, 2007 at *Grand Valley State 6.0 8 7 7 3 3 1 0 1 0 0 0 1 0 0-7 8-18 4 10.54
Apr 14, 2007 at *Northwood 7.0 1 1 1 3 3 0 0 0 0 0 2 0 0 7-1 9-18 4 10.22
Apr 14, 2007 at *Northwood 10.1 8 5 2 8 7 2 0 0 1 0 1 0 0 4-5 9-19 4 9.80
Apr 15, 2007 at *Northwood 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 3-0 10-19 4 9.48
Apr 15, 2007 at *Northwood 6.0 11 10 9 7 2 2 1 0 0 0 1 1 0 0-10 10-20 4 9.59
4/17/07 Spring Arbor 9.0 13 9 7 2 4 1 1 0 1 0 1 1 0 5-9 10-21 4 9.49
4/21/07 *Ashland University 7.0 12 11 8 5 3 8 0 1 2 0 4 0 0 0-11 10-22 4 9.51
4/21/07 *Ashland University 7.0 18 12 11 1 2 3 1 0 0 1 3 2 0 1-12 10-23 4 9.65
4/22/07 *Ashland University 7.0 16 12 10 4 3 4 1 1 2 0 0 0 0 1-12 10-24 4 9.73
4/22/07 *Ashland University 7.0 13 8 7 3 4 4 0 2 1 0 0 3 0 7-8 10-25 4 9.71
4/28/07 *Gannon University 7.0 7 7 6 3 5 1 0 0 2 0 1 1 0 8-7 11-25 5 9.66
4/28/07 *Gannon University 7.0 8 3 2 7 6 2 0 0 1 0 0 0 0 5-3 12-25 5 9.48
4/29/07 *Gannon University 8.0 9 10 10 7 4 1 0 1 5 0 2 2 0 11-10 13-25 5 9.53
4/29/07 *Gannon University 7.0 5 1 1 3 2 0 0 1 0 0 1 2 0 11-1 14-25 5 9.33
5/2/07 Rochester College 7.0 5 4 3 3 3 0 0 0 0 0 2 2 0 13-4 15-25 5 9.20
5/2/07 Rochester College 7.0 15 7 6 7 2 2 0 1 0 0 0 1 1 6-7 15-26 5 9.17
May 5, 2007 at *Saginaw Valley State 6.1 9 3 2 5 3 1 0 0 0 0 0 1 0 2-3 15-27 5 9.04
May 5, 2007 at *Saginaw Valley State 6.0 6 8 4 4 2 1 0 0 2 0 3 0 0 1-8 15-28 5 8.98
May 6, 2007 at *Saginaw Valley State 7.0 7 2 1 3 3 3 0 0 0 1 0 2 1 1-2 15-29 5 8.81
May 6, 2007 at *Saginaw Valley State 6.0 10 9 2 9 3 0 0 0 1 0 2 3 0 3-9 15-30 5 8.71
Totals 328.2 495 379 318 232 181 102 15 34 43 6 71 51 3 252-379 15-30 5 8.71
* = GLIAC game
Team Situational Game-by-Game
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of May 06, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
3/2/07 vs Concordia-St. Paul 17-40 0-0 17-40 10-27 7-13 1-1 3-11 4-15 7-9 6-8 6
3/3/07 vs Stonehill College 18-40 13-24 5-16 13-26 5-14 1-1 1-8 9-20 5-8 4-5 8
3/3/07 vs Assumption College 13-32 0-0 13-32 8-21 5-11 3-4 4-10 6-16 4-8 6-7 8
3/4/07 vs St. Cloud State 8-23 0-0 8-23 5-14 3-9 1-4 1-6 2-10 3-6 5-7 8
3/4/07 vs St. Cloud State 9-34 0-0 9-34 4-21 5-13 1-2 0-10 2-13 7-10 3-5 10
3/10/07 at Oakland City 6-27 0-0 6-27 4-12 2-15 1-1 3-10 3-6 1-7 0-1 4
3/10/07 at Oakland City 8-24 0-0 8-24 4-10 4-14 0-0 0-5 2-5 3-7 4-5 3
3/11/07 at Oakland City 9-31 0-0 9-31 7-22 2-9 2-2 0-5 5-13 7-9 3-4 6
Mar 16, 2007 vs Slippery Rock 10-35 10-35 0-0 2-16 8-19 0-0 4-13 1-7 4-9 3-3 7
Mar 17, 2007 vs East Stroudsburg 17-47 4-7 13-40 11-28 6-19 2-6 6-16 8-20 3-9 1-5 9
Mar 19, 2007 vs Minnesota Duluth 9-26 0-0 9-26 7-19 2-7 1-4 3-8 6-17 3-6 3-5 10
Mar 19, 2007 vs Minnesota Duluth 12-31 0-0 12-31 9-18 3-13 1-2 5-10 5-12 2-7 5-6 8
Mar 20, 2007 vs Salisbury U. 7-33 0-0 7-33 3-11 4-22 0-0 3-11 2-6 2-9 0-0 5
3/21/07 at Florida Gulf Coast 7-32 0-0 7-32 3-9 4-23 0-0 2-10 3-6 1-9 0-0 3
3/24/07 *Findlay 4-23 0-0 4-23 1-10 3-13 0-0 1-8 1-3 3-7 0-0 5
3/24/07 *Findlay 8-26 6-22 2-4 5-19 3-7 0-1 2-8 3-13 5-7 3-6 10
3/25/07 *Findlay 9-30 7-17 2-13 7-18 2-12 0-0 4-10 3-8 2-7 0-2 6
3/25/07 *Findlay 8-24 0-0 8-24 3-8 5-16 0-0 4-10 1-5 2-7 3-3 5
3/29/07 *Grand Valley 9-25 0-0 9-25 5-15 4-10 1-1 2-9 2-7 4-7 4-5 7
3/29/07 *Grand Valley 5-22 0-0 5-22 2-5 3-17 0-0 1-8 1-3 3-7 1-2 2
3/31/07 *Wayne State 5-23 0-0 5-23 2-9 3-14 0-0 1-8 2-7 2-6 1-1 4
3/31/07 *Wayne State 7-25 0-0 7-25 5-10 2-15 0-0 2-8 3-7 1-8 0-0 4
4/1/07 *Wayne State 10-32 0-0 10-32 6-15 4-17 0-0 5-12 2-8 0-7 0-0 8
Apr 1, 2007 *Wayne State 9-30 5-22 4-8 5-16 4-14 2-4 3-9 3-9 2-7 3-4 8
Apr 10, 2007 at *Grand Valley State 2-22 0-0 2-22 1-6 1-16 0-1 0-5 1-5 1-7 1-3 4
Apr 10, 2007 at *Grand Valley State 1-22 0-0 1-22 0-4 1-18 0-0 0-8 0-1 1-7 0-0 2
Apr 14, 2007 at *Northwood 7-26 4-13 3-13 3-10 4-16 1-3 1-6 1-6 1-8 6-7 6
Apr 14, 2007 at *Northwood 6-39 5-21 1-18 5-15 1-24 0-0 4-15 3-7 1-11 0-0 8
Apr 15, 2007 at *Northwood 9-29 0-0 9-29 4-15 5-14 1-1 3-9 1-8 2-7 2-2 7
Apr 15, 2007 at *Northwood 4-24 0-0 4-24 1-9 3-15 0-0 0-6 0-3 2-7 0-0 4
4/17/07 Spring Arbor 8-32 0-0 8-32 5-15 3-17 1-4 3-10 3-11 3-9 4-6 10
4/21/07 *Ashland University 4-25 0-0 4-25 0-11 4-14 0-1 2-9 0-3 2-7 0-0 9
4/21/07 *Ashland University 8-27 0-0 8-27 2-15 6-12 0-0 3-11 1-11 5-7 0-1 6
4/22/07 *Ashland University 4-24 0-0 4-24 1-10 3-14 0-2 0-8 1-5 3-7 1-3 6
4/22/07 *Ashland University 9-31 0-0 9-31 3-14 6-17 1-2 4-10 2-11 2-7 1-2 9
4/28/07 *Gannon University 8-26 0-0 8-26 6-16 2-10 1-1 4-10 5-13 3-6 1-2 6
4/28/07 *Gannon University 5-18 0-0 5-18 2-7 3-11 0-1 0-6 1-5 3-6 3-3 6
4/29/07 *Gannon University 16-36 3-7 13-29 8-22 8-14 1-1 5-12 6-17 4-8 2-3 9
4/29/07 *Gannon University 12-27 0-0 12-27 7-16 5-11 1-3 2-7 4-11 3-6 4-6 8
5/2/07 Rochester College 15-33 0-0 15-33 11-27 4-6 0-1 1-7 8-21 5-6 6-8 7
5/2/07 Rochester College 11-33 0-0 11-33 6-22 5-11 1-2 4-11 4-16 5-7 2-4 10
May 5, 2007 at *Saginaw Valley State 2-21 2-21 0-0 1-12 1-9 0-0 1-7 1-6 2-7 0-0 6
May 5, 2007 at *Saginaw Valley State 4-24 0-0 4-24 3-12 1-12 1-4 3-8 2-8 2-7 0-3 8
May 6, 2007 at *Saginaw Valley State 6-25 0-0 6-25 2-7 4-18 0-0 2-8 1-4 3-8 1-2 2
May 6, 2007 at *Saginaw Valley State 6-28 0-0 6-28 4-18 2-10 0-1 2-10 3-10 5-7 1-2 7
Totals 371-1287 59-189 312-1098 206-662 165-625 26-61 104-406 127-418 134-335 93-141 294
.288 .312 .284 .311 .264 .426 .256 .304 .400 .660
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of May 06, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/2/07 vs Concordia-St. Paul 15-24 L 23-53 0-0 23-53 19-41 4-12 10-18 5-9 9 6 19.00
3/3/07 vs Stonehill College 16-19 L 24-45 0-0 24-45 16-29 8-16 9-16 4-8 8 6 20.81
3/3/07 vs Assumption College 22-11 W 10-31 0-0 10-31 6-20 4-11 3-11 5-8 9 9 17.62
3/4/07 vs St. Cloud State 9-6 W 10-30 0-0 10-30 6-18 4-12 2-9 4-7 2 11 15.39
3/4/07 vs St. Cloud State 8-3 W 8-38 0-0 8-38 1-22 7-16 3-13 5-10 8 12 12.29
3/10/07 at Oakland City 5-4 W 6-27 0-0 6-27 4-17 2-10 2-9 4-7 8 6 10.88
3/10/07 at Oakland City 6-4 W 9-31 0-0 9-31 6-20 3-11 5-13 3-7 11 3 10.15
3/11/07 at Oakland City 6-19 L 15-37 0-0 15-37 12-28 3-9 3-11 6-8 10 8 11.29
Mar 16, 2007 vs Slippery Rock 6-13 L 16-44 11-24 5-20 11-31 5-13 6-16 4-9 7 13 11.38
Mar 17, 2007 vs East Stroudsburg 14-20 L 20-41 1-2 19-39 10-27 10-14 4-11 7-8 7 7 12.49
Mar 19, 2007 vs Minnesota Duluth 6-1 W 4-24 0-0 4-24 3-11 1-13 1-6 1-7 10 7 11.48
Mar 19, 2007 vs Minnesota Duluth 8-6 W 11-31 0-0 11-31 5-21 6-10 3-9 5-7 4 8 11.20
Mar 20, 2007 vs Salisbury U. 2-17 L 20-49 4-12 16-37 17-38 3-11 8-15 6-9 9 10 11.27
3/21/07 at Florida Gulf Coast 3-8 L 9-31 6-13 3-18 5-20 4-11 0-7 3-8 8 10 11.11
3/24/07 *Findlay 1-11 L 15-33 2-4 13-29 11-23 4-10 5-11 4-7 8 6 11.21
3/24/07 *Findlay 5-16 L 22-37 2-4 20-33 14-21 8-16 3-8 3-7 5 8 11.74
3/25/07 *Findlay 6-9 L 11-30 3-7 8-23 5-18 6-12 3-9 5-7 5 11 11.59
3/25/07 *Findlay 4-5 L 12-28 2-4 10-24 5-17 7-11 5-9 4-7 8 6 11.27
3/29/07 *Grand Valley 8-13 L 11-27 8-20 3-7 9-21 2-6 4-9 5-7 5 10 11.47
3/29/07 *Grand Valley 2-7 L 9-32 6-22 3-10 5-19 4-13 5-12 4-7 8 8 11.29
3/31/07 *Wayne State 4-3 W 7-25 1-5 6-20 4-16 3-9 4-9 5-7 5 8 10.97
3/31/07 *Wayne State 2-8 L 9-25 3-10 6-15 7-15 2-10 1-5 2-7 4 9 10.94
4/1/07 *Wayne State 1-3 L 8-26 2-9 6-17 1-10 7-16 5-12 4-7 11 3 10.55
Apr 1, 2007 *Wayne State 3-13 L 14-36 3-12 11-24 11-24 3-12 3-11 3-7 5 13 10.59
Apr 10, 2007 at *Grand Valley State 1-7 L 8-23 5-13 3-10 5-13 3-10 1-7 4-6 6 7 10.54
Apr 10, 2007 at *Grand Valley State 0-7 L 8-25 6-16 2-9 7-16 1-9 2-7 4-6 8 5 10.54
Apr 14, 2007 at *Northwood 7-1 W 1-19 0-4 1-15 1-7 0-12 0-7 3-7 10 7 10.22
Apr 14, 2007 at *Northwood 4-5 L 8-39 1-5 7-34 4-20 4-19 2-13 4-11 13 11 9.80
Apr 15, 2007 at *Northwood 3-0 W 3-24 0-6 3-18 1-6 2-18 1-8 1-7 10 6 9.48
Apr 15, 2007 at *Northwood 0-10 L 11-27 1-4 10-23 6-16 5-11 1-6 3-6 4 9 9.59
4/17/07 Spring Arbor 5-9 L 13-43 0-0 13-43 7-26 6-17 5-14 5-9 14 8 9.49
4/21/07 *Ashland University 0-11 L 12-33 7-17 5-16 6-21 6-12 6-13 2-7 6 11 9.51
4/21/07 *Ashland University 1-12 L 18-35 10-20 8-15 13-25 5-10 3-7 4-7 8 8 9.65
4/22/07 *Ashland University 1-12 L 16-37 7-17 9-20 9-22 7-15 6-12 4-7 8 9 9.73
4/22/07 *Ashland University 7-8 L 13-30 6-15 7-15 6-17 7-13 5-10 4-7 10 4 9.71
4/28/07 *Gannon University 8-7 W 7-28 1-7 6-21 4-16 3-12 0-6 4-7 9 6 9.66
4/28/07 *Gannon University 5-3 W 8-25 4-8 4-17 3-14 5-11 0-7 4-7 9 4 9.48
4/29/07 *Gannon University 11-10 W 9-29 2-8 7-21 7-15 2-14 5-12 1-8 8 9 9.53
4/29/07 *Gannon University 11-1 W 5-24 2-7 3-17 1-12 4-12 1-7 4-7 8 8 9.33
5/2/07 Rochester College 13-4 W 5-24 0-0 5-24 3-13 2-11 1-7 3-7 7 9 9.20
5/2/07 Rochester College 6-7 L 15-33 0-0 15-33 8-20 7-13 5-12 5-7 8 6 9.17
May 5, 2007 at *Saginaw Valley State 2-3 L 9-26 2-4 7-22 6-12 3-14 4-10 1-7 7 7 9.04
May 5, 2007 at *Saginaw Valley State 1-8 L 6-24 0-2 6-22 3-15 3-9 0-6 4-6 8 8 8.98
May 6, 2007 at *Saginaw Valley State 1-2 L 7-28 1-3 6-25 2-13 5-15 2-9 3-8 6 10 8.81
May 6, 2007 at *Saginaw Valley State 3-9 L 10-25 3-4 7-21 6-18 4-7 5-8 4-6 5 5 8.71
Totals 252-379 - 495-1412 112-308 383-1104 301-864 194-548 152-447 172-332 346 355 8.71
.351 .364 .347 .348 .354 .340 .518
Individual Game-by-Game