Hillsdale
Season Statistics
Overall Statistics
Hillsdale College Baseball
Overall Statistics for Hillsdale (as of Dec 13, 2005)
(All games Sorted by Batting avg)
Record: 20-22 Home: 14-8 Away: 3-9 Neutral: 3-5 GLIAC: 14-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Jake Howells..... .380 42-42 142 37 54 13 1 9 33 96 .676 11 10 16 1 .460 0 3 6-6 54 79 10 .930
12 Jeff Dubey....... .316 38-38 114 29 36 5 1 1 13 46 .404 9 6 25 1 .395 0 2 10-12 67 4 3 .959
3 Larry Jacques.... .308 41-41 130 18 40 10 2 3 18 63 .485 11 2 17 0 .371 0 1 2-4 61 6 4 .944
15 Alex Kidman...... .308 18-5 26 4 8 3 0 0 2 11 .423 0 0 5 1 .308 0 0 0-0 7 2 2 .818
10 Matt Brady....... .289 30-25 76 11 22 4 0 0 14 26 .342 12 0 11 0 .378 2 1 2-3 13 31 9 .830
6 Kyle Wade........ .279 40-40 136 27 38 3 3 0 16 47 .346 20 1 16 0 .376 0 4 8-12 80 2 5 .943
2 Matt Dillon...... .270 41-39 100 20 27 3 1 1 15 35 .350 12 1 11 0 .345 3 3 2-3 77 70 6 .961
7 Joe Dudzinski.... .250 13-9 24 2 6 1 0 0 2 7 .292 6 0 10 0 .387 1 0 0-1 15 4 2 .905
17 Mike Sypniewski.. .242 26-19 62 6 15 3 0 1 9 21 .339 5 1 10 0 .300 2 2 3-5 16 20 12 .750
16 Dennis Czuchaj... .229 38-38 109 12 25 5 0 0 18 30 .275 10 6 26 0 .318 4 2 0-0 51 3 1 .982
14 Charlie Krebs.... .219 42-40 128 16 28 7 0 1 15 38 .297 19 5 26 2 .340 1 0 3-4 220 20 2 .992
11 Lance Boehm...... .202 39-38 94 9 19 0 0 0 11 19 .202 11 2 18 1 .291 3 7 3-5 195 42 5 .979
8 Andrew Mellen.... .000 10-2 7 3 0 0 0 0 0 0 .000 2 0 3 0 .222 0 1 0-0 2 7 1 .900
4 Jeff Waltz....... .000 5-2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0 12 1 0 1.000
13 Adam Syswerda.... .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
29 Geoff Grover..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .275 42-42 1155 197 318 57 8 16 166 439 .380 129 36 198 6 .362 16 26 39-55 891 348 73 .944
Opponents........... .291 42-42 1152 233 335 64 9 21 205 480 .417 182 47 202 10 .405 13 33 50-70 887 370 69 .948
LOB - Team (278), Opp (303). DPs turned - Team (32), Opp (24). IBB - Team (2), K. Wade 1, J. Dubey 1, Opp (10). Picked off -
K. Wade 3, L. Boehm 2, C. Krebs 1, J. Dudzinski 1, M. Brady 1, A. Mellen 1, J. Howells 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 John Lawrence.... 0.00 0-0 3 0 0 0/0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
4 Jeff Waltz....... 2.25 0-0 3 0 0 0/0 0 4.0 7 1 1 2 0 0 0 1 15 .467 0 0 0 0 1
26 Andy Lovell...... 3.58 10-2 17 9 6 3/0 1 70.1 67 32 28 31 52 15 1 6 257 .261 1 13 1 1 6
23 Corey Krug....... 4.42 6-2 13 10 5 1/0 0 71.1 66 45 35 38 70 12 2 4 272 .243 5 2 1 3 9
21 Tom Molter....... 5.25 3-5 12 8 4 0/0 1 58.1 65 38 34 24 33 15 1 2 222 .293 2 7 1 2 6
14 Charlie Krebs.... 5.59 0-2 5 4 0 0/0 0 19.1 18 17 12 19 6 1 0 4 77 .234 2 3 0 0 3
32 Kacey Gaffner.... 6.39 1-5 9 7 1 0/0 0 38.0 47 36 27 23 19 6 4 3 146 .322 2 7 1 3 6
27 Gabe Hooker...... 6.75 0-0 3 0 0 0/0 0 1.1 3 1 1 1 0 1 0 0 6 .500 2 1 0 0 0
16 Dennis Czuchaj... 10.38 0-1 3 1 0 0/0 0 4.1 11 8 5 4 2 2 0 0 23 .478 1 3 0 0 0
37 Joe Schoonover... 12.10 0-0 8 0 0 0/0 0 9.2 20 14 13 5 3 10 1 0 46 .435 0 2 1 2 0
24 Matt Clark....... 12.51 0-3 6 3 0 0/0 0 13.2 22 25 19 17 12 2 0 0 61 .361 1 4 0 2 0
9 Nate Chucta...... 13.50 0-1 1 0 0 0/0 0 1.1 1 3 2 6 0 0 0 0 3 .333 0 1 0 0 1
28 Jake McCloy...... 19.29 0-0 3 0 0 0/0 0 2.1 6 7 5 4 1 0 0 1 14 .429 0 2 0 0 0
20 Josh Lehmkuhl.... 22.50 0-1 3 0 0 0/0 0 2.0 1 6 5 6 4 0 0 0 6 .167 1 2 0 0 1
Totals.............. 5.67 20-22 42 42 16 4/0 2 297.0 335 233 187 182 202 64 9 21 1152 .291 17 47 5 13 33
Opponents........... 4.17 22-20 42 42 17 2/0 4 295.2 318 197 137 129 198 57 8 16 1155 .275 16 36 7 16 26
PB - Team (11), L. Boehm 10, J. Waltz 1, Opp (14). Pickoffs - Team (14), L. Boehm 6, A. Lovell 5, K. Gaffner 2, T. Molter 1,
Opp (9). SBA/ATT - L. Boehm (44-59), T. Molter (12-18), C. Krug (15-18), A. Lovell (7-11), K. Gaffner (3-8), J. Waltz (5-5),
M. Clark (3-4), C. Krebs (3-4), Schoonover (3-3), D. Czuchaj (2-2), A. Kidman (2-2), J. Lawrence (1-1).
Hillsdale College Baseball
Overall Statistics for Hillsdale (as of Dec 13, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Jeff Waltz....... 13 12 1 0 1.000 0 5 0 1.000 1 0
9 Nate Chucta...... 1 0 1 0 1.000 0 0 0 --- 0 0
14 Charlie Krebs.... 242 220 20 2 .992 20 3 1 .750 0 0
16 Dennis Czuchaj... 55 51 3 1 .982 7 2 0 1.000 0 0
11 Lance Boehm...... 242 195 42 5 .979 1 44 15 .746 10 0
26 Andy Lovell...... 33 9 23 1 .970 2 7 4 .636 0 0
2 Matt Dillon...... 153 77 70 6 .961 17 0 0 --- 0 0
12 Jeff Dubey....... 74 67 4 3 .959 1 0 0 --- 0 0
3 Larry Jacques.... 71 61 6 4 .944 2 0 0 --- 0 0
6 Kyle Wade........ 87 80 2 5 .943 0 0 0 --- 0 0
22 Jake Howells..... 143 54 79 10 .930 22 0 0 --- 0 0
23 Corey Krug....... 22 7 13 2 .909 2 15 3 .833 0 0
7 Joe Dudzinski.... 21 15 4 2 .905 0 0 0 --- 0 0
8 Andrew Mellen.... 10 2 7 1 .900 3 0 0 --- 0 0
32 Kacey Gaffner.... 12 3 7 2 .833 0 3 5 .375 0 0
10 Matt Brady....... 53 13 31 9 .830 4 0 0 --- 0 0
15 Alex Kidman...... 11 7 2 2 .818 0 2 0 1.000 0 0
21 Tom Molter....... 16 2 11 3 .813 1 12 6 .667 0 0
17 Mike Sypniewski.. 48 16 20 12 .750 1 0 0 --- 0 0
24 Matt Clark....... 3 0 2 1 .667 1 3 1 .750 0 0
37 Joe Schoonover... 1 0 0 1 .000 0 3 0 1.000 0 0
29 Geoff Grover..... 1 0 0 1 .000 0 0 0 --- 0 0
27 Gabe Hooker...... 0 0 0 0 .000 0 0 0 --- 0 0
25 John Lawrence.... 0 0 0 0 .000 0 1 0 1.000 0 0
13 Adam Syswerda.... 0 0 0 0 .000 0 0 0 --- 0 0
33 Ryan Miller...... 0 0 0 0 .000 0 0 0 --- 0 0
20 Josh Lehmkuhl.... 0 0 0 0 .000 0 0 0 --- 0 0
28 Jake McCloy...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1312 891 348 73 .944 32 50 20 .714 11 0
Opponents........... 1326 887 370 69 .948 24 39 16 .709 14 0
Overall Statistics
Hillsdale College Baseball
Overall Statistics for Hillsdale (as of Dec 13, 2005)
(GLIAC games only Sorted by Batting avg)
Record: 14-15 Home: 11-7 Away: 3-8 GLIAC: 14-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Jake Howells..... .368 29-29 87 24 32 5 0 5 20 52 .598 9 8 9 1 .471 0 2 3-3 36 51 6 .935
12 Jeff Dubey....... .304 25-25 69 15 21 3 1 0 8 26 .377 7 2 15 1 .385 0 2 9-10 49 3 3 .945
3 Larry Jacques.... .303 28-28 89 9 27 9 1 1 14 41 .461 4 1 14 0 .340 0 0 1-3 40 6 4 .920
15 Alex Kidman...... .286 13-5 21 3 6 2 0 0 0 8 .381 0 0 5 1 .286 0 0 0-0 5 2 1 .875
7 Joe Dudzinski.... .286 11-9 21 2 6 1 0 0 2 7 .333 6 0 8 0 .429 1 0 0-1 15 4 2 .905
2 Matt Dillon...... .274 28-26 62 12 17 2 0 1 11 22 .355 6 1 7 0 .333 3 2 1-2 42 46 3 .967
17 Mike Sypniewski.. .250 17-11 36 4 9 2 0 1 6 14 .389 3 1 3 0 .317 1 1 1-3 10 17 5 .844
16 Dennis Czuchaj... .243 25-25 70 9 17 3 0 0 8 20 .286 4 4 17 0 .313 2 1 0-0 38 1 0 1.000
10 Matt Brady....... .241 23-20 58 7 14 3 0 0 8 17 .293 8 0 8 0 .328 1 1 1-2 9 17 6 .813
6 Kyle Wade........ .233 27-27 90 19 21 0 2 0 7 25 .278 13 0 9 0 .330 0 1 4-6 53 1 5 .915
14 Charlie Krebs.... .217 29-27 83 8 18 4 0 0 8 22 .265 9 4 15 2 .320 1 0 3-4 150 15 1 .994
11 Lance Boehm...... .210 28-27 62 5 13 0 0 0 7 13 .210 7 2 11 1 .306 1 5 0-2 135 27 4 .976
8 Andrew Mellen.... .000 7-2 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0 2 7 1 .900
4 Jeff Waltz....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
13 Adam Syswerda.... .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
29 Geoff Grover..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .265 29-29 758 121 201 34 4 8 99 267 .352 78 23 125 6 .348 10 16 23-36 600 229 49 .944
Opponents........... .298 29-29 779 151 232 45 3 15 132 328 .421 116 28 130 10 .404 8 23 36-47 595 260 46 .949
LOB - Team (169), Opp (203). DPs turned - Team (21), Opp (20). IBB - Team (1), J. Dubey 1, Opp (9). Picked off - L. Boehm 2,
J. Howells 1, A. Mellen 1, K. Wade 1, J. Dudzinski 1, C. Krebs 1.
(GLIAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 John Lawrence.... 0.00 0-0 3 0 0 0/0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
4 Jeff Waltz....... 2.25 0-0 3 0 0 0/0 0 4.0 7 1 1 2 0 0 0 1 15 .467 0 0 0 0 1
26 Andy Lovell...... 2.62 7-2 11 7 6 3/0 0 55.0 46 19 16 25 39 11 1 4 195 .236 1 9 1 1 3
23 Corey Krug....... 4.70 4-2 9 7 4 0/0 0 51.2 54 35 27 29 52 11 0 3 204 .265 4 1 1 0 8
21 Tom Molter....... 4.97 2-4 6 6 4 0/0 0 38.0 37 24 21 18 19 7 0 0 138 .268 1 5 0 2 4
14 Charlie Krebs.... 6.61 0-2 4 3 0 0/0 0 16.1 17 16 12 16 6 1 0 4 65 .262 2 3 0 0 3
27 Gabe Hooker...... 6.75 0-0 3 0 0 0/0 0 1.1 3 1 1 1 0 1 0 0 6 .500 2 1 0 0 0
32 Kacey Gaffner.... 9.47 1-3 4 4 1 0/0 0 19.0 30 22 20 9 6 4 2 2 75 .400 2 4 1 2 4
16 Dennis Czuchaj... 10.38 0-1 3 1 0 0/0 0 4.1 11 8 5 4 2 2 0 0 23 .478 1 3 0 0 0
37 Joe Schoonover... 13.50 0-0 4 0 0 0/0 0 4.0 10 6 6 0 1 6 0 0 21 .476 0 1 1 1 0
24 Matt Clark....... 21.60 0-1 3 1 0 0/0 0 3.1 10 12 8 7 4 2 0 0 20 .500 0 0 0 2 0
28 Jake McCloy...... 22.50 0-0 2 0 0 0/0 0 2.0 6 7 5 3 1 0 0 1 13 .462 0 1 0 0 0
Totals.............. 5.49 14-15 29 29 15 3/0 0 200.0 232 151 122 116 130 45 3 15 779 .298 13 28 4 8 23
Opponents........... 3.86 15-14 29 29 9 2/0 4 198.1 201 121 85 78 125 34 4 8 758 .265 14 23 5 10 16
PB - Team (1), L. Boehm 1, Opp (8). Pickoffs - Team (11), A. Lovell 4, L. Boehm 4, K. Gaffner 2, T. Molter 1, Opp (6).
SBA/ATT - L. Boehm (34-43), T. Molter (10-14), C. Krug (10-11), A. Lovell (6-8), K. Gaffner (2-5), C. Krebs (2-3), M. Clark
(2-2), A. Kidman (2-2), D. Czuchaj (2-2), J. Waltz (1-1), J. Lawrence (1-1).
Hillsdale College Baseball
Overall Statistics for Hillsdale (as of Dec 13, 2005)
(GLIAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Dennis Czuchaj... 39 38 1 0 1.000 5 2 0 1.000 0 0
4 Jeff Waltz....... 3 3 0 0 1.000 0 1 0 1.000 0 0
14 Charlie Krebs.... 166 150 15 1 .994 13 2 1 .667 0 0
11 Lance Boehm...... 166 135 27 4 .976 1 34 9 .791 1 0
2 Matt Dillon...... 91 42 46 3 .967 10 0 0 --- 0 0
26 Andy Lovell...... 20 6 13 1 .950 1 6 2 .750 0 0
12 Jeff Dubey....... 55 49 3 3 .945 1 0 0 --- 0 0
22 Jake Howells..... 93 36 51 6 .935 13 0 0 --- 0 0
3 Larry Jacques.... 50 40 6 4 .920 2 0 0 --- 0 0
6 Kyle Wade........ 59 53 1 5 .915 0 0 0 --- 0 0
7 Joe Dudzinski.... 21 15 4 2 .905 0 0 0 --- 0 0
8 Andrew Mellen.... 10 2 7 1 .900 3 0 0 --- 0 0
23 Corey Krug....... 16 4 10 2 .875 2 10 1 .909 0 0
15 Alex Kidman...... 8 5 2 1 .875 0 2 0 1.000 0 0
17 Mike Sypniewski.. 32 10 17 5 .844 1 0 0 --- 0 0
32 Kacey Gaffner.... 6 1 4 1 .833 0 2 3 .400 0 0
10 Matt Brady....... 32 9 17 6 .813 2 0 0 --- 0 0
21 Tom Molter....... 9 2 5 2 .778 1 10 4 .714 0 0
29 Geoff Grover..... 1 0 0 1 .000 0 0 0 --- 0 0
24 Matt Clark....... 1 0 0 1 .000 0 2 0 1.000 0 0
37 Joe Schoonover... 0 0 0 0 .000 0 0 0 --- 0 0
27 Gabe Hooker...... 0 0 0 0 .000 0 0 0 --- 0 0
28 Jake McCloy...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Ryan Miller...... 0 0 0 0 .000 0 0 0 --- 0 0
25 John Lawrence.... 0 0 0 0 .000 0 1 0 1.000 0 0
13 Adam Syswerda.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 878 600 229 49 .944 21 36 11 .766 1 0
Opponents........... 901 595 260 46 .949 20 23 13 .639 8 0
Analysis Statistics
Hillsdale College Baseball
BATTING ANALYSIS for Hillsdale (as of Dec 13, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Lance Boehm...... 4 7 .571 15 87 .172 10 50 .200 9 44 .205 1 5 .200 10 26 .385 27 35 0.8
10 Matt Brady....... 2 5 .400 20 71 .282 14 34 .412 8 42 .190 2 2 1.000 7 23 .304 22 21 1.0
9 Nate Chucta...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
16 Dennis Czuchaj... 2 10 .200 23 99 .232 16 62 .258 9 47 .191 2 2 1.000 7 20 .350 19 38 0.5
2 Matt Dillon...... 3 9 .333 24 91 .264 16 51 .314 11 49 .224 3 6 .500 9 22 .409 35 27 1.3
12 Jeff Dubey....... 5 14 .357 31 100 .310 20 57 .351 16 57 .281 2 3 .667 15 35 .429 19 26 0.7
7 Joe Dudzinski.... 0 3 .000 6 21 .286 2 8 .250 4 16 .250 0 1 .000 4 10 .400 5 3 1.7
29 Geoff Grover..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
22 Jake Howells..... 5 12 .417 49 130 .377 27 76 .355 27 66 .409 0 4 .000 11 27 .407 41 29 1.4
3 Larry Jacques.... 3 13 .231 37 117 .316 18 73 .247 22 57 .386 1 2 .500 14 26 .538 35 37 0.9
15 Alex Kidman...... 0 1 .000 8 25 .320 4 15 .267 4 11 .364 0 0 --- 2 6 .333 2 11 0.2
14 Charlie Krebs.... 5 15 .333 23 113 .204 21 82 .256 7 46 .152 2 5 .400 10 23 .435 41 31 1.3
8 Andrew Mellen.... 0 0 --- 0 7 .000 0 3 .000 0 4 .000 0 0 --- 1 2 .500 0 4 0.0
33 Ryan Miller...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
17 Mike Sypniewski.. 2 8 .250 13 54 .241 7 30 .233 8 32 .250 0 2 .000 4 15 .267 11 28 0.4
13 Adam Syswerda.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 0.0
6 Kyle Wade........ 3 10 .300 35 126 .278 19 59 .322 19 77 .247 1 5 .200 28 60 .467 31 47 0.7
4 Jeff Waltz....... 0 0 --- 0 5 .000 0 3 .000 0 2 .000 0 0 --- 0 1 .000 2 1 2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34 107 .318 284 1048 .271 174 604 .288 144 551 .261 14 38 .368 123 298 .413 290 338 0.9
Opponents........... 1 4 .250 334 1148 .291 187 615 .304 148 537 .276 16 53 .302 122 299 .408 329 280 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Lance Boehm...... 0 0 --- 6 34 .176 7 12 .583 7 27 .259 3 32 62 .516 20 18 5 3 6
10 Matt Brady....... 0 4 .000 10 25 .400 8 10 .800 7 24 .292 3 23 41 .561 6 14 3 1 3
9 Nate Chucta...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
16 Dennis Czuchaj... 0 0 --- 12 42 .286 9 12 .750 9 39 .231 6 42 76 .553 20 21 5 2 7
2 Matt Dillon...... 0 0 --- 10 31 .323 6 10 .600 9 34 .265 4 32 60 .533 12 21 6 4 3
12 Jeff Dubey....... 0 0 --- 6 28 .214 7 9 .778 10 38 .263 2 35 66 .530 5 26 10 3 7
7 Joe Dudzinski.... 1 3 .333 1 6 .167 1 2 .500 0 9 .000 0 3 9 .333 3 8 1 1 3
29 Geoff Grover..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
22 Jake Howells..... 0 0 --- 17 47 .362 6 10 .600 16 46 .348 13 46 88 .523 4 38 5 5 3
3 Larry Jacques.... 1 1 1.000 14 48 .292 3 4 .750 8 41 .195 5 29 75 .387 10 35 2 5 6
15 Alex Kidman...... 4 11 .364 1 7 .143 1 1 1.000 2 11 .182 1 4 15 .267 1 10 0 3 3
14 Charlie Krebs.... 0 1 .000 12 48 .250 5 9 .556 7 40 .175 5 33 86 .384 9 29 3 1 11
8 Andrew Mellen.... 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 2 4 .500 1 0 1 0 0
33 Ryan Miller...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
17 Mike Sypniewski.. 1 4 .250 3 20 .150 5 6 .833 5 18 .278 3 20 37 .541 12 21 2 2 2
13 Adam Syswerda.... 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 0 1 .000 0 0 0 0 0
6 Kyle Wade........ 0 0 --- 12 39 .308 4 6 .667 13 38 .342 7 36 67 .537 10 27 7 5 3
4 Jeff Waltz....... 0 1 .000 0 3 .000 0 0 --- 0 1 .000 0 0 3 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 29 .241 104 380 .274 62 92 .674 93 367 .253 52 338 691 .489 113 278 50 35 57
Opponents........... 3 11 .273 131 417 .314 77 117 .658 119 390 .305 62 375 723 .519 107 303 47 46 56
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Hillsdale College Baseball
PITCHING ANALYSIS for Hillsdale (as of Dec 13, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
9 Nate Chucta...... 0 0 --- 1 3 .333 1 2 .500 0 1 .000 1 2 .500 0 0 --- 0 3 0.0
24 Matt Clark....... 1 7 .143 21 54 .389 15 42 .357 7 19 .368 9 16 .563 3 15 .200 7 16 0.4
16 Dennis Czuchaj... 4 7 .571 7 16 .438 8 15 .533 3 8 .375 1 4 .250 4 6 .667 3 5 0.6
32 Kacey Gaffner.... 3 5 .600 44 141 .312 23 77 .299 24 69 .348 21 41 .512 13 46 .283 45 36 1.2
27 Gabe Hooker...... 0 1 .000 3 5 .600 3 5 .600 0 1 .000 0 0 --- 2 3 .667 1 2 0.5
14 Charlie Krebs.... 5 21 .238 13 56 .232 11 47 .234 7 30 .233 10 21 .476 6 23 .261 26 22 1.2
23 Corey Krug....... 5 43 .116 61 229 .266 33 133 .248 33 139 .237 25 73 .342 25 94 .266 64 72 0.9
25 John Lawrence.... 0 2 .000 1 2 .500 1 4 .250 0 0 --- 0 0 --- 1 3 .333 1 2 0.5
20 Josh Lehmkuhl.... 0 0 --- 1 6 .167 1 5 .200 0 1 .000 2 3 .667 1 3 .333 0 2 0.0
26 Andy Lovell...... 12 54 .222 55 203 .271 36 120 .300 31 137 .226 24 67 .358 24 93 .258 78 60 1.3
28 Jake McCloy...... 3 3 1.000 3 11 .273 4 12 .333 2 2 1.000 3 3 1.000 3 6 .500 6 0 99.9
21 Tom Molter....... 11 33 .333 54 189 .286 33 109 .303 32 113 .283 20 58 .345 25 74 .338 79 46 1.7
37 Joe Schoonover... 3 5 .600 17 41 .415 15 36 .417 5 10 .500 5 8 .625 8 17 .471 15 9 1.7
4 Jeff Waltz....... 3 3 1.000 4 12 .333 3 8 .375 4 7 .571 1 3 .333 4 7 .571 4 5 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50 184 .272 285 968 .294 187 615 .304 148 537 .276 122 299 .408 119 390 .305 329 280 1.2
Opponents........... 60 212 .283 258 943 .274 174 604 .288 144 551 .261 123 298 .413 93 367 .253 290 338 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
9 Nate Chucta...... 1-0 1.33 6.75 20.25 13.50 40.50 0.00 0.0 0.00 0.00 0.00 0.00 20.25 74.25 0 0 ---
24 Matt Clark....... 6-3 2.28 14.49 16.46 12.51 11.20 7.90 0.7 1.32 0.00 0.00 4.61 10.54 55.32 3 4 .750
16 Dennis Czuchaj... 3-1 1.44 22.85 16.62 10.38 8.31 4.15 0.5 4.15 0.00 0.00 6.23 10.38 62.31 2 2 1.000
32 Kacey Gaffner.... 9-7 4.22 11.13 8.53 6.39 5.45 4.50 0.8 1.42 0.95 0.71 10.66 8.53 43.82 3 8 .375
27 Gabe Hooker...... 3-0 0.44 20.25 6.75 6.75 6.75 0.00 0.0 6.75 0.00 0.00 6.75 13.50 54.00 0 0 ---
14 Charlie Krebs.... 5-4 3.87 8.38 7.91 5.59 8.84 2.79 0.3 0.47 0.00 1.86 12.10 10.24 47.48 3 4 .750
23 Corey Krug....... 13-10 5.49 8.33 5.68 4.42 4.79 8.83 1.8 1.51 0.25 0.50 8.07 9.08 40.88 15 18 .833
25 John Lawrence.... 3-0 0.33 9.00 0.00 0.00 18.00 0.00 0.0 0.00 0.00 0.00 9.00 18.00 54.00 1 1 1.000
20 Josh Lehmkuhl.... 3-0 0.67 4.50 27.00 22.50 27.00 18.00 0.7 0.00 0.00 0.00 0.00 9.00 67.50 0 0 ---
26 Andy Lovell...... 17-9 4.14 8.57 4.09 3.58 3.97 6.65 1.7 1.92 0.13 0.77 9.98 7.68 39.41 7 11 .636
28 Jake McCloy...... 3-0 0.78 23.14 27.00 19.29 15.43 3.86 0.3 0.00 0.00 3.86 23.14 0.00 77.14 0 0 ---
21 Tom Molter....... 12-8 4.86 10.03 5.86 5.25 3.70 5.09 1.4 2.31 0.15 0.31 12.19 7.10 40.27 12 18 .667
37 Joe Schoonover... 8-0 1.21 18.62 13.03 12.10 4.66 2.79 0.6 9.31 0.93 0.00 13.97 8.38 51.21 3 3 1.000
4 Jeff Waltz....... 3-0 1.33 15.75 2.25 2.25 4.50 0.00 0.0 0.00 0.00 2.25 9.00 11.25 40.50 5 5 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 7.07 10.15 7.06 5.67 5.52 6.12 1.1 1.94 0.27 0.64 9.97 8.48 43.24 50 70 .709
Opponents........... 42-42 7.04 9.68 6.00 4.17 3.93 6.03 1.5 1.74 0.24 0.49 8.83 10.29 41.46 39 55 .714
* = average based on 9-inning game
Games Summary
Hillsdale College Baseball
Games Summary for Hillsdale (as of Dec 13, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hillsdale 25 20 24 36 34 19 25 1 11 2 197
Opponents 28 24 33 24 39 29 32 5 19 0 233
Win-Loss Record When
--------------------
Overall............. 20-22 After 6 leading..... 14-3
Conference.......... 14-15 ....... trailing.... 3-19
Non-Conference...... 6-7 ....... tied........ 3-0
Home games.......... 14-8 After 7 leading..... 0-3
Away games.......... 3-9 ....... trailing.... 1-1
Neutral site........ 3-5 ....... tied........ 0-0
Day games........... 20-20 After 8 leading..... 0-2
Night games......... 0-2 ....... trailing.... 1-2
vs Left starter..... 3-1 ....... tied........ 0-0
vs Right starter.... 17-21
1-Run games......... 8-5 Hit 0 home runs..... 10-19
2-Run games......... 1-3 ... 1 home run...... 8-2
5+Run games......... 5-8 ... 2+ home runs.... 2-1
Extra innings....... 1-0
Shutouts............ 4-2 Opponent 0 home runs 12-14
........ 1 home run. 6-6
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 7-8
....... 6-9 runs.... 12-4 Made 0 errors....... 9-3
....... 10+ runs.... 1-0 .... 1 error........ 3-3
.... 2+ errors...... 8-16
Opponent 0-2 runs... 7-0
........ 3-5 runs... 10-7 Opp. made 0 errors.. 4-5
