Hillsdale College
Game-by-Game Results
Game Results
Automated Scorebook for Baseball
Game Results for Hillsdale College (as of May 09, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 8, 2003 at Oakland City Univ. W 14-1 14 15 1/ 1 3 2 7 1- 0- 0 0- 0- 0 R. Anderson (W 1-0) 50 2:00
Mar 8, 2003 at Oakland City Univ. W 9-7 9 12 0/ 7 9 0 ( 8) 2- 0- 0 0- 0- 0 B. Boyle (W 1-0) 75 2:00
Mar 9, 2003 at Oakland City Univ. 13-15 L 13 15 3/15 14 3 9 2- 1- 0 0- 0- 0 C. Krebs (L 0-1) 75 2:30
Mar 16, 2003 at Univ. of Redlands W 4-3 4 10 1/ 3 7 0 9 3- 1- 0 0- 0- 0 R. Anderson (W 2-0) 90 2:30
Mar 16, 2003 vs Occidental College W 17-5 17 21 0/ 5 9 4 9 4- 1- 0 0- 0- 0 M. Dudek (W 1-0) 90 2:30
Mar 17, 2003 vs U. of Wisc. LaCrosse W 6-5 6 9 2/ 5 11 1 9 5- 1- 0 0- 0- 0 C. Krug (W 1-0) 85 2:30
Mar 17, 2003 at Univ. of Redlands 5-9 L 5 10 2/ 9 14 3 9 5- 2- 0 0- 0- 0 C. Krebs (L 0-2) 85 2:30
Mar 19, 2003 at Grand Canyon Univ. 4-6 L 4 8 1/ 6 12 1 7 5- 3- 0 0- 0- 0 M. Dudek (L) 95 2:00
Mar 19, 2003 at Grand Canyon Univ. 3-6 L 3 4 1/ 6 8 1 7 5- 4- 0 0- 0- 0 B. Boyle (L 1-1) 95 2:00
*Mar 22, 2003 Mercyhurst College W 5-4 5 6 0/ 4 8 3 7 6- 4- 0 1- 0- 0 R. Anderson (W) 50 2:00
*Mar 22, 2003 Mercyhurst College W 8-4 8 13 2/ 4 9 2 7 7- 4- 0 2- 0- 0 C. Krug (W) 50 2:00
*Mar 23, 2003 Mercyhurst College 6-7 L 6 10 0/ 7 14 0 7 7- 5- 0 2- 1- 0 B. Boyle (L) 75 2:10
*Mar 23, 2003 Mercyhurst College W 9-4 9 10 1/ 4 6 3 7 8- 5- 0 3- 1- 0 M. Ruhl (W) 80 2:00
Mar 26, 2003 at Siena Heights Saints W 10-5 10 9 2/ 5 8 2 9 9- 5- 0 3- 1- 0 A. Lovell (W) 100
*Mar 29, 2003 at Northwood 0-1 L 0 4 0/ 1 7 2 7 9- 6- 0 3- 2- 0 R. Anderson (L 3-1) 86 1:32
*Mar 29, 2003 at Northwood W 5-4 5 7 1/ 4 8 0 ( 9) 10- 6- 0 4- 2- 0 A. Lovell (W 2-0) 84 2:30
*Mar 30, 2003 at Northwood W 5-1 5 12 0/ 1 5 4 7 11- 6- 0 5- 2- 0 C. Krug (W 3-0) 58 1:38
*Mar 30, 2003 at Northwood W 5-4 5 8 0/ 4 4 0 7 12- 6- 0 6- 2- 0 M. Ruhl (W 2-0) 59 2:07
Apr 01, 2003 Siena Heights Saints W 14-6 14 15 0/ 6 10 2 9 13- 6- 0 6- 2- 0 A. Lovell (W) 100 2:00
*Apr. 2, 2003 at Grand Valley State 1-6 L 1 5 4/ 6 8 1 7 13- 7- 0 6- 3- 0 R. Anderson (L 3-2) 98 2 ho
*Apr 02, 2003 at Grand Valley State 1-11 L 1 8 6/11 8 2 7 13- 8- 0 6- 4- 0 M. Dudek (L 1-2) 102 1h 3
*Apr 06, 2003 Saginaw Valley St. W 4-1 4 3 2/ 1 5 4 7 14- 8- 0 7- 4- 0 M. Dudek (W 2-2) 75 1:30
*Apr 06, 2003 Saginaw Valley St. 1-16 L 1 6 5/16 12 0 7 14- 9- 0 7- 5- 0 M. Ruhl (L 2-1) 75 2:30
Apr 11, 2003 Concordia University W 14-1 14 9 0/ 1 6 5 7 15- 9- 0 7- 5- 0 B. Boyle (W 2-2) 50 2:00
*Apr 12, 2003 Ashland University W 4-3 4 6 1/ 3 7 2 7 16- 9- 0 8- 5- 0 R. Anderson (W 4-2) 100 2:00
*Apr 12, 2003 Ashland University 2-3 L 2 6 2/ 3 5 1 7 16-10- 0 8- 6- 0 M. Dudek (L 2-3) 100 2:15
*Apr 13, 2003 Ashland University W 4-2 4 6 1/ 2 7 2 7 17-10- 0 9- 6- 0 C. Krug (W 4-0) 100 1:45
*Apr 13, 2003 Ashland University W 4-3 4 10 2/ 3 4 2 7 18-10- 0 10- 6- 0 A. Lovell (W 4-0) 150 1:45
Apr 15, 2003 at Michigan Wolverines 1-9 L 1 6 3/ 9 12 2 9 18-11- 0 10- 6- 0 C. Krebs (L 0-3) 141 2:01
*Apr 16, 2003 at The Univ. of Findlay 6-7 L 6 9 1/ 7 12 2 (10) 18-12- 0 10- 7- 0 A. Lovell (L 4-1) 175 2:52
*Apr 16, 2003 at The Univ. of Findlay W 6-2 6 10 4/ 2 7 4 7 19-12- 0 11- 7- 0 B. Boyle (W 3-2) 75 1:50
*Apr 18, 2003 Wayne State W 8-3 8 10 0/ 3 11 2 7 20-12- 0 12- 7- 0 R. Anderson (W 5-2) 150 2:00
*Apr 18, 2003 Wayne State W 5-2 5 11 0/ 2 9 2 7 21-12- 0 13- 7- 0 C. Krug (W 5-0) 150 1:30
*Apr 19, 2003 Wayne State 5-6 L 5 6 5/ 6 6 2 7 21-13- 0 13- 8- 0 M. Dudek (L 2-4) 100 2:00
*Apr 19, 2003 Wayne State 7-10 L 7 9 2/10 10 1 7 21-14- 0 13- 9- 0 M. Ruhl (L 2-2) 150 2:00
*Apr 26, 2003 at Gannon University W 10-4 10 12 2/ 4 9 6 7 22-14- 0 14- 9- 0 R. Anderson (W 6-2) 150 1:45
*Apr 26, 2003 at Gannon University W 7-5 7 11 1/ 5 11 1 7 23-14- 0 15- 9- 0 C. Krug (W 6-0) 75 2:00
*Apr 27, 2003 at Gannon University 2-5 L 2 3 1/ 5 9 0 7 23-15- 0 15-10- 0 M. Dudek (L 2-5) 125 1:40
*Apr 27, 2003 at Gannon University 5-6 L 5 6 1/ 6 9 0 7 23-16- 0 15-11- 0 B. Boyle (L 3-4) 125 1:35
Apr 29, 2003 at TOLEDO 4-19 L 4 10 4/19 20 0 7 23-17- 0 15-11- 0 A. Lovell (L 4-2) 119 2:27
*Apr 30, 2003 The Univ. of Findlay 3-9 L 3 10 5/ 9 12 0 7 23-18- 0 15-12- 0 R. Anderson (L 6-3) 100 2:00
*Apr 30, 2003 The Univ. of Findlay W 5-3 5 14 3/ 3 4 1 7 24-18- 0 16-12- 0 C. Krug (W 7-0) 100 1:45
May 08, 2003 at Grand Valley State 7-9 L 7 8 6/ 9 10 5 9 24-19- 0 16-12- 0 R. Anderson (L 6-4) 211 2:05
May 09, 2003 vs Ashland University 2-17 L 2 11 2/17 21 0 9 24-20- 0 16-12- 0 C. Krug (L 7-1) 150 2:24
() extra inning game
Team Game-by-Game
Automated Scorebook for Baseball
Team Game-by-Game for Hillsdale College (as of May 09, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 8, 2003 at Oakland City Univ. 33 14 15 13 5 0 2 5 0 1 1 0 1 1 0 10 21 10 1 .455
Mar 8, 2003 at Oakland City Univ. 33 9 12 9 3 1 3 4 0 1 0 4 2 0 0 5 24 9 0 .409
Mar 9, 2003 at Oakland City Univ. 43 13 15 10 2 1 0 5 0 3 0 2 0 0 0 10 24 18 3 .385
Mar 16, 2003 at Univ. of Redlands 36 4 10 4 2 0 1 2 0 2 0 0 0 0 0 6 27 20 1 .359
Mar 16, 2003 vs Occidental College 46 17 21 14 4 2 1 3 0 2 0 1 0 0 0 2 27 15 0 .382
Mar 17, 2003 vs U. of Wisc. LaCrosse 31 6 9 6 1 0 1 4 0 0 2 2 1 0 0 6 27 9 2 .369
Mar 17, 2003 at Univ. of Redlands 35 5 10 5 1 0 0 4 0 0 1 0 0 0 0 4 24 14 2 .358
Mar 19, 2003 at Grand Canyon Univ. 27 4 8 4 0 0 0 2 0 0 0 0 0 1 0 4 18 9 1 .352
Mar 19, 2003 at Grand Canyon Univ. 25 3 4 1 0 0 0 3 0 0 0 1 0 0 0 2 18 8 1 .337
Mar 22, 2003 *Mercyhurst College 23 5 6 4 2 0 0 3 0 1 0 1 0 0 0 5 21 10 0 .331
Mar 22, 2003 *Mercyhurst College 30 8 13 7 2 0 1 2 0 2 1 1 0 2 0 5 21 7 2 .340
Mar 23, 2003 *Mercyhurst College 27 6 10 5 1 0 1 6 0 3 1 0 0 0 0 3 21 14 0 .342
Mar 23, 2003 *Mercyhurst College 27 9 10 8 1 0 1 3 0 1 0 0 1 0 0 2 21 8 1 .344
Mar 26, 2003 at Siena Heights Saints 34 10 9 9 2 0 0 9 1 5 1 3 0 1 0 7 27 8 2 .338
Mar 29, 2003 at *Northwood 24 0 4 0 1 0 0 4 0 2 0 0 0 0 0 6 18 7 0 .329
Mar 29, 2003 at *Northwood 31 5 7 5 1 0 0 6 0 1 0 0 1 2 0 4 27 13 1 .323
Mar 30, 2003 at *Northwood 29 5 12 4 2 0 0 2 0 1 2 1 1 1 1 6 21 8 0 .328
Mar 30, 2003 at *Northwood 25 5 8 3 2 0 0 6 0 2 1 0 2 1 0 2 21 5 0 .327
Apr 01, 2003 Siena Heights Saints 37 14 15 13 4 0 2 5 0 0 1 1 0 2 0 4 27 16 0 .332
Apr. 2, 2003 at *Grand Valley State 27 1 5 1 0 0 0 4 0 0 0 0 0 0 0 9 18 11 4 .326
Apr 02, 2003 at *Grand Valley State 28 1 8 1 0 0 0 0 0 0 0 0 1 0 1 6 18 8 6 .324
Apr 06, 2003 *Saginaw Valley St. 21 4 3 3 0 0 1 3 0 1 0 0 1 0 0 4 21 11 2 .318
Apr 06, 2003 *Saginaw Valley St. 26 1 6 1 1 0 0 4 0 1 0 0 0 0 0 5 21 11 5 .315
Apr 11, 2003 Concordia University 26 14 9 13 1 1 3 9 0 3 0 1 1 0 0 3 21 13 0 .316
Apr 12, 2003 *Ashland University 23 4 6 2 0 0 0 4 0 0 0 3 1 0 0 8 21 6 1 .315
Apr 12, 2003 *Ashland University 26 2 6 1 1 1 0 5 0 2 0 1 2 0 0 8 21 11 2 .312
Apr 13, 2003 *Ashland University 22 4 6 2 1 0 0 2 0 0 1 1 1 0 0 4 21 7 1 .311
Apr 13, 2003 *Ashland University 29 4 10 4 2 0 0 0 0 0 1 0 0 0 0 6 21 9 2 .312
Apr 15, 2003 at Michigan Wolverines 33 1 6 1 0 0 0 4 0 1 0 0 0 0 1 7 24 13 3 .307
Apr 16, 2003 at *The Univ. of Findlay 36 6 9 5 1 1 0 3 0 3 0 4 3 0 1 6 28 12 1 .305
Apr 16, 2003 at *The Univ. of Findlay 30 6 10 6 2 0 0 2 0 2 0 1 2 0 0 7 21 9 4 .306
Apr 18, 2003 *Wayne State 27 8 10 7 1 0 2 6 0 2 0 0 0 0 0 3 21 9 0 .307
Apr 18, 2003 *Wayne State 25 5 11 5 2 0 0 0 0 1 0 1 1 1 0 1 21 6 0 .311
Apr 19, 2003 *Wayne State 27 5 6 4 1 0 1 3 0 2 0 1 1 1 0 6 21 9 5 .308
Apr 19, 2003 *Wayne State 30 7 9 7 2 0 0 6 0 3 0 1 0 1 0 5 21 6 2 .308
Apr 26, 2003 at *Gannon University 31 10 12 8 1 0 0 1 0 0 1 1 2 0 1 5 21 7 2 .310
Apr 26, 2003 at *Gannon University 30 7 11 7 2 0 0 4 0 3 0 0 1 1 0 0 21 4 1 .312
Apr 27, 2003 at *Gannon University 23 2 3 2 2 0 0 3 0 2 0 0 1 0 0 5 18 14 1 .308
Apr 27, 2003 at *Gannon University 27 5 6 5 1 0 1 0 0 0 0 0 0 0 0 5 18 10 1 .306
Apr 29, 2003 at TOLEDO 29 4 10 4 3 0 0 4 0 0 0 2 0 1 0 11 18 9 4 .307
Apr 30, 2003 *The Univ. of Findlay 30 3 10 3 2 1 0 1 0 2 0 0 0 1 0 2 21 9 5 .308
Apr 30, 2003 *The Univ. of Findlay 29 5 14 5 0 0 0 1 0 2 1 0 1 0 0 3 21 6 3 .312
May 08, 2003 at Grand Valley State 34 7 8 7 2 0 0 1 0 0 0 1 2 0 1 5 24 11 6 .310
May 09, 2003 vs Ashland University 36 2 11 2 3 0 0 4 0 0 0 0 0 0 1 8 27 8 2 .310
Totals 1301 260 403 230 67 8 21 152 1 57 15 35 30 17 7 225 964 437 80 .310
Automated Scorebook for Baseball
Team Game-by-Game for Hillsdale College (as of May 09, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 8, 2003 at Oakland City Univ. 7.0 3 1 1 2 6 1 0 0 1 0 0 0 0 14-1 1-0 0 1.29
Mar 8, 2003 at Oakland City Univ. 8.0 9 7 7 1 6 3 0 1 0 0 1 0 0 9-7 2-0 0 4.80
Mar 9, 2003 at Oakland City Univ. 8.0 14 15 13 6 3 7 1 1 1 0 0 0 0 13-15 2-1 0 8.22
Mar 16, 2003 at Univ. of Redlands 9.0 7 3 2 2 6 0 0 0 0 0 2 0 0 4-3 3-1 1 6.47
Mar 16, 2003 vs Occidental College 9.0 9 5 5 6 11 4 1 1 0 0 2 0 0 17-5 4-1 1 6.15
Mar 17, 2003 vs U. of Wisc. LaCrosse 9.0 11 5 5 4 6 1 0 3 0 0 0 0 0 6-5 5-1 2 5.94
Mar 17, 2003 at Univ. of Redlands 8.0 14 9 6 3 1 3 0 0 4 0 2 0 0 5-9 5-2 2 6.05
Mar 19, 2003 at Grand Canyon Univ. 6.0 12 6 6 3 2 1 0 0 0 0 1 0 0 4-6 5-3 2 6.33
Mar 19, 2003 at Grand Canyon Univ. 6.0 8 6 5 4 2 0 0 1 0 1 1 0 0 3-6 5-4 2 6.43
Mar 22, 2003 *Mercyhurst College 7.0 8 4 4 2 4 3 0 1 0 0 1 0 0 5-4 6-4 2 6.31
Mar 22, 2003 *Mercyhurst College 7.0 9 4 3 2 3 1 0 1 0 0 2 0 0 8-4 7-4 2 6.11
Mar 23, 2003 *Mercyhurst College 7.0 14 7 7 4 2 2 0 0 0 0 1 0 0 6-7 7-5 2 6.33
Mar 23, 2003 *Mercyhurst College 7.0 6 4 3 3 3 1 0 1 0 0 0 0 0 9-4 8-5 2 6.15
Mar 26, 2003 at Siena Heights Saints 9.0 8 5 2 2 13 0 1 1 0 1 4 0 0 10-5 9-5 2 5.80
Mar 29, 2003 at *Northwood 6.0 7 1 1 3 5 1 0 0 0 0 0 0 0 0-1 9-6 2 5.58
Mar 29, 2003 at *Northwood 9.0 8 4 4 5 5 4 0 0 1 0 1 1 0 5-4 10-6 2 5.46
Mar 30, 2003 at *Northwood 7.0 5 1 1 3 3 1 0 0 0 0 1 1 0 5-1 11-6 2 5.23
Mar 30, 2003 at *Northwood 7.0 4 4 4 6 5 2 0 0 0 0 0 0 0 5-4 12-6 3 5.23
Apr 01, 2003 Siena Heights Saints 9.0 10 6 6 3 6 2 0 1 1 0 1 0 0 14-6 13-6 3 5.28
Apr. 2, 2003 at *Grand Valley State 6.0 8 6 4 6 2 1 0 0 0 0 2 0 0 1-6 13-7 3 5.30
Apr 02, 2003 at *Grand Valley State 6.0 8 11 7 3 7 0 0 2 0 0 2 0 0 1-11 13-8 3 5.50
Apr 06, 2003 *Saginaw Valley St. 7.0 5 1 0 3 4 0 0 0 0 0 0 0 0 4-1 14-8 3 5.27
Apr 06, 2003 *Saginaw Valley St. 7.0 12 16 14 8 4 2 0 1 0 0 2 0 0 1-16 14-9 3 5.79
Apr 11, 2003 Concordia University 7.0 6 1 1 0 2 2 0 0 0 0 1 0 0 14-1 15-9 3 5.61
Apr 12, 2003 *Ashland University 7.0 7 3 3 1 3 0 0 1 0 0 2 0 0 4-3 16-9 3 5.55
Apr 12, 2003 *Ashland University 7.0 5 3 3 6 4 1 0 0 0 0 0 0 1 2-3 16-10 3 5.48
Apr 13, 2003 *Ashland University 7.0 7 2 2 6 2 1 0 1 1 0 0 0 0 4-2 17-10 3 5.38
Apr 13, 2003 *Ashland University 7.0 4 3 3 3 4 0 0 1 0 0 0 0 0 4-3 18-10 3 5.33
Apr 15, 2003 at Michigan Wolverines 8.0 12 9 8 5 0 1 1 1 1 0 4 3 0 1-9 18-11 3 5.47
Apr 16, 2003 at *The Univ. of Findlay 9.1 12 7 7 4 2 0 0 1 0 0 1 0 0 6-7 18-12 3 5.52
Apr 16, 2003 at *The Univ. of Findlay 7.0 7 2 1 3 2 0 0 0 0 0 0 1 0 6-2 19-12 3 5.39
Apr 18, 2003 *Wayne State 7.0 11 3 3 3 5 1 0 1 1 0 0 0 0 8-3 20-12 3 5.35
Apr 18, 2003 *Wayne State 7.0 9 2 2 1 5 1 0 1 1 0 0 0 0 5-2 21-12 3 5.27
Apr 19, 2003 *Wayne State 7.0 6 6 4 5 6 3 0 0 0 0 0 0 1 5-6 21-13 3 5.26
Apr 19, 2003 *Wayne State 7.0 10 10 8 3 3 3 0 1 1 0 2 0 0 7-10 21-14 3 5.40
Apr 26, 2003 at *Gannon University 7.0 9 4 2 0 3 1 0 1 0 0 0 1 0 10-4 22-14 3 5.33
Apr 26, 2003 at *Gannon University 7.0 11 5 5 4 7 0 1 1 0 0 0 0 0 7-5 23-14 4 5.35
Apr 27, 2003 at *Gannon University 6.0 9 5 5 4 6 2 0 1 0 0 0 0 0 2-5 23-15 4 5.40
Apr 27, 2003 at *Gannon University 6.0 9 6 6 1 4 0 0 1 2 0 3 2 0 5-6 23-16 4 5.48
Apr 29, 2003 at TOLEDO 6.0 20 19 19 8 4 6 0 0 1 0 2 1 0 4-19 23-17 4 5.95
Apr 30, 2003 *The Univ. of Findlay 7.0 12 9 7 2 7 3 0 2 0 0 0 0 1 3-9 23-18 4 6.02
Apr 30, 2003 *The Univ. of Findlay 7.0 4 3 0 2 6 1 0 0 1 0 1 0 0 5-3 24-18 4 5.88
May 08, 2003 at Grand Valley State 8.0 10 9 5 4 5 2 0 0 1 1 0 0 0 7-9 24-19 4 5.88
May 09, 2003 vs Ashland University 9.0 21 17 16 5 8 3 0 2 2 0 3 0 0 2-17 24-20 4 6.16
Totals 321.1 400 259 220 154 197 71 5 31 20 3 45 10 3 260-259 24-20 4 6.16
* = GLIAC game