Hillsdale College
Game-by-Game Results
Game Results
Hillsdale College Chargers
Game Results for Hillsdale College (as of Oct 31, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2001 at Azuza Pacific 1-17 L 1 6 4/17 13 1 9 0- 1- 0 0- 0- 0 Anderson (L 0-1) 75
Mar 10, 2001 at Claremont Mudd Scrip 1-7 L 1 9 1/ 7 9 0 9 0- 2- 0 0- 0- 0 Cochran (L 0-1) 0
Mar 10, 2001 at Pomona-Pitzer 0-17 L 0 4 3/17 19 1 7 0- 3- 0 0- 0- 0 Dudek (L 0-1) 0
Mar 11, 2001 vs DeSales Univ. (PA) 10-11 L 10 12 1/11 16 3 7 0- 4- 0 0- 0- 0 Louden (L 0-1) 0
Mar 11, 2001 vs Whittier College 3-10 L 3 5 3/10 9 2 6 0- 5- 0 0- 0- 0 Goetz (L 0-1) 0
Mar 17, 2001 vs Bryant College W 5-4 5 10 2/ 4 8 2 9 1- 5- 0 0- 0- 0 Goetz (W) 0
Mar 19, 2001 vs Kutztown University 2-3 L 2 9 3/ 3 7 0 9 1- 6- 0 0- 0- 0 Cochran (L) 0
Mar 20, 2001 at Armstrong AtlanticSt 2-13 L 2 9 2/13 14 0 9 1- 7- 0 0- 0- 0 Dudek (L) 0
Mar 21, 2001 vs Gardner-Webb Univ. 6-7 L 6 7 2/ 7 6 3 9 1- 8- 0 0- 0- 0 Stacey (L) 0
Mar 22, 2001 vs Kutztown University 10-16 L 10 10 2/16 17 3 9 1- 9- 0 0- 0- 0 Goetz (L) 0
*Mar 24, 2001 at Ashland University 9-15 L 9 11 3/15 15 3 7 1-10- 0 0- 1- 0 Cochran (L) 0
*Mar 24, 2001 at Ashland University W 7-5 7 11 2/ 5 4 6 7 2-10- 0 1- 1- 0 Dudek (W) 0
*Mar 25, 2000 at Ashland University 7-22 L 7 13 7/22 17 1 7 2-11- 0 1- 2- 0 Stacey (L) 0
Mar 29, 2001 at Notre Dame 2-9 L 2 8 4/ 9 15 1 9 2-12- 0 1- 2- 0 Dudek (L 1-3) 89 2:31
*Mar 31, 2001 at Northwood University 2-7 L 2 6 6/ 7 4 0 7 2-13- 0 1- 3- 0 Cochran (L 0-4) 80 1:56
*Mar 31, 2001 at Northwood University 0-3 L 0 5 0/ 3 7 0 7 2-14- 0 1- 4- 0 Harris (L 0-1) 92 1:38
*Apr 1, 2001 at Northwood University W 6-5 6 9 1/ 5 10 0 ( 8) 3-14- 0 2- 4- 0 Dudek (W 2-3) 92 2:06
*Apr 1, 2001 at Northwood University 2-4 L 2 4 1/ 4 5 0 7 3-15- 0 2- 5- 0 Goetz (L 1-3) 92 2:00
Apr 03, 2001 at Siena Heights W 8-7 8 13 5/ 7 10 2 ( 9) 4-15- 0 2- 5- 0 Louden (W 1-1) 84 2:55
*Apr 07, 2001 Gannon University 4-5 L 4 9 2/ 5 4 1 7 4-16- 0 2- 6- 0 Cochran (L 0-5) 90 1:55
*Apr 07, 2001 Gannon University W 11-10 11 18 5/10 11 2 ( 8) 5-16- 0 3- 6- 0 Louden (W 2-1) 78 2:20
*Apr 08, 2001 Gannon University W 3-1 3 6 2/ 1 4 2 7 6-16- 0 4- 6- 0 Harris (W 1-1) 84 1:30
*Apr 08, 2001 Gannon University W 15-1 15 15 0/ 1 7 2 7 7-16- 0 5- 6- 0 Goetz (W 2-3) 76 1:55
Apr 12, 2001 Siena Heights W 10-3 10 15 3/ 3 8 1 9 8-16- 0 5- 6- 0 Dudek (W 3-3) 52 2:50
Apr 13, 2001 at Rochester College W 8-6 8 16 1/ 6 11 0 ( 9) 9-16- 0 5- 6- 0 Goetz (W 3-3) 57 2:10
Apr 13, 2001 at Rochester College W 7-6 7 14 2/ 6 7 2 7 10-16- 0 5- 6- 0 Harris (W 2-1) 57 1:55
Apr 14, 2001 at Central Michigan 3-13 L 3 8 3/13 12 0 9 10-17- 0 5- 6- 0 Cochran (L 0-6) 100 2:50
*Apr 18, 2001 at Grand Valley State 1-13 L 1 6 3/13 13 0 7 10-18- 0 5- 7- 0 Dudek (L 3-4) 96 2hrs
*Apr 18, 2001 at Grand Valley State 3-12 L 3 2 4/12 11 1 7 10-19- 0 5- 8- 0 Harris (L 2-2) 87 2hr
*Apr 21, 2001 at Mercyhurst College 1-3 L 1 4 2/ 3 5 1 7 10-20- 0 5- 9- 0 Cochran (L 0-7) 50 2:00
*Apr 22, 2001 at Mercyhurst College 6-7 L 6 10 2/ 7 12 2 ( 8) 10-21- 0 5-10- 0 Harris (L 2-3) 75 2:50
*Apr 22, 2001 at Mercyhurst College W 16-3 16 18 1/ 3 3 4 7 11-21- 0 6-10- 0 Dudek (W 4-4) 50 2:15
Apr 25, 2001 Rochester College W 20-1 20 17 0/ 1 4 4 7 12-21- 0 6-10- 0 Cochran (W 1-7) 59 2:10
Apr 25, 2001 Rochester College W 10-9 10 11 3/ 9 11 0 7 13-21- 0 6-10- 0 Louden (W 3-1) 58 2:15
*Apr 28, 2001 Saginaw Valley State 0-5 L 0 7 1/ 5 4 1 7 13-22- 0 6-11- 0 Dudek (L 4-5) 74 1:50
*Apr 28, 2001 Saginaw Valley State 5-13 L 5 9 5/13 11 0 7 13-23- 0 6-12- 0 Anderson (L 0-2) 56 2:15
*Apr 29, 2001 Saginaw Valley State 3-13 L 3 7 6/13 9 0 7 13-24- 0 6-13- 0 Cochran (L 1-8) 71 2:30
*Apr 29, 2001 Saginaw Valley State W 6-3 6 9 1/ 3 11 2 7 14-24- 0 7-13- 0 Harris (W 3-3) 71 2:00
*May 02, 2001 at Grand Valley State 3-16 L 3 4 2/16 20 0 7 14-25- 0 7-14- 0 Dudek (L 4-6) 65 2hr.
*May 02, 2001 at Grand Valley State 5-9 L 5 8 3/ 9 9 1 7 14-26- 0 7-15- 0 Anderson (L 0-3) 75 2hr
*May 05, 2001 Univ. of Findlay 1-6 L 1 7 1/ 6 9 2 7 14-27- 0 7-16- 0 Goetz (L 3-4) 71 2:00
*May 05, 2001 Univ. of Findlay 11-12 L 11 7 2/12 14 1 7 14-28- 0 7-17- 0 Harris (L 3-4) 64 2:35
*May 06, 2001 Univ. of Findlay W 4-3 4 8 1/ 3 9 2 ( 8) 15-28- 0 8-17- 0 Dudek (W 5-6) 68 2:05
*May 06, 2001 Univ. of Findlay 3-6 L 3 11 2/ 6 5 1 7 15-29- 0 8-18- 0 Cochran (L 1-9) 61 2:20
*May 11, 2001 Wayne State Univ. 4-18 L 4 8 3/18 21 0 7 15-30- 0 8-19- 0 Dudek (L 5-7) 102 1:50
*May 11, 2001 Wayne State Univ. 9-22 L 9 9 2/22 18 1 7 15-31- 0 8-20- 0 Anderson (L 0-4) 61 2:40
*May 13, 2001 Wayne State Univ. 1-4 L 1 5 1/ 4 6 1 7 15-32- 0 8-21- 0 Harris (L 3-5) 105 1:45
*May 13, 2001 Wayne State Univ. 4-6 L 4 5 2/ 6 9 2 7 15-33- 0 8-22- 0 Louden (L 3-2) 101 2:15
() extra inning game
Team Game-by-Game
Hillsdale College Chargers
Team Game-by-Game for Hillsdale College (as of Oct 31, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2001 at Azuza Pacific 33 1 6 1 1 0 1 2 0 0 0 1 0 0 1 8 24 11 4 .182
Mar 10, 2001 at Claremont Mudd Scrip 32 1 9 1 1 0 0 1 0 0 2 0 1 0 0 5 24 10 1 .231
Mar 10, 2001 at Pomona-Pitzer 25 0 4 0 0 0 0 2 0 0 0 0 0 0 1 1 18 4 3 .211
Mar 11, 2001 vs DeSales Univ. (PA) 33 10 12 8 2 0 1 4 0 0 0 0 0 1 1 4 19 12 1 .252
Mar 11, 2001 vs Whittier College 20 3 5 1 1 0 0 9 0 4 0 3 0 1 2 6 18 4 3 .252
Mar 17, 2001 vs Bryant College 36 5 10 4 1 1 2 2 0 2 0 1 0 0 0 10 27 13 2 .257
Mar 19, 2001 vs Kutztown University 33 2 9 2 0 0 0 8 0 0 1 0 0 0 0 6 25 15 3 .259
Mar 20, 2001 at Armstrong AtlanticSt 35 2 9 1 0 0 0 5 0 1 0 0 0 0 0 11 24 12 2 .259
Mar 21, 2001 vs Gardner-Webb Univ. 34 6 7 4 1 0 0 4 0 0 0 3 1 0 0 9 24 10 2 .253
Mar 22, 2001 vs Kutztown University 35 10 10 9 1 0 0 7 0 1 0 3 0 1 0 8 27 11 2 .256
Mar 24, 2001 at *Ashland University 31 9 11 8 2 0 0 4 0 0 1 2 1 0 0 6 18 11 3 .265
Mar 24, 2001 at *Ashland University 28 7 11 5 1 0 0 2 0 0 1 1 2 2 0 3 21 5 2 .275
Mar 25, 2000 at *Ashland University 32 7 13 7 2 0 1 5 0 0 0 1 0 2 0 3 18 10 7 .285
Mar 29, 2001 at Notre Dame 34 2 8 1 1 0 0 3 0 2 0 2 0 0 1 12 24 10 4 .281
Mar 31, 2001 at *Northwood University 27 2 6 2 2 0 1 2 0 0 0 0 0 0 0 4 18 10 6 .278
Mar 31, 2001 at *Northwood University 23 0 5 0 0 0 0 2 0 0 0 0 1 0 0 0 18 11 0 .275
Apr 1, 2001 at *Northwood University 27 6 9 6 2 0 1 1 0 1 0 1 2 0 0 2 21 7 1 .278
Apr 1, 2001 at *Northwood University 24 2 4 0 1 0 0 5 0 2 1 1 1 0 0 6 18 1 1 .273
Apr 03, 2001 at Siena Heights 35 8 13 7 2 0 0 7 0 0 2 2 0 1 2 4 27 14 5 .279
Apr 07, 2001 *Gannon University 28 4 9 4 5 0 0 4 0 0 0 0 1 0 0 5 21 13 2 .281
Apr 07, 2001 *Gannon University 35 11 18 11 5 0 1 5 1 0 0 0 4 0 2 1 24 9 5 .294
Apr 08, 2001 *Gannon University 25 3 6 2 2 0 0 2 0 1 0 0 0 0 0 3 21 7 2 .292
Apr 08, 2001 *Gannon University 30 15 15 14 2 2 1 6 0 1 0 1 2 0 1 1 21 8 0 .301
Apr 12, 2001 Siena Heights 37 10 15 10 6 0 1 9 0 2 0 0 0 0 1 5 27 18 3 .306
Apr 13, 2001 at Rochester College 39 8 16 8 5 1 0 2 0 1 0 1 0 0 2 7 27 14 1 .311
Apr 13, 2001 at Rochester College 33 7 14 7 3 0 0 1 0 2 0 0 2 0 1 2 21 9 2 .316
Apr 14, 2001 at Central Michigan 30 3 8 3 0 0 2 3 0 1 3 1 1 0 0 12 24 10 3 .314
Apr 18, 2001 at *Grand Valley State 25 1 6 1 2 0 0 0 0 0 0 1 1 0 0 3 18 3 3 .312
Apr 18, 2001 at *Grand Valley State 22 3 2 2 0 0 0 5 0 4 0 1 0 1 0 9 18 9 4 .306
Apr 21, 2001 at *Mercyhurst College 23 1 4 0 1 0 0 4 0 0 0 0 1 0 0 8 18 13 2 .303
Apr 22, 2001 at *Mercyhurst College 29 6 10 5 2 0 0 2 1 0 1 2 3 1 0 6 22 7 2 .304
Apr 22, 2001 at *Mercyhurst College 40 16 18 13 3 0 0 4 0 4 0 1 1 0 1 5 21 8 1 .310
Apr 25, 2001 Rochester College 38 20 17 16 4 1 1 4 0 2 0 2 0 0 0 2 21 13 0 .316
Apr 25, 2001 Rochester College 28 10 11 10 4 0 0 7 0 3 0 1 0 1 0 2 21 8 3 .318
Apr 28, 2001 *Saginaw Valley State 25 0 7 0 0 0 0 2 0 1 0 1 1 0 2 4 21 11 1 .317
Apr 28, 2001 *Saginaw Valley State 27 5 9 3 0 0 0 4 0 1 0 0 0 1 1 5 21 15 5 .317
Apr 29, 2001 *Saginaw Valley State 27 3 7 3 1 0 1 4 0 1 0 1 0 0 1 9 21 10 6 .316
Apr 29, 2001 *Saginaw Valley State 27 6 9 5 1 1 1 3 0 2 0 1 0 0 1 3 21 9 1 .316
May 02, 2001 at *Grand Valley State 24 3 4 3 0 1 1 2 0 0 0 0 0 1 0 8 18 3 2 .313
May 02, 2001 at *Grand Valley State 27 5 8 5 0 0 2 7 0 1 1 1 0 0 0 5 18 10 3 .313
May 05, 2001 *Univ. of Findlay 27 1 7 1 1 0 0 3 0 1 0 1 1 0 0 5 21 10 1 .312
May 05, 2001 *Univ. of Findlay 24 11 7 10 1 0 1 9 0 2 0 2 2 0 2 2 21 9 2 .311
May 06, 2001 *Univ. of Findlay 30 4 8 3 2 0 0 6 0 1 0 1 1 1 0 7 24 9 1 .310
May 06, 2001 *Univ. of Findlay 32 3 11 3 0 0 0 3 0 1 0 0 0 1 0 4 21 9 2 .311
May 11, 2001 *Wayne State Univ. 29 4 8 4 2 1 0 0 0 0 0 0 0 0 0 6 21 14 3 .310
May 11, 2001 *Wayne State Univ. 30 9 9 9 1 0 1 7 0 2 0 0 1 0 0 5 21 6 2 .310
May 13, 2001 *Wayne State Univ. 25 1 5 1 1 0 0 1 0 0 0 0 0 0 1 12 21 9 1 .308
May 13, 2001 *Wayne State Univ. 25 4 5 4 2 0 0 0 0 0 0 0 1 2 0 9 21 10 2 .306
Totals 1418 260 434 227 77 8 20 184 2 47 13 40 32 17 24 263 1029 464 117 .306
Hillsdale College Chargers
Team Game-by-Game for Hillsdale College (as of Oct 31, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2001 at Azuza Pacific 8.0 13 17 13 7 4 2 0 2 2 0 3 1 0 1-17 0-1 0 14.62
Mar 10, 2001 at Claremont Mudd Scrip 8.0 9 7 7 5 3 1 0 0 0 1 2 1 0 1-7 0-2 0 11.25
Mar 10, 2001 at Pomona-Pitzer 6.0 19 17 11 4 4 5 0 1 3 0 1 0 0 0-17 0-3 0 12.68
Mar 11, 2001 vs DeSales Univ. (PA) 6.1 16 11 10 7 3 2 0 0 2 1 2 1 0 10-11 0-4 0 13.02
Mar 11, 2001 vs Whittier College 6.0 9 10 4 4 4 3 0 1 1 1 0 0 0 3-10 0-5 0 11.80
Mar 17, 2001 vs Bryant College 9.0 8 4 3 2 4 2 0 1 1 0 1 0 0 5-4 1-5 1 9.97
Mar 19, 2001 vs Kutztown University 8.1 7 3 2 5 2 0 1 0 1 0 1 0 0 2-3 1-6 1 8.71
Mar 20, 2001 at Armstrong AtlanticSt 8.0 14 13 11 7 6 2 0 2 1 0 0 0 0 2-13 1-7 1 9.20
Mar 21, 2001 vs Gardner-Webb Univ. 8.0 6 7 3 11 5 1 0 1 3 0 0 0 0 6-7 1-8 1 8.51
Mar 22, 2001 vs Kutztown University 9.0 17 16 15 7 6 5 0 1 0 0 2 0 0 10-16 1-9 1 9.27
Mar 24, 2001 at *Ashland University 6.0 15 15 13 5 5 2 4 1 3 0 0 0 0 9-15 1-10 1 10.02
Mar 24, 2001 at *Ashland University 7.0 4 5 3 2 5 1 0 1 0 0 2 0 0 7-5 2-10 1 9.54
Mar 25, 2000 at *Ashland University 6.0 17 22 19 6 2 4 1 1 2 0 4 0 0 7-22 2-11 1 10.72
Mar 29, 2001 at Notre Dame 8.0 15 9 6 4 5 2 0 1 0 0 0 1 0 2-9 2-12 1 10.42
Mar 31, 2001 at *Northwood University 6.0 4 7 0 8 1 1 0 0 3 0 1 0 0 2-7 2-13 1 9.85
Mar 31, 2001 at *Northwood University 6.0 7 3 3 2 2 1 0 0 0 0 1 2 0 0-3 2-14 1 9.57
Apr 1, 2001 at *Northwood University 7.0 10 5 5 4 5 2 0 0 0 0 1 0 1 6-5 3-14 2 9.39
Apr 1, 2001 at *Northwood University 6.0 5 4 4 3 2 1 0 1 0 1 1 0 1 2-4 3-15 2 9.23
Apr 03, 2001 at Siena Heights 9.0 10 7 2 2 8 0 0 1 0 0 1 0 0 8-7 4-15 2 8.76
Apr 07, 2001 *Gannon University 7.0 4 5 3 7 5 0 0 0 2 0 1 0 0 4-5 4-16 2 8.52
Apr 07, 2001 *Gannon University 8.0 11 10 7 8 4 2 0 0 2 0 2 0 0 11-10 5-16 2 8.49
Apr 08, 2001 *Gannon University 7.0 4 1 1 2 3 1 0 0 0 0 0 1 0 3-1 6-16 2 8.17
Apr 08, 2001 *Gannon University 7.0 7 1 1 2 2 3 0 0 0 0 0 0 0 15-1 7-16 2 7.88
Apr 12, 2001 Siena Heights 9.0 8 3 3 5 5 0 0 0 0 0 0 1 0 10-3 8-16 2 7.63
Apr 13, 2001 at Rochester College 9.0 11 6 4 3 9 2 1 0 0 1 0 1 1 8-6 9-16 2 7.46
Apr 13, 2001 at Rochester College 7.0 7 6 2 3 8 1 0 0 0 0 0 0 0 7-6 10-16 2 7.28
Apr 14, 2001 at Central Michigan 8.0 12 13 9 13 9 2 1 1 3 0 1 2 0 3-13 10-17 2 7.39
Apr 18, 2001 at *Grand Valley State 6.0 13 13 10 4 7 6 0 0 0 0 0 0 0 1-13 10-18 2 7.61
Apr 18, 2001 at *Grand Valley State 6.0 11 12 7 4 6 2 1 1 1 0 0 0 0 3-12 10-19 2 7.70
Apr 21, 2001 at *Mercyhurst College 6.0 5 3 2 3 2 0 0 0 1 0 0 0 1 1-3 10-20 2 7.57
Apr 22, 2001 at *Mercyhurst College 7.1 12 7 7 4 4 3 1 1 0 1 2 0 0 6-7 10-21 2 7.60
Apr 22, 2001 at *Mercyhurst College 7.0 3 3 1 6 1 0 1 0 0 0 0 0 0 16-3 11-21 2 7.41
Apr 25, 2001 Rochester College 7.0 4 1 1 5 4 0 0 1 1 0 3 1 0 20-1 12-21 2 7.23
Apr 25, 2001 Rochester College 7.0 11 9 6 2 4 3 1 1 1 1 0 2 0 10-9 13-21 2 7.24
Apr 28, 2001 *Saginaw Valley State 7.0 4 5 3 11 1 1 0 1 2 0 1 0 0 0-5 13-22 2 7.15
Apr 28, 2001 *Saginaw Valley State 7.0 11 13 9 5 4 0 2 1 1 2 0 0 0 5-13 13-23 2 7.27
Apr 29, 2001 *Saginaw Valley State 7.0 9 13 7 12 2 2 0 0 3 0 1 1 0 3-13 13-24 2 7.31
Apr 29, 2001 *Saginaw Valley State 7.0 11 3 3 3 8 1 0 0 0 0 0 0 0 6-3 14-24 2 7.23
May 02, 2001 at *Grand Valley State 6.0 20 16 14 3 5 10 0 1 5 0 0 0 1 3-16 14-25 2 7.52
May 02, 2001 at *Grand Valley State 6.0 9 9 7 5 3 2 0 0 3 0 0 0 2 5-9 14-26 2 7.58
May 05, 2001 *Univ. of Findlay 7.0 9 6 6 3 4 5 0 0 0 0 0 1 0 1-6 14-27 2 7.59
May 05, 2001 *Univ. of Findlay 7.0 14 12 12 4 6 0 0 3 1 0 0 1 0 11-12 14-28 2 7.77
May 06, 2001 *Univ. of Findlay 8.0 9 3 3 3 4 1 0 1 1 0 0 1 0 4-3 15-28 2 7.66
May 06, 2001 *Univ. of Findlay 7.0 5 6 4 8 2 1 0 0 1 1 1 1 0 3-6 15-29 2 7.60
May 11, 2001 *Wayne State Univ. 7.0 21 18 17 4 4 4 0 3 1 0 1 0 0 4-18 15-30 2 7.91
May 11, 2001 *Wayne State Univ. 7.0 18 22 21 8 7 3 0 3 2 0 4 0 0 9-22 15-31 2 8.32
May 13, 2001 *Wayne State Univ. 7.0 6 4 3 4 7 0 0 1 1 0 2 0 0 1-4 15-32 2 8.22
May 13, 2001 *Wayne State Univ. 7.0 9 6 5 5 3 1 0 0 0 0 1 0 1 4-6 15-33 2 8.19
Totals 343.0 483 411 312 244 209 466 75 185 54 10 43 19 8 260-411 15-33 2 8.19
* = GLIAC game