Hillsdale College
Game-by-Game Results
Game Results
Hillsdale College Baseball
Game Results for Hillsdale College (as of Oct 31, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 1999 vs Franklin & Marshall W 8-4 8 11 1/ 4 6 1 7 1- 0- 0 0- 0- 0 Northon, I (W 1-0) 0
Mar 04, 1999 vs Bellevue University 0-15 L 0 1 6/15 15 0 7 1- 1- 0 0- 0- 0 Cassise, J (L 0-1) 0
Mar 05, 1999 vs Olivet College 9-14 L 9 10 4/14 13 4 7 1- 2- 0 0- 0- 0 Marvin, M (L 0-1) 0
Mar 05, 1999 vs Clarke College W 22-12 22 27 9/12 11 3 8 2- 2- 0 0- 0- 0 Cochran, D (W 1-0) 0
Mar 06, 1999 vs Dominican College W 18-2 18 13 1/ 2 2 1 4 3- 2- 0 0- 0- 0 Ruhl, M (W 1-0) 0
Mar 06, 1999 vs Kean College of NJ W 13-5 13 13 6/ 5 4 4 9 4- 2- 0 0- 0- 0 Stacey, B (W 1-0) 0
Mar 07, 1999 vs Edgewood College 3-7 L 3 7 7/ 7 12 2 9 4- 3- 0 0- 0- 0 Northon, I (L 1-1) 0
Mar 20, 1999 vs Kutztown University 7-13 L 7 12 5/13 16 2 9 4- 4- 0 0- 0- 0 Stacey, B (L) 0
Mar 22, 1999 at Armstrong Atlantic 6-10 L 6 7 4/10 10 1 9 4- 5- 0 0- 0- 0 Northon, I (L) 0
Mar 23, 1999 vs Erskine College 6-8 L 6 10 5/ 8 8 1 9 4- 6- 0 0- 0- 0 Cassise, J (L) 0
Mar 23, 1999 at Armstrong Atlantic 4-11 L 4 10 2/11 16 1 9 4- 7- 0 0- 0- 0 Marvin, M (L) 0
Mar 24, 1999 vs Erskine College W 7-5 7 7 2/ 5 13 3 9 5- 7- 0 0- 0- 0 Cochran, D (W) 0
*Mar 27, 1999 at Ashland University 3-19 L 3 6 3/19 20 0 7 5- 8- 0 0- 1- 0 Northon, I (L) 0 2:00
*Mar 27, 1999 at Ashland University 2-11 L 2 5 4/11 6 2 7 5- 9- 0 0- 2- 0 Stacey, B (L) 0
*Mar 28, 1999 at Ashland University 6-11 L 6 10 5/11 10 1 7 5-10- 0 0- 3- 0 Cassise, J (L) 0
*Mar 28, 1999 at Ashland University W 5-4 5 9 3/ 4 4 0 7 6-10- 0 1- 3- 0 Marvin, M (W) 0
Mar 30, 1999 at IUPU-Fort Wayne 0-0 T 0 0 0/ 0 0 0 5 6-11- 0 1- 3- 0 Cochran, D (L) 0
Apr 01, 1999 Siena Heights U. W 10-9 10 12 2/ 9 12 0 9 7-11- 0 1- 3- 0 Zavislak, A (W 1-0) 68 2:50
*Apr 02, 1999 at Northwood University 1-10 L 1 5 6/10 8 0 7 7-12- 0 1- 4- 0 Cassise, J (L) 0
*Apr 02, 1999 at Northwood University W 16-12 16 15 1/12 13 2 7 8-12- 0 2- 4- 0 Marvin, M (W) 0
*Apr 03, 1999 at Northwood University 1-10 L 1 9 4/10 9 0 7 8-13- 0 2- 5- 0 Stacey, B (L) 0
*Apr 03, 1999 at Northwood University W 11-3 11 10 1/ 3 6 3 7 9-13- 0 3- 5- 0 Cochran, D (W) 0
*Apr 07, 1999 Wayne State U. 4-6 L 4 6 2/ 6 14 0 7 9-14- 0 3- 6- 0 Cassise, J (L) 83
*Apr 07, 1999 Wayne State U. 5-15 L 5 9 6/15 9 2 7 9-15- 0 3- 7- 0 Ruhl, M (L) 0 56
*Apr 10, 1999 Gannon University 7-10 L 7 6 2/10 12 1 7 9-16- 0 3- 8- 0 Marvin, M (L) 0 1:55
*Apr 10, 1999 Gannon University W 11-10 11 12 0/10 10 0 7 10-16- 0 4- 8- 0 Zavislak, A (W) 0 2:05
*Apr 11, 1999 Gannon University W 11-3 11 14 2/ 3 7 1 7 11-16- 0 5- 8- 0 Ruhl, M (W) 0 1:55
*Apr 11, 1999 Gannon University W 10-9 10 15 4/ 9 8 1 7 12-16- 0 6- 8- 0 Zavislak, A (W) 0 2:10
*Apr 14, 1999 at Grand Valley State W 9-8 9 12 4/ 8 9 2 ( 8) 13-16- 0 7- 8- 0 Cassise, J (W 1-5) 120 2:41
*Apr 14, 1999 at Grand Valley State W 10-6 10 14 3/ 6 10 3 7 14-16- 0 8- 8- 0 Cochran, D (W 4-0) 133 2:22
Apr 20, 1999 Rochester College W 14-9 14 13 2/ 9 10 5 7 15-16- 0 8- 8- 0 Cassise, J (W 2-5) 47 2:10
Apr 20, 1999 Rochester College W 5-3 5 8 1/ 3 6 1 7 16-16- 0 8- 8- 0 Ruhl, M (W 3-1) 39 2:00
*Apr 21, 1999 Wayne State U. W 9-5 9 12 1/ 5 12 2 7 17-16- 0 9- 8- 0 Marvin, M (W 3-3) 69 2:05
*Apr 21, 1999 Wayne State U. 2-16 L 2 4 2/16 15 0 7 17-17- 0 9- 9- 0 Northon, I (L 1-4) 56 1:50
*Apr 24, 1999 at Mercyhurst College 1-3 L 1 7 1/ 3 9 1 7 17-18- 0 9-10- 0 Ruhl, M (L 3-2) 40 1:55
*Apr 24, 1999 at Mercyhurst College 4-6 L 4 4 2/ 6 8 2 7 17-19- 0 9-11- 0 Cochran, D (L 4-2) 40 1:54
*Apr 25, 1999 at Mercyhurst College W 7-5 7 11 2/ 5 12 2 7 18-19- 0 10-11- 0 Cassise, J (W 3-5) 100 1:50
*Apr 25, 1999 at Mercyhurst College 10-14 L 10 9 2/14 16 2 7 18-20- 0 10-12- 0 Northon, I (L 1-5) 50 2:25
Apr 29, 1999 IUPU-Fort Wayne 9-14 L 9 18 6/14 17 1 9 18-21- 0 10-12- 0 Ruhl, M (L 3-3) 63 2:55
*May 01, 1999 Saginaw Valley State 9-12 L 9 11 1/12 11 0 ( 8) 18-22- 0 10-13- 0 Cassise, J (L 3-6) 61 2:40
*May 01, 1999 Saginaw Valley State W 4-2 4 7 1/ 2 5 2 7 19-22- 0 11-13- 0 Cochran, D (W 5-2) 63 1:55
*May 02, 1999 Saginaw Valley State 6-26 L 6 10 2/26 19 1 7 19-23- 0 11-14- 0 Ruhl, M (L 3-4) 72 2:44
*May 02, 1999 Saginaw Valley State 4-18 L 4 6 2/18 13 0 7 19-24- 0 11-15- 0 Cassise, J (L 3-7) 64 2:00
*May 05, 1999 Grand Valley State 3-8 L 3 7 0/ 8 9 2 7 19-25- 0 11-16- 0 Marvin, M (L 3-4) 31 1:50
*May 05, 1999 Grand Valley State 9-13 L 9 12 3/13 16 3 7 19-26- 0 11-17- 0 Cochran, D (L 5-3) 47 3:05
*May 08, 1999 U. of Findlay 10-15 L 10 10 2/15 10 3 7 19-27- 0 11-18- 0 Cassise, J (L 3-8) 31 3:15
*May 08, 1999 U. of Findlay 3-16 L 3 10 4/16 18 1 7 19-28- 0 11-19- 0 Cochran, D (L 5-4) 30 2:05
*May 09, 1999 U. of Findlay W 5-0 5 7 1/ 0 4 1 7 20-28- 0 12-19- 0 Marvin, M (W 4-3) 58 1:45
*May 09, 1999 U. of Findlay 5-6 L 5 10 1/ 6 12 0 7 20-29- 0 12-20- 0 Cassise, J (L 3-9) 64 2:00
() extra inning game
Team Game-by-Game
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of Oct 31, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 1999 vs Franklin & Marshall 31 8 11 8 4 0 0 3 0 2 1 0 0 0 0 2 21 13 1 .355
Mar 04, 1999 vs Bellevue University 19 0 1 0 0 0 0 2 0 0 1 2 0 0 0 4 21 9 6 .240
Mar 05, 1999 vs Olivet College 32 9 10 8 0 1 0 4 0 0 0 0 0 1 0 2 18 11 4 .268
Mar 05, 1999 vs Clarke College 48 22 27 22 3 4 1 6 0 6 1 1 0 0 0 4 24 13 9 .377
Mar 06, 1999 vs Dominican College 24 18 13 18 4 0 0 12 0 0 0 1 0 1 0 3 12 5 1 .403
Mar 06, 1999 vs Kean College of NJ 38 13 13 11 0 0 0 7 0 4 0 0 2 0 2 4 27 14 6 .391
Mar 07, 1999 vs Edgewood College 33 3 7 2 0 0 1 1 0 1 0 0 1 1 0 4 27 11 7 .364
Mar 20, 1999 vs Kutztown University 38 7 12 7 2 0 2 4 0 1 0 1 0 0 0 11 24 15 5 .357
Mar 22, 1999 at Armstrong Atlantic 35 6 7 6 1 0 0 6 0 0 0 0 0 0 0 11 24 13 4 .339
Mar 23, 1999 vs Erskine College 32 6 10 5 3 0 0 2 0 0 1 3 1 0 1 5 24 18 5 .336
Mar 23, 1999 at Armstrong Atlantic 34 4 10 4 2 0 0 4 0 1 1 0 0 0 1 4 24 8 2 .332
Mar 24, 1999 vs Erskine College 29 7 7 6 1 0 0 10 0 1 0 0 1 1 1 7 27 12 2 .326
Mar 27, 1999 at *Ashland University 22 3 6 3 1 0 0 2 0 0 0 0 0 1 0 6 0 0 3 .323
Mar 27, 1999 at *Ashland University 26 2 5 2 3 0 0 2 0 0 0 0 0 1 0 7 18 9 4 .315
Mar 28, 1999 at *Ashland University 30 6 10 6 1 0 1 3 0 1 0 0 0 1 0 2 18 6 5 .316
Mar 28, 1999 at *Ashland University 28 5 9 5 0 1 1 1 0 0 0 0 1 1 0 4 21 5 3 .317
Mar 30, 1999 at IUPU-Fort Wayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
Apr 01, 1999 Siena Heights U. 33 10 12 10 2 1 2 7 0 2 0 1 1 1 0 5 27 14 2 .320
Apr 02, 1999 at *Northwood University 26 1 5 1 0 0 0 0 0 2 0 0 0 0 0 4 18 6 6 .314
Apr 02, 1999 at *Northwood University 33 16 15 15 2 0 0 11 0 3 1 0 0 3 0 1 21 14 1 .321
Apr 03, 1999 at *Northwood University 29 1 9 1 0 0 0 1 0 1 0 0 0 0 0 4 18 11 4 .321
Apr 03, 1999 at *Northwood University 30 11 10 11 1 0 0 6 0 1 0 2 1 1 0 5 21 12 1 .322
Apr 07, 1999 *Wayne State U. 26 4 6 4 0 1 0 0 0 0 0 0 1 0 0 11 21 9 2 .318
Apr 07, 1999 *Wayne State U. 31 5 9 5 1 0 1 3 0 1 0 2 0 0 0 5 21 11 6 .317
Apr 10, 1999 *Gannon University 27 7 6 7 2 0 0 4 0 3 0 1 0 0 0 5 21 11 2 .313
Apr 10, 1999 *Gannon University 27 11 12 11 2 0 1 8 0 4 0 2 0 2 1 7 21 12 0 .318
Apr 11, 1999 *Gannon University 31 11 14 11 3 0 3 2 0 3 0 0 0 0 1 1 21 8 2 .323
Apr 11, 1999 *Gannon University 32 10 15 9 5 0 1 3 0 2 2 1 0 1 0 3 21 14 4 .329
Apr 14, 1999 at *Grand Valley State 33 9 12 7 3 1 0 4 0 0 3 0 1 1 0 4 24 9 4 .330
Apr 14, 1999 at *Grand Valley State 33 10 14 9 4 1 0 5 0 4 0 1 0 1 2 7 21 13 3 .334
Apr 20, 1999 Rochester College 31 14 13 13 2 2 2 7 0 2 0 1 1 1 0 4 21 7 2 .337
Apr 20, 1999 Rochester College 26 5 8 4 3 1 0 3 0 3 0 0 1 0 0 7 21 8 1 .336
Apr 21, 1999 *Wayne State U. 29 9 12 9 3 0 0 4 0 3 0 0 0 1 0 3 21 11 1 .338
Apr 21, 1999 *Wayne State U. 24 2 4 2 0 0 2 1 0 0 0 0 0 0 0 4 21 11 2 .334
Apr 24, 1999 at *Mercyhurst College 29 1 7 1 0 0 0 1 0 1 0 0 0 0 0 8 18 8 1 .331
Apr 24, 1999 at *Mercyhurst College 23 4 4 3 0 0 0 2 0 2 0 0 1 1 1 2 18 7 2 .328
Apr 25, 1999 at *Mercyhurst College 31 7 11 6 2 1 0 3 0 1 0 0 0 0 2 3 21 13 2 .329
Apr 25, 1999 at *Mercyhurst College 27 10 9 10 2 0 0 7 0 2 1 3 1 2 1 4 18 10 2 .329
Apr 29, 1999 IUPU-Fort Wayne 42 9 18 9 2 0 1 5 0 1 1 0 0 1 1 7 27 16 6 .332
May 01, 1999 *Saginaw Valley State 30 9 11 9 2 1 0 5 0 0 0 1 2 1 1 3 24 12 1 .333
May 01, 1999 *Saginaw Valley State 21 4 7 4 2 0 0 4 0 1 2 0 1 1 0 2 21 10 1 .333
May 02, 1999 *Saginaw Valley State 30 6 10 6 4 1 1 2 0 0 0 2 0 1 0 3 21 4 2 .333
May 02, 1999 *Saginaw Valley State 26 4 6 4 1 0 0 3 0 0 0 1 0 0 1 5 21 7 2 .331
May 05, 1999 *Grand Valley State 28 3 7 2 1 0 0 3 0 0 0 0 0 0 2 5 21 9 0 .329
May 05, 1999 *Grand Valley State 33 9 12 9 0 0 3 3 0 3 0 0 0 0 0 8 21 6 3 .330
May 08, 1999 *U. of Findlay 32 10 10 6 0 0 0 7 0 4 1 0 0 0 0 5 21 6 2 .330
May 08, 1999 *U. of Findlay 31 3 10 3 0 1 1 1 0 1 0 0 1 0 0 5 21 10 4 .330
May 09, 1999 *U. of Findlay 24 5 7 5 2 0 0 4 0 2 0 0 1 1 0 4 21 8 1 .329
May 09, 1999 *U. of Findlay 29 5 10 5 1 1 1 3 0 2 0 3 0 0 0 2 21 9 1 .329
Totals 1436 344 473 324 77 18 25 191 0 71 16 29 19 28 18 226 1005 478 140 .329
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of Oct 31, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 1999 vs Franklin & Marshall 7.0 6 4 4 7 7 0 0 0 0 0 2 1 0 8-4 1-0 1 5.14
Mar 04, 1999 vs Bellevue University 7.0 15 15 7 3 7 3 2 1 2 0 3 1 0 0-15 1-1 1 7.07
Mar 05, 1999 vs Olivet College 6.0 13 14 10 10 2 2 0 1 0 0 1 0 0 9-14 1-2 1 9.45
Mar 05, 1999 vs Clarke College 8.0 11 12 1 3 5 0 1 0 10 0 6 0 0 22-12 2-2 1 7.07
Mar 06, 1999 vs Dominican College 4.0 2 2 2 2 3 0 0 0 1 0 1 0 0 18-2 3-2 1 6.75
Mar 06, 1999 vs Kean College of NJ 9.0 4 5 2 10 8 0 0 0 1 0 3 1 0 13-5 4-2 1 5.71
Mar 07, 1999 vs Edgewood College 9.0 12 7 3 2 7 3 0 0 2 0 2 0 0 3-7 4-3 1 5.22
Mar 20, 1999 vs Kutztown University 8.0 16 13 10 6 5 2 0 3 1 0 2 1 0 7-13 4-4 1 6.05
Mar 22, 1999 at Armstrong Atlantic 8.0 10 10 8 5 5 2 0 0 2 0 2 0 0 6-10 4-5 1 6.41
Mar 23, 1999 vs Erskine College 8.0 8 8 2 3 1 4 0 0 0 0 3 0 0 6-8 4-6 1 5.96
Mar 23, 1999 at Armstrong Atlantic 8.0 16 11 9 7 5 3 0 2 1 0 0 0 0 4-11 4-7 1 6.37
Mar 24, 1999 vs Erskine College 9.0 13 5 5 1 4 2 1 0 0 0 1 0 0 7-5 5-7 1 6.23
Mar 27, 1999 at *Ashland University 6.0 20 19 16 3 1 0 0 0 2 0 2 0 0 3-19 5-8 1 7.33
Mar 27, 1999 at *Ashland University 6.0 6 11 9 9 3 1 0 1 2 0 2 0 0 2-11 5-9 1 7.69
Mar 28, 1999 at *Ashland University 6.0 10 11 8 3 4 3 1 3 1 0 1 0 0 6-11 5-10 1 7.93
Mar 28, 1999 at *Ashland University 7.0 4 4 0 4 3 0 0 0 0 0 0 0 0 5-4 6-10 2 7.45
Mar 30, 1999 at IUPU-Fort Wayne 1.0 0 18 0 0 0 0 0 0 0 0 0 0 0 0-0 6-10 2 7.38
Apr 01, 1999 Siena Heights U. 9.0 12 9 9 4 2 2 0 3 0 0 1 0 0 10-9 7-10 2 7.50
Apr 02, 1999 at *Northwood University 6.0 8 10 5 3 5 1 0 0 1 0 4 0 0 1-10 7-11 2 7.50
Apr 02, 1999 at *Northwood University 7.0 13 12 10 7 3 2 1 0 0 0 1 0 0 16-12 8-11 3 7.77
Apr 03, 1999 at *Northwood University 6.0 9 10 5 7 1 4 0 0 1 0 1 0 0 1-10 8-12 3 7.76
Apr 03, 1999 at *Northwood University 7.0 6 3 2 4 3 2 0 0 0 0 1 0 0 11-3 9-12 3 7.52
Apr 07, 1999 *Wayne State U. 7.0 14 6 5 5 6 3 0 2 0 0 0 0 0 4-6 9-13 3 7.47
Apr 07, 1999 *Wayne State U. 7.0 9 15 8 9 1 5 0 1 1 0 6 0 2 5-15 9-14 3 7.59
Apr 10, 1999 *Gannon University 7.0 12 10 10 3 4 4 0 2 1 0 0 0 0 7-10 9-15 3 7.80
Apr 10, 1999 *Gannon University 7.0 10 10 10 7 1 1 0 1 5 0 3 0 0 11-10 10-15 3 8.00
Apr 11, 1999 *Gannon University 7.0 7 3 3 2 1 0 0 0 1 0 1 1 0 11-3 11-15 3 7.84
Apr 11, 1999 *Gannon University 7.0 8 9 6 9 3 2 0 1 1 1 1 1 1 10-9 12-15 3 7.84
Apr 14, 1999 at *Grand Valley State 8.0 9 8 4 6 6 3 2 0 1 1 0 0 0 9-8 13-15 3 7.71
Apr 14, 1999 at *Grand Valley State 7.0 10 6 5 5 0 4 0 1 0 0 0 2 0 10-6 14-15 3 7.67
Apr 20, 1999 Rochester College 7.0 10 9 6 3 6 3 0 0 2 0 2 1 0 14-9 15-15 4 7.67
Apr 20, 1999 Rochester College 7.0 6 3 2 1 6 1 0 1 0 0 0 0 0 5-3 16-15 4 7.51
Apr 21, 1999 *Wayne State U. 7.0 12 5 5 0 2 2 0 2 1 0 0 0 0 9-5 17-15 4 7.47
Apr 21, 1999 *Wayne State U. 7.0 15 16 15 8 3 4 0 1 3 0 1 0 0 2-16 17-16 4 7.82
Apr 24, 1999 at *Mercyhurst College 6.0 9 3 2 6 1 1 1 0 2 0 0 1 0 1-3 17-17 4 7.70
Apr 24, 1999 at *Mercyhurst College 6.0 8 6 5 6 3 1 1 0 1 0 0 0 0 4-6 17-18 4 7.70
Apr 25, 1999 at *Mercyhurst College 7.0 12 5 4 1 1 3 0 0 0 0 0 0 0 7-5 18-18 4 7.63
Apr 25, 1999 at *Mercyhurst College 6.0 16 14 12 7 2 4 0 0 4 2 2 1 1 10-14 18-19 4 7.87
Apr 29, 1999 IUPU-Fort Wayne 9.0 17 14 7 4 4 1 2 1 2 0 4 0 0 9-14 18-20 4 7.84
May 01, 1999 *Saginaw Valley State 8.0 11 12 11 6 6 4 0 1 0 0 2 1 0 9-12 18-21 4 7.97
May 01, 1999 *Saginaw Valley State 7.0 5 2 2 5 0 0 0 1 0 0 1 2 0 4-2 19-21 4 7.84
May 02, 1999 *Saginaw Valley State 7.0 19 26 15 11 1 6 2 2 4 0 1 1 0 6-26 19-22 4 8.11
May 02, 1999 *Saginaw Valley State 7.0 13 18 11 6 3 2 0 3 2 0 3 1 1 4-18 19-23 4 8.25
May 05, 1999 *Grand Valley State 7.0 9 8 8 1 5 5 0 3 0 0 1 0 0 3-8 19-24 4 8.30
May 05, 1999 *Grand Valley State 7.0 16 13 11 2 1 2 1 3 0 0 0 0 0 9-13 19-25 4 8.43
May 08, 1999 *U. of Findlay 7.0 10 15 11 10 9 2 1 0 1 0 3 0 0 10-15 19-26 4 8.55
May 08, 1999 *U. of Findlay 7.0 18 16 13 6 4 2 2 3 1 0 1 1 0 3-16 19-27 4 8.73
May 09, 1999 *U. of Findlay 7.0 4 0 0 2 6 0 1 0 0 0 1 1 0 5-0 20-27 4 8.54
May 09, 1999 *U. of Findlay 7.0 12 6 5 2 7 2 0 0 2 1 2 0 0 5-6 20-28 4 8.50
Totals 342.0 515 471 323 236 176 180 35 68 62 5 74 18 5 344-453 20-28 4 8.50
* = GLIAC game