Hillsdale College
Game-by-Game Results
Game Results
Hillsdale College Baseball
Game Results for Hillsdale College (as of Oct 31, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12,1998 vs Concordia Coll (NY) W 12-11 12 11 6/11 9 5 ( 8) 1- 0- 0 0- 0- 0 Marvin, M (W 1-0) 0
Mar 12,1998 vs Concordia Coll (NY) W 18-7 18 16 1/ 7 10 6 7 2- 0- 0 0- 0- 0 Cassise, J (W 1-0) 0
Mar 13,1998 vs Concordia Coll (NY) 5-8 L 5 5 1/ 8 7 2 7 2- 1- 0 0- 0- 0 Zavislak, A (L 0-1) 0
Mar 13,1998 vs Norwich University W 10-0 10 14 1/ 0 5 3 7 3- 1- 0 0- 0- 0 Smith, K (W 1-0) 0
Mar 14,1998 vs Delaware Valley Coll 2-4 L 2 8 4/ 4 5 0 7 3- 2- 0 0- 0- 0 Soto, H (L 0-1) 0
Mar 15, 1998 vs Delaware Valley Coll 3-7 L 3 1 2/ 7 9 1 7 3- 3- 0 0- 0- 0 Marvin, M (L 1-1) 0
Mar 24,1998 vs Franklin Pierce Coll W 10-8 10 11 4/ 8 8 2 7 4- 3- 0 0- 0- 0 Crandall, J (W) 0
Mar 24,1998 vs Augustana College-SD 6-7 L 6 12 1/ 7 9 0 7 4- 4- 0 0- 0- 0 Soto, H (L 0-2) 0
Mar 25,1998 vs Augustana College-SD 3-21 L 3 11 5/21 20 1 9 4- 5- 0 0- 0- 0 Cassise, J (L) 0
Mar 26,1998 vs Franklin Pierce Coll W 8-6 8 9 1/ 6 9 3 7 5- 5- 0 0- 0- 0 Smith, K (W) 0
Mar 26,1998 at Armstrong AtlanticST 7-13 L 7 7 4/13 12 1 9 5- 6- 0 0- 0- 0 Northon, I (L) 0
Apr 02, 1998 Rochester College-MI W 9-1 9 3 0/ 1 7 2 9 6- 6- 0 0- 0- 0 Soto, H (W 1-2) 0
*Apr 04,1998 at Gannon University 6-9 L 6 9 5/ 9 8 2 7 6- 7- 0 0- 1- 0 Crandall, J (L 1-1) 0
*Apr 04,1998 at Gannon University W 9-3 9 14 1/ 3 4 1 7 7- 7- 0 1- 1- 0 Northon, I (W 1-1) 0
*Apr 05, 1998 at Gannon University 2-12 L 2 6 3/12 13 2 7 7- 8- 0 1- 2- 0 Smith, K (L 2-1) 0
*Apr 05, 1998 at Gannon University 7-8 L 7 7 3/ 8 10 4 7 7- 9- 0 1- 3- 0 Soto, H (L 1-3) 0
Apr 07, 1998 at IU/PU-Fort Wayne 6-18 L 6 10 7/18 15 4 8 7-10- 0 1- 3- 0 Cassise, J (L 1-2) 0
*Apr 10, 1998 at Wayne State Univ.-MI 0-9 L 0 2 0/ 9 9 1 7 7-11- 0 1- 4- 0 Crandall, J (L) 0
*Apr 10, 1998 at Wayne State Univ.-MI 6-7 L 6 8 0/ 7 10 1 7 7-12- 0 1- 5- 0 Northon, I (L) 0
*Apr 11, 1998 at Wayne State Univ.-MI 3-13 L 3 4 1/13 13 2 7 7-13- 0 1- 6- 0 Cassise, J (L) 0
*Apr 11, 1998 at Wayne State Univ.-MI 6-11 L 6 11 3/11 11 0 7 7-14- 0 1- 7- 0 Soto, H (L) 0
Apr 17, 1998 at Siena Heights Colleg 4-12 L 4 7 3/12 17 3 9 7-15- 0 1- 7- 0 Smith, K (L 2-2) 0
*Apr 18, 1998 Northwood University 7-12 L 7 4 6/12 10 2 7 7-16- 0 1- 8- 0 Northon, I (L 1-3) 0
*Apr 18, 1998 Northwood University W 5-4 5 7 2/ 4 12 1 ( 8) 8-16- 0 2- 8- 0 Soto, H (W 2-4) 0
*Apr 19, 1998 Northwood University 3-19 L 3 7 6/19 14 2 7 8-17- 0 2- 9- 0 Cassise, J (L 1-4) 0
*Apr 19, 1998 Northwood University 1-6 L 1 1 1/ 6 8 2 7 8-18- 0 2-10- 0 Crandall, J (L 1-3) 0
Apr 21, 1998 at Rochester College-MI W 11-5 11 8 1/ 5 12 2 9 9-18- 0 2-10- 0 Northon, I (W 2-3) 0
Apr 23, 1998 IU/PU-Fort Wayne W 19-9 19 17 2/ 9 10 4 9 10-18- 0 2-10- 0 Smith, K (W 3-2) 0
*Apr 25, 1998 Mercyhurst College 0-8 L 0 3 2/ 8 11 0 7 10-19- 0 2-11- 0 Northon, I (L 2-4) 0 1:55
*Apr 25, 1998 Mercyhurst College W 3-2 3 5 1/ 2 7 2 7 11-19- 0 3-11- 0 Soto, H (W 3-4) 0 1:50
Apr 28, 1998 Oakland University 3-9 L 3 3 3/ 9 13 0 9 11-20- 0 3-11- 0 Crandall, J (L 1-4) 0 2:00
Apr 30, 1998 Grace College-IN W 13-3 13 9 1/ 3 4 3 7 12-20- 0 3-11- 0 Soto, H (W 4-4) 0 2:10
Apr 30, 1998 Grace College-IN W 12-2 12 13 3/ 2 3 5 7 13-20- 0 3-11- 0 Northon, I (W 3-4) 0 2:00
*May 02, 1998 at Saginaw Valley State 0-3 L 0 2 1/ 3 7 2 7 13-21- 0 3-12- 0 Crandall, J (L 1-5) 0
*May 02, 1998 at Saginaw Valley State 6-7 L 6 8 5/ 7 3 2 ( 8) 13-22- 0 3-13- 0 Cassise, J (L 1-5) 0
*May 03, 1998 at Saginaw Valley State 4-5 L 4 4 1/ 5 9 1 7 13-23- 0 3-14- 0 Northon, I (L 3-5) 0
*May 03, 1998 at Saginaw Valley State W 4-1 4 6 1/ 1 7 0 7 14-23- 0 4-14- 0 Soto, H (W 5-4) 0
*May 08, 1998 Ashland University 3-4 L 3 7 0/ 4 7 0 7 14-24- 0 4-15- 0 Northon, I (L 3-6) 0 2:35
*May 08, 1998 Ashland University 0-4 L 0 3 0/ 4 7 0 7 14-25- 0 4-16- 0 Crandall, J (L 1-6) 0
*May 10, 1998 Ashland University 4-6 L 4 9 0/ 6 8 2 7 14-26- 0 4-17- 0 Zavislak, A (L 0-2) 0 2:15
*May 10, 1998 Ashland University W 10-5 10 9 4/ 5 9 3 7 15-26- 0 5-17- 0 Soto, H (W 6-4) 0 2:15
() extra inning game
Team Game-by-Game
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of Oct 31, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12,1998 vs Concordia Coll (NY) 37 12 11 11 2 4 1 7 0 4 0 1 0 0 0 8 24 9 6 .297
Mar 12,1998 vs Concordia Coll (NY) 40 18 16 14 3 2 1 8 0 4 0 0 1 0 0 5 21 9 1 .351
Mar 13,1998 vs Concordia Coll (NY) 28 5 5 5 0 0 0 6 0 7 0 0 0 0 0 8 21 11 1 .305
Mar 13,1998 vs Norwich University 30 10 14 9 2 1 0 8 0 5 2 0 1 0 0 5 21 11 1 .341
Mar 14,1998 vs Delaware Valley Coll 27 2 8 2 2 0 0 1 0 0 1 0 0 0 0 11 18 7 4 .333
Mar 15, 1998 vs Delaware Valley Coll 22 3 1 3 0 0 0 8 0 0 0 0 0 0 0 5 21 10 2 .299
Mar 24,1998 vs Franklin Pierce Coll 29 10 11 10 0 1 0 6 0 3 0 1 1 0 0 10 21 5 4 .310
Mar 24,1998 vs Augustana College-SD 30 6 12 5 2 0 1 4 0 0 2 1 0 0 0 3 18 4 1 .321
Mar 25,1998 vs Augustana College-SD 38 3 11 3 0 1 0 1 0 1 0 0 0 0 0 9 27 9 5 .317
Mar 26,1998 vs Franklin Pierce Coll 29 8 9 7 0 3 1 6 0 4 1 1 0 0 0 7 21 13 1 .316
Mar 26,1998 at Armstrong AtlanticST 34 7 7 7 3 1 0 4 0 0 0 0 0 0 0 9 24 16 4 .305
Apr 02, 1998 Rochester College-MI 24 9 3 4 1 0 0 12 0 0 1 0 1 0 0 9 27 8 0 .293
Apr 04,1998 at *Gannon University 30 6 9 6 2 0 0 3 0 1 0 1 0 1 0 4 18 10 5 .294
Apr 04,1998 at *Gannon University 34 9 14 9 4 0 0 1 0 0 1 0 0 0 0 3 21 13 1 .303
Apr 05, 1998 at *Gannon University 28 2 6 2 3 0 0 0 0 2 0 0 0 0 0 6 18 12 3 .298
Apr 05, 1998 at *Gannon University 28 7 7 7 2 2 0 8 0 2 1 1 1 1 0 4 20 14 3 .295
Apr 07, 1998 at IU/PU-Fort Wayne 35 6 10 6 3 0 0 1 0 1 0 0 0 0 0 5 23 7 7 .294
Apr 10, 1998 at *Wayne State Univ.-MI 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 7 0 .286
Apr 10, 1998 at *Wayne State Univ.-MI 28 6 8 5 0 1 0 5 0 1 0 1 0 0 0 8 18 8 0 .286
Apr 11, 1998 at *Wayne State Univ.-MI 26 3 4 4 0 0 0 4 0 1 0 0 0 0 0 2 18 6 1 .280
Apr 11, 1998 at *Wayne State Univ.-MI 31 6 11 5 2 1 0 4 0 6 0 0 0 0 0 5 18 4 3 .284
Apr 17, 1998 at Siena Heights Colleg 34 4 7 2 1 0 0 1 0 4 0 0 0 0 0 3 24 12 3 .280
Apr 18, 1998 *Northwood University 25 7 4 6 0 0 0 5 0 4 0 1 0 0 0 4 21 8 6 .275
Apr 18, 1998 *Northwood University 28 5 7 5 1 0 2 6 0 1 0 0 0 1 0 5 24 9 2 .274
Apr 19, 1998 *Northwood University 27 3 7 3 2 0 0 2 0 0 0 0 0 2 0 4 21 5 6 .274
Apr 19, 1998 *Northwood University 22 1 1 0 0 0 0 1 0 2 0 1 0 0 0 9 21 8 1 .267
Apr 21, 1998 at Rochester College-MI 35 11 8 11 1 0 2 9 0 3 0 0 0 0 0 14 27 12 1 .266
Apr 23, 1998 IU/PU-Fort Wayne 41 19 17 16 6 2 1 9 0 3 1 1 0 0 0 2 27 11 2 .273
Apr 25, 1998 *Mercyhurst College 23 0 3 0 0 0 0 2 0 2 0 0 0 0 0 8 21 9 2 .269
Apr 25, 1998 *Mercyhurst College 21 3 5 3 1 0 1 3 0 0 0 0 1 1 0 3 21 9 1 .268
Apr 28, 1998 Oakland University 28 3 3 3 1 0 0 2 0 5 0 2 0 2 0 8 27 11 3 .263
Apr 30, 1998 Grace College-IN 29 13 9 10 0 2 0 7 0 7 0 4 0 0 0 10 21 8 1 .265
Apr 30, 1998 Grace College-IN 33 12 13 9 1 2 0 3 0 1 0 3 0 0 0 4 18 11 3 .269
May 02, 1998 at *Saginaw Valley State 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 18 8 1 .265
May 02, 1998 at *Saginaw Valley State 33 6 8 6 3 0 0 6 0 0 0 0 0 0 0 5 22 6 5 .264
May 03, 1998 at *Saginaw Valley State 24 4 4 2 1 0 1 2 0 1 0 1 1 0 0 7 19 10 1 .262
May 03, 1998 at *Saginaw Valley State 22 4 6 4 1 1 0 6 0 1 0 0 1 2 0 4 21 15 1 .262
May 08, 1998 *Ashland University 27 3 7 3 1 0 0 6 0 1 1 0 0 0 0 9 21 12 0 .262
May 08, 1998 *Ashland University 21 0 3 0 0 0 0 2 0 1 0 1 2 0 0 7 21 6 0 .260
May 10, 1998 *Ashland University 26 4 9 3 3 0 1 3 0 1 0 2 0 0 0 5 21 8 0 .262
May 10, 1998 *Ashland University 22 10 9 7 0 0 1 7 0 1 2 0 2 1 0 3 21 6 4 .265
Totals 1175 250 311 217 54 24 13 182 0 80 13 23 13 11 0 252 873 377 96 .265
Hillsdale College Baseball
Team Game-by-Game for Hillsdale College (as of Oct 31, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12,1998 vs Concordia Coll (NY) 8.0 9 11 7 10 7 1 2 0 2 0 0 1 0 12-11 1-0 0 7.88
Mar 12,1998 vs Concordia Coll (NY) 7.0 10 7 7 10 6 2 0 0 0 0 1 0 0 18-7 2-0 0 8.40
Mar 13,1998 vs Concordia Coll (NY) 7.0 7 8 7 5 4 1 1 0 1 0 1 0 0 5-8 2-1 0 8.59
Mar 13,1998 vs Norwich University 7.0 5 0 0 0 3 0 0 0 0 0 0 0 0 10-0 3-1 0 6.52
Mar 14,1998 vs Delaware Valley Coll 6.0 5 4 2 3 4 1 0 0 0 0 0 0 0 2-4 3-2 0 5.91
Mar 15, 1998 vs Delaware Valley Coll 7.0 9 7 4 1 3 1 0 0 0 0 0 0 0 3-7 3-3 0 5.79
Mar 24,1998 vs Franklin Pierce Coll 7.0 8 8 7 3 5 1 0 2 0 0 1 0 0 10-8 4-3 0 6.24
Mar 24,1998 vs Augustana College-SD 6.0 9 7 7 1 6 4 1 1 1 0 1 0 0 6-7 4-4 0 6.71
Mar 25,1998 vs Augustana College-SD 9.0 20 21 11 13 8 4 1 0 2 0 3 0 0 3-21 4-5 0 7.31
Mar 26,1998 vs Franklin Pierce Coll 7.0 9 6 6 5 2 0 1 0 0 0 4 0 0 8-6 5-5 1 7.35
Mar 26,1998 at Armstrong AtlanticST 8.0 12 13 10 6 4 3 1 0 1 0 3 0 0 7-13 5-6 1 7.75
Apr 02, 1998 Rochester College-MI 9.0 7 1 1 4 12 1 0 0 1 0 1 0 0 9-1 6-6 1 7.06
Apr 04,1998 at *Gannon University 6.0 8 9 3 1 2 1 0 0 1 0 1 0 0 6-9 6-7 1 6.89
Apr 04,1998 at *Gannon University 7.0 4 3 2 4 2 1 0 0 0 0 2 0 0 9-3 7-7 1 6.59
Apr 05, 1998 at *Gannon University 6.0 13 12 10 1 1 5 1 1 1 1 3 0 0 2-12 7-8 1 7.07
Apr 05, 1998 at *Gannon University 6.2 10 8 7 3 4 4 1 0 1 0 0 0 0 7-8 7-9 1 7.21
Apr 07, 1998 at IU/PU-Fort Wayne 7.2 15 18 15 6 5 4 0 3 2 1 2 0 0 6-18 7-10 1 7.86
Apr 10, 1998 at *Wayne State Univ.-MI 6.0 9 9 9 5 4 3 0 0 1 0 0 0 0 0-9 7-11 1 8.13
Apr 10, 1998 at *Wayne State Univ.-MI 6.0 10 7 7 3 6 4 1 0 0 0 2 0 0 6-7 7-12 1 8.24
Apr 11, 1998 at *Wayne State Univ.-MI 6.0 13 13 12 10 7 3 1 0 2 0 1 0 0 3-13 7-13 1 8.66
Apr 11, 1998 at *Wayne State Univ.-MI 6.0 11 11 6 8 3 3 0 0 0 0 1 0 0 6-11 7-14 1 8.67
Apr 17, 1998 at Siena Heights Colleg 8.0 17 12 9 3 3 1 0 2 1 0 0 0 0 4-12 7-15 1 8.75
Apr 18, 1998 *Northwood University 7.0 10 12 7 7 5 1 0 0 2 0 2 0 0 7-12 7-16 1 8.76
Apr 18, 1998 *Northwood University 8.0 12 4 3 2 7 1 1 1 1 0 0 0 0 5-4 8-16 1 8.50
Apr 19, 1998 *Northwood University 7.0 14 19 10 5 6 2 0 3 1 0 3 0 0 3-19 8-17 1 8.67
Apr 19, 1998 *Northwood University 7.0 8 6 4 4 2 2 0 2 2 0 1 0 0 1-6 8-18 1 8.54
Apr 21, 1998 at Rochester College-MI 9.0 12 5 3 5 9 4 0 1 0 1 1 0 0 11-5 9-18 1 8.28
Apr 23, 1998 IU/PU-Fort Wayne 9.0 10 9 9 3 5 1 2 4 1 0 1 0 0 19-9 10-18 1 8.31
Apr 25, 1998 *Mercyhurst College 7.0 11 8 6 5 5 2 0 2 1 0 2 0 0 0-8 10-19 1 8.29
Apr 25, 1998 *Mercyhurst College 7.0 7 2 2 4 6 1 0 1 0 0 1 0 0 3-2 11-19 1 8.10
Apr 28, 1998 Oakland University 9.0 13 9 8 2 3 2 1 0 1 0 0 0 0 3-9 11-20 1 8.10
Apr 30, 1998 Grace College-IN 7.0 4 3 2 6 10 1 0 0 1 0 0 0 0 13-3 12-20 1 7.93
Apr 30, 1998 Grace College-IN 6.0 3 2 0 4 4 1 0 0 0 0 1 0 0 12-2 13-20 1 7.73
May 02, 1998 at *Saginaw Valley State 6.0 7 3 2 1 6 1 0 0 0 0 0 0 0 0-3 13-21 1 7.61
May 02, 1998 at *Saginaw Valley State 7.1 3 7 2 7 1 0 0 0 2 0 1 0 1 6-7 13-22 1 7.46
May 03, 1998 at *Saginaw Valley State 6.1 9 5 4 6 3 2 0 0 0 0 1 0 0 4-5 13-23 1 7.42
May 03, 1998 at *Saginaw Valley State 7.0 7 1 1 2 3 3 0 0 1 0 0 0 0 4-1 14-23 1 7.25
May 08, 1998 *Ashland University 7.0 7 4 4 6 2 0 0 1 3 0 0 0 0 3-4 14-24 1 7.20
May 08, 1998 *Ashland University 7.0 7 4 4 2 6 1 0 0 0 0 0 0 0 0-4 14-25 1 7.15
May 10, 1998 *Ashland University 7.0 8 6 6 5 4 3 0 0 2 0 1 0 0 4-6 14-26 1 7.16
May 10, 1998 *Ashland University 7.0 9 5 4 2 8 1 1 1 1 0 1 0 0 10-5 15-26 1 7.11
Totals 291.0 381 309 230 183 196 77 16 25 36 3 43 1 1 250-309 15-26 1 7.11
* = GLIAC game