Hillsdale College
Season Statistics
Overall Statistics
Hillsdale College Baseball
Overall Statistics for Hillsdale College (as of Oct 31, 2001)
(All games Sorted by Batting avg)
Record: 15-26 Home: 7-8 Away: 3-13 Neutral: 5-5 GLIAC: 5-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Racey, Aaron..... .328 41-41 137 30 45 10 2 2 23 65 .474 16 4 20 0 .411 1 5 3-6 43 83 16 .887
9 Soto, Hank....... .318 40-40 132 28 42 9 3 1 31 60 .455 17 5 13 0 .410 2 1 8-8 34 87 20 .858
21 Sparre, Matt..... .316 34-33 117 28 37 5 6 1 24 57 .487 9 1 28 0 .367 1 0 6-6 53 4 3 .950
19 Sims, John....... .304 32-31 92 18 28 7 1 4 20 49 .533 21 0 27 0 .434 0 1 5-6 112 22 11 .924
8 Mickels, Eric.... .290 18-11 31 4 9 2 0 0 4 11 .355 7 1 6 0 .436 0 0 3-4 7 9 6 .727
33 DeMonaco, Tony... .267 6-5 15 3 4 0 0 0 2 4 .267 3 0 8 0 .389 0 2 1-1 19 0 1 .950
22 Pivoriunas, Brett .260 38-35 123 34 32 3 4 3 23 52 .423 18 4 28 0 .372 0 0 15-15 38 1 7 .848
10 Miller, Jeremy... .244 39-39 119 22 29 7 2 0 19 40 .336 25 1 22 0 .374 2 0 6-7 288 21 8 .975
12 Gurley, Aaron.... .238 37-37 101 28 24 2 1 0 14 28 .277 18 0 14 0 .353 0 1 11-12 62 80 7 .953
24 Gasidlo, Brian... .219 33-33 105 18 23 3 3 1 21 35 .333 12 1 22 0 .300 2 1 6-8 71 0 2 .973
25 Schutt, Andy..... .218 21-18 55 10 12 1 1 1 11 18 .327 4 2 24 0 .290 1 0 11-12 14 1 2 .882
13 Cassise, Joe..... .207 11-10 29 4 6 0 0 0 4 6 .207 2 1 5 0 .273 1 1 2-2 11 8 5 .792
18 Northon, Ian..... .200 17-15 45 7 9 2 1 0 9 13 .289 10 2 10 0 .368 0 0 0-1 38 17 4 .932
11 King, Brett...... .188 11-2 16 2 3 0 0 0 3 3 .188 4 0 0 0 .333 1 0 1-1 0 0 0 .000
17 Woollard, Nathan. .176 16-15 34 8 6 2 0 0 6 8 .235 10 1 18 0 .378 0 1 0-1 67 5 0 1.000
2 Wattles, Lee..... .111 10-0 9 3 1 1 0 0 1 2 .222 2 0 3 0 .273 0 0 0-0 4 8 2 .857
44 Patten, George... .083 5-4 12 3 1 0 0 0 2 1 .083 4 0 4 0 .312 0 0 2-3 0 0 0 .000
32 Schramm, Matt.... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 0 0 1.000
Totals.............. .265 41-41 1175 250 311 54 24 13 217 452 .385 182 23 252 0 .371 11 13 80-93 873 377 96 .929
Opponents........... .305 41-41 1251 309 381 77 16 25 264 565 .452 183 43 196 1 .409 7 27 67-77 891 375 79 .941
LOB - Team (263), Opp (329). DPs turned - Team (25), Opp (28). IBB - Team (0), Opp (1). Picked off - Gurley, A 2, Sims, J 1,
Sparre, M 1, Northon, I 1, Woollard, N 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
42 Goetz, Jeremy.... 4.22 0-0 6 0 0 0/0 0 10.2 16 12 5 11 4
9 Soto, Hank....... 4.78 6-4 12 10 7 0/0 1 64.0 72 45 34 32 63
35 Crandall, Justin. 6.02 1-6 9 8 4 0/0 0 49.1 55 45 33 20 32
18 Northon, Ian..... 6.10 3-6 10 9 5 0/0 0 59.0 65 53 40 46 38
29 Marvin, Mike..... 7.39 1-1 14 4 1 0/0 0 35.1 56 45 29 15 16
27 Smith, Keye...... 9.92 3-2 7 5 1 1/0 0 32.2 53 40 36 11 9
15 Zavislak, Adam... 11.30 0-2 15 0 0 0/0 0 14.1 23 23 18 16 17
13 Cassise, Joe..... 12.27 1-5 7 5 0 0/0 0 25.2 41 46 35 32 17
Totals.............. 7.11 15-26 41 41 18 1/0 1 291.0 381 309 230 183 196
Opponents........... 6.06 26-15 41 41 20 4/0 3 297.0 311 250 200 182 252
PB - Team (20), Sims, J 14, Woollard, N 5, DeMonaco, T 1, Opp (14). Pickoffs - Team (3), Sims, J 2, Crandall, J 1, Opp (6).
SBA/ATT - Sims, J (33-40), Woollard, N (28-31), Northon, I (19-21), Soto, H (13-15), Crandall, J (11-14), Marvin, M (9-9),
Cassise, J (7-8), DeMonaco, T (6-6), Smith, K (2-4), Zavislak, A (3-3), Goetz, J (3-3).
Hillsdale College Baseball
Overall Statistics for Hillsdale College (as of Oct 31, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Woollard, Nathan. 72 67 5 0 1.000 0 28 3 .903 5 0
27 Smith, Keye...... 12 2 10 0 1.000 1 2 2 .500 0 0
32 Schramm, Matt.... 5 5 0 0 1.000 0 0 0 --- 0 0
42 Goetz, Jeremy.... 2 1 1 0 1.000 0 3 0 1.000 0 0
15 Zavislak, Adam... 1 0 1 0 1.000 0 3 0 1.000 0 0
10 Miller, Jeremy... 317 288 21 8 .975 17 0 0 --- 0 0
24 Gasidlo, Brian... 73 71 0 2 .973 0 0 0 --- 0 0
12 Gurley, Aaron.... 149 62 80 7 .953 18 0 0 --- 0 0
21 Sparre, Matt..... 60 53 4 3 .950 0 0 0 --- 0 0
33 DeMonaco, Tony... 20 19 0 1 .950 0 6 0 1.000 1 0
18 Northon, Ian..... 59 38 17 4 .932 4 19 2 .905 0 0
29 Marvin, Mike..... 14 2 11 1 .929 2 9 0 1.000 0 0
19 Sims, John....... 145 112 22 11 .924 0 33 7 .825 14 0
35 Crandall, Justin. 11 2 8 1 .909 0 11 3 .786 0 0
14 Racey, Aaron..... 142 43 83 16 .887 11 0 0 --- 0 0
25 Schutt, Andy..... 17 14 1 2 .882 0 0 0 --- 0 0
9 Soto, Hank....... 141 34 87 20 .858 8 13 2 .867 0 0
2 Wattles, Lee..... 14 4 8 2 .857 0 0 0 --- 0 0
22 Pivoriunas, Brett 46 38 1 7 .848 1 0 0 --- 0 0
13 Cassise, Joe..... 24 11 8 5 .792 1 7 1 .875 0 0
8 Mickels, Eric.... 22 7 9 6 .727 0 0 0 --- 0 0
11 King, Brett...... 0 0 0 0 .000 0 0 0 --- 0 0
44 Patten, George... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1346 873 377 96 .929 25 67 10 .870 20 0
Opponents........... 1345 891 375 79 .941 28 80 13 .860 14 0
Games Summary
Hillsdale College Baseball
Games Summary for Hillsdale College (as of Oct 31, 2001)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Hillsdale College 33 44 19 26 34 33 42 17 2 250
Opponents 40 14 32 44 52 48 40 38 1 309
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 26 0 .366
Conference 5 17 0 .227
Non-Conf 10 9 0 .526
Home 7 8 0 .467
Away 3 13 0 .188
Neutral 5 5 0 .500
Day 13 26 0 .333
Nite 2 0 0 1.000
vs Left 2 4 0 .333
vs Right 13 22 0 .371
1-Run games 3 6 0 .333
2-Run games 2 2 0 .500
5+Run games 9 13 0 .409
Extra inns 2 1 0 .667
Shutouts 1 4 0 .200
General summary:
Current winning streak : 1
Longest winning streak : 2
Longest losing streak : 9
Home attendance : 0 ( 15 dates avg = 0 )
Away attendance : 0 ( 26 dates avg = 0 )
Total attendance: 0 ( 41 dates avg = 0 )