Game 2 Play-by-Play
Saginaw Valley vs. Hillsdale College
Date: 11/7/07 Site: Hillsdale, Mich.
| 2nd Game Play-by-Play | ||
| 30-24 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 29-24 | Point HC - (Megan Howard) Kill by Kitt Smith (from Stephanie Booms). | |
| 28-24 | Point HC - (Megan Howard) Attack error by Danielle Dryer (block by Melissa Bartlett; Jen Pilot). | |
| 27-24 | Point HC - (Megan Howard) Kill by Jen Pilot. | |
| 26-24 | Point HC - (Sarah Redoute) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 25-24 | Point SV - (Sarah Redoute) Ball handling error by Stephanie Booms. | |
| 25-23 | Point SV - (Stephanie Booms) Kill by Danielle Dryer (from Kait Harris). | |
| 25-22 | Point HC - (Stephanie Booms) Kill by Melissa Bartlett (from Jen Pilot). | |
| 24-22 | Point HC - (Kait Harris) Kill by Stephanie Booms (from Sydney Dow). | |
| 23-22 | Point SV - (Kait Harris) Kill by Sarah Redoute (from Danielle Dryer). | |
| 23-21 | Point SV - (Kait Harris) Service ace (TEAM). | |
| 23-20 | Point SV - (Sydney Dow) Kill by Jessica Treiber (from Amy Howard). | |
| 23-19 | Point HC - (Carmer Schacher) Kill by Amanda Bigney (from Stephanie Booms). | |
| Timeout Hillsdale College. | ||
| 22-19 | Point SV - (Carmer Schacher) Attack error by Amanda Bigney. | |
| 22-18 | Point SV - (Carmer Schacher) Attack error by Emily Bennett (block by Amanda Jablonski; Sarah Redoute). | |
| 22-17 | Point SV - (Carmer Schacher) Attack error by Amanda Bigney. | |
| 22-16 | Point SV - (Carmer Schacher) Attack error by Amanda Bigney. | |
| 22-15 | Point SV - (Kitt Smith) Kill by Sarah Redoute. | |
| 22-14 | Point HC - (Kitt Smith) Attack error by Sarah Redoute (block by Stephanie Booms; Emily Bennett). | |
| 21-14 | Point HC - (Alex Hamm) Kill by Kitt Smith (from Stephanie Booms). | |
| 20-14 | Point SV - (Melissa Bartlett) Service error. | |
| 20-13 | Point HC - (Amy Howard) Attack error by Alex Hamm (block by Kitt Smith; Emily Bennett). | |
| 19-13 | Point SV - (Amy Howard) Attack error by Emily Bennett. | |
| 19-12 | Point SV - (Amy Howard) Service ace (TEAM). | |
| 19-11 | Point SV - (Jamie Murray) Kill by Sarah Redoute (from Jaclyn Carnago). | |
| 19-10 | Point HC - (Amanda Jablonski) Kill by Melissa Bartlett (from Stephanie Booms). | |
| For SV: Jaclyn Carnago. | ||
| 18-10 | Point SV - (Megan Howard) Kill by Danielle Dryer (from Kait Harris). | |
| 18-9 | Point HC - (Sarah Redoute) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 17-9 | Point SV - (Stephanie Booms) Kill by Danielle Dryer (from Kait Harris). | |
| 17-8 | Point HC - (Stephanie Booms) Kill by Melissa Bartlett (from Stephanie Booms). | |
| Timeout Saginaw Valley. | ||
| 16-8 | Point HC - (Stephanie Booms) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 15-8 | Point HC - (Stephanie Booms) Service ace (Alex Hamm). | |
| 14-8 | Point HC - (Stephanie Booms) Attack error by Amanda Jablonski (block by Jen Pilot; Amanda Bigney). | |
| 13-8 | Point HC - (Stephanie Booms) Attack error by Danielle Dryer (block by Jen Pilot; Melissa Bartlett). | |
| 12-8 | Point HC - (Kait Harris) Service error. | |
| For SV: Kait Harris; Danielle Dryer. | ||
| 11-8 | Point SV - (Sydney Dow) Kill by Jessica Treiber (from Amy Howard). | |
| 11-7 | Point HC - (Carmer Schacher) Kill by Amanda Bigney (from Stephanie Booms). | |
| 10-7 | Point SV - (Kitt Smith) Kill by Jaclyn Carnago (from Amy Howard). | |
| 10-6 | Point HC - (Kitt Smith) Kill by Amanda Bigney (from Stephanie Booms). | |
| 9-6 | Point HC - (Alex Hamm) Attack error by Sarah Redoute. | |
| 8-6 | Point SV - (Alex Hamm) Kill by Jessica Treiber (from Amy Howard). | |
| 8-5 | Point SV - (Alex Hamm) Attack error by Kitt Smith (block by Jessica Treiber; Jaclyn Carnago). | |
| 8-4 | Point SV - (Melissa Bartlett) Service error. | |
| 8-3 | Point HC - (Melissa Bartlett) Service ace (Sarah Redoute). | |
| 7-3 | Point HC - (Amy Howard) Kill by Melissa Bartlett (from Stephanie Booms). | |
| For SV: Amy Howard; Jessica Treiber. | ||
| 6-3 | Point SV - (Jamie Murray) Kill by Jaclyn Carnago (from Kait Harris). | |
| For HC: Jamie Murray; Emily Bennett. | ||
| 6-2 | Point HC - (Amanda Jablonski) Kill by Kitt Smith (from Stephanie Booms). | |
| 5-2 | Point SV - (Megan Howard) Kill by Danielle Dryer (from Kait Harris). | |
| 5-1 | Point HC - (Sarah Redoute) Service error. | |
| 4-1 | Point SV - (Stephanie Booms) Kill by Amanda Jablonski (from Kait Harris). | |
| 4-0 | Point HC - (Stephanie Booms) Attack error by Danielle Dryer. | |
| 3-0 | Point HC - (Stephanie Booms) Service ace (Alex Hamm). | |
| 2-0 | Point HC - (Stephanie Booms) Attack error by Sarah Redoute. | |
| 1-0 | Point HC - (Kait Harris) Attack error by Danielle Dryer. | |
| For SV: Kait Harris; Sarah Redoute; Amanda Jablonski; Danielle Dryer; Alex Hamm; Jaclyn Carnago; libero Carmer Schacher. | ||
| For HC: Stephanie Booms; Amanda Bigney; Jen Pilot; Melissa Bartlett; Kitt Smith; Sydney Dow; libero Megan Howard. |