Game 1 Play-by-Play
Saginaw Valley vs. Hillsdale College
Date: 11/7/07 Site: Hillsdale, Mich.
| 1st Game Play-by-Play | ||
| 30-19 | Point HC - (Sarah Redoute) Service error. | |
| 29-19 | Point SV - (Stephanie Booms) Kill by Sarah Redoute (from Kait Harris). | |
| 29-18 | Point HC - (Kait Harris) Kill by Amanda Bigney (from Stephanie Booms). | |
| 28-18 | Point SV - (Sydney Dow) Kill by Jessica Treiber (from Amy Howard). | |
| 28-17 | Point HC - (Carmer Schacher) Kill by Emily Bennett (from Amanda Bigney). | |
| 27-17 | Point SV - (Carmer Schacher) Service ace (Jamie Murray). | |
| 27-16 | Point SV - (Kitt Smith) Kill by Jaclyn Carnago (from Amy Howard). | |
| 27-15 | Point HC - (Alex Hamm) Kill by Kitt Smith (from Stephanie Booms). | |
| 26-15 | Point SV - (Alex Hamm) Attack error by Kitt Smith (block by Jessica Treiber; Jaclyn Carnago). | |
| 26-14 | Point SV - (Melissa Bartlett) Kill by Jessica Treiber (from Amy Howard). | |
| 26-13 | Point HC - (Amy Howard) Kill by Kitt Smith (from Stephanie Booms). | |
| For SV: Amy Howard; Jessica Treiber. | ||
| 25-13 | Point SV - (Jamie Murray) Kill by Danielle Dryer (from Kait Harris). | |
| 25-12 | Point HC - (Jamie Murray) Service ace (Sarah Redoute). | |
| 24-12 | Point HC - (Amanda Jablonski) Kill by Jen Pilot (from Stephanie Booms). | |
| For SV: Jaclyn Carnago. | ||
| 23-12 | Point SV - (Megan Howard) Kill by Danielle Dryer (from Kait Harris). | |
| 23-11 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 22-11 | Point HC - (Megan Howard) Attack error by Amanda Jablonski. | |
| 21-11 | Point HC - (Megan Howard) Attack error by Danielle Dryer (block by Kitt Smith; Jen Pilot). | |
| Timeout Saginaw Valley. | ||
| 20-11 | Point HC - (Megan Howard) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 19-11 | Point HC - (Sarah Redoute) Kill by Amanda Bigney (from Stephanie Booms). | |
| 18-11 | Point SV - (Sarah Redoute) Kill by Amanda Jablonski (from Alex Hamm), block error by Jen Pilot. | |
| For SV: Alex Hamm. | ||
| 18-10 | Point SV - (Stephanie Booms) Kill by Sarah Redoute (from Kait Harris). | |
| 18-9 | Point HC - (Stephanie Booms) Attack error by Sarah Redoute. | |
| 17-9 | Point HC - (Kait Harris) Kill by Amanda Bigney (from Stephanie Booms), block error by Danielle Dryer. | |
| For SV: Kait Harris; Danielle Dryer. | ||
| 16-9 | Point SV - (Sydney Dow) Service error. | |
| 16-8 | Point HC - (Sydney Dow) Attack error by Sarah Redoute. | |
| 15-8 | Point HC - (Carmer Schacher) Attack error by Sarah Redoute. | |
| 14-8 | Point SV - (Kitt Smith) Service error. | |
| 14-7 | Point HC - (Kitt Smith) Service ace (Carmer Schacher). | |
| Timeout Saginaw Valley. | ||
| 13-7 | Point HC - (Kitt Smith) Service ace (Carmer Schacher). | |
| 12-7 | Point HC - (Kitt Smith) Attack error by Jessica Treiber. | |
| 11-7 | Point HC - (Kitt Smith) Kill by Amanda Bigney (from Stephanie Booms). | |
| 10-7 | Point HC - (Kitt Smith) Kill by Stephanie Booms (from Jamie Murray). | |
| 9-7 | Point HC - (Kitt Smith) Kill by Emily Bennett (from Stephanie Booms). | |
| For SV: Kelsey Rabish. | ||
| 8-7 | Point HC - (Alex Hamm) Service error. | |
| 7-7 | Point SV - (Alex Hamm) Attack error by Emily Bennett (block by Sarah Redoute; Jaclyn Carnago). | |
| 7-6 | Point SV - (Alex Hamm) Attack error by Kitt Smith (block by Jessica Treiber; Jaclyn Carnago). | |
| 7-5 | Point SV - (Melissa Bartlett) Service error. | |
| 7-4 | Point HC - (Amy Howard) Service error. | |
| 6-4 | Point SV - (Amy Howard) Kill by Jaclyn Carnago (from Amy Howard). | |
| For SV: Amy Howard; Jessica Treiber. | ||
| 6-3 | Point SV - (Jamie Murray) Kill by Jaclyn Carnago (from Kait Harris). | |
| 6-2 | Point HC - (Jamie Murray) Attack error by Alex Hamm. | |
| 5-2 | Point HC - (Jamie Murray) Service ace (Sarah Redoute). | |
| For HC: Jamie Murray; Emily Bennett. | ||
| 4-2 | Point HC - (Amanda Jablonski) Kill by Kitt Smith (from Stephanie Booms). | |
| 3-2 | Point SV - (Megan Howard) Service error. | |
| 3-1 | Point HC - (Megan Howard) Service ace (Carmer Schacher). | |
| 2-1 | Point HC - (Sarah Redoute) Kill by Melissa Bartlett (from Stephanie Booms). | |
| 1-1 | Point SV - (Stephanie Booms) Service error. | |
| 1-0 | Point HC - (Stephanie Booms) Kill by Melissa Bartlett (from Stephanie Booms). | |
| For SV: Sarah Redoute; Amanda Jablonski; Danielle Dryer; Alex Hamm; Jaclyn Carnago; Kait Harris; libero Carmer Schacher. | ||
| For HC: Stephanie Booms; Amanda Bigney; Jen Pilot; Melissa Bartlett; Kitt Smith; Sydney Dow; libero Megan Howard. |